Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2012 Men's Soccer Cumulative Statistics

Team (7-10-1, 4-6)

Overall Team Statistics
Statistic Saint Mary's Opponents
Shots
Goals 19 38
Goals Per Game 1.06 2.11
Shots 213 307
Shots Per Game 11.8 17.1
Shots Percentage 0.089 0.124
Shots On Goal 98-213 136-307
Shots On Goal Percentage 0.460 0.443
Penalties
Yellow Cards 18 20
Red Cards 0 1
Miscellaneous
Assists 14 36
Saves 98 79
Fouls 162 168
Corner Kicks 71 88
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Graber, Matt 16Graber, Matt 17 16 948 4 1 9 21 0.190 11 0.524 4-0 2 1-1
9 Drozdz, Krystian 9Drozdz, Krystian 18 13 648 3 1 7 13 0.231 6 0.462 0-0 0 0-0
18 Zepeda, Jaime 18Zepeda, Jaime 18 13 680 2 3 7 23 0.087 8 0.348 0-0 1 0-0
7 Mujic, Midhat 7Mujic, Midhat 14 4 652 3 0 6 17 0.176 9 0.529 0-0 1 0-0
2 Bosco, Joe 2Bosco, Joe 18 18 998 2 0 4 11 0.182 6 0.545 3-0 1 0-0
22 Balogh, Cody 22Balogh, Cody 18 9 908 1 1 3 8 0.125 3 0.375 0-0 0 0-0
3 Bina, Jacob 3Bina, Jacob 18 11 715 0 2 2 31 0.000 14 0.452 0-0 0 0-0
14 Calderson, Michael 14Calderson, Michael 14 1 480 1 0 2 9 0.111 1 0.111 1-0 0 0-0  
5 Camacho, Fernando 5Camacho, Fernando 16 16 1339 0 2 2 9 0.000 4 0.444 2-0 0 0-0
36 Salas-Lopez, Gustavo 36Salas-Lopez, Gustavo 6 0 100 1 0 2 5 0.200 3 0.600 0-0 1 0-0
12 Sinkfield, Jordan 12Sinkfield, Jordan 11 6 473 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Geidner, Ryan 21Geidner, Ryan 18 12 727 0 1 1 7 0.000 1 0.143 0-0 0 0-0
6 Goldsmith, Asa 6Goldsmith, Asa 18 18 1507 0 1 1 6 0.000 2 0.333 2-0 0 0-0
24 Gomez, Abraham 24Gomez, Abraham 11 5 535 0 1 1 6 0.000 4 0.667 0-0 0 0-0
37 Reyes-Rodriguez, Valentine 37Reyes-Rodriguez, Valentine 3 0 76 0 1 1 5 0.000 3 0.600 0-0 0 0-0
4 Bluhm, Bret 4Bluhm, Bret 14 0 435 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Dam, Christian van 1Dam, Christian van 11 8 654 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Fields, Ethan 15Fields, Ethan 11 2 432 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Fields, Jordan 23Fields, Jordan 14 0 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gillespe, Dontae 00Gillespe, Dontae 3 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Gillespie, Dontae 00Gillespie, Dontae 6 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Jimenez, Cesar 11Jimenez, Cesar 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Klausen, Konner 17Klausen, Konner 7 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Knutson, Gunnar 19Knutson, Gunnar 13 3 453 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Lusch, Eric 29Lusch, Eric 4 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 McKeeth, Kameron 10McKeeth, Kameron 17 13 1017 0 0 0 16 0.000 9 0.563 2-0 0 0-0
32 Palma, Zach 32Palma, Zach 14 5 629 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Petrich, Joey 0Petrich, Joey 7 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Puff, Sam 26Puff, Sam 15 7 527 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Rassas, Kareem 8Rassas, Kareem 9 1 284 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Rice, Gavin 20Rice, Gavin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Rottinghaus, Trevor 25Rottinghaus, Trevor 5 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Taber, Matt 27Taber, Matt 13 7 620 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Washington, Derrick 13Washington, Derrick 5 0 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 17594 19 14 52 213 0.089 98 0.460 18-0 7 1-1
Opponent 18 - 17272 38 36 112 307 0.124 136 0.443 20-1 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Van Dam, Christian 1Van Dam, Christian 11 8 728:44 16 1.98 42 0.724 4 4 0 1 98
00 Gillespie, Dontae' 00Gillespie, Dontae' 3 2 219:35 5 2.05 17 0.773 1 1 0 1 43
00 Gillespie, Dontae' 00Gillespie, Dontae' 6 5 425:15 13 2.75 23 0.639 0 3 1 0 90
0 Petrich, Joey 0Petrich, Joey 6 3 266:41 4 1.35 12 0.750 2 1 0 1 36
Total 18 - 1640:15 38 2.09 94 0.712 7 9 1 4 267
Opponents 18 - 1640:15 19 1.04 78 0.804 7 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Graber, Matt 16Graber, Matt 10 10 579 4 0 8 10 0.400 6 0.600 0-0 2 1-1
9 Drozdz, Krystian 9Drozdz, Krystian 10 6 378 2 1 5 4 0.500 3 0.750 0-0 0 0-0
18 Zepeda, Jaime 18Zepeda, Jaime 10 6 342 2 1 5 16 0.125 7 0.438 0-0 1 0-0
2 Bosco, Joe 2Bosco, Joe 10 10 557 2 0 4 6 0.333 4 0.667 1-0 1 0-0
22 Balogh, Cody 22Balogh, Cody 10 5 461 1 1 3 7 0.143 3 0.429 0-0 0 0-0
7 Mujic, Midhat 7Mujic, Midhat 6 0 259 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Bina, Jacob 3Bina, Jacob 10 8 402 0 1 1 16 0.000 9 0.563 0-0 0 0-0
5 Camacho, Fernando 5Camacho, Fernando 9 9 763 0 1 1 5 0.000 3 0.600 1-0 0 0-0
21 Geidner, Ryan 21Geidner, Ryan 10 8 425 0 1 1 5 0.000 1 0.200 0-0 0 0-0
6 Goldsmith, Asa 6Goldsmith, Asa 10 10 792 0 1 1 3 0.000 0 0.000 1-0 0 0-0
24 Gomez, Abraham 24Gomez, Abraham 6 3 263 0 1 1 2 0.000 1 0.500 0-0 0 0-0
37 Reyes-Rodriguez, Valentine 37Reyes-Rodriguez, Valentine 3 0 76 0 1 1 5 0.000 3 0.600 0-0 0 0-0
4 Bluhm, Bret 4Bluhm, Bret 7 0 93 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Calderson, Michael 14Calderson, Michael 7 0 189 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
1 Dam, Christian van 1Dam, Christian van 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Fields, Ethan 15Fields, Ethan 7 2 292 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Fields, Jordan 23Fields, Jordan 7 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gillespie, Dontae 00Gillespie, Dontae 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Klausen, Konner 17Klausen, Konner 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Knutson, Gunnar 19Knutson, Gunnar 9 3 285 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Lusch, Eric 29Lusch, Eric 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 McKeeth, Kameron 10McKeeth, Kameron 10 8 647 0 0 0 12 0.000 6 0.500 2-0 0 0-0
32 Palma, Zach 32Palma, Zach 10 3 349 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Petrich, Joey 0Petrich, Joey 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Puff, Sam 26Puff, Sam 8 4 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rassas, Kareem 8Rassas, Kareem 4 1 104 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Rottinghaus, Trevor 25Rottinghaus, Trevor 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Salas-Lopez, Gustavo 36Salas-Lopez, Gustavo 3 0 55 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Sinkfield, Jordan 12Sinkfield, Jordan 4 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Taber, Matt 27Taber, Matt 6 3 260 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Washington, Derrick 13Washington, Derrick 2 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9228 12 9 33 114 0.105 55 0.482 18-0 4 1-1
Opponent 10 - 9034 23 23 69 185 0.124 80 0.432 20-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Van Dam, Christian 1Van Dam, Christian 6 6 540:00 12 2.00 34 0.739 3 3 0 1 78
00 Gillespie, Dontae' 00Gillespie, Dontae' 4 3 270:15 10 3.33 19 0.655 0 2 0 0 63
0 Petrich, Joey 0Petrich, Joey 2 1 90:00 1 1.00 4 0.800 1 1 0 0 10
Total 10 - 900:15 23 2.30 57 0.713 4 6 0 2 151
Opponents 10 - 900:15 12 1.20 42 0.778 4 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Edgewood W 3-2 (1-0-0 Overall) 107 Jordan Sinkfield (1) (Jaime Zepeda)
Midhat Mujic (1) (Fernando Camacho)
Midhat Mujic (2) (Matt Graber)
9/2/2012 at Loras College L 0-4 (1-1) 500
9/8/2012 vs Concordia-Chicago W 1-0 (2-1-0 Overall) 133 TEAM (0)
9/9/2012 vs Lawrence L 0-1 (2-2-0 Overall) 72
9/12/2012 vs St. Thomas L 3-4 (0-1-0 MIAC / 2-3-0) 47 Krystian Drozdz (1)
Krystian Drozdz (2)
Matt Graber (1)
9/15/2012 at St. Olaf L 0-5 (2-4-0, 0-2-0 MIAC) 0-2-0 MIAC 212
9/19/2012 at Luther College L 0-4 (2-5-0) 45
9/22/2012 at Bethel (Minn.) W 3-2 (3-5-0,1-2-0) 1-2-0 0 Cody Balogh (0) (Fernando Camacho)
Midhat Mujic (0)
Matt Graber (0) (Abraham Gomez)
9/25/2012 at Gustavus Adolphus L 0-3 (3-6-0 (1-3-0)) 79
9/29/2012 vs Concordia W 2-1 (2-3-0 MIAC, 4-6-0) 4-6-0 97 Jaime Zepeda (1) (V Reyes-Rodriguez , Krystian Drozdz)
Jaime Zepeda (2) (Cody Balogh)
10/3/2012 vs Buena Vista W 1-0 (5-6-0 Overall) 51 Gustavo Salas-Lopez (1)
10/6/2012 vs Hamline W 1-0 (3-3-0 MIAC, 6-6-0) 6-6-0 120 Joe Bosco (1)
10/10/2012 vs Carleton L 1-3 (3-4-0 MIAC, 6-7-0) 6-7-0 111 Joe Bosco (2) (Jaime Zepeda , Jacob Bina)
10/15/2012 vs Viterbo T 1-1 (6-7-1 Overall) 52 Krystian Drozdz (3) (Jacob Bina , Jaime Zepeda)
10/16/2012 at Grinnell College L 1-3 (6-8-1) 162 Michael Calderson (1)
10/20/2012 vs Saint John's L 0-3 (3-5-0 MIAC, 6-9-1) 6-9-1 71
10/23/2012 at Macalester W 2-0 (7-9-1 / 4-5 MIAC) 100 Matt Graber (3) (Asa Goldsmith)
Matt Graber (4) (Ryan Geidner)
10/27/2012 at Augsburg L 0-2 (7-10-1,4-6-0MIAC) 4-6-0MIAC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Edgewood 3-2 3 3 9 11 0.273 6 0.545 1-0 1 0-0 962
9/2/2012 at Loras College 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1000
9/8/2012 vs Concordia-Chicago 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 984
9/9/2012 vs Lawrence 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 1043
9/12/2012 vs St. Thomas 3-4 3 0 6 12 0.250 5 0.417 0-0 0 1-1 992
9/15/2012 at St. Olaf 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 995
9/19/2012 at Luther College 0-4 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1014
9/22/2012 at Bethel (Minn.) 3-2 3 2 8 16 0.188 7 0.438 0-0 1 0-0 1069
9/25/2012 at Gustavus Adolphus 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 989
9/29/2012 vs Concordia 2-1 2 3 7 14 0.143 10 0.714 2-0 1 0-0 1038
10/3/2012 vs Buena Vista 1-0 1 0 2 24 0.042 6 0.250 0-0 1 0-0 1022
10/6/2012 vs Hamline 1-0 1 0 2 23 0.043 8 0.348 2-0 1 0-0 999
10/10/2012 vs Carleton 1-3 1 2 4 13 0.077 8 0.615 1-0 0 0-0 1040
10/15/2012 vs Viterbo 1-1 1 2 4 13 0.077 9 0.692 2-0 0 0-0 1294
10/16/2012 at Grinnell College 1-3 1 0 2 9 0.111 6 0.667 3-0 0 0-0 1047
10/20/2012 vs Saint John's 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 0
10/23/2012 at Macalester 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 989
10/27/2012 at Augsburg 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1117
Total 19-38 19 14 52 213 0.089 98 0.460 18-0 7 1-1 17594
Opponent - 38 36 112 307 0.124 136 0.443 20-1 10 - 17272

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Edgewood 3-2 90:00 2 2.00 6 0.750 1 0 0 0 13
9/2/2012 Loras College 0-4 90:00 4 3.00 6 0.600 0 1 0 0 23
9/8/2012 Concordia-Chicago 1-0 90:00 0 2.00 9 1.000 1 0 0 1 16
9/9/2012 Lawrence 0-1 90:00 1 1.75 3 0.750 0 1 0 0 11
9/12/2012 St. Thomas 3-4 90:15 4 2.20 7 0.636 0 1 0 0 27
9/15/2012 St. Olaf 0-5 90:00 5 2.67 7 0.583 0 1 0 0 21
9/19/2012 Luther College 0-4 90:00 4 2.86 7 0.636 0 1 0 0 11
9/22/2012 Bethel (Minn.) 3-2 90:00 2 2.75 7 0.778 1 0 0 0 9
9/25/2012 Gustavus Adolphus 0-3 90:00 3 2.78 8 0.727 0 1 0 0 21
9/29/2012 Concordia 2-1 90:00 1 2.60 3 0.750 1 0 0 0 16
10/3/2012 Buena Vista 1-0 90:00 0 2.36 3 1.000 1 0 0 1 11
10/6/2012 Hamline 1-0 90:00 0 2.17 6 1.000 1 0 0 1 14
10/10/2012 Carleton 1-3 90:00 3 2.23 4 0.571 0 1 0 0 18
10/15/2012 Viterbo 1-1 110:00 1 2.11 4 0.800 0 0 1 0 21
10/16/2012 Grinnell College 1-3 90:00 3 2.17 3 0.500 0 1 0 0 10
10/20/2012 Saint John's 0-3 90:00 3 2.22 6 0.667 0 1 0 0 0
10/23/2012 Macalester 2-0 90:00 0 2.09 4 1.000 1 0 0 1 18
10/27/2012 Augsburg 0-2 90:00 2 2.09 5 0.714 0 1 0 0 7
Totals - 1640 38 2.09 98 0.721 7 10 1 4 267
Opponent - 1640:15 19 1.04 79 0.806 10 7 1 7 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Edgewood 2-3 2 1 5 13 0.154 8 0.615 1-0 0 0-0 980
9/2/2012 Loras College 4-0 4 3 11 23 0.174 10 0.435 0-0 1 0-0 998
9/8/2012 Concordia-Chicago 0-1 0 0 0 16 0.000 9 0.563 3-0 0 0-0 1045
9/9/2012 Lawrence 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 984
9/12/2012 St. Thomas 4-3 4 3 11 27 0.148 11 0.407 1-0 1 0-0 990
9/15/2012 St. Olaf 5-0 5 4 14 22 0.227 12 0.545 0-0 1 1-1 1001
9/19/2012 Luther College 4-0 4 5 13 15 0.267 11 0.733 2-0 1 0-0 1022
9/22/2012 Bethel (Minn.) 2-3 2 1 5 17 0.118 9 0.529 3-0 0 0-0 1014
9/25/2012 Gustavus Adolphus 3-0 3 4 10 21 0.143 11 0.524 0-0 1 0-0 1009
9/29/2012 Concordia 1-2 1 1 3 16 0.063 4 0.250 1-0 0 0-0 995
10/3/2012 Buena Vista 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1008
10/6/2012 Hamline 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/10/2012 Carleton 3-1 3 3 9 18 0.167 7 0.389 1-0 1 0-0 985
10/15/2012 Viterbo 1-1 1 1 3 21 0.048 5 0.238 2-1 0 0-0 1209
10/16/2012 Grinnell College 3-1 3 2 8 12 0.250 6 0.500 0-0 1 0-2 992
10/20/2012 Saint John's 3-0 3 5 11 14 0.214 9 0.643 1-0 1 0-0 0
10/23/2012 Macalester 0-2 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
10/27/2012 Augsburg 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-0 1060
Total 38-19 38 36 112 307 0.124 136 0.443 20-1 10 1-3 17272
Saint Mary's - 19 14 52 213 0.089 98 0.460 18-0 7 - 17594

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Edgewood 2-3 90:00 3 3.00 3 0.500 0 1 0 0 11
9/2/2012 Loras College 4-0 90:00 0 1.50 3 1.000 1 0 0 1 6
9/8/2012 Concordia-Chicago 0-1 90:00 1 1.33 7 0.875 0 1 0 0 15
9/9/2012 Lawrence 1-0 90:00 0 1.00 3 1.000 1 0 0 1 17
9/12/2012 St. Thomas 4-3 90:15 3 1.40 2 0.400 1 0 0 0 11
9/15/2012 St. Olaf 5-0 90:00 0 1.17 4 1.000 1 0 0 1 5
9/19/2012 Luther College 4-0 90:00 0 1.00 2 1.000 1 0 0 1 5
9/22/2012 Bethel (Minn.) 2-3 90:00 3 1.25 4 0.571 0 1 0 0 7
9/25/2012 Gustavus Adolphus 3-0 90:00 0 1.11 4 1.000 1 0 0 1 5
9/29/2012 Concordia 1-2 90:00 2 1.20 8 0.800 0 1 0 0 14
10/3/2012 Buena Vista 0-1 90:00 1 1.18 5 0.833 0 1 0 0 24
10/6/2012 Hamline 0-1 90:00 1 1.17 7 0.875 0 1 0 0 23
10/10/2012 Carleton 3-1 90:00 1 1.15 7 0.875 1 0 0 0 13
10/15/2012 Viterbo 1-1 110:00 1 1.12 8 0.889 0 0 1 0 13
10/16/2012 Grinnell College 3-1 90:00 1 1.12 5 0.833 1 0 0 0 9
10/20/2012 Saint John's 3-0 90:00 0 1.05 4 1.000 1 0 0 1 0
10/23/2012 Macalester 0-2 90:00 2 1.10 1 0.333 0 1 0 0 7
10/27/2012 Augsburg 2-0 90:00 0 1.04 2 1.000 1 0 0 1 2
Totals - 1640 19 1.04 79 0.806 10 7 1 7 187
Saint Mary's - 1640:15 38 2.09 98 0.721 7 10 1 4 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Edgewood 3-2 3/2 3/1 11/13 6/8 6/4 1/1 0/0
9/2/2012 at Loras College 0-4 0/4 0/3 6/23 3/10 2/7 2/0 0/0
9/8/2012 vs Concordia-Chicago 1-0 1/0 0/0 14/16 8/9 5/4 1/3 0/0
9/9/2012 vs Lawrence 0-1 0/1 0/1 17/11 3/4 6/2 0/0 0/0
9/12/2012 vs St. Thomas 3-4 3/4 0/3 12/27 5/11 2/5 0/1 0/0
9/15/2012 at St. Olaf 0-5 0/5 0/4 6/22 4/12 2/8 0/0 0/0
9/19/2012 at Luther College 0-4 0/4 0/5 5/15 2/11 3/9 3/2 0/0
9/22/2012 at Bethel (Minn.) 3-2 3/2 2/1 16/17 7/9 6/7 0/3 0/0
9/25/2012 at Gustavus Adolphus 0-3 0/3 0/4 5/21 4/11 6/7 0/0 0/0
9/29/2012 vs Concordia 2-1 2/1 3/1 14/16 10/4 4/2 2/1 0/0
10/3/2012 vs Buena Vista 1-0 1/0 0/0 24/11 6/3 7/1 0/2 0/0
10/6/2012 vs Hamline 1-0 1/0 0/0 23/14 8/6 6/2 2/2 0/0
10/10/2012 vs Carleton 1-3 1/3 2/3 13/18 8/7 1/4 1/1 0/0
10/15/2012 vs Viterbo 1-1 1/1 2/1 13/21 9/5 4/7 2/2 0/1
10/16/2012 at Grinnell College 1-3 1/3 0/2 9/12 6/6 5/3 3/0 0/0
10/20/2012 vs Saint John's 0-3 0/3 0/5 11/14 4/9 2/2 0/1 0/0
10/23/2012 at Macalester 2-0 2/0 2/0 7/18 3/4 3/7 1/1 0/0
10/27/2012 at Augsburg 0-2 0/2 0/2 7/18 2/7 1/7 0/0 0/0
Totals 19/38 14/36 213/307 98/136 71/88 18/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Edgewood (8/31/2012)
GOALS 3 Edgewood (8/31/2012)
St. Thomas (9/12/2012)
Bethel (Minn.) (9/22/2012)
ASSISTS 3 Edgewood (8/31/2012)
Concordia (9/29/2012)
SHOTS 24 Buena Vista (10/3/2012)
SHOTS ON GOAL 10 Concordia (9/29/2012)
SAVES 9 Concordia-Chicago (9/8/2012)
FOULS 16 Concordia-Chicago (9/8/2012)
CORNER KICKS 7 Buena Vista (10/3/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 St. Olaf (9/15/2012)
GOALS 5 St. Olaf (9/15/2012)
ASSISTS 5 Luther College (9/19/2012)
Saint John's (10/20/2012)
SHOTS 27 St. Thomas (9/12/2012)
SHOTS ON GOAL 12 St. Olaf (9/15/2012)
SAVES 8 Concordia (9/29/2012)
Viterbo (10/15/2012)
FOULS 19 Viterbo (10/15/2012)
CORNER KICKS 9 Luther College (9/19/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia-Chicago (9/8/2012)
Buena Vista (10/3/2012)
Hamline (10/6/2012)
Grinnell College (10/16/2012)
GOALS 1 Concordia-Chicago (9/8/2012)
Buena Vista (10/3/2012)
Hamline (10/6/2012)
Carleton (10/10/2012)
Viterbo (10/15/2012)
Grinnell College (10/16/2012)
ASSISTS 2 Bethel (Minn.) (9/22/2012)
Carleton (10/10/2012)
Viterbo (10/15/2012)
Macalester (10/23/2012)
SHOTS 5 Loras College (9/2/2012)
St. Olaf (9/15/2012)
Luther College (9/19/2012)
Gustavus Adolphus (9/25/2012)
SHOTS ON GOAL 2 Loras College (9/2/2012)
Lawrence (9/9/2012)
Luther College (9/19/2012)
Macalester (10/23/2012)
Augsburg (10/27/2012)
SAVES 3 Lawrence (9/9/2012)
Concordia (9/29/2012)
Buena Vista (10/3/2012)
Carleton (10/10/2012)
Viterbo (10/15/2012)
Grinnell College (10/16/2012)
Macalester (10/23/2012)
FOULS 3 Gustavus Adolphus (9/25/2012)
CORNER KICKS 1 Loras College (9/2/2012)
St. Thomas (9/12/2012)
St. Olaf (9/15/2012)
Carleton (10/10/2012)
Saint John's (10/20/2012)
Augsburg (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lawrence (9/9/2012)
Concordia (9/29/2012)
Viterbo (10/15/2012)
GOALS 1 Lawrence (9/9/2012)
Concordia (9/29/2012)
Viterbo (10/15/2012)
ASSISTS 1 Edgewood (8/31/2012)
Lawrence (9/9/2012)
Bethel (Minn.) (9/22/2012)
Concordia (9/29/2012)
Viterbo (10/15/2012)
SHOTS 11 Lawrence (9/9/2012)
Buena Vista (10/3/2012)
Grinnell College (10/16/2012)
SHOTS ON GOAL 3 Lawrence (9/9/2012)
Concordia (9/29/2012)
Buena Vista (10/3/2012)
Macalester (10/23/2012)
SAVES 1 St. Thomas (9/12/2012)
Luther College (9/19/2012)
Macalester (10/23/2012)
Augsburg (10/27/2012)
FOULS 4 Gustavus Adolphus (9/25/2012)
CORNER KICKS 1 Lawrence (9/9/2012)
Concordia (9/29/2012)
Buena Vista (10/3/2012)
Hamline (10/6/2012)
Saint John's (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Edgewood (8/31/2012)
St. Thomas (9/12/2012)
Concordia (9/29/2012)
Macalester (10/23/2012)
GOALS 2 Edgewood (8/31/2012)
St. Thomas (9/12/2012)
Concordia (9/29/2012)
Macalester (10/23/2012)
ASSISTS 1 Edgewood (8/31/2012)
Bethel (Minn.) (9/22/2012)
Concordia (9/29/2012)
Carleton (10/10/2012)
Viterbo (10/15/2012)
Macalester (10/23/2012)
SHOTS 6 Hamline (10/6/2012)
SHOTS ON GOAL 3 Hamline (10/6/2012)
SAVES 9 Concordia-Chicago (9/8/2012)
FOULS 16 Concordia-Chicago (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Edgewood (8/31/2012)
GOALS 3 Edgewood (8/31/2012)
St. Thomas (9/12/2012)
Bethel (Minn.) (9/22/2012)
ASSISTS 3 Edgewood (8/31/2012)
Concordia (9/29/2012)
SHOTS 24 Buena Vista (10/3/2012)
SHOTS ON GOAL 10 Concordia (9/29/2012)
SAVES 9 Concordia-Chicago (9/8/2012)
FOULS 16 Concordia-Chicago (9/8/2012)
CORNER KICKS 7 Buena Vista (10/3/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Midhat Mujic
Krystian Drozdz
Jaime Zepeda
Matt Graber
Edgewood (8/31/2012)
St. Thomas (9/12/2012)
Concordia (9/29/2012)
Macalester (10/23/2012)
GOALS 2 Midhat Mujic
Krystian Drozdz
Jaime Zepeda
Matt Graber
Edgewood (8/31/2012)
St. Thomas (9/12/2012)
Concordia (9/29/2012)
Macalester (10/23/2012)
ASSISTS 1 Fernando Camacho
Fernando Camacho
Krystian Drozdz
Jacob Bina
Jacob Bina
Asa Goldsmith
Edgewood (8/31/2012)
Bethel (Minn.) (9/22/2012)
Concordia (9/29/2012)
Carleton (10/10/2012)
Viterbo (10/15/2012)
Macalester (10/23/2012)
SHOTS 6 Jacob Bina
Hamline (10/6/2012)
SHOTS ON GOAL 3 Jacob Bina
Hamline (10/6/2012)
SAVES 9 Dontae Gillespe
Concordia-Chicago (9/8/2012)
FOULS 16 TEAM
Concordia-Chicago (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Graber, Matt 9
Drozdz, Krystian 7
Zepeda, Jaime 7
Mujic, Midhat 6
Bosco, Joe 4
Team Leaders: Goals
Player High
Goals
Graber, Matt 4
Drozdz, Krystian 3
Mujic, Midhat 3
Zepeda, Jaime 2
Bosco, Joe 2
Team Leaders: Assists
Player High
Assists
Zepeda, Jaime 3
Bina, Jacob 2
Camacho, Fernando 2
Graber, Matt 1
Drozdz, Krystian 1
