Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2014 Men's Soccer Cumulative Statistics

Team (6-11-1, 2-8)

Overall Team Statistics
Statistic Saint Mary's Opponents
Shots
Goals 23 33
Goals Per Game 1.28 1.83
Shots 232 241
Shots Per Game 12.9 13.4
Shots Percentage 0.099 0.137
Shots On Goal 89-232 106-241
Shots On Goal Percentage 0.384 0.440
Penalties
Yellow Cards 18 22
Red Cards 1 1
Miscellaneous
Assists 19 28
Saves 73 66
Fouls 192 167
Corner Kicks 77 80
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Geidner, Ryan 21Geidner, Ryan 18 18 1068 5 0 10 33 0.152 14 0.424 0-0 1 0-0
22 Balogh, Cody 22Balogh, Cody 18 18 915 2 3 7 11 0.182 6 0.545 1-0 0 0-0
26 Bosco, Joe 26Bosco, Joe 18 7 669 3 1 7 14 0.214 6 0.429 2-0 1 0-0
27 Dreshar, Jim 27Dreshar, Jim 18 6 789 2 3 7 9 0.222 5 0.556 0-0 2 0-0
8 Jaworski, Andrew 8Jaworski, Andrew 18 9 849 2 1 5 13 0.154 6 0.462 0-0 0 0-0
25 Heimerdinger, Brett 25Heimerdinger, Brett 18 10 806 2 0 4 12 0.167 4 0.333 2-0 0 0-0
14 Wolt, Jared 14Wolt, Jared 17 9 792 2 0 4 29 0.069 11 0.379 1-0 0 0-0
41 Aupont, Arturo 41Aupont, Arturo 17 3 525 1 1 3 10 0.100 4 0.400 2-0 1 0-0
17 Canedo, Jimmy 17Canedo, Jimmy 15 6 745 0 3 3 11 0.000 4 0.364 0-0 0 0-0
19 Camacho, Fernando 19Camacho, Fernando 16 16 1183 0 2 2 9 0.000 3 0.333 1-1 0 0-0
11 Dimock, Blake 11Dimock, Blake 17 5 688 1 0 2 18 0.056 6 0.333 0-0 1 0-0
5 Gilbert, Shawn 5Gilbert, Shawn 15 1 516 1 0 2 6 0.167 5 0.833 0-0 0 0-0
16 Graber, Matt 16Graber, Matt 15 6 711 1 0 2 19 0.053 4 0.211 2-0 0 0-0
15 Hernandez, Carlos 15Hernandez, Carlos 9 0 74 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Blank, Nate 6Blank, Nate 17 13 852 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Butcher, Sean 2Butcher, Sean 18 11 908 0 1 1 11 0.000 0 0.000 0-0 0 0-0
20 Cooper, Josh 20Cooper, Josh 12 4 504 0 1 1 2 0.000 2 1.000 0-0 0 0-0
9 Larson, James 9Larson, James 18 7 625 0 1 1 5 0.000 3 0.600 1-0 0 0-0
33 Padfield, Joey 33Padfield, Joey 9 0 189 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Bluhm, Bret 4Bluhm, Bret 18 12 997 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Calderson, Michael 10Calderson, Michael 7 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Claffy, Evan 0Claffy, Evan 3 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Doheny, Mike 30Doheny, Mike 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Grunke, Garrett 13Grunke, Garrett 5 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hernandez, Arnold 24Hernandez, Arnold 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Levy, Nate 00Levy, Nate 6 4 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mendoza, Victor 3Mendoza, Victor 13 2 487 0 0 0 2 0.000 0 0.000 1-0 0 0-0
42 Paige, Tommy 42Paige, Tommy 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Petrich, Joey 37Petrich, Joey 7 5 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rassas, Kareem 12Rassas, Kareem 16 6 737 0 0 0 7 0.000 2 0.286 2-0 0 0-0
18 Rottinghaus, Trevor 18Rottinghaus, Trevor 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Satton, Zach 1Satton, Zach 12 8 819 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Taber, Mike 7Taber, Mike 10 10 845 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
31 VanAcker, Austin 31VanAcker, Austin 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Washington, Derrick 23Washington, Derrick 6 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18526 23 19 65 232 0.099 89 0.384 18-1 6 0-0
Opponent 18 - 18025 33 28 94 241 0.137 106 0.440 22-1 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Claffy, Evan 0Claffy, Evan 3 1 161:45 2 1.11 7 0.778 0 0 1 0/1 15
00 Levy, Nate 00Levy, Nate 6 4 310:21 3 0.87 12 0.800 2 2 0 1/2 43
37 Petrich, Joey 37Petrich, Joey 7 5 428:00 4 0.84 17 0.810 2 2 0 1/1 48
1 Satton, Zach 1Satton, Zach 10 8 739:54 24 2.92 36 0.600 2 7 0 0/2 131
Total 18 - 1640:00 33 1.81 72 0.686 6 11 1 5 237
Opponents 18 - 1640:00 23 1.26 66 0.742 9 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Balogh, Cody 22Balogh, Cody 10 10 499 2 1 5 2 1.000 2 1.000 0-0 0 0-0
41 Aupont, Arturo 41Aupont, Arturo 9 1 320 1 0 2 3 0.333 2 0.667 1-0 1 0-0
11 Dimock, Blake 11Dimock, Blake 10 3 391 1 0 2 6 0.167 2 0.333 0-0 1 0-0
21 Geidner, Ryan 21Geidner, Ryan 10 10 571 1 0 2 11 0.091 3 0.273 0-0 0 0-0
14 Wolt, Jared 14Wolt, Jared 10 5 430 1 0 2 11 0.091 4 0.364 1-0 0 0-0
6 Blank, Nate 6Blank, Nate 9 9 539 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Butcher, Sean 2Butcher, Sean 10 7 599 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Dreshar, Jim 27Dreshar, Jim 10 3 419 0 1 1 4 0.000 3 0.750 0-0 0 0-0
4 Bluhm, Bret 4Bluhm, Bret 10 7 507 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Bosco, Joe 26Bosco, Joe 10 5 400 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Calderson, Michael 10Calderson, Michael 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Camacho, Fernando 19Camacho, Fernando 8 8 588 0 0 0 3 0.000 2 0.667 0-1 0 0-0
17 Canedo, Jimmy 17Canedo, Jimmy 7 2 330 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Cooper, Josh 20Cooper, Josh 5 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Doheny, Mike 30Doheny, Mike 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gilbert, Shawn 5Gilbert, Shawn 10 1 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Graber, Matt 16Graber, Matt 8 3 399 0 0 0 4 0.000 0 0.000 2-0 0 0-0
13 Grunke, Garrett 13Grunke, Garrett 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Heimerdinger, Brett 25Heimerdinger, Brett 10 6 411 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Hernandez, Carlos 15Hernandez, Carlos 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jaworski, Andrew 8Jaworski, Andrew 10 5 461 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Larson, James 9Larson, James 10 5 365 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Levy, Nate 00Levy, Nate 3 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mendoza, Victor 3Mendoza, Victor 7 0 229 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Padfield, Joey 33Padfield, Joey 5 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Petrich, Joey 37Petrich, Joey 4 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rassas, Kareem 12Rassas, Kareem 8 3 389 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Rottinghaus, Trevor 18Rottinghaus, Trevor 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Satton, Zach 1Satton, Zach 7 6 599 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Taber, Mike 7Taber, Mike 7 7 609 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
31 VanAcker, Austin 31VanAcker, Austin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Washington, Derrick 23Washington, Derrick 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10183 6 4 16 67 0.090 22 0.328 18-1 2 0-0
Opponent 10 - 9880 25 23 73 157 0.159 66 0.420 22-1 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Levy, Nate 00Levy, Nate 3 2 182:16 2 0.99 7 0.778 1 1 0 1/0 27
37 Petrich, Joey 37Petrich, Joey 4 2 209:45 4 1.72 9 0.692 0 2 0 0/0 25
1 Satton, Zach 1Satton, Zach 6 6 507:59 19 3.37 25 0.568 1 5 0 0/0 102
Total 10 - 900:00 25 2.50 41 0.621 2 8 0 1 154
Opponents 10 - 900:00 6 0.60 16 0.727 7 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2014 at North Park L 1-4 (0-1) 334 Ryan Geidner (0) (Jim Dreshar)
9/4/2014 vs North Central (MN) W 4-0 (1-1-0 Overall) 80 Jim Dreshar (1) (Cody Balogh)
Shawn Gilbert (1) (James Larson)
Joe Bosco (1) (Arturo Aupont)
Jared Wolt (1) (Josh Cooper)
9/6/2014 at Crown T 2-2 (1-1-1) 208 Ryan Geidner (0) (Jim Dreshar)
Joe Bosco (0)
9/10/2014 vs Bethany Lutheran W 4-0 (2-1-1 Overall) 40 Jim Dreshar (2) (Andrew Jaworski)
Brett Heimerdinger (1) (Jimmy Canedo)
Andrew Jaworski (1) (Fernando Camacho)
Andrew Jaworski (2) (Jimmy Canedo)
9/17/2014 at Augsburg College L 2-3 (2-2-1, 0-1-0 MIAC) 0-1-0 MIAC 146 Jared Wolt (2) (Nate Blank)
Cody Balogh (2) (Jim Dreshar)
9/20/2014 vs Carleton L 0-3 (0-2-0 MIAC, 2-3-1) 2-3-1 111
9/24/2014 at Cornell College W 4-0 (3-3-1) 55 Ryan Geidner (3) (Cody Balogh)
Ryan Geidner (4) (Fernando Camacho)
Brett Heimerdinger (2)
Carlos Hernandez (1) (Joey Padfield)
9/27/2014 vs St. Thomas L 0-4 (0-3-0 MIAC, 3-4-1) 3-4-1 178
10/1/2014 at Gustavus Adolphus L 0-5 (3-5-1, MIAC 0-4-0) MIAC 0-4-0 60
10/4/2014 vs Concordia W 3-1 (1-3-0 MIAC, 4-4-1) 4-4-1 100 Ryan Geidner (5)
Arturo Aupont (1) (Cody Balogh)
Cody Balogh (2) (Sean Butcher)
10/7/2014 vs Buena Vista W 2-0 (5-5-1 Overall) 100 Joe Bosco (3) (Jimmy Canedo)
Matt Graber (1) (Joe Bosco)
10/9/2014 vs Simpson L 0-1 (5-6-1 Overall) 60
10/15/2014 at St. Olaf College L 0-1 (5-7-1, 1-5-0 MIAC) 1-5-0 MIAC 78
10/18/2014 at Bethel University L 0-3 (5-8-1) 100
10/22/2014 at Luther College L 0-1 (5-9-1) 157
10/25/2014 vs Saint John's L 0-3 (1-7-0 MIAC, 5-10-1) 5-10-1 104
10/29/2014 vs Hamline W 1-0 (2-7-0 MIAC, 6-10-1) 6-10-1 60 Blake Dimock (1)
11/1/2014 at Macalester L 0-2 (6-11-1, 2-8-0 MIAC) 2-8-0 MIAC 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2014 at North Park 1-4 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
9/4/2014 vs North Central (MN) 4-0 4 4 12 34 0.118 12 0.353 0-0 1 0-0 1001
9/6/2014 at Crown 2-2 2 1 5 40 0.050 13 0.325 1-0 0 0-0 1228
9/10/2014 vs Bethany Lutheran 4-0 4 4 12 26 0.154 13 0.500 2-0 1 0-0 1046
9/17/2014 at Augsburg College 2-3 2 2 6 10 0.200 5 0.500 1-0 0 0-0 991
9/20/2014 vs Carleton 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1005
9/24/2014 at Cornell College 4-0 4 3 11 27 0.148 14 0.519 0-0 1 0-0 1010
9/27/2014 vs St. Thomas 0-4 0 0 0 9 0.000 3 0.333 1-1 0 0-0 982
10/1/2014 at Gustavus Adolphus 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/4/2014 vs Concordia 3-1 3 2 8 7 0.429 5 0.714 0-0 1 0-0 1070
10/7/2014 vs Buena Vista 2-0 2 2 6 12 0.167 4 0.333 1-0 1 0-0 1025
10/9/2014 vs Simpson 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1044
10/15/2014 at St. Olaf College 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1057
10/18/2014 at Bethel University 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 999
10/22/2014 at Luther College 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 999
10/25/2014 vs Saint John's 0-3 0 0 0 7 0.000 1 0.143 3-0 0 0-0 960
10/29/2014 vs Hamline 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 1163
11/1/2014 at Macalester 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 966
Total 23-33 23 19 65 232 0.099 89 0.384 18-1 6 0-0 18526
Opponent - 33 28 94 241 0.137 106 0.440 22-1 11 - 18025

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2014 North Park 1-4 90:00 4 4.00 9 0.692 0 1 0 0 20
9/4/2014 North Central (MN) 4-0 90:00 0 2.00 1 1.000 1 0 0 1 2
9/6/2014 Crown 2-2 110:00 2 1.86 2 0.500 0 0 1 0 9
9/10/2014 Bethany Lutheran 4-0 90:00 0 1.42 2 1.000 1 0 0 1 9
9/17/2014 Augsburg College 2-3 90:00 3 1.72 4 0.571 0 1 0 0 23
9/20/2014 Carleton 0-3 90:00 3 1.93 6 0.667 0 1 0 0 23
9/24/2014 Cornell College 4-0 90:00 0 1.66 1 1.000 1 0 0 1 2
9/27/2014 St. Thomas 0-4 90:00 4 1.95 1 0.200 0 1 0 0 11
10/1/2014 Gustavus Adolphus 0-5 90:00 5 2.28 10 0.667 0 1 0 0 29
10/4/2014 Concordia 3-1 90:00 1 2.15 3 0.750 1 0 0 0 8
10/7/2014 Buena Vista 2-0 90:00 0 1.96 3 1.000 1 0 0 1 11
10/9/2014 Simpson 0-1 90:00 1 1.88 5 0.833 0 1 0 0 16
10/15/2014 St. Olaf College 0-1 90:00 1 1.82 5 0.833 0 1 0 0 7
10/18/2014 Bethel University 0-3 90:00 3 1.90 1 0.250 0 1 0 0 12
10/22/2014 Luther College 0-1 90:00 1 1.84 9 0.900 0 1 0 0 14
10/25/2014 Saint John's 0-3 90:00 3 1.91 4 0.571 0 1 0 0 14
10/29/2014 Hamline 1-0 90:00 0 1.80 2 1.000 1 0 0 1 10
11/1/2014 Macalester 0-2 90:00 2 1.81 5 0.714 0 1 0 0 17
Totals - 1640 33 1.81 73 0.689 6 11 1 5 237
Opponent - 1640:00 23 1.26 66 0.742 11 6 1 9 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2014 North Park 4-1 4 2 10 20 0.200 13 0.650 3-0 1 0-0 990
9/4/2014 North Central (MN) 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1002
9/6/2014 Crown 2-2 2 2 6 9 0.222 4 0.444 3-0 0 0-0 1210
9/10/2014 Bethany Lutheran 0-4 0 0 0 9 0.000 2 0.222 3-0 0 0-0 989
9/17/2014 Augsburg College 3-2 3 4 10 23 0.130 7 0.304 0-0 1 0-0 989
9/20/2014 Carleton 3-0 3 3 9 23 0.130 9 0.391 2-0 1 0-0 967
9/24/2014 Cornell College 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/27/2014 St. Thomas 4-0 4 2 10 13 0.308 5 0.385 2-0 1 2-2 1024
10/1/2014 Gustavus Adolphus 5-0 5 6 16 29 0.172 15 0.517 0-0 1 0-0 990
10/4/2014 Concordia 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 950
10/7/2014 Buena Vista 0-2 0 0 0 11 0.000 3 0.273 2-1 0 0-0 1000
10/9/2014 Simpson 1-0 1 0 2 16 0.063 6 0.375 2-0 1 0-0 981
10/15/2014 St. Olaf College 1-0 1 0 2 7 0.143 6 0.857 0-0 1 0-0 974
10/18/2014 Bethel University 3-0 3 3 9 12 0.250 4 0.333 1-0 1 0-0 990
10/22/2014 Luther College 1-0 1 1 3 15 0.067 10 0.667 1-0 1 0-0 984
10/25/2014 Saint John's 3-0 3 2 8 15 0.200 7 0.467 3-0 1 1-1 969
10/29/2014 Hamline 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1037
11/1/2014 Macalester 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
Total 33-23 33 28 94 241 0.137 106 0.440 22-1 11 3-3 18025
Saint Mary's - 23 19 65 232 0.099 89 0.384 18-1 6 - 18526

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2014 North Park 4-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/4/2014 North Central (MN) 0-4 90:00 4 2.50 8 0.667 0 1 0 0 34
9/6/2014 Crown 2-2 110:00 2 2.17 11 0.846 0 0 1 0 40
9/10/2014 Bethany Lutheran 0-4 90:00 4 2.61 9 0.692 0 1 0 0 26
9/17/2014 Augsburg College 3-2 90:00 2 2.49 3 0.600 1 0 0 0 10
9/20/2014 Carleton 3-0 90:00 0 2.09 2 1.000 1 0 0 1 7
9/24/2014 Cornell College 0-4 90:00 4 2.35 10 0.714 0 1 0 0 27
9/27/2014 St. Thomas 4-0 90:00 0 2.07 3 1.000 1 0 0 1 9
10/1/2014 Gustavus Adolphus 5-0 90:00 0 1.84 0 0.00 1 0 0 1 5
10/4/2014 Concordia 1-3 90:00 3 1.96 2 0.400 0 1 0 0 7
10/7/2014 Buena Vista 0-2 90:00 2 1.96 2 0.500 0 1 0 0 12
10/9/2014 Simpson 1-0 90:00 0 1.80 2 1.000 1 0 0 1 5
10/15/2014 St. Olaf College 1-0 90:00 0 1.66 0 0.00 1 0 0 1 1
10/18/2014 Bethel University 3-0 90:00 0 1.55 1 1.000 1 0 0 1 5
10/22/2014 Luther College 1-0 90:00 0 1.45 3 1.000 1 0 0 1 9
10/25/2014 Saint John's 3-0 90:00 0 1.36 1 1.000 1 0 0 1 7
10/29/2014 Hamline 0-1 90:00 1 1.34 3 0.750 0 1 0 0 12
11/1/2014 Macalester 2-0 90:00 0 1.26 1 1.000 1 0 0 1 4
Totals - 1640 23 1.26 66 0.742 11 6 1 9 232
Saint Mary's - 1640:00 33 1.81 73 0.689 6 11 1 5 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2014 at North Park 1-4 1/4 1/2 12/20 6/13 7/12 2/3 0/0
9/4/2014 vs North Central (MN) 4-0 4/0 4/0 34/2 12/1 5/1 0/0 0/0
9/6/2014 at Crown 2-2 2/2 1/2 40/9 13/4 13/1 1/3 0/0
9/10/2014 vs Bethany Lutheran 4-0 4/0 4/0 26/9 13/2 6/2 2/3 0/0
9/17/2014 at Augsburg College 2-3 2/3 2/4 10/23 5/7 1/3 1/0 0/0
9/20/2014 vs Carleton 0-3 0/3 0/3 7/23 2/9 4/4 1/2 0/0
9/24/2014 at Cornell College 4-0 4/0 3/0 27/2 14/1 15/3 0/0 0/0
9/27/2014 vs St. Thomas 0-4 0/4 0/2 9/13 3/5 2/5 1/2 1/0
10/1/2014 at Gustavus Adolphus 0-5 0/5 0/6 5/29 0/15 3/11 0/0 0/0
10/4/2014 vs Concordia 3-1 3/1 2/1 7/8 5/4 3/4 0/0 0/0
10/7/2014 vs Buena Vista 2-0 2/0 2/0 12/11 4/3 3/0 1/2 0/1
10/9/2014 vs Simpson 0-1 0/1 0/0 5/16 2/6 4/3 2/2 0/0
10/15/2014 at St. Olaf College 0-1 0/1 0/0 1/7 0/6 0/7 0/0 0/0
10/18/2014 at Bethel University 0-3 0/3 0/3 5/12 1/4 2/4 1/1 0/0
10/22/2014 at Luther College 0-1 0/1 0/1 9/15 3/10 2/6 3/1 0/0
10/25/2014 vs Saint John's 0-3 0/3 0/2 7/15 1/7 3/6 3/3 0/0
10/29/2014 vs Hamline 1-0 1/0 0/0 12/10 4/2 2/2 0/0 0/0
11/1/2014 at Macalester 0-2 0/2 0/2 4/17 1/7 2/6 0/0 0/0
Totals 23/33 19/28 232/241 89/106 77/80 18/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 North Central (MN) (9/4/2014)
Bethany Lutheran (9/10/2014)
GOALS 4 North Central (MN) (9/4/2014)
Bethany Lutheran (9/10/2014)
Cornell College (9/24/2014)
ASSISTS 4 North Central (MN) (9/4/2014)
Bethany Lutheran (9/10/2014)
SHOTS 40 Crown (9/6/2014)
SHOTS ON GOAL 14 Cornell College (9/24/2014)
SAVES 10 Gustavus Adolphus (10/1/2014)
FOULS 23 Crown (9/6/2014)
CORNER KICKS 15 Cornell College (9/24/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Gustavus Adolphus (10/1/2014)
GOALS 5 Gustavus Adolphus (10/1/2014)
ASSISTS 6 Gustavus Adolphus (10/1/2014)
SHOTS 29 Gustavus Adolphus (10/1/2014)
SHOTS ON GOAL 15 Gustavus Adolphus (10/1/2014)
SAVES 11 Crown (9/6/2014)
FOULS 21 North Park (9/1/2014)
CORNER KICKS 12 North Park (9/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamline (10/29/2014)
GOALS 1 North Park (9/1/2014)
Hamline (10/29/2014)
ASSISTS 1 North Park (9/1/2014)
Crown (9/6/2014)
SHOTS 1 St. Olaf College (10/15/2014)
Macalester (11/1/2014)
SHOTS ON GOAL 1 Bethel University (10/18/2014)
Saint John's (10/25/2014)
Macalester (11/1/2014)
SAVES 1 North Central (MN) (9/4/2014)
Crown (9/6/2014)
Bethany Lutheran (9/10/2014)
Cornell College (9/24/2014)
St. Thomas (9/27/2014)
Bethel University (10/18/2014)
Hamline (10/29/2014)
FOULS 5 North Central (MN) (9/4/2014)
Gustavus Adolphus (10/1/2014)
Saint John's (10/25/2014)
CORNER KICKS 1 Augsburg College (9/17/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simpson (10/9/2014)
St. Olaf College (10/15/2014)
GOALS 1 Concordia (10/4/2014)
Simpson (10/9/2014)
St. Olaf College (10/15/2014)
Luther College (10/22/2014)
ASSISTS 1 Concordia (10/4/2014)
Luther College (10/22/2014)
SHOTS 2 North Central (MN) (9/4/2014)
Cornell College (9/24/2014)
St. Olaf College (10/15/2014)
SHOTS ON GOAL 1 North Central (MN) (9/4/2014)
Bethany Lutheran (9/10/2014)
Cornell College (9/24/2014)
Hamline (10/29/2014)
SAVES 1 Bethel University (10/18/2014)
Saint John's (10/25/2014)
Macalester (11/1/2014)
FOULS 2 North Central (MN) (9/4/2014)
Gustavus Adolphus (10/1/2014)
Buena Vista (10/7/2014)
CORNER KICKS 1 North Central (MN) (9/4/2014)
Crown (9/6/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethany Lutheran (9/10/2014)
GOALS 2 Bethany Lutheran (9/10/2014)
Cornell College (9/24/2014)
ASSISTS 2 Bethany Lutheran (9/10/2014)
SHOTS 10 Crown (9/6/2014)
SHOTS ON GOAL 4 Crown (9/6/2014)
Cornell College (9/24/2014)
SAVES 10 Gustavus Adolphus (10/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 North Central (MN) (9/4/2014)
Bethany Lutheran (9/10/2014)
GOALS 4 North Central (MN) (9/4/2014)
Bethany Lutheran (9/10/2014)
Cornell College (9/24/2014)
ASSISTS 4 North Central (MN) (9/4/2014)
Bethany Lutheran (9/10/2014)
SHOTS 40 Crown (9/6/2014)
SHOTS ON GOAL 14 Cornell College (9/24/2014)
SAVES 10 Gustavus Adolphus (10/1/2014)
FOULS 23 Crown (9/6/2014)
CORNER KICKS 15 Cornell College (9/24/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Andrew Jaworski
Bethany Lutheran (9/10/2014)
GOALS 2 Andrew Jaworski
Ryan Geidner
Bethany Lutheran (9/10/2014)
Cornell College (9/24/2014)
ASSISTS 2 Jimmy Canedo
Bethany Lutheran (9/10/2014)
SHOTS 10 Jared Wolt
Crown (9/6/2014)
SHOTS ON GOAL 4 Jared Wolt
Ryan Geidner
Crown (9/6/2014)
Cornell College (9/24/2014)
SAVES 10 Zach Satton
Gustavus Adolphus (10/1/2014)

Leaders

Team Leaders: Points
Player High
Points
Geidner, Ryan 10
Balogh, Cody 7
Bosco, Joe 7
Dreshar, Jim 7
Jaworski, Andrew 5
Team Leaders: Goals
Player High
Goals
Geidner, Ryan 5
Bosco, Joe 3
Balogh, Cody 2
Dreshar, Jim 2
Jaworski, Andrew 2
Team Leaders: Assists
Player High
Assists
Balogh, Cody 3
Dreshar, Jim 3
Canedo, Jimmy 3
Camacho, Fernando 2
Bosco, Joe 1
Team Leaders: Shots
Player High
Shots
Geidner, Ryan 33
Wolt, Jared 29
Graber, Matt 19
Dimock, Blake 18
Bosco, Joe 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Geidner, Ryan 14
Wolt, Jared 11
Balogh, Cody 6
Bosco, Joe 6
Jaworski, Andrew 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dreshar, Jim 2
Geidner, Ryan 1
Bosco, Joe 1
Aupont, Arturo 1
Dimock, Blake 1
Skip Ad