Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2015 Men's Soccer Cumulative Statistics

Team (6-9-3, 0-7-3)

Overall Team Statistics
Statistic Saint Mary's Opponents
Shots
Goals 30 27
Goals Per Game 1.67 1.50
Shots 236 221
Shots Per Game 13.1 12.3
Shots Percentage 0.127 0.122
Shots On Goal 111-236 108-221
Shots On Goal Percentage 0.470 0.489
Penalties
Yellow Cards 13 14
Red Cards 0 1
Miscellaneous
Assists 22 25
Saves 81 81
Fouls 185 168
Corner Kicks 68 92
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Trussel, Chris 23Trussel, Chris 18 10 958 4 3 11 21 0.190 9 0.429 0-0 1 0-0
27 Dreshar, Jim 27Dreshar, Jim 18 3 742 4 1 9 23 0.174 12 0.522 0-0 0 0-0
28 Beiersdorf, Chris 28Beiersdorf, Chris 18 17 1525 3 2 8 6 0.500 4 0.667 0-0 0 0-0
17 Wolt, Jared 17Wolt, Jared 17 11 896 4 0 8 33 0.121 13 0.394 4-0 1 0-0
22 Balogh, Cody 22Balogh, Cody 18 13 928 2 2 6 12 0.167 9 0.750 0-0 0 1-1
8 Jaworski, Andrew 8Jaworski, Andrew 18 6 662 1 4 6 8 0.125 2 0.250 0-0 1 0-0
2 Butcher, Sean 2Butcher, Sean 18 17 1212 2 1 5 9 0.222 5 0.556 1-0 1 0-0
20 Bosco, Joe 20Bosco, Joe 16 8 689 2 0 4 12 0.167 6 0.500 3-0 0 0-0
10 Dimock, Blake 10Dimock, Blake 17 13 846 2 0 4 18 0.111 7 0.389 1-0 1 0-0
3 Rassas, Kareem 3Rassas, Kareem 17 4 497 2 0 4 3 0.667 3 1.000 0-0 0 0-0
21 Geidner, Ryan 21Geidner, Ryan 18 15 929 1 1 3 21 0.048 7 0.333 0-0 1 0-0
9 Larson, James 9Larson, James 17 5 617 1 1 3 16 0.063 8 0.500 0-0 0 0-0
19 Camacho, Fernando 19Camacho, Fernando 9 1 239 1 0 2 6 0.167 5 0.833 0-0 0 0-0
14 Canedo, Jimmy 14Canedo, Jimmy 10 1 316 0 2 2 5 0.000 2 0.400 0-0 0 0-0
13 Grunke, Garrett 13Grunke, Garrett 18 16 1122 0 2 2 6 0.000 5 0.833 1-0 0 0-0
15 Hernandez, Carlos 15Hernandez, Carlos 8 2 255 1 0 2 3 0.333 3 1.000 0-0 0 0-0
12 Mendoza, Victor 12Mendoza, Victor 16 2 347 0 2 2 7 0.000 1 0.143 0-0 0 0-0
25 Heimerdinger, Brett 25Heimerdinger, Brett 8 2 285 0 1 1 4 0.000 3 0.750 0-0 0 0-0
41 Aupont, Arturo 41Aupont, Arturo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Blank, Nate 6Blank, Nate 18 9 883 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Bluhm, Bret 4Bluhm, Bret 15 4 609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Centeno, Alberto 00Centeno, Alberto 2 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Claffy, Evan 0Claffy, Evan 12 10 1048 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Doheny, Mike 33Doheny, Mike 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Estrada, Adam 26Estrada, Adam 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gilbert, Shawn 5Gilbert, Shawn 13 0 266 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 LaVoie, Tyler 34LaVoie, Tyler 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Levy, Nate 1Levy, Nate 8 8 616 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Roesler, Ray 18Roesler, Ray 18 4 773 0 0 0 12 0.000 4 0.333 0-0 0 0-0
24 Rottinghaus, Trevor 24Rottinghaus, Trevor 3 1 104 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Taber, Mike 7Taber, Mike 16 12 876 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
16 Trujillo, Isaias 16Trujillo, Isaias 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Victoria, Jordan 32Victoria, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wasiak, Pat 29Wasiak, Pat 10 3 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18863 30 22 82 236 0.127 111 0.470 13-0 6 1-1
Opponent 18 - 18525 27 25 79 221 0.122 108 0.489 14-1 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Centeno, Alberto 00Centeno, Alberto 2 1 60:37 0 0.00 1 1.000 1 0 0 0/2 2
0 Claffy, Evan 0Claffy, Evan 12 10 1048:36 15 1.29 54 0.783 3 5 3 4/0 134
9 Larson, James 9Larson, James 2 0 08:06 0 0.00 0 0 0 0 0 0/0 1
1 Levy, Nate 1Levy, Nate 8 8 567:03 12 1.90 25 0.676 2 4 0 1/2 81
Total 18 - 1684:22 27 1.44 80 0.748 6 9 3 7 218
Opponents 18 - 1684:22 30 1.60 81 0.730 4 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Trussel, Chris 23Trussel, Chris 10 7 608 2 1 5 10 0.200 3 0.300 0-0 0 0-0
27 Dreshar, Jim 27Dreshar, Jim 10 2 430 2 0 4 9 0.222 7 0.778 0-0 0 0-0
22 Balogh, Cody 22Balogh, Cody 10 7 544 1 1 3 6 0.167 4 0.667 0-0 0 1-1
13 Grunke, Garrett 13Grunke, Garrett 10 10 711 0 2 2 3 0.000 3 1.000 0-0 0 0-0
9 Larson, James 9Larson, James 10 2 352 1 0 2 8 0.125 4 0.500 0-0 0 0-0
25 Heimerdinger, Brett 25Heimerdinger, Brett 4 2 166 0 1 1 3 0.000 2 0.667 0-0 0 0-0
41 Aupont, Arturo 41Aupont, Arturo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Beiersdorf, Chris 28Beiersdorf, Chris 10 10 931 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Blank, Nate 6Blank, Nate 10 6 554 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Bluhm, Bret 4Bluhm, Bret 7 3 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bosco, Joe 20Bosco, Joe 9 4 373 0 0 0 4 0.000 2 0.500 1-0 0 0-0
2 Butcher, Sean 2Butcher, Sean 10 10 798 0 0 0 4 0.000 2 0.500 1-0 0 0-0
19 Camacho, Fernando 19Camacho, Fernando 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Canedo, Jimmy 14Canedo, Jimmy 6 0 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Claffy, Evan 0Claffy, Evan 8 7 735 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Dimock, Blake 10Dimock, Blake 9 8 395 0 0 0 9 0.000 4 0.444 1-0 0 0-0
21 Geidner, Ryan 21Geidner, Ryan 10 9 565 0 0 0 10 0.000 3 0.300 0-0 0 0-0
5 Gilbert, Shawn 5Gilbert, Shawn 8 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hernandez, Carlos 15Hernandez, Carlos 3 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Jaworski, Andrew 8Jaworski, Andrew 10 1 298 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 LaVoie, Tyler 34LaVoie, Tyler 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Levy, Nate 1Levy, Nate 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mendoza, Victor 12Mendoza, Victor 8 0 213 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Rassas, Kareem 3Rassas, Kareem 9 3 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Roesler, Ray 18Roesler, Ray 10 1 501 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Taber, Mike 7Taber, Mike 8 7 543 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
32 Victoria, Jordan 32Victoria, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wasiak, Pat 29Wasiak, Pat 5 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wolt, Jared 17Wolt, Jared 10 6 511 0 0 0 17 0.000 6 0.353 3-0 0 0-0
Total 10 - 10680 6 5 17 100 0.060 46 0.460 13-0 0 1-1
Opponent 10 - 10589 20 20 60 150 0.133 72 0.480 14-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Claffy, Evan 0Claffy, Evan 8 7 735:00 12 1.47 35 0.745 0 4 3 2/0 99
1 Levy, Nate 1Levy, Nate 3 3 225:00 8 3.20 16 0.667 0 3 0 0/0 49
Total 10 - 960:00 20 1.88 51 0.718 0 7 3 2 148
Opponents 10 - 960:00 6 0.56 40 0.870 4 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Viterbo University W 5-0 (1-0) 124 Sean Butcher (1)
Chris Trussel (1)
Jim Dreshar (1)
Jared Wolt (1) (Andrew Jaworski)
Carlos Hernandez (1) (Jimmy Canedo)
9/4/2015 vs Cornell W 7-0 (2-0-0 Overall) 124 Andrew Jaworski (0)
Kareem Rassas (1) (James Larson)
Blake Dimock (1) (Andrew Jaworski)
Jared Wolt (2) (Ryan Geidner)
Chris Beiersdorf (1) (Victor Mendoza)
Cody Balogh (1) (Jim Dreshar)
Kareem Rassas (2) (Jimmy Canedo)
9/6/2015 vs North Park L 1-2 (2-1-0 Overall) 131 Joe Bosco (1) (Victor Mendoza)
9/9/2015 vs Luther L 1-3 (2-2-0 Overall) 87 Jim Dreshar (2) (Andrew Jaworski)
9/16/2015 vs Augsburg L 0-1 (0-1-0 MIAC, 2-3-0) 2-3-0 121
9/19/2015 at Saint John's Univ. L 1-4 (2-4-0, 0-2-0 MIAC) 0-2-0 MIAC 234 Jim Dreshar (3) (Brett Heimerdinger)
9/23/2015 at Simpson W 3-2 (3-4-0) 111 Sean Butcher (2) (Chris Beiersdorf)
Jared Wolt (3)
Jared Wolt (4) (Chris Trussel)
9/26/2015 vs Bethel T 0-0 (0-2-1 MIAC, 3-4-1) 3-4-1 157
9/29/2015 vs Gustavus T 0-0 (0-2-2 MIAC, 3-4-2) 3-4-2 170
10/3/2015 at Concordia-M'head L 1-2 (3-5-2/0-3-2 MIAC) 302 Chris Trussel (0)
10/7/2015 at BLC Men's Soccer W 1-0 (4-5-2, 0-3-2) 0-3-2 0 Chris Trussel (0) (Chris Beiersdorf)
10/10/2015 vs Hamline L 1-2 (0-4-2 MIAC, 4-6-2) 4-6-2 100 James Larson (1) (Chris Trussel)
10/14/2015 at Macalester L 0-3 (4-7-2, 0-5-2 MIAC) 0-5-2 MIAC 98
10/17/2015 vs St. Olaf L 1-2 (0-6-2 MIAC, 4-8-2) 4-8-2 195 Cody Balogh (2)
10/21/2015 vs Martin Luther W 3-0 (5-8-2 Overall) 77 Blake Dimock (2) (Chris Trussel)
Chris Beiersdorf (2) (Andrew Jaworski)
Chris Beiersdorf (3)
10/24/2015 at Univ. of St. Thomas T 1-1 (5-8-3, 0-6-3 MIAC) 0-6-3 MIAC 141 Jim Dreshar (4) (Garrett Grunke)
10/31/2015 at Carleton College L 1-5 (5-9-3, 0-7-3 MIAC) 0-7-3 MIAC 178 Chris Trussel (4) (Garrett Grunke , Cody Balogh)
11/1/2015 vs Finlandia W 3-0 (6-9-3) 157 Ryan Geidner (1) (Cody Balogh)
Fernando Camacho (1)
Joe Bosco (2) (Sean Butcher)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Viterbo University 5-0 5 2 12 13 0.385 9 0.692 0-0 1 0-0 990
9/4/2015 vs Cornell 7-0 7 6 20 17 0.412 9 0.529 0-0 1 0-0 1074
9/6/2015 vs North Park 1-2 1 1 3 15 0.067 8 0.533 2-0 0 0-0 988
9/9/2015 vs Luther 1-3 1 1 3 14 0.071 4 0.286 0-0 0 0-0 992
9/16/2015 vs Augsburg 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/19/2015 at Saint John's Univ. 1-4 1 1 3 18 0.056 7 0.389 1-0 0 0-0 991
9/23/2015 at Simpson 3-2 3 2 8 13 0.231 6 0.462 2-0 1 0-0 1038
9/26/2015 vs Bethel 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1273
9/29/2015 vs Gustavus 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1210
10/3/2015 at Concordia-M'head 1-2 1 0 2 14 0.071 7 0.500 1-0 0 0-0 989
10/7/2015 at BLC Men's Soccer 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 988
10/10/2015 vs Hamline 1-2 1 1 3 9 0.111 5 0.556 3-0 0 0-0 1025
10/14/2015 at Macalester 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 988
10/17/2015 vs St. Olaf 1-2 1 0 2 6 0.167 3 0.500 1-0 0 1-1 977
10/21/2015 vs Martin Luther 3-0 3 2 8 34 0.088 15 0.441 0-0 1 0-0 1010
10/24/2015 at Univ. of St. Thomas 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 1204
10/31/2015 at Carleton College 1-5 1 2 4 6 0.167 6 1.000 0-0 0 0-0 1033
11/1/2015 vs Finlandia 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 1103
Total 30-27 30 22 82 236 0.127 111 0.470 13-0 6 1-1 18863
Opponent - 27 25 79 221 0.122 108 0.489 14-1 9 - 18525

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Viterbo University 5-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/4/2015 Cornell 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2015 North Park 1-2 90:00 2 0.67 4 0.667 0 1 0 0 18
9/9/2015 Luther 1-3 90:00 3 1.25 4 0.571 0 1 0 0 9
9/16/2015 Augsburg 0-1 90:00 1 1.20 4 0.800 0 1 0 0 9
9/19/2015 Saint John's Univ. 1-4 90:00 4 1.67 4 0.500 0 1 0 0 17
9/23/2015 Simpson 3-2 94:22 2 1.70 7 0.778 1 0 0 0 15
9/26/2015 Bethel 0-0 110:00 0 1.45 6 1.000 0 0 1 1 17
9/29/2015 Gustavus 0-0 110:00 0 1.26 8 1.000 0 0 1 1 16
10/3/2015 Concordia-M'head 1-2 90:00 2 1.33 5 0.714 0 1 0 0 11
10/7/2015 BLC Men's Soccer 1-0 90:00 0 1.22 1 1.000 1 0 0 1 4
10/10/2015 Hamline 1-2 90:00 2 1.28 3 0.600 0 1 0 0 10
10/14/2015 Macalester 0-3 90:00 3 1.41 3 0.500 0 1 0 0 12
10/17/2015 St. Olaf 1-2 90:00 2 1.45 4 0.667 0 1 0 0 14
10/21/2015 Martin Luther 3-0 90:00 0 1.36 3 1.000 1 0 0 1 6
10/24/2015 Univ. of St. Thomas 1-1 110:00 1 1.32 4 0.800 0 0 1 0 9
10/31/2015 Carleton College 1-5 90:00 5 1.52 11 0.688 0 1 0 0 33
11/1/2015 Finlandia 3-0 90:00 0 1.44 7 1.000 1 0 0 1 12
Totals - 1684 27 1.44 81 0.750 6 9 3 7 218
Opponent - 1684:22 30 1.60 81 0.730 9 6 3 4 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Viterbo University 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/4/2015 Cornell 0-7 0 0 0 0 0.000 0 0.000 0-1 0 0-0 999
9/6/2015 North Park 2-1 2 1 5 18 0.111 6 0.333 1-0 1 0-0 989
9/9/2015 Luther 3-1 3 2 8 10 0.300 7 0.700 2-0 1 1-1 989
9/16/2015 Augsburg 1-0 1 2 4 9 0.111 5 0.556 1-0 1 0-0 989
9/19/2015 Saint John's Univ. 4-1 4 0 8 18 0.222 8 0.444 1-0 1 1-1 991
9/23/2015 Simpson 2-3 2 2 6 15 0.133 9 0.600 1-0 0 0-0 1036
9/26/2015 Bethel 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1223
9/29/2015 Gustavus 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 1211
10/3/2015 Concordia-M'head 2-1 2 4 8 11 0.182 7 0.636 0-0 1 0-0 979
10/7/2015 BLC Men's Soccer 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 988
10/10/2015 Hamline 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1005
10/14/2015 Macalester 3-0 3 3 9 12 0.250 6 0.500 2-0 1 0-0 989
10/17/2015 St. Olaf 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 991
10/21/2015 Martin Luther 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 967
10/24/2015 Univ. of St. Thomas 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 1211
10/31/2015 Carleton College 5-1 5 6 16 34 0.147 16 0.471 0-0 1 0-0 1000
11/1/2015 Finlandia 0-3 0 0 0 12 0.000 7 0.583 1-0 0 0-0 978
Total 27-30 27 25 79 221 0.122 108 0.489 14-1 9 2-2 18525
Saint Mary's - 30 22 82 236 0.127 111 0.470 13-0 6 - 18863

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Viterbo University 0-5 90:00 5 5.00 4 0.444 0 1 0 0 13
9/4/2015 Cornell 0-7 90:00 7 6.00 2 0.222 0 1 0 0 17
9/6/2015 North Park 2-1 90:00 1 4.33 7 0.875 1 0 0 0 15
9/9/2015 Luther 3-1 90:00 1 3.50 3 0.750 1 0 0 0 14
9/16/2015 Augsburg 1-0 90:00 0 2.80 5 1.000 1 0 0 1 14
9/19/2015 Saint John's Univ. 4-1 90:00 1 2.50 6 0.857 1 0 0 0 18
9/23/2015 Simpson 2-3 94:22 3 2.55 3 0.500 0 1 0 0 13
9/26/2015 Bethel 0-0 110:00 0 2.18 7 1.000 0 0 1 1 14
9/29/2015 Gustavus 0-0 110:00 0 1.90 3 1.000 0 0 1 1 9
10/3/2015 Concordia-M'head 2-1 90:00 1 1.81 6 0.857 1 0 0 0 14
10/7/2015 BLC Men's Soccer 0-1 90:00 1 1.74 7 0.875 0 1 0 0 15
10/10/2015 Hamline 2-1 90:00 1 1.68 4 0.800 1 0 0 0 9
10/14/2015 Macalester 3-0 90:00 0 1.56 1 1.000 1 0 0 1 5
10/17/2015 St. Olaf 2-1 90:00 1 1.52 2 0.667 1 0 0 0 5
10/21/2015 Martin Luther 0-3 90:00 3 1.61 12 0.800 0 1 0 0 34
10/24/2015 Univ. of St. Thomas 1-1 110:00 1 1.56 1 0.500 0 0 1 0 5
10/31/2015 Carleton College 5-1 90:00 1 1.52 5 0.833 1 0 0 0 6
11/1/2015 Finlandia 0-3 90:00 3 1.60 3 0.500 0 1 0 0 15
Totals - 1684 30 1.60 81 0.730 9 6 3 4 235
Saint Mary's - 1684:22 27 1.44 81 0.750 6 9 3 7 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Viterbo University 5-0 5/0 2/0 13/6 9/3 6/5 0/0 0/0
9/4/2015 vs Cornell 7-0 7/0 6/0 17/0 9/0 3/1 0/0 0/1
9/6/2015 vs North Park 1-2 1/2 1/1 15/18 8/6 3/12 2/1 0/0
9/9/2015 vs Luther 1-3 1/3 1/2 14/10 4/7 4/4 0/2 0/0
9/16/2015 vs Augsburg 0-1 0/1 0/2 14/9 5/5 4/3 0/1 0/0
9/19/2015 at Saint John's Univ. 1-4 1/4 1/0 18/18 7/8 7/10 1/1 0/0
9/23/2015 at Simpson 3-2 3/2 2/2 13/15 6/9 4/3 2/1 0/0
9/26/2015 vs Bethel 0-0 0/0 0/0 14/17 7/6 4/6 0/0 0/0
9/29/2015 vs Gustavus 0-0 0/0 0/0 9/16 3/8 3/9 1/1 0/0
10/3/2015 at Concordia-M'head 1-2 1/2 0/4 14/11 7/7 1/10 1/0 0/0
10/7/2015 at BLC Men's Soccer 1-0 1/0 1/0 15/4 8/1 8/0 0/0 0/0
10/10/2015 vs Hamline 1-2 1/2 1/2 9/10 5/5 1/0 3/0 0/0
10/14/2015 at Macalester 0-3 0/3 0/3 5/12 1/6 4/4 1/2 0/0
10/17/2015 vs St. Olaf 1-2 1/2 0/2 6/14 3/6 1/11 1/1 0/0
10/21/2015 vs Martin Luther 3-0 3/0 2/0 34/6 15/3 10/1 0/1 0/0
10/24/2015 at Univ. of St. Thomas 1-1 1/1 1/1 5/9 2/5 2/5 1/2 0/0
10/31/2015 at Carleton College 1-5 1/5 2/6 6/34 6/16 1/6 0/0 0/0
11/1/2015 vs Finlandia 3-0 3/0 2/0 15/12 6/7 2/2 0/1 0/0
Totals 30/27 22/25 236/221 111/108 68/92 13/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Cornell (9/4/2015)
GOALS 7 Cornell (9/4/2015)
ASSISTS 6 Cornell (9/4/2015)
SHOTS 34 Martin Luther (10/21/2015)
SHOTS ON GOAL 15 Martin Luther (10/21/2015)
SAVES 11 Carleton College (10/31/2015)
FOULS 19 North Park (9/6/2015)
CORNER KICKS 10 Martin Luther (10/21/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Carleton College (10/31/2015)
GOALS 5 Carleton College (10/31/2015)
ASSISTS 6 Carleton College (10/31/2015)
SHOTS 34 Carleton College (10/31/2015)
SHOTS ON GOAL 16 Carleton College (10/31/2015)
SAVES 12 Martin Luther (10/21/2015)
FOULS 16 North Park (9/6/2015)
CORNER KICKS 12 North Park (9/6/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia-M'head (10/3/2015)
St. Olaf (10/17/2015)
GOALS 1 North Park (9/6/2015)
Luther (9/9/2015)
Saint John's Univ. (9/19/2015)
Concordia-M'head (10/3/2015)
BLC Men's Soccer (10/7/2015)
Hamline (10/10/2015)
St. Olaf (10/17/2015)
Univ. of St. Thomas (10/24/2015)
Carleton College (10/31/2015)
ASSISTS 1 North Park (9/6/2015)
Luther (9/9/2015)
Saint John's Univ. (9/19/2015)
BLC Men's Soccer (10/7/2015)
Hamline (10/10/2015)
Univ. of St. Thomas (10/24/2015)
SHOTS 5 Macalester (10/14/2015)
St. Olaf (10/17/2015)
Univ. of St. Thomas (10/24/2015)
Carleton College (10/31/2015)
SHOTS ON GOAL 1 Macalester (10/14/2015)
Univ. of St. Thomas (10/24/2015)
SAVES 1 BLC Men's Soccer (10/7/2015)
FOULS 4 Cornell (9/4/2015)
Macalester (10/14/2015)
Martin Luther (10/21/2015)
Finlandia (11/1/2015)
CORNER KICKS 1 Concordia-M'head (10/3/2015)
Hamline (10/10/2015)
St. Olaf (10/17/2015)
Univ. of St. Thomas (10/24/2015)
Carleton College (10/31/2015)
Finlandia (11/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Univ. of St. Thomas (10/24/2015)
GOALS 1 Augsburg (9/16/2015)
Univ. of St. Thomas (10/24/2015)
ASSISTS 1 North Park (9/6/2015)
Univ. of St. Thomas (10/24/2015)
SHOTS 4 BLC Men's Soccer (10/7/2015)
SHOTS ON GOAL 1 BLC Men's Soccer (10/7/2015)
SAVES 1 Cornell (9/4/2015)
Macalester (10/14/2015)
St. Olaf (10/17/2015)
Univ. of St. Thomas (10/24/2015)
FOULS 3 Augsburg (9/16/2015)
BLC Men's Soccer (10/7/2015)
Finlandia (11/1/2015)
CORNER KICKS 1 Cornell (9/4/2015)
Martin Luther (10/21/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cornell (9/4/2015)
Simpson (9/23/2015)
Martin Luther (10/21/2015)
GOALS 2 Cornell (9/4/2015)
Simpson (9/23/2015)
Martin Luther (10/21/2015)
ASSISTS 1 Viterbo University (9/1/2015)
Cornell (9/4/2015)
North Park (9/6/2015)
Luther (9/9/2015)
Saint John's Univ. (9/19/2015)
Simpson (9/23/2015)
BLC Men's Soccer (10/7/2015)
Hamline (10/10/2015)
Martin Luther (10/21/2015)
Univ. of St. Thomas (10/24/2015)
Carleton College (10/31/2015)
Finlandia (11/1/2015)
SHOTS 5 Martin Luther (10/21/2015)
SHOTS ON GOAL 3 Viterbo University (9/1/2015)
North Park (9/6/2015)
Simpson (9/23/2015)
Bethel (9/26/2015)
Finlandia (11/1/2015)
SAVES 10 Carleton College (10/31/2015)
FOULS 3 Concordia-M'head (10/3/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Cornell (9/4/2015)
GOALS 7 Cornell (9/4/2015)
ASSISTS 6 Cornell (9/4/2015)
SHOTS 34 Martin Luther (10/21/2015)
SHOTS ON GOAL 15 Martin Luther (10/21/2015)
SAVES 11 Carleton College (10/31/2015)
FOULS 19 North Park (9/6/2015)
CORNER KICKS 10 Martin Luther (10/21/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kareem Rassas
Jared Wolt
Chris Beiersdorf
Cornell (9/4/2015)
Simpson (9/23/2015)
Martin Luther (10/21/2015)
GOALS 2 Kareem Rassas
Jared Wolt
Chris Beiersdorf
Cornell (9/4/2015)
Simpson (9/23/2015)
Martin Luther (10/21/2015)
ASSISTS 1 Andrew Jaworski
Andrew Jaworski
Victor Mendoza
Andrew Jaworski
Brett Heimerdinger
Chris Trussel
Chris Beiersdorf
Chris Trussel
Andrew Jaworski
Garrett Grunke
Garrett Grunke
Sean Butcher
Viterbo University (9/1/2015)
Cornell (9/4/2015)
North Park (9/6/2015)
Luther (9/9/2015)
Saint John's Univ. (9/19/2015)
Simpson (9/23/2015)
BLC Men's Soccer (10/7/2015)
Hamline (10/10/2015)
Martin Luther (10/21/2015)
Univ. of St. Thomas (10/24/2015)
Carleton College (10/31/2015)
Finlandia (11/1/2015)
SHOTS 5 James Larson
Martin Luther (10/21/2015)
SHOTS ON GOAL 3 Chris Trussel
Fernando Camacho
Jared Wolt
Jared Wolt
Joe Bosco
Viterbo University (9/1/2015)
North Park (9/6/2015)
Simpson (9/23/2015)
Bethel (9/26/2015)
Finlandia (11/1/2015)
SAVES 10 Nate Levy
Carleton College (10/31/2015)
FOULS 3 Blake Dimock
Concordia-M'head (10/3/2015)

Leaders

Team Leaders: Points
Player High
Points
Trussel, Chris 11
Dreshar, Jim 9
Beiersdorf, Chris 8
Wolt, Jared 8
Balogh, Cody 6
Team Leaders: Goals
Player High
Goals
Trussel, Chris 4
Dreshar, Jim 4
Wolt, Jared 4
Beiersdorf, Chris 3
Balogh, Cody 2
Team Leaders: Assists
Player High
Assists
Jaworski, Andrew 4
Trussel, Chris 3
Beiersdorf, Chris 2
Balogh, Cody 2
