Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2023 Men's Soccer Cumulative Statistics

Team (6-6-5, 2-5-3)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Shots
Goals 17 24
Goals Per Game 1.00 1.41
Shots 187 281
Shots Per Game 11.0 16.5
Shots Percentage 0.091 0.085
Shots On Goal 68-187 133-281
Shots On Goal Percentage 0.364 0.473
Penalties
Yellow Cards 48 26
Red Cards 3 0
Miscellaneous
Assists 10 16
Saves 109 51
Fouls 180 168
Corner Kicks 66 109
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hare, Cohan 10Hare, Cohan 17 17 1263 6 3 15 47 0.128 15 0.319 2-0 3 0-0
6 Hurley, Jack 6Hurley, Jack 17 17 1441 4 2 10 20 0.200 10 0.500 2-0 2 4-4
13 Adamek, Aidan 13Adamek, Aidan 17 14 736 3 0 6 16 0.188 5 0.313 3-0 0 0-0
30 Garr, Martin 30Garr, Martin 16 14 1247 1 1 3 18 0.056 6 0.333 3-1 1 0-0
34 Giles, Diego 34Giles, Diego 16 8 825 1 1 3 18 0.056 7 0.389 4-0 0 0-0
19 Monger, Rojan 19Monger, Rojan 17 0 538 1 1 3 6 0.167 4 0.667 1-0 0 0-0
11 Palislamovic, Cerim 11Palislamovic, Cerim 15 2 415 1 0 2 10 0.100 6 0.600 0-0 0 0-0
18 Gonzalez, Wyatt 18Gonzalez, Wyatt 16 12 912 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Makabi, Barick 22Makabi, Barick 8 7 347 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Anderson, Kyle 2Anderson, Kyle 13 11 895 0 0 0 2 0.000 0 0.000 1-1 0 0-0
15 Bergo, Lars 15Bergo, Lars 17 14 1332 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Briggs, Marshall 9Briggs, Marshall 2 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Campagne, Aldo 32Campagne, Aldo 5 3 202 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Carini, Enzo 4Carini, Enzo 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Deavers, Augie 16Deavers, Augie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Downs, Grady 27Downs, Grady 5 2 176 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Fagiolo, Brandon 17Fagiolo, Brandon 8 1 375 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Frantzen, Zack 12Frantzen, Zack 2 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 de Godoy, Lucas 8de Godoy, Lucas 12 0 316 0 0 0 6 0.000 2 0.333 0-0 0 0-0
45 Horlock, Ryan 45Horlock, Ryan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kassar, Houmam 3Kassar, Houmam 15 6 422 0 0 0 4 0.000 1 0.250 3-0 0 0-0
26 Konik, Brandt 26Konik, Brandt 11 6 680 0 0 0 4 0.000 0 0.000 5-0 0 0-0
20 Lindanger, Jon 20Lindanger, Jon 3 0 40 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Lindanger, Kristian 10Lindanger, Kristian 2 1 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Marcus, Jason 00Marcus, Jason 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Montero, Santiago 21Montero, Santiago 2 0 77 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Mu, Eh 33Mu, Eh 14 7 579 0 0 0 2 0.000 1 0.500 6-0 0 0-0
24 Mueller, Mason 24Mueller, Mason 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Newby, Zach 23Newby, Zach 17 12 826 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Palmberg, Kyle 14Palmberg, Kyle 13 5 499 0 0 0 5 0.000 1 0.200 2-0 0 0-0
29 Pavelka, Ryan 29Pavelka, Ryan 8 4 375 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Pfister, Zac 25Pfister, Zac 5 0 41 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Rivera, Diego 7Rivera, Diego 14 4 414 0 0 0 8 0.000 1 0.125 3-0 0 0-0
1 Sessler, Daniel 1Sessler, Daniel 16 15 1376 0 0 0 0 0.000 0 0.000 3-0 0 0-0
0 Wing, Jake 0Wing, Jake 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16684 17 10 44 187 0.091 68 0.364 48-3 6 4-4
Opponent 17 - 16820 24 16 64 281 0.085 133 0.473 26-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
45 Horlock, Ryan 45Horlock, Ryan 1 0 45:00 1 2.00 0 0 1 0 0 0/0 4
00 Marcus, Jason 00Marcus, Jason 1 1 45:00 0 0.00 0 0 0 0 0 0/0 2
1 Sessler, Daniel 1Sessler, Daniel 16 15 1375:54 23 1.50 105 0.820 5 6 5 5/1 268
0 Wing, Jake 0Wing, Jake 2 1 53:47 0 0.00 3 1.000 0 0 0 0/1 6
Total 17 - 1519:41 24 1.42 108 0.818 6 6 5 6 280
Opponents 17 - 1519:41 17 1.01 51 0.750 6 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hare, Cohan 10Hare, Cohan 10 10 810 3 0 6 28 0.107 6 0.214 2-0 1 0-0
6 Hurley, Jack 6Hurley, Jack 10 10 870 2 1 5 14 0.143 6 0.429 2-0 1 2-2
13 Adamek, Aidan 13Adamek, Aidan 10 7 376 0 0 0 6 0.000 1 0.167 1-0 0 0-0
2 Anderson, Kyle 2Anderson, Kyle 6 5 384 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Bergo, Lars 15Bergo, Lars 10 10 890 0 0 0 2 0.000 0 0.000 1-0 0 0-0
32 Campagne, Aldo 32Campagne, Aldo 4 3 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Carini, Enzo 4Carini, Enzo 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Downs, Grady 27Downs, Grady 5 2 176 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Fagiolo, Brandon 17Fagiolo, Brandon 5 1 245 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Garr, Martin 30Garr, Martin 9 8 726 0 0 0 7 0.000 2 0.286 2-1 0 0-0
34 Giles, Diego 34Giles, Diego 10 6 570 0 0 0 11 0.000 5 0.455 3-0 0 0-0
8 de Godoy, Lucas 8de Godoy, Lucas 8 0 176 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Gonzalez, Wyatt 18Gonzalez, Wyatt 9 6 515 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Kassar, Houmam 3Kassar, Houmam 9 4 248 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Konik, Brandt 26Konik, Brandt 4 2 261 0 0 0 2 0.000 0 0.000 2-0 0 0-0
20 Lindanger, Jon 20Lindanger, Jon 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Makabi, Barick 22Makabi, Barick 3 2 74 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Monger, Rojan 19Monger, Rojan 10 0 298 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Mu, Eh 33Mu, Eh 9 5 381 0 0 0 2 0.000 1 0.500 4-0 0 0-0
24 Mueller, Mason 24Mueller, Mason 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Newby, Zach 23Newby, Zach 10 7 444 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Palislamovic, Cerim 11Palislamovic, Cerim 8 1 220 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Palmberg, Kyle 14Palmberg, Kyle 7 4 385 0 0 0 4 0.000 1 0.250 1-0 0 0-0
29 Pavelka, Ryan 29Pavelka, Ryan 6 4 320 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Pfister, Zac 25Pfister, Zac 3 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Rivera, Diego 7Rivera, Diego 8 3 266 0 0 0 2 0.000 0 0.000 3-0 0 0-0
1 Sessler, Daniel 1Sessler, Daniel 10 10 890 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 10 - 9785 5 1 11 102 0.049 32 0.314 48-3 2 2-2
Opponent 10 - 9890 18 12 48 182 0.099 95 0.522 26-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sessler, Daniel 1Sessler, Daniel 10 10 889:41 18 1.82 76 0.809 2 5 3 4/0 181
Total 10 - 889:41 18 1.82 76 0.809 2 5 3 4 181
Opponents 10 - 889:41 5 0.51 27 0.844 5 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Martin Luther W 4-0 (1-0-0, 0-0-0) 0-0-0 50 Cohan Hare (2)
Cohan Hare (2) (Barick Makabi)
Aidan Adamek (2) (Cohan Hare)
Aidan Adamek (2) (Cohan Hare)
09/03/2023 at Wis. Lutheran T 0-0 (1-0-1, 0-0-0) 0-0-0 195
09/04/2023 at Marian (WI) L 1-2 (1-1-1, 0-0-0) 0-0-0 212 Aidan Adamek (3) (Cohan Hare)
09/06/2023 vs Bethany Lutheran W 2-1 (2-1-1, 0-0-0) 0-0-0 50 Rojan Monger (1) (Martin Garr)
Jack Hurley (0)
09/09/2023 at Simpson W 2-1 (3-1-1, 0-0-0) 0-0-0 175 Diego Giles (1) (Rojan Monger)
Cohan Hare (3) (Diego Giles)
9/16/2023 at Augsburg University L 1-3 (3-2-1, 0-1-0 MIAC) 0-1-0 MIAC 250 Hurley, Jack (0)
09/23/2023 vs Saint John's (MN) L 1-2 (3-3-1, 0-2-0) 0-2-0 100 Cohan Hare (4)
09/24/2023 vs Neb. Wesleyan T 1-1 (3-3-2, 0-2-0) 0-2-0 124 Jack Hurley (2)
09/27/2023 at Lawrence W 2-1 (4-3-2, 0-2-0) 0-2-0 159 Cerim Palislamovic (1) (Jack Hurley , Wyatt Gonzalez)
Martin Garr (1)
09/30/2023 vs Concordia-M'head W 1-0 (5-3-2, 1-2-0) 1-2-0 73 Jack Hurley (3)
10/03/2023 at Gust. Adolphus W 1-0 (6-3-2, 2-2-0) 2-2-0 61 Cohan Hare (5) (Jack Hurley)
10/07/2023 vs Bethel (MN) T 1-1 (6-3-3, 2-2-1) 2-2-1 145 Cohan Hare (6)
10/11/2023 at St. Olaf L 0-6 (6-4-3, 2-3-1 MIAC) 2-3-1 MIAC 136
10/14/2023 vs St. Scholastica T 0-0 (6-4-4, 2-3-2) 2-3-2 73
10/21/2023 at Carleton L 0-2 (6-5-4, 2-4-2) 2-4-2 278
10/24/2023 at Macalester L 0-4 (6-6-4, 2-5-2) 2-5-2 78
10/28/2023 vs Hamline T 0-0 (6-6-5, 2-5-3) 2-5-3 79

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Martin Luther 4-0 4 3 11 16 0.250 10 0.625 2-0 1 0-0 959
09/03/2023 at Wis. Lutheran 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/04/2023 at Marian (WI) 1-2 1 1 3 6 0.167 1 0.167 3-0 0 0-0 990
09/06/2023 vs Bethany Lutheran 2-1 2 1 5 10 0.200 5 0.500 4-1 1 1-1 990
09/09/2023 at Simpson 2-1 2 2 6 7 0.286 3 0.429 2-0 1 0-0 990
9/16/2023 at Augsburg University 1-3 1 0 2 10 0.100 3 0.300 4-0 0 1-1 991
09/23/2023 vs Saint John's (MN) 1-2 1 0 2 8 0.125 5 0.625 3-0 0 0-0 990
09/24/2023 vs Neb. Wesleyan 1-1 1 0 2 10 0.100 4 0.400 4-0 0 1-1 990
09/27/2023 at Lawrence 2-1 2 2 6 25 0.080 8 0.320 1-0 1 0-0 990
09/30/2023 vs Concordia-M'head 1-0 1 0 2 8 0.125 4 0.500 3-0 1 1-1 990
10/03/2023 at Gust. Adolphus 1-0 1 1 3 3 0.333 3 1.000 3-0 1 0-0 990
10/07/2023 vs Bethel (MN) 1-1 1 0 2 10 0.100 2 0.200 2-0 0 0-0 990
10/11/2023 at St. Olaf 0-6 0 0 0 10 0.000 3 0.300 6-0 0 0-0 990
10/14/2023 vs St. Scholastica 0-0 0 0 0 30 0.000 7 0.233 1-1 0 0-0 984
10/21/2023 at Carleton 0-2 0 0 0 7 0.000 1 0.143 4-0 0 0-0 990
10/24/2023 at Macalester 0-4 0 0 0 5 0.000 0 0.000 1-0 0 0-0 940
10/28/2023 vs Hamline 0-0 0 0 0 11 0.000 4 0.364 3-1 0 0-0 930
Total 17-24 17 10 44 187 0.091 68 0.364 48-3 6 4-4 16684
Opponent - 24 16 64 281 0.085 133 0.473 26-0 6 - 16820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Martin Luther 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/03/2023 Wis. Lutheran 0-0 90:00 0 0.00 7 1.000 0 0 1 1 12
09/04/2023 Marian (WI) 1-2 90:00 2 0.67 2 0.500 0 1 0 0 13
09/06/2023 Bethany Lutheran 2-1 90:00 1 0.75 4 0.800 1 0 0 0 17
09/09/2023 Simpson 2-1 90:00 1 0.80 3 0.750 1 0 0 0 20
9/16/2023 Augsburg University 1-3 90:00 3 1.17 6 0.667 0 1 0 0 14
09/23/2023 Saint John's (MN) 1-2 90:00 2 1.29 8 0.800 0 1 0 0 13
09/24/2023 Neb. Wesleyan 1-1 90:00 1 1.25 15 0.938 0 0 1 0 28
09/27/2023 Lawrence 2-1 90:00 1 1.22 0 0.000 1 0 0 0 6
09/30/2023 Concordia-M'head 1-0 90:00 0 1.10 2 1.000 1 0 0 1 10
10/03/2023 Gust. Adolphus 1-0 90:00 0 1.00 14 1.000 1 0 0 1 29
10/07/2023 Bethel (MN) 1-1 90:00 1 1.00 12 0.923 0 0 1 0 16
10/11/2023 St. Olaf 0-6 90:00 6 1.38 2 0.250 0 1 0 0 24
10/14/2023 St. Scholastica 0-0 90:00 0 1.29 8 1.000 0 0 1 1 17
10/21/2023 Carleton 0-2 90:00 2 1.33 10 0.833 0 1 0 0 24
10/24/2023 Macalester 0-4 79:41 4 1.51 6 0.600 0 1 0 0 18
10/28/2023 Hamline 0-0 90:00 0 1.42 8 1.000 0 0 1 1 16
Totals - 1519 24 1.42 108 0.818 6 6 5 6 280
Opponent - 1519:41 17 1.01 51 0.750 6 6 5 6 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Martin Luther 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/03/2023 Wis. Lutheran 0-0 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/04/2023 Marian (WI) 2-1 2 1 5 13 0.154 4 0.308 2-0 1 1-1 990
09/06/2023 Bethany Lutheran 1-2 1 1 3 17 0.059 5 0.294 3-0 0 0-0 990
09/09/2023 Simpson 1-2 1 1 3 20 0.050 4 0.200 0-0 0 0-0 990
9/16/2023 Augsburg University 3-1 3 2 8 15 0.200 9 0.600 2-0 1 1-1 989
09/23/2023 Saint John's (MN) 2-1 2 0 4 13 0.154 10 0.769 1-0 1 0-0 990
09/24/2023 Neb. Wesleyan 1-1 1 0 2 28 0.036 16 0.571 4-0 0 0-0 990
09/27/2023 Lawrence 1-2 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
09/30/2023 Concordia-M'head 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/03/2023 Gust. Adolphus 0-1 0 0 0 29 0.000 15 0.517 2-0 0 0-1 990
10/07/2023 Bethel (MN) 1-1 1 1 3 16 0.063 13 0.813 0-0 0 0-0 990
10/11/2023 St. Olaf 6-0 6 6 18 24 0.250 8 0.333 2-0 1 0-0 991
10/14/2023 St. Scholastica 0-0 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
10/21/2023 Carleton 2-0 2 1 5 24 0.083 12 0.500 0-0 1 0-0 990
10/24/2023 Macalester 4-0 4 2 10 18 0.222 10 0.556 0-0 1 0-0 980
10/28/2023 Hamline 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
Total 24-17 24 16 64 281 0.085 133 0.473 26-0 6 2-3 16820
Saint Mary's (MN) - 17 10 44 187 0.091 68 0.364 48-3 6 - 16684

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Martin Luther 0-4 90:00 4 4.00 6 0.600 0 1 0 0 16
09/03/2023 Wis. Lutheran 0-0 90:00 0 2.00 5 1.000 0 0 1 1 11
09/04/2023 Marian (WI) 2-1 90:00 1 1.67 0 0.000 1 0 0 0 6
09/06/2023 Bethany Lutheran 1-2 90:00 2 1.75 3 0.600 0 1 0 0 10
09/09/2023 Simpson 1-2 90:00 2 1.80 1 0.333 0 1 0 0 7
9/16/2023 Augsburg University 3-1 90:00 1 1.67 2 0.667 1 0 0 0 9
09/23/2023 Saint John's (MN) 2-1 90:00 1 1.57 4 0.800 1 0 0 0 8
09/24/2023 Neb. Wesleyan 1-1 90:00 1 1.50 3 0.750 0 0 1 0 10
09/27/2023 Lawrence 1-2 90:00 2 1.56 6 0.750 0 1 0 0 25
09/30/2023 Concordia-M'head 0-1 90:00 1 1.50 3 0.750 0 1 0 0 8
10/03/2023 Gust. Adolphus 0-1 90:00 1 1.45 2 0.667 0 1 0 0 3
10/07/2023 Bethel (MN) 1-1 90:00 1 1.42 1 0.500 0 0 1 0 10
10/11/2023 St. Olaf 6-0 90:00 0 1.31 3 1.000 1 0 0 1 10
10/14/2023 St. Scholastica 0-0 90:00 0 1.21 7 1.000 0 0 1 1 30
10/21/2023 Carleton 2-0 90:00 0 1.13 1 1.000 1 0 0 1 7
10/24/2023 Macalester 4-0 79:41 0 1.07 0 0.00 1 0 0 1 5
10/28/2023 Hamline 0-0 90:00 0 1.01 4 1.000 0 0 1 1 11
Totals - 1519 17 1.01 51 0.750 6 6 5 6 186
Saint Mary's (MN) - 1519:41 24 1.42 108 0.818 6 6 5 6 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Martin Luther 4-0 4/0 3/0 16/3 10/1 4/1 2/2 0/0
09/03/2023 at Wis. Lutheran 0-0 0/0 0/0 11/12 5/7 2/7 2/2 0/0
09/04/2023 at Marian (WI) 1-2 1/2 1/1 6/13 1/4 1/5 3/2 0/0
09/06/2023 vs Bethany Lutheran 2-1 2/1 1/1 10/17 5/5 7/5 4/3 1/0
09/09/2023 at Simpson 2-1 2/1 2/1 7/20 3/4 2/7 2/0 0/0
9/16/2023 at Augsburg University 1-3 1/3 0/2 10/15 3/9 2/3 4/2 0/0
09/23/2023 vs Saint John's (MN) 1-2 1/2 0/0 8/13 5/10 3/2 3/1 0/0
09/24/2023 vs Neb. Wesleyan 1-1 1/1 0/0 10/28 4/16 7/13 4/4 0/0
09/27/2023 at Lawrence 2-1 2/1 2/1 25/6 8/1 6/5 1/2 0/0
09/30/2023 vs Concordia-M'head 1-0 1/0 0/0 8/10 4/2 2/6 3/2 0/0
10/03/2023 at Gust. Adolphus 1-0 1/0 1/0 3/29 3/15 1/15 3/2 0/0
10/07/2023 vs Bethel (MN) 1-1 1/1 0/1 10/16 2/13 6/6 2/0 0/0
10/11/2023 at St. Olaf 0-6 0/6 0/6 10/24 3/8 2/8 6/2 0/0
10/14/2023 vs St. Scholastica 0-0 0/0 0/0 30/17 7/8 10/3 1/1 1/0
10/21/2023 at Carleton 0-2 0/2 0/1 7/24 1/12 2/9 4/0 0/0
10/24/2023 at Macalester 0-4 0/4 0/2 5/18 0/10 5/6 1/0 0/0
10/28/2023 vs Hamline 0-0 0/0 0/0 11/16 4/8 4/8 3/1 1/0
Totals 17/24 10/16 187/281 68/133 66/109 48/26 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Martin Luther (09/01/2023)
GOALS 4 Martin Luther (09/01/2023)
ASSISTS 3 Martin Luther (09/01/2023)
SHOTS 30 St. Scholastica (10/14/2023)
SHOTS ON GOAL 10 Martin Luther (09/01/2023)
SAVES 15 Neb. Wesleyan (09/24/2023)
FOULS 18 Carleton (10/21/2023)
CORNER KICKS 10 St. Scholastica (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 St. Olaf (10/11/2023)
GOALS 6 St. Olaf (10/11/2023)
ASSISTS 6 St. Olaf (10/11/2023)
SHOTS 29 Gust. Adolphus (10/03/2023)
SHOTS ON GOAL 16 Neb. Wesleyan (09/24/2023)
SAVES 7 St. Scholastica (10/14/2023)
FOULS 17 Wis. Lutheran (09/03/2023)
CORNER KICKS 15 Gust. Adolphus (10/03/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augsburg University (9/16/2023)
Saint John's (MN) (09/23/2023)
Neb. Wesleyan (09/24/2023)
Concordia-M'head (09/30/2023)
Bethel (MN) (10/07/2023)
GOALS 1 Marian (WI) (09/04/2023)
Augsburg University (9/16/2023)
Saint John's (MN) (09/23/2023)
Neb. Wesleyan (09/24/2023)
Concordia-M'head (09/30/2023)
Gust. Adolphus (10/03/2023)
Bethel (MN) (10/07/2023)
ASSISTS 1 Marian (WI) (09/04/2023)
Bethany Lutheran (09/06/2023)
Gust. Adolphus (10/03/2023)
SHOTS 3 Gust. Adolphus (10/03/2023)
Macalester (10/24/2023)
SHOTS ON GOAL 1 Marian (WI) (09/04/2023)
Carleton (10/21/2023)
SAVES 1 Martin Luther (09/01/2023)
FOULS 6 Wis. Lutheran (09/03/2023)
Simpson (09/09/2023)
Saint John's (MN) (09/23/2023)
Hamline (10/28/2023)
CORNER KICKS 1 Wis. Lutheran (09/03/2023)
Marian (WI) (09/04/2023)
Simpson (09/09/2023)
Augsburg University (9/16/2023)
Concordia-M'head (09/30/2023)
Gust. Adolphus (10/03/2023)
St. Olaf (10/11/2023)
Carleton (10/21/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neb. Wesleyan (09/24/2023)
GOALS 1 Bethany Lutheran (09/06/2023)
Simpson (09/09/2023)
Neb. Wesleyan (09/24/2023)
Lawrence (09/27/2023)
Bethel (MN) (10/07/2023)
ASSISTS 1 Marian (WI) (09/04/2023)
Bethany Lutheran (09/06/2023)
Simpson (09/09/2023)
Lawrence (09/27/2023)
Bethel (MN) (10/07/2023)
Carleton (10/21/2023)
SHOTS 3 Martin Luther (09/01/2023)
Lawrence (09/27/2023)
SHOTS ON GOAL 1 Martin Luther (09/01/2023)
Lawrence (09/27/2023)
Concordia-M'head (09/30/2023)
SAVES 1 Simpson (09/09/2023)
Bethel (MN) (10/07/2023)
Carleton (10/21/2023)
FOULS 6 Martin Luther (09/01/2023)
St. Olaf (10/11/2023)
Hamline (10/28/2023)
CORNER KICKS 1 Martin Luther (09/01/2023)
Saint John's (MN) (09/23/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Martin Luther (09/01/2023)
GOALS 2 Martin Luther (09/01/2023)
ASSISTS 2 Martin Luther (09/01/2023)
SHOTS 10 St. Scholastica (10/14/2023)
SHOTS ON GOAL 3 Martin Luther (09/01/2023)
SAVES 14 Gust. Adolphus (10/03/2023)
FOULS 5 Lawrence (09/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Martin Luther (09/01/2023)
GOALS 4 Martin Luther (09/01/2023)
ASSISTS 3 Martin Luther (09/01/2023)
SHOTS 30 St. Scholastica (10/14/2023)
SHOTS ON GOAL 10 Martin Luther (09/01/2023)
SAVES 15 Neb. Wesleyan (09/24/2023)
FOULS 18 Carleton (10/21/2023)
CORNER KICKS 10 St. Scholastica (10/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hare, Cohan
Martin Luther (09/01/2023)
GOALS 2 Hare, Cohan
Martin Luther (09/01/2023)
ASSISTS 2 Hare, Cohan
Martin Luther (09/01/2023)
SHOTS 10 Hare, Cohan
St. Scholastica (10/14/2023)
SHOTS ON GOAL 3 Hare, Cohan
Martin Luther (09/01/2023)
SAVES 14 Sessler, Daniel
Gust. Adolphus (10/03/2023)
FOULS 5 Hare, Cohan
Lawrence (09/27/2023)

Leaders

Team Leaders: Points
Player High
Points
Hare, Cohan 15
Hurley, Jack 10
Adamek, Aidan 6
Garr, Martin 3
Giles, Diego 3
Team Leaders: Goals
Player High
Goals
Hare, Cohan 6
Hurley, Jack 4
Adamek, Aidan 3
Garr, Martin 1
Giles, Diego 1
Team Leaders: Assists
Player High
Assists
Hare, Cohan 3
Hurley, Jack 2
Garr, Martin 1
Giles, Diego 1
Monger, Rojan 1
Team Leaders: Shots
Player High
Shots
Hare, Cohan 47
Hurley, Jack 20
Garr, Martin 18
Giles, Diego 18
Adamek, Aidan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hare, Cohan 15
Hurley, Jack 10
Giles, Diego 7
Garr, Martin 6
Palislamovic, Cerim 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hare, Cohan 3
Hurley, Jack 2
Garr, Martin 1
Skip Ad