Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2024 Women's Soccer Cumulative Statistics

Team (14-3-4, 8-1-2)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Shots
Goals 34 12
Goals Per Game 1.62 0.57
Shots 255 186
Shots Per Game 12.1 8.9
Shots Percentage 0.133 0.065
Shots On Goal 132-255 84-186
Shots On Goal Percentage 0.518 0.452
Penalties
Yellow Cards 6 14
Red Cards 0 0
Miscellaneous
Assists 24 10
Saves 72 98
Fouls 157 136
Corner Kicks 108 62
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Skoruppa, Lauryn 20Skoruppa, Lauryn 21 16 1134 12 4 28 37 0.324 24 0.649 0-0 4 0-0
10 Munson, Samantha 10Munson, Samantha 21 17 966 6 4 16 33 0.182 22 0.667 0-0 3 0-0
21 Ashe, Lauren 21Ashe, Lauren 21 20 1275 2 5 9 33 0.061 17 0.515 1-0 1 0-0
9 Bradley, Hannah 9Bradley, Hannah 21 7 937 4 1 9 22 0.182 12 0.545 0-0 2 0-0
22 Leonard, Dakota 22Leonard, Dakota 20 20 1535 3 2 8 22 0.136 8 0.364 1-0 1 2-2
5 Chavez, Anika 5Chavez, Anika 19 1 431 1 1 3 8 0.125 2 0.250 0-0 0 0-0
2 McKinney, Brooklyn 2McKinney, Brooklyn 9 6 409 1 1 3 10 0.100 6 0.600 0-0 1 0-0
4 Clasen, Kaelyn 4Clasen, Kaelyn 18 1 527 0 2 2 7 0.000 4 0.571 0-0 0 0-0
35 Clow, Makayla 35Clow, Makayla 21 13 762 1 0 2 10 0.100 7 0.700 0-0 1 0-0
34 Clow, Maren 34Clow, Maren 13 1 179 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Lahart, Ella 24Lahart, Ella 21 15 765 1 0 2 11 0.091 5 0.455 1-0 0 0-0
8 Pray, Kaylen 8Pray, Kaylen 21 0 327 1 0 2 7 0.143 3 0.429 0-0 1 0-0
26 Smith, Macava 26Smith, Macava 19 0 495 1 0 2 4 0.250 1 0.250 0-0 0 0-0
3 Wachter, Maya 3Wachter, Maya 21 21 1851 0 2 2 3 0.000 1 0.333 0-0 0 0-0
30 LaDue, Kristen 30LaDue, Kristen 20 15 1186 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Wunschel, Maya 16Wunschel, Maya 21 7 821 0 1 1 2 0.000 0 0.000 2-0 0 0-0
32 Beckman, Anna 32Beckman, Anna 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
33 Chrusciel, Sadie 33Chrusciel, Sadie 19 2 415 0 0 0 5 0.000 3 0.600 0-0 0 0-0
38 Diaz-Florez, Arianna 38Diaz-Florez, Arianna 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fields, Lauren 14Fields, Lauren 20 16 920 0 0 0 10 0.000 5 0.500 0-0 0 0-0
25 Gay, Alyshia 25Gay, Alyshia 9 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Hall, Alexis 7Hall, Alexis 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Heier, Caleia 36Heier, Caleia 13 0 256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Hermann, Mya 39Hermann, Mya 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Holmes, Kaitlyn 12Holmes, Kaitlyn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Howard, Erica 11Howard, Erica 6 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kubalek, Madison 31Kubalek, Madison 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 LaDue, Melanie 28LaDue, Melanie 17 0 260 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Maier, Peyton 6Maier, Peyton 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Munson, McKenzie 42Munson, McKenzie 6 4 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nachand, Abby 23Nachand, Abby 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Nadal, Megan 99Nadal, Megan 4 2 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nell, Gracie 29Nell, Gracie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Newby, Abby 37Newby, Abby 20 1 491 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Peckosh, Anna 1Peckosh, Anna 15 15 1204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Randoll, Kiley 13Randoll, Kiley 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stanoch, Janielle 15Stanoch, Janielle 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Warneke, Anna 17Warneke, Anna 21 2 609 0 0 0 10 0.000 4 0.400 0-0 0 0-0
18 Williams, Malerie 18Williams, Malerie 21 21 1607 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 21 - 20490 34 24 92 255 0.133 132 0.518 6-0 14 2-2
Opponent 21 - 20693 12 10 34 186 0.065 84 0.452 14-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Munson, McKenzie 42Munson, McKenzie 6 4 443:18 3 0.61 9 0.750 3 1 1 1/1 30
99 Nadal, Megan 99Nadal, Megan 4 2 243:18 2 0.74 6 0.750 2 0 1 1/1 20
1 Peckosh, Anna 1Peckosh, Anna 15 15 1203:24 7 0.52 54 0.885 9 2 2 8/2 136
Total 21 - 1890:00 12 0.57 69 0.852 14 3 4 12 186
Opponents 21 - 1890:00 34 1.62 95 0.736 4 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Skoruppa, Lauryn 20Skoruppa, Lauryn 11 8 598 7 3 17 23 0.304 13 0.565 0-0 3 0-0
10 Munson, Samantha 10Munson, Samantha 11 11 539 3 2 8 24 0.125 16 0.667 0-0 1 0-0
9 Bradley, Hannah 9Bradley, Hannah 11 1 489 2 1 5 10 0.200 5 0.500 0-0 1 0-0
22 Leonard, Dakota 22Leonard, Dakota 10 10 816 2 1 5 13 0.154 5 0.385 0-0 1 1-1
21 Ashe, Lauren 21Ashe, Lauren 11 11 693 0 4 4 12 0.000 6 0.500 0-0 0 0-0
5 Chavez, Anika 5Chavez, Anika 9 0 164 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Clasen, Kaelyn 4Clasen, Kaelyn 10 0 294 0 2 2 3 0.000 2 0.667 0-0 0 0-0
35 Clow, Makayla 35Clow, Makayla 11 10 456 1 0 2 4 0.250 3 0.750 0-0 1 0-0
34 Clow, Maren 34Clow, Maren 6 0 68 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Pray, Kaylen 8Pray, Kaylen 11 0 134 1 0 2 4 0.250 3 0.750 0-0 1 0-0
26 Smith, Macava 26Smith, Macava 11 0 317 1 0 2 3 0.333 1 0.333 0-0 0 0-0
30 LaDue, Kristen 30LaDue, Kristen 11 9 687 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Wachter, Maya 3Wachter, Maya 11 11 974 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Wunschel, Maya 16Wunschel, Maya 11 3 427 0 1 1 2 0.000 0 0.000 1-0 0 0-0
32 Beckman, Anna 32Beckman, Anna 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Chrusciel, Sadie 33Chrusciel, Sadie 11 0 201 0 0 0 4 0.000 2 0.500 0-0 0 0-0
38 Diaz-Florez, Arianna 38Diaz-Florez, Arianna 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fields, Lauren 14Fields, Lauren 11 10 547 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Gay, Alyshia 25Gay, Alyshia 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Heier, Caleia 36Heier, Caleia 7 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Howard, Erica 11Howard, Erica 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kubalek, Madison 31Kubalek, Madison 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 LaDue, Melanie 28LaDue, Melanie 8 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lahart, Ella 24Lahart, Ella 11 9 391 0 0 0 4 0.000 2 0.500 1-0 0 0-0
2 McKinney, Brooklyn 2McKinney, Brooklyn 4 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Munson, McKenzie 42Munson, McKenzie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Nadal, Megan 99Nadal, Megan 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Newby, Abby 37Newby, Abby 11 0 295 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Peckosh, Anna 1Peckosh, Anna 7 7 612 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Randoll, Kiley 13Randoll, Kiley 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stanoch, Janielle 15Stanoch, Janielle 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Warneke, Anna 17Warneke, Anna 11 0 329 0 0 0 6 0.000 1 0.167 0-0 0 0-0
18 Williams, Malerie 18Williams, Malerie 11 11 904 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 11 - 10812 19 16 54 131 0.145 68 0.519 6-0 8 1-1
Opponent 11 - 10838 4 4 12 87 0.046 40 0.460 14-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Munson, McKenzie 42Munson, McKenzie 3 3 270:00 3 1.00 6 0.667 1 1 1 0/0 25
99 Nadal, Megan 99Nadal, Megan 2 1 108:18 0 0.00 3 1.000 1 0 0 1/1 5
1 Peckosh, Anna 1Peckosh, Anna 7 7 611:42 1 0.15 24 0.960 6 0 1 5/1 57
Total 11 - 990:00 4 0.36 33 0.892 8 1 2 7 87
Opponents 11 - 990:00 19 1.73 47 0.712 2 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Minn.-Morris W 3-1 (1-0-0, 0-0-0) 0-0-0 30 Ella Lahart (1) (Dakota Leonard)
Lauryn Skoruppa (1) (Brooklyn McKinney)
Samantha Munson (1)
09/02/2024 at Wartburg W 1-0 (2-0-0, 0-0-0) 0-0-0 120 Samantha Munson (2) (Lauren Ashe)
09/07/2024 vs Beloit W 3-0 (3-0-0, 0-0-0) 0-0-0 54 Brooklyn McKinney (1) (Maya Wachter)
Lauryn Skoruppa (2) (Samantha Munson)
Dakota Leonard (0)
09/08/2024 vs Grinnell T 0-0 (3-0-1, 0-0-0) 0-0-0 112
09/15/2024 at Wis.-Platteville L 0-2 (3-1-1, 0-0-0) 0-0-0 136
09/18/2024 at St. Catherine L 0-1 (3-2-1, 0-1-0) 0-1-0 100
09/21/2024 vs Augsburg T 1-1 (3-2-2, 0-1-1) 0-1-1 53 Samantha Munson (3) (Maya Wachter , Lauren Ashe)
09/25/2024 vs Gustavus Adolphus W 2-1 (4-2-2, 1-1-1) 1-1-1 58 Lauryn Skoruppa (3)
Makayla Clow (1) (Lauren Ashe)
09/28/2024 at Saint Benedict W 2-1 (5-2-2, 2-1-1) 2-1-1 225 Maren Clow (1) (Lauryn Skoruppa)
Samantha Munson (4) (Dakota Leonard)
09/29/2024 vs Wis.-Stevens Point T 1-1 (5-2-3, 2-1-1) 2-1-1 30 Lauren Ashe (1)
10/5/2024 at Concordia-M'head W 1-0 (6-2-3, 3-1-1 MIAC) 3-1-1 MIAC 205 Leonard, Dakota (1)
10/09/2024 vs Wis.-Stout W 2-1 (7-2-3, 3-1-1) 3-1-1 76 Hannah Bradley (1) (Lauryn Skoruppa)
Samantha Munson (5)
10/12/2024 at Bethel (MN) W 4-0 (7-2-3, 3-1-1) 3-1-1 523 Lauryn Skoruppa (6) (Samantha Munson)
Lauryn Skoruppa (6) (Lauren Ashe)
Lauryn Skoruppa (6) (Kaelyn Clasen)
Anika Chavez (1) (Lauryn Skoruppa)
10/16/2024 vs St. Olaf W 2-0 (9-2-3, 4-1-1) 4-1-1 126 Kaylen Pray (1) (Kaelyn Clasen)
Dakota Leonard (2) (Hannah Bradley)
10/19/2024 at St. Scholastica W 3-0 (10-2-3, 6-1-1) 6-1-1 153 Lauryn Skoruppa (8) (Kristen LaDue)
Lauryn Skoruppa (8) (Lauren Ashe)
Hannah Bradley (2)
10/22/2024 vs Macalester W 2-0 (11-2-3, 7-1-1) 7-1-1 40 Hannah Bradley (3) (Maya Wunschel)
Macava Smith (1)
10/26/2024 vs Carleton T 0-0 (11-2-4, 7-1-2) 7-1-2 114
11/02/2024 at Hamline W 2-0 (11-2-4, 8-1-2) 8-1-2 153 Lauryn Skoruppa (9) (Samantha Munson)
Samantha Munson (6) (Lauryn Skoruppa)
11/04/2024 vs Gustavus Adolphus W 3-0 (13-2-4, 8-1-2) 8-1-2 276 Lauren Ashe (2)
Lauryn Skoruppa (11) (Anika Chavez)
Lauryn Skoruppa (11) (Samantha Munson)
11/07/2024 at Carleton W 1-0 (14-2-4, 8-1-2) 8-1-2 212 Hannah Bradley (4)
11/09/2024 at St. Catherine L 1-3 (14-3-4, 8-1-2) 8-1-2 200 Lauryn Skoruppa (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Minn.-Morris 3-1 3 2 8 24 0.125 11 0.458 0-0 1 0-0 990
09/02/2024 at Wartburg 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 990
09/07/2024 vs Beloit 3-0 3 2 8 30 0.100 9 0.300 0-0 1 1-1 990
09/08/2024 vs Grinnell 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 944
09/15/2024 at Wis.-Platteville 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/18/2024 at St. Catherine 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/21/2024 vs Augsburg 1-1 1 2 4 6 0.167 3 0.500 1-0 0 0-0 932
09/25/2024 vs Gustavus Adolphus 2-1 2 1 5 16 0.125 9 0.563 0-0 1 0-0 974
09/28/2024 at Saint Benedict 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
09/29/2024 vs Wis.-Stevens Point 1-1 1 0 2 10 0.100 7 0.700 0-0 0 0-0 990
10/5/2024 at Concordia-M'head 1-0 1 0 2 6 0.167 5 0.833 0-0 1 1-1 976
10/09/2024 vs Wis.-Stout 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 965
10/12/2024 at Bethel (MN) 4-0 4 4 12 17 0.235 9 0.529 1-0 1 0-0 990
10/16/2024 vs St. Olaf 2-0 2 2 6 7 0.286 5 0.714 0-0 1 0-0 1000
10/19/2024 at St. Scholastica 3-0 3 2 8 27 0.111 8 0.296 0-0 1 0-0 990
10/22/2024 vs Macalester 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
10/26/2024 vs Carleton 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/02/2024 at Hamline 2-0 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
11/04/2024 vs Gustavus Adolphus 3-0 3 2 8 13 0.231 8 0.615 1-0 1 0-0 990
11/07/2024 at Carleton 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
11/09/2024 at St. Catherine 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0 839
Total 34-12 34 24 92 255 0.133 132 0.518 6-0 14 2-2 20490
Opponent - 12 10 34 186 0.065 84 0.452 14-0 3 - 20693

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Minn.-Morris 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/02/2024 Wartburg 1-0 90:00 0 0.50 4 1.000 1 0 0 1 21
09/07/2024 Beloit 3-0 90:00 0 0.33 1 1.000 1 0 0 1 2
09/08/2024 Grinnell 0-0 90:00 0 0.25 2 1.000 0 0 1 1 4
09/15/2024 Wis.-Platteville 0-2 90:00 2 0.60 5 0.714 0 1 0 0 14
09/18/2024 St. Catherine 0-1 90:00 1 0.67 3 0.750 0 1 0 0 11
09/21/2024 Augsburg 1-1 90:00 1 0.71 1 0.500 0 0 1 0 6
09/25/2024 Gustavus Adolphus 2-1 90:00 1 0.75 2 0.667 1 0 0 0 8
09/28/2024 Saint Benedict 2-1 90:00 1 0.78 5 0.833 1 0 0 0 13
09/29/2024 Wis.-Stevens Point 1-1 90:00 1 0.80 3 0.750 0 0 1 0 12
10/5/2024 Concordia-M'head 1-0 90:00 0 0.73 2 1.000 1 0 0 1 4
10/09/2024 Wis.-Stout 2-1 90:00 1 0.75 1 0.500 1 0 0 0 5
10/12/2024 Bethel (MN) 4-0 90:00 0 0.69 7 1.000 1 0 0 1 16
10/16/2024 St. Olaf 2-0 90:00 0 0.64 1 1.000 1 0 0 1 3
10/19/2024 St. Scholastica 3-0 90:00 0 0.60 2 1.000 1 0 0 1 3
10/22/2024 Macalester 2-0 90:00 0 0.56 2 1.000 1 0 0 1 3
10/26/2024 Carleton 0-0 90:00 0 0.53 6 1.000 0 0 1 1 17
11/02/2024 Hamline 2-0 90:00 0 0.50 2 1.000 1 0 0 1 3
11/04/2024 Gustavus Adolphus 3-0 90:00 0 0.47 2 1.000 1 0 0 1 8
11/07/2024 Carleton 1-0 90:00 0 0.45 5 1.000 1 0 0 1 11
11/09/2024 St. Catherine 1-3 90:00 3 0.57 12 0.800 0 1 0 0 19
Totals - 1890 12 0.57 69 0.852 14 3 4 12 186
Opponent - 1890:00 34 1.62 95 0.736 3 14 4 4 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Minn.-Morris 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
09/02/2024 Wartburg 0-1 0 0 0 21 0.000 4 0.190 0-0 0 0-0 991
09/07/2024 Beloit 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/08/2024 Grinnell 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/15/2024 Wis.-Platteville 2-0 2 1 5 14 0.143 7 0.500 0-0 1 1-1 990
09/18/2024 St. Catherine 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
09/21/2024 Augsburg 1-1 1 2 4 6 0.167 2 0.333 0-0 0 0-0 938
09/25/2024 Gustavus Adolphus 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
09/28/2024 Saint Benedict 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
09/29/2024 Wis.-Stevens Point 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/5/2024 Concordia-M'head 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/09/2024 Wis.-Stout 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 958
10/12/2024 Bethel (MN) 0-4 0 0 0 16 0.000 7 0.438 3-0 0 0-0 990
10/16/2024 St. Olaf 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/19/2024 St. Scholastica 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/22/2024 Macalester 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/26/2024 Carleton 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
11/02/2024 Hamline 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
11/04/2024 Gustavus Adolphus 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
11/07/2024 Carleton 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
11/09/2024 St. Catherine 3-1 3 3 9 19 0.158 15 0.789 1-0 1 0-0 976
Total 12-34 12 10 34 186 0.065 84 0.452 14-0 3 1-1 20693
Saint Mary's (MN) - 34 24 92 255 0.133 132 0.518 6-0 14 - 20490

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Minn.-Morris 1-3 90:00 3 3.00 8 0.727 0 1 0 0 24
09/02/2024 Wartburg 0-1 90:00 1 2.00 7 0.875 0 1 0 0 11
09/07/2024 Beloit 0-3 90:00 3 2.33 6 0.667 0 1 0 0 30
09/08/2024 Grinnell 0-0 90:00 0 1.75 3 1.000 0 0 1 1 6
09/15/2024 Wis.-Platteville 2-0 90:00 0 1.40 2 1.000 1 0 0 1 6
09/18/2024 St. Catherine 1-0 90:00 0 1.17 4 1.000 1 0 0 1 8
09/21/2024 Augsburg 1-1 90:00 1 1.14 2 0.667 0 0 1 0 6
09/25/2024 Gustavus Adolphus 1-2 90:00 2 1.25 7 0.778 0 1 0 0 16
09/28/2024 Saint Benedict 1-2 90:00 2 1.33 7 0.778 0 1 0 0 19
09/29/2024 Wis.-Stevens Point 1-1 90:00 1 1.30 6 0.857 0 0 1 0 10
10/5/2024 Concordia-M'head 0-1 90:00 1 1.27 4 0.800 0 1 0 0 5
10/09/2024 Wis.-Stout 1-2 90:00 2 1.33 4 0.667 0 1 0 0 10
10/12/2024 Bethel (MN) 0-4 90:00 4 1.54 5 0.556 0 1 0 0 17
10/16/2024 St. Olaf 0-2 90:00 2 1.57 3 0.600 0 1 0 0 7
10/19/2024 St. Scholastica 0-3 90:00 3 1.67 4 0.571 0 1 0 0 27
10/22/2024 Macalester 0-2 90:00 2 1.69 6 0.750 0 1 0 0 13
10/26/2024 Carleton 0-0 90:00 0 1.59 3 1.000 0 0 1 1 5
11/02/2024 Hamline 0-2 90:00 2 1.61 2 0.500 0 1 0 0 7
11/04/2024 Gustavus Adolphus 0-3 90:00 3 1.68 4 0.571 0 1 0 0 13
11/07/2024 Carleton 0-1 90:00 1 1.65 4 0.800 0 1 0 0 8
11/09/2024 St. Catherine 3-1 90:00 1 1.62 4 0.800 1 0 0 0 6
Totals - 1890 34 1.62 95 0.736 3 14 4 4 254
Saint Mary's (MN) - 1890:00 12 0.57 69 0.852 14 3 4 12 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Minn.-Morris 3-1 3/1 2/0 24/3 11/2 16/2 0/0 0/0
09/02/2024 at Wartburg 1-0 1/0 1/0 11/21 8/4 4/2 1/0 0/0
09/07/2024 vs Beloit 3-0 3/0 2/0 30/2 9/1 7/1 0/0 0/0
09/08/2024 vs Grinnell 0-0 0/0 0/0 6/4 3/2 3/2 0/0 0/0
09/15/2024 at Wis.-Platteville 0-2 0/2 0/1 6/14 2/7 4/7 0/0 0/0
09/18/2024 at St. Catherine 0-1 0/1 0/1 8/11 4/5 0/6 0/1 0/0
09/21/2024 vs Augsburg 1-1 1/1 2/2 6/6 3/2 5/2 1/0 0/0
09/25/2024 vs Gustavus Adolphus 2-1 2/1 1/0 16/8 9/5 6/3 0/0 0/0
09/28/2024 at Saint Benedict 2-1 2/1 2/1 19/13 10/6 4/3 0/1 0/0
09/29/2024 vs Wis.-Stevens Point 1-1 1/1 0/1 10/12 7/4 2/5 0/0 0/0
10/5/2024 at Concordia-M'head 1-0 1/0 0/0 6/4 5/2 2/4 0/1 0/0
10/09/2024 vs Wis.-Stout 2-1 2/1 1/1 10/5 6/2 5/1 1/1 0/0
10/12/2024 at Bethel (MN) 4-0 4/0 4/0 17/16 9/7 7/4 1/3 0/0
10/16/2024 vs St. Olaf 2-0 2/0 2/0 7/3 5/1 4/1 0/0 0/0
10/19/2024 at St. Scholastica 3-0 3/0 2/0 27/3 8/2 10/0 0/1 0/0
10/22/2024 vs Macalester 2-0 2/0 1/0 13/3 8/2 6/0 1/1 0/0
10/26/2024 vs Carleton 0-0 0/0 0/0 5/17 3/6 4/5 0/0 0/0
11/02/2024 at Hamline 2-0 2/0 2/0 7/3 4/2 4/3 0/1 0/0
11/04/2024 vs Gustavus Adolphus 3-0 3/0 2/0 13/8 8/2 9/2 1/2 0/0
11/07/2024 at Carleton 1-0 1/0 0/0 8/11 5/5 1/7 0/1 0/0
11/09/2024 at St. Catherine 1-3 1/3 0/3 6/19 5/15 5/2 0/1 0/0
Totals 34/12 24/10 255/186 132/84 108/62 6/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Bethel (MN) (10/12/2024)
GOALS 4 Bethel (MN) (10/12/2024)
ASSISTS 4 Bethel (MN) (10/12/2024)
SHOTS 30 Beloit (09/07/2024)
SHOTS ON GOAL 11 Minn.-Morris (08/30/2024)
SAVES 12 St. Catherine (11/09/2024)
FOULS 12 Wis.-Platteville (09/15/2024)
Wis.-Stevens Point (09/29/2024)
CORNER KICKS 16 Minn.-Morris (08/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Catherine (11/09/2024)
GOALS 3 St. Catherine (11/09/2024)
ASSISTS 3 St. Catherine (11/09/2024)
SHOTS 21 Wartburg (09/02/2024)
SHOTS ON GOAL 15 St. Catherine (11/09/2024)
SAVES 8 Minn.-Morris (08/30/2024)
FOULS 13 Wis.-Platteville (09/15/2024)
CORNER KICKS 7 Wis.-Platteville (09/15/2024)
Carleton (11/07/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Stevens Point (09/29/2024)
Concordia-M'head (10/5/2024)
Carleton (11/07/2024)
St. Catherine (11/09/2024)
GOALS 1 Wartburg (09/02/2024)
Augsburg (09/21/2024)
Wis.-Stevens Point (09/29/2024)
Concordia-M'head (10/5/2024)
Carleton (11/07/2024)
St. Catherine (11/09/2024)
ASSISTS 1 Wartburg (09/02/2024)
Gustavus Adolphus (09/25/2024)
Wis.-Stout (10/09/2024)
Macalester (10/22/2024)
SHOTS 5 Grinnell (09/08/2024)
Wis.-Platteville (09/15/2024)
Augsburg (09/21/2024)
Concordia-M'head (10/5/2024)
Carleton (10/26/2024)
St. Catherine (11/09/2024)
SHOTS ON GOAL 2 Grinnell (09/08/2024)
Wis.-Platteville (09/15/2024)
Augsburg (09/21/2024)
Carleton (10/26/2024)
SAVES 1 Minn.-Morris (08/30/2024)
Beloit (09/07/2024)
Grinnell (09/08/2024)
Augsburg (09/21/2024)
Gustavus Adolphus (09/25/2024)
Concordia-M'head (10/5/2024)
Wis.-Stout (10/09/2024)
St. Olaf (10/16/2024)
St. Scholastica (10/19/2024)
Macalester (10/22/2024)
Hamline (11/02/2024)
Gustavus Adolphus (11/04/2024)
FOULS 2 Minn.-Morris (08/30/2024)
Wartburg (09/02/2024)
Beloit (09/07/2024)
CORNER KICKS 1 Carleton (11/07/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minn.-Morris (08/30/2024)
Gustavus Adolphus (09/25/2024)
GOALS 1 Minn.-Morris (08/30/2024)
St. Catherine (09/18/2024)
Augsburg (09/21/2024)
Gustavus Adolphus (09/25/2024)
Saint Benedict (09/28/2024)
Wis.-Stevens Point (09/29/2024)
