Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2020-21 Men's Hockey Cumulative Statistics

Team (5-6, 3-2)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Shots
Goals-Shots 33-274 42-348
Goals Per Game 3.3 4.2
Shot Percentage .120 .121
Shots Per Game 27.4 34.8
Assists 56 66
Saves 306 241
Power Plays
Goals-Opportunities 9-29 10-29
Conversion Percentage .310 .345
Goal Breakdown
Total 33 42
Power Play 9 10
Short Handed 0 1
Empty Net 0 0
Unassisted 1 3
Overtime 2 1
Hat Tricks 1 2
Penalties
Total 39 41
Minutes 81 90
Per Game 3.9 4.1
Minutes Per Game 8.1 9.0
Minor 38 40
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 325-277 277-325
Percentage .540 .460

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Winter, Bud Winter, Bud 10 6 6 12 33 .182 +2 1 0 1 1 0 0 0 0 1-2 1 0 0 4
14 Stoynich, Ryan Stoynich, Ryan 9 2 9 11 20 .100 -1 2 0 0 0 0 0 0 0 2-4 2 0 0 4
12 Hanson, Sam Hanson, Sam 10 3 6 9 17 .176 +4 1 0 1 0 0 0 0 0 1-2 1 0 0 2
18 Lindauer, Brady Lindauer, Brady 8 3 6 9 16 .188 +1 1 0 1 0 0 0 0 0 1-2 1 0 0 2
39 Froese, Andrew Froese, Andrew 8 4 3 7 21 .190 +6 0 0 1 1 0 1 1 0 2-4 2 0 0 5
10 Stang, Tommy Stang, Tommy 6 3 4 7 17 .176 -1 1 0 0 1 0 1 0 1 0-0 0 0 0 7
9 Liverance, Tyson Liverance, Tyson 9 3 2 5 24 .125 +6 2 0 0 0 0 0 0 0 3-6 3 0 0 8
22 Wilhelm, Trevor Wilhelm, Trevor 7 0 5 5 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
10 Stang, Tommy Stang, Tommy 4 2 1 3 17 .118 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Hatton, Jack Hatton, Jack 10 1 2 3 14 .071 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 4
25 Magnavite, Thomas Magnavite, Thomas 5 2 0 2 10 .200 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
6 Wood, Nash Wood, Nash 10 1 1 2 6 .167 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 7
37 Dawson, Nolan Dawson, Nolan 4 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Schroder, Trevor Schroder, Trevor 8 0 2 2 19 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 5
37 Dawson, Nolan Dawson, Nolan 3 1 0 1 1 1.000 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 0
15 Kiemel, Nick Kiemel, Nick 6 1 0 1 7 .143 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 0
20 Schroeder, Trevor Schroeder, Trevor 1 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
28 Hagstrom, Jake Hagstrom, Jake 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Kiemel, Noah Kiemel, Noah 10 0 1 1 7 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 5
17 Roslund, Robert Roslund, Robert 5 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Roslund, Robert Roslund, Robert 4 0 1 1 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Schultz, Sam Schultz, Sam 4 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Schultz, Sam Schultz, Sam 4 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Smith, Avery Smith, Avery 3 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Caplis, Keaton Caplis, Keaton 10 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
35 Close, Connor Close, Connor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Dumas, Dominic Dumas, Dominic 5 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Dumas, Dominic Dumas, Dominic 2 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 1-5 0 1 0 0
28 Hagstrom, Jake Hagstrom, Jake 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Kruse, Kasyn Kruse, Kasyn 10 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 1
30 Nast, Nick Nast, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Nast, Nick Nast, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Paradise, Trevor Paradise, Trevor 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Rogers, Al Rogers, Al 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Rogers, Al Rogers, Al 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Schroeder, trevor Schroeder, trevor 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
40 Smith, Avery Smith, Avery 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Ziakas, Austin Ziakas, Austin 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Ziakis, austin Ziakis, austin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 33 56 89 274 .120 -42 9 0 7 4 0 2 1 1 39-81 38 1 0 81
Opponents 10 42 66 108 348 .121 +41 10 1 3 6 0 1 2 3 41-90 40 0 1 84

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Rogers, Al Rogers, Al 6-6 363:20 21 3.47 4 0 0 183 .897 4 2 0 0
31 Rogers, Al Rogers, Al 2-2 119:30 9 4.52 4 1 0 71 .888 0 2 0 0
30 Nast, Nick Nast, Nick 2-1 81:58 6 4.39 2 0 0 35 .854 0 1 0 0
35 Close, Connor Close, Connor 3-1 36:32 6 9.85 0 0 0 17 .739 0 1 0 0
30 Nast, Nick Nast, Nick 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 10-0 06:21 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Winter, Bud Winter, Bud 7 5 3 8 24 .208 +2 1 0 1 1 0 0 0 0 1-2 1 0 0 3
14 Stoynich, Ryan Stoynich, Ryan 6 1 7 8 10 .100 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 4
39 Froese, Andrew Froese, Andrew 6 4 3 7 14 .286 +6 0 0 1 1 0 1 1 0 1-2 1 0 0 5
10 Stang, Tommy Stang, Tommy 6 3 4 7 17 .176 -1 1 0 0 1 0 1 0 1 0-0 0 0 0 7
12 Hanson, Sam Hanson, Sam 7 2 5 7 10 .200 +5 1 0 0 0 0 0 0 0 1-2 1 0 0 2
18 Lindauer, Brady Lindauer, Brady 6 1 5 6 8 .125 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Liverance, Tyson Liverance, Tyson 6 3 1 4 16 .188 +8 2 0 0 0 0 0 0 0 1-2 1 0 0 7
25 Magnavite, Thomas Magnavite, Thomas 5 2 0 2 10 .200 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
11 Hatton, Jack Hatton, Jack 7 1 1 2 10 .100 0 0 0 0 1 0 0 0 0 1-2 1 0 0 4
37 Dawson, Nolan Dawson, Nolan 4 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Wilhelm, Trevor Wilhelm, Trevor 5 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
15 Kiemel, Nick Kiemel, Nick 4 1 0 1 4 .250 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
20 Schroeder, Trevor Schroeder, Trevor 1 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
6 Wood, Nash Wood, Nash 7 1 0 1 4 .250 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 7
28 Hagstrom, Jake Hagstrom, Jake 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Roslund, Robert Roslund, Robert 5 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Roslund, Robert Roslund, Robert 1 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Schroder, Trevor Schroder, Trevor 5 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
3 Schultz, Sam Schultz, Sam 4 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Schultz, Sam Schultz, Sam 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Stang, Tommy Stang, Tommy 1 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Caplis, Keaton Caplis, Keaton 7 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
35 Close, Connor Close, Connor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Dawson, Nolan Dawson, Nolan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Dumas, Dominic Dumas, Dominic 5 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Dumas, Dominic Dumas, Dominic 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Hagstrom, Jake Hagstrom, Jake 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Kiemel, Noah Kiemel, Noah 7 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 4
23 Kruse, Kasyn Kruse, Kasyn 7 0 0 0 1 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
30 Nast, Nick Nast, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Paradise, Trevor Paradise, Trevor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Rogers, Al Rogers, Al 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Rogers, Al Rogers, Al 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Schroeder, trevor Schroeder, trevor 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
40 Smith, Avery Smith, Avery 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
40 Smith, Avery Smith, Avery 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Ziakis, austin Ziakis, austin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 7 25 40 65 173 .145 -7 6 0 4 4 0 2 1 1 28-56 28 0 0 72
Opponents 7 26 39 65 245 .106 +6 6 1 3 3 0 1 1 2 28-64 27 0 1 65

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Rogers, Al Rogers, Al 6-6 363:20 21 3.47 4 0 0 183 .897 4 2 0 0
31 Rogers, Al Rogers, Al 1-1 60:00 5 5.00 2 1 0 36 .878 0 1 0 0
35 Close, Connor Close, Connor 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
30 Nast, Nick Nast, Nick 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 7-0 04:21 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Saint Mary's (MN)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
1/30/21 Gust. Adolphus W 4-3 4 4 8 16 .250 5-10 0 0 0 1 0 0 1 9
2/06/21 Concordia-M'head W 3-1 3 5 8 18 .167 4-8 1 0 0 1 0 0 0 9
2/23/21 at Gust. Adolphus W 5-4 5 9 14 29 .172 1-2 0 0 0 1 0 1 0 5
2/27/21 St. Thomas (MN) L 2-4 2 4 6 28 .071 4-8 1 0 0 0 0 0 0 9
3/02/21 at St. Scholastica L 3-9 3 6 9 30 .100 4-11 2 0 0 0 0 0 0 3
3/05/21 at St. Thomas (MN) L 3-4 3 6 9 36 .083 5-10 0 0 0 0 0 0 0 0
3/06/21 Bethel (MN) W 6-5 6 11 17 36 .167 4-8 3 0 0 1 0 0 0 8
3/09/21 St. Thomas (MN) L 3-4 3 4 7 17 .176 4-8 0 0 0 0 0 0 0 19
3/16/21 at St. Olaf L 2-3 2 4 6 35 .057 2-4 1 0 0 0 0 0 0 6
3/18/21 at Saint John's Univ. L 2-5 2 3 5 29 .069 6-12 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
1/30/21 Gust. Adolphus W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
2/06/21 Concordia-M'head W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/23/21 at Gust. Adolphus W 5-4 61:27 4 3.93 23 .852 1 0 0 1 0 0
2/27/21 St. Thomas (MN) L 2-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
3/02/21 at St. Scholastica L 3-9 60:00 9 9.00 31 .775 0 1 0 2 0 0
3/05/21 at St. Thomas (MN) L 3-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
3/06/21 Bethel (MN) W 6-5 61:51 5 4.92 32 .865 1 0 0 2 0 0
3/09/21 St. Thomas (MN) L 3-4 64:23 4 3.75 35 .897 0 1 0 1 0 0
3/16/21 at St. Olaf L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
3/18/21 at Saint John's Univ. L 2-5 60:00 5 5.00 36 .878 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
1/30/21 at Gust. Adolphus L 3-4 3 4 7 35 .086 2-4 0 0 0 0 0 0 0 6
2/06/21 at Concordia-M'head L 1-3 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 15
2/23/21 Gust. Adolphus L 4-5 4 6 10 27 .148 2-4 1 0 0 0 0 0 0 8
2/27/21 at St. Thomas (MN) W 4-2 4 7 11 39 .103 6-12 0 0 0 1 0 1 0 11
3/02/21 St. Scholastica W 9-3 9 13 22 40 .225 4-8 2 0 0 1 0 1 1 9
3/05/21 St. Thomas (MN) W 4-3 4 8 12 39 .103 5-10 2 0 0 1 0 0 0 0
3/06/21 at Bethel (MN) L 5-6 5 8 13 37 .135 6-20 2 0 0 0 0 0 0 10
3/09/21 at St. Thomas (MN) W 4-3 4 2 6 39 .103 3-6 1 0 0 1 0 0 2 9
3/16/21 St. Olaf W 3-2 3 6 9 24 .125 4-8 0 0 0 1 0 0 0 10
3/18/21 Saint John's Univ. W 5-2 5 10 15 41 .122 6-12 2 1 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
1/30/21 at Gust. Adolphus L 3-4 60:00 4 4.00 12 .750 0 1 0 0 0 0
2/06/21 at Concordia-M'head L 1-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
2/23/21 Gust. Adolphus L 4-5 61:27 5 4.92 24 .828 0 1 0 0 0 0
2/27/21 at St. Thomas (MN) W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
3/02/21 St. Scholastica W 9-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
3/05/21 St. Thomas (MN) W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
3/06/21 at Bethel (MN) L 5-6 61:51 6 5.90 30 .833 0 1 0 3 0 0
3/09/21 at St. Thomas (MN) W 4-3 64:23 3 2.81 14 .824 1 0 0 0 0 0
3/16/21 St. Olaf W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
3/18/21 Saint John's Univ. W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
1/30/21 Gust. Adolphus W 4/3 4/4 16/35 5-10 / 2-4
2/06/21 Concordia-M'head W 3/1 5/2 18/27 4-8 / 3-6
2/23/21 at Gust. Adolphus W 5/4 9/6 29/27 1-2 / 2-4
2/27/21 St. Thomas (MN) L 2/4 4/7 28/39 4-8 / 6-12
3/02/21 at St. Scholastica L 3/9 6/13 30/40 4-11 / 4-8
3/05/21 at St. Thomas (MN) L 3/4 6/8 36/39 5-10 / 5-10
3/06/21 Bethel (MN) W 6/5 11/8 36/37 4-8 / 6-20
3/09/21 St. Thomas (MN) L 3/4 4/2 17/39 4-8 / 3-6
3/16/21 at St. Olaf L 2/3 4/6 35/24 2-4 / 4-8
3/18/21 at Saint John's Univ. L 2/5 3/10 29/41 6-12 / 6-12
Saint Mary's (MN) 33/42 56/66 274/348 39-81 / 41-90
Opponents 42/33 66/56 348/274 41-90 / 39-81

Game Highs

Saint Mary's (MN) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Bethel (MN) (3/06/21)
GOALS 6 Bethel (MN) (3/06/21)
ASSISTS 11 Bethel (MN) (3/06/21)
SHOTS 36 Bethel (MN) (3/06/21); St. Thomas (MN) (3/05/21)
POWER PLAY GOALS 3 Bethel (MN) (3/06/21)
SAVES 36 Saint John's Univ. (3/18/21)
PENALTIES 6 Saint John's Univ. (3/18/21)
PENALTY MINUTES 12 Saint John's Univ. (3/18/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 St. Scholastica (3/02/21)
GOALS 9 St. Scholastica (3/02/21)
ASSISTS 13 St. Scholastica (3/02/21)
SHOTS 41 Saint John's Univ. (3/18/21)
POWER PLAY GOALS 2 Bethel (MN) (3/06/21); St. Scholastica (3/02/21); St. Thomas (MN) (3/05/21); Saint John's Univ. (3/18/21)
SAVES 33 St. Thomas (MN) (3/05/21); St. Olaf (3/16/21)
PENALTIES 6 St. Thomas (MN) (2/27/21); Bethel (MN) (3/06/21); Saint John's Univ. (3/18/21)
PENALTY MINUTES 20 Bethel (MN) (3/06/21)

Saint Mary's (MN) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 5 Saint John's Univ. (3/18/21)
GOALS 2 St. Thomas (MN) (2/27/21); St. Olaf (3/16/21); Saint John's Univ. (3/18/21)
ASSISTS 3 Saint John's Univ. (3/18/21)
SHOTS 16 Gust. Adolphus (1/30/21)
SAVES 21 St. Olaf (3/16/21)
PENALTIES 1 Gust. Adolphus (2/23/21)
PENALTY MINUTES 2 Gust. Adolphus (2/23/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Concordia-M'head (2/06/21)
GOALS 1 Concordia-M'head (2/06/21)
ASSISTS 2 Concordia-M'head (2/06/21); St. Thomas (MN) (3/09/21)
SHOTS 24 St. Olaf (3/16/21)
SAVES 12 Gust. Adolphus (1/30/21)
PENALTIES 2 Gust. Adolphus (1/30/21); Gust. Adolphus (2/23/21)
PENALTY MINUTES 4 Gust. Adolphus (1/30/21); Gust. Adolphus (2/23/21)

Saint Mary's (MN) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Winter, Bud - Concordia-M'head (2/06/21); Hanson, Sam - Bethel (MN) (3/06/21); Stoynich, Ryan - Gust. Adolphus (2/23/21); Lindauer, Brady - St. Scholastica (3/02/21)
GOALS 3 Froese, Andrew - Gust. Adolphus (2/23/21)
ASSISTS 3 Stoynich, Ryan - Gust. Adolphus (2/23/21)
SHOTS 7 Winter, Bud - Bethel (MN) (3/06/21); Froese, Andrew - Gust. Adolphus (2/23/21)
POWER PLAY GOALS 1 Liverance, Tyson - Concordia-M'head (2/06/21); Stoynich, Ryan - St. Thomas (MN) (2/27/21); Stang, Tommy - Bethel (MN) (3/06/21); Stoynich, Ryan - St. Scholastica (3/02/21); Tommy Stang - St. Olaf (3/16/21); Tyson Liverance - Saint John's Univ. (3/18/21)
SAVES 36 Al Rogers - Saint John's Univ. (3/18/21)
PENALTIES 2 TEAM - Concordia-M'head (2/06/21); Noah Kiemel - St. Thomas (MN) (3/05/21)
PENALTY MINUTES 5 Dumas, Dominic - St. Scholastica (3/02/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Nate Pionk - St. Scholastica (3/02/21)
GOALS 4 Bond, Jackson - St. Thomas (MN) (2/27/21)
ASSISTS 4 Parker Mismash - St. Scholastica (3/02/21)
SHOTS 6 Bond, Jackson - St. Thomas (MN) (2/27/21); Wagner, Carter - Bethel (MN) (3/06/21); Kangas, Andrew - St. Thomas (MN) (3/09/21); Radetic, Luke - St. Thomas (MN) (3/05/21); Pedersen, Jared - St. Olaf (3/16/21); Cole Souto - Saint John's Univ. (3/18/21)
POWER PLAY GOALS 2 Zweiner, Spencer - St. Thomas (MN) (3/05/21); Cole Souto - Saint John's Univ. (3/18/21)
SAVES 33 Berger, Jacob - St. Thomas (MN) (3/05/21); Cain, Colin - St. Olaf (3/16/21)
PENALTIES 3 Wagner, Carter - Bethel (MN) (3/06/21)
PENALTY MINUTES 14 Wagner, Carter - Bethel (MN) (3/06/21)
Skip Ad