Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2021-22 Men's Hockey Cumulative Statistics

Team (8-14-1, 5-7)

Overall Team Statistics
Statistic Saint Mary's Opponents
Shots
Goals-Shots 57-669 80-726
Goals Per Game 2.5 3.5
Shot Percentage .085 .110
Shots Per Game 29.1 31.6
Assists 96 114
Saves 612 580
Power Plays
Goals-Opportunities 13-80 16-87
Conversion Percentage .163 .184
Goal Breakdown
Total 57 80
Power Play 13 16
Short Handed 1 2
Empty Net 2 3
Unassisted 1 10
Overtime 0 2
Hat Tricks 0 1
Penalties
Total 114 109
Minutes 261 226
Per Game 5.0 4.7
Minutes Per Game 11.3 9.8
Minor 103 106
Major 3 0
10 Minute Misconduct 1 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 731-731 731-731
Percentage .500 .500

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Lindauer, Brady Lindauer, Brady 23 5 11 16 51 .098 -1 3 1 0 0 0 0 0 0 2-4 2 0 0 8
13 Hutton, Matt Hutton, Matt 19 5 9 14 54 .093 +3 1 0 0 0 0 0 0 0 3-6 3 0 0 2
14 Stoynich, Ryan Stoynich, Ryan 18 4 8 12 31 .129 -10 0 0 1 1 0 0 0 0 3-6 3 0 0 5
16 Winter, Bud Winter, Bud 23 5 6 11 49 .102 -11 2 0 2 0 0 0 0 0 6-12 5 0 0 11
20 Schroder, Trevor Schroder, Trevor 23 3 7 10 48 .063 +1 1 0 0 1 0 0 0 1 9-18 7 0 0 10
37 Potyk, Gabe Potyk, Gabe 23 7 2 9 38 .184 -3 1 0 2 2 0 0 0 0 7-25 5 1 1 14
10 Poellinger, Laudon Poellinger, Laudon 18 4 4 8 27 .148 -10 1 0 0 1 0 0 0 0 12-32 10 0 1 10
3 Nauss, Callahan Nauss, Callahan 22 1 7 8 45 .022 -5 0 0 0 0 0 0 0 0 9-18 9 0 0 30
36 Solis, Nathan Solis, Nathan 19 3 4 7 20 .150 0 0 0 1 0 0 0 0 0 2-4 2 0 0 0
9 Liverance, Tyson Liverance, Tyson 18 1 6 7 34 .029 -4 1 0 0 0 0 0 0 0 6-12 6 0 0 16
5 Tharaldson, Kellen Tharaldson, Kellen 23 1 6 7 22 .045 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 33
23 Kruse, Kasyn Kruse, Kasyn 23 3 3 6 28 .107 -5 0 0 0 1 0 0 0 0 7-25 5 1 1 5
11 Hatton, Jack Hatton, Jack 22 2 4 6 31 .065 +2 1 0 0 1 0 0 0 0 7-14 7 0 0 4
22 Wilhelm, Trevor Wilhelm, Trevor 22 1 5 6 33 .030 -15 1 0 0 0 0 0 0 0 6-12 6 0 0 21
15 Kiemel, Nick Kiemel, Nick 19 4 1 5 30 .133 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 6
24 Paradise, Trevor Paradise, Trevor 17 2 3 5 16 .125 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
12 Hanson, Sam Hanson, Sam 13 1 3 4 22 .045 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 7
17 Froese, Andrew Froese, Andrew 21 2 1 3 36 .056 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 9
27 Cannon, Alex Cannon, Alex 8 1 2 3 5 .200 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
28 Young, Warner Young, Warner 20 1 2 3 21 .048 +2 0 0 0 0 0 0 0 0 8-19 6 1 0 15
25 Magnavite, Thomas Magnavite, Thomas 7 1 1 2 8 .125 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Kiemel, Noah Kiemel, Noah 17 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
39 Campbell, Blake Campbell, Blake 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Caplis, Keaton Caplis, Keaton 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Close, Connor Close, Connor 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Latvala, Nick Latvala, Nick 10 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
31 Ruskowski, AJ Ruskowski, AJ 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sankner, Matt Sankner, Matt 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 23 57 96 153 669 .085 -75 13 1 7 8 0 0 0 1 114-261 103 3 3 222
Opponents 23 80 114 194 726 .110 +92 16 2 16 14 1 2 1 10 109-226 106 0 1 244

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Sankner, Matt Sankner, Matt 15-13 762:15 36 2.83 8 1 0 364 .910 5 7 1 1
35 Close, Connor Close, Connor 4-4 238:54 12 3.01 3 0 0 104 .897 2 2 0 0
31 Ruskowski, AJ Ruskowski, AJ 8-6 380:49 29 4.57 5 1 0 178 .860 1 5 0 0
TM Team Empty Net 23-0 07:50 3 22.98 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Lindauer, Brady Lindauer, Brady 12 4 7 11 30 .133 +4 2 1 0 0 0 0 0 0 2-4 2 0 0 1
13 Hutton, Matt Hutton, Matt 10 4 4 8 31 .129 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Nauss, Callahan Nauss, Callahan 12 1 6 7 31 .032 +3 0 0 0 0 0 0 0 0 7-14 7 0 0 17
20 Schroder, Trevor Schroder, Trevor 12 1 6 7 21 .048 +5 0 0 0 0 0 0 0 1 3-6 3 0 0 6
37 Potyk, Gabe Potyk, Gabe 12 5 1 6 21 .238 +1 1 0 2 2 0 0 0 0 6-23 4 1 1 9
5 Tharaldson, Kellen Tharaldson, Kellen 12 1 5 6 14 .071 0 0 0 0 1 0 0 0 0 1-2 1 0 0 16
14 Stoynich, Ryan Stoynich, Ryan 9 1 4 5 16 .063 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
16 Winter, Bud Winter, Bud 12 1 4 5 18 .056 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 6
24 Paradise, Trevor Paradise, Trevor 11 1 3 4 11 .091 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
9 Liverance, Tyson Liverance, Tyson 9 0 4 4 17 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
15 Kiemel, Nick Kiemel, Nick 10 2 1 3 21 .095 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
23 Kruse, Kasyn Kruse, Kasyn 12 2 1 3 12 .167 0 0 0 0 1 0 0 0 0 3-17 1 1 1 5
36 Solis, Nathan Solis, Nathan 10 2 1 3 13 .154 0 0 0 1 0 0 0 0 0 2-4 2 0 0 0
12 Hanson, Sam Hanson, Sam 6 1 2 3 7 .143 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 2
10 Poellinger, Laudon Poellinger, Laudon 8 1 2 3 13 .077 -3 0 0 0 1 0 0 0 0 6-12 6 0 0 5
28 Young, Warner Young, Warner 10 1 2 3 13 .077 +4 0 0 0 0 0 0 0 0 4-11 3 1 0 8
17 Froese, Andrew Froese, Andrew 11 2 0 2 21 .095 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 5
11 Hatton, Jack Hatton, Jack 12 1 1 2 15 .067 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Magnavite, Thomas Magnavite, Thomas 2 1 1 2 3 .333 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Wilhelm, Trevor Wilhelm, Trevor 12 1 1 2 16 .063 -7 1 0 0 0 0 0 0 0 3-6 3 0 0 10
27 Cannon, Alex Cannon, Alex 5 1 0 1 5 .200 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Kiemel, Noah Kiemel, Noah 8 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
39 Campbell, Blake Campbell, Blake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Caplis, Keaton Caplis, Keaton 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Close, Connor Close, Connor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Latvala, Nick Latvala, Nick 5 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
31 Ruskowski, AJ Ruskowski, AJ 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sankner, Matt Sankner, Matt 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 34 57 91 354 .096 +20 6 1 4 5 0 0 0 1 59-143 54 3 2 116
Opponents 12 39 58 97 368 .106 -2 9 1 8 7 0 1 0 4 53-106 53 0 0 130

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Sankner, Matt Sankner, Matt 9-7 442:40 17 2.30 5 0 0 204 .923 4 3 0 1
35 Close, Connor Close, Connor 3-3 178:54 11 3.69 3 0 0 82 .882 1 2 0 0
31 Ruskowski, AJ Ruskowski, AJ 3-2 95:01 11 6.95 1 1 0 43 .796 0 2 0 0
TM Team Empty Net 12-0 05:39 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Saint Mary's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Lake Forest L 3-4 3 6 9 26 .115 6-12 2 0 0 0 0 0 0 18
10/30/21 at Lake Forest L 0-3 0 0 0 40 .000 6-12 0 0 0 0 0 0 0 13
11/03/21 Lawrence L 1-5 1 2 3 37 .027 2-4 1 0 0 0 0 0 0 6
11/05/21 Wis.-Superior W 4-3 4 7 11 30 .133 6-12 1 0 0 1 0 0 0 13
11/06/21 Wis.-Eau Claire L 1-4 1 1 2 20 .050 6-12 1 0 0 0 0 0 0 16
11/12/21 at Concordia-M'head L 3-8 3 5 8 24 .125 6-12 0 0 0 0 0 0 0 2
11/13/21 at Concordia-M'head L 3-6 3 5 8 32 .094 4-19 1 0 0 0 0 0 0 0
11/18/21 at Saint John's Univ. W 2-1 2 2 4 13 .154 6-12 0 0 0 1 0 0 1 20
11/20/21 Saint John's (MN) L 2-3 2 4 6 14 .143 4-11 1 0 0 0 0 0 0 15
11/23/21 at Lawrence University T 3-3 3 5 8 35 .086 5-10 0 0 0 0 0 0 0 0
12/03/21 St. Olaf W 4-1 4 7 11 33 .121 4-8 1 0 0 1 0 0 0 14
12/04/21 at St. Olaf W 2-1 2 4 6 35 .057 7-14 0 0 0 1 0 0 0 9
12/07/21 at MSOE L 0-6 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 11
1/14/22 at Wis.-Stout L 3-6 3 5 8 37 .081 2-4 0 0 0 0 0 0 0 5
1/15/22 at UW-River Falls W 3-1 3 5 8 22 .136 4-8 1 0 1 1 0 0 0 10
1/21/22 Hamline W 4-2 4 7 11 31 .129 6-12 0 0 0 1 0 0 0 10
1/22/22 at Hamline L 1-2 1 1 2 22 .045 7-25 0 1 0 0 0 0 0 10
2/08/22 at Gust. Adolphus W 4-1 4 6 10 27 .148 6-12 1 0 0 1 0 0 0 0
2/11/22 at Augsburg University L 4-5 4 6 10 24 .167 3-6 0 0 0 0 0 0 0 13
2/12/22 Augsburg L 3-7 3 5 8 30 .100 3-6 0 0 0 0 0 0 0 12
2/18/22 Bethel (MN) L 2-3 2 4 6 57 .035 4-8 1 0 0 0 0 0 0 6
2/19/22 at Bethel (MN) W 4-0 4 7 11 39 .103 5-10 2 0 1 1 0 0 0 5
2/27/22 at Saint John's L 1-5 1 2 3 27 .037 7-22 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Lake Forest L 3-4 62:34 4 3.87 28 .875 0 1 0 1 0 0
10/30/21 at Lake Forest L 0-3 60:00 3 2.00 33 .917 0 1 0 0 1 1
11/03/21 Lawrence L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
11/05/21 Wis.-Superior W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
11/06/21 Wis.-Eau Claire L 1-4 60:00 5 4.00 43 .896 0 1 0 1 0 1
11/12/21 at Concordia-M'head L 3-8 60:00 8 8.00 37 .822 0 1 0 1 0 0
11/13/21 at Concordia-M'head L 3-6 60:00 6 6.00 24 .800 0 1 0 0 1 0
11/18/21 at Saint John's Univ. W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/20/21 Saint John's (MN) L 2-3 62:14 3 2.90 25 .893 0 1 0 2 0 0
11/23/21 at Lawrence University T 3-3 65:00 3 2.77 34 .919 0 0 1 1 0 0
12/03/21 St. Olaf W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/04/21 at St. Olaf W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
12/07/21 at MSOE L 0-6 60:00 6 6.00 35 .854 0 1 0 0 0 0
1/14/22 at Wis.-Stout L 3-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
1/15/22 at UW-River Falls W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/21/22 Hamline W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/22/22 at Hamline L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
2/08/22 at Gust. Adolphus W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/11/22 at Augsburg University L 4-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
2/12/22 Augsburg L 3-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
2/18/22 Bethel (MN) L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
2/19/22 at Bethel (MN) W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/27/22 at Saint John's L 1-5 60:00 6 5.00 25 .806 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Lake Forest W 4-3 4 5 9 32 .125 5-10 1 0 0 1 0 0 0 14
10/30/21 Lake Forest W 3-0 3 2 5 36 .083 10-20 0 1 1 1 0 0 1 17
11/03/21 at Lawrence W 5-1 5 8 13 23 .217 3-6 0 0 0 1 0 1 1 19
11/05/21 at Wis.-Superior L 3-4 3 4 7 31 .097 6-12 1 0 0 0 0 0 0 16
11/06/21 at Wis.-Eau Claire W 4-1 4 5 9 47 .085 5-10 1 0 1 1 0 0 0 9
11/12/21 Concordia-M'head W 8-3 8 13 21 45 .178 3-6 1 0 0 1 0 0 0 4
11/13/21 Concordia-M'head W 6-3 6 7 13 30 .200 6-12 0 1 0 1 0 0 1 3
11/18/21 Saint John's Univ. L 1-2 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 18
11/20/21 at Saint John's (MN) W 3-2 3 6 9 28 .107 2-4 2 0 0 1 0 0 0 13
11/23/21 Lawrence University T 3-3 3 6 9 37 .081 2-4 1 0 0 0 1 0 0 0
12/03/21 at St. Olaf L 1-4 1 1 2 21 .048 4-8 0 0 0 0 0 0 0 12
12/04/21 St. Olaf L 1-2 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 15
12/07/21 MSOE W 6-0 6 12 18 41 .146 3-6 0 0 0 1 0 0 0 3
1/14/22 Wis.-Stout W 6-3 6 9 15 31 .194 3-14 1 0 0 1 0 0 1 6
1/15/22 UW-River Falls L 1-3 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 12
1/21/22 at Hamline L 2-4 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 5
1/22/22 Hamline W 2-1 2 1 3 34 .059 7-14 1 0 0 1 0 0 1 13
2/08/22 Gust. Adolphus L 1-4 1 1 2 27 .037 7-14 1 0 0 0 0 0 0 1
2/11/22 Augsburg University W 5-4 5 8 13 32 .156 1-2 1 0 0 1 0 0 1 8
2/12/22 at Augsburg W 7-3 7 11 18 32 .219 4-8 2 0 0 1 0 0 1 10
2/18/22 at Bethel (MN) W 3-2 3 4 7 26 .115 6-12 1 0 0 1 0 0 0 19
2/19/22 Bethel (MN) L 0-4 0 0 0 31 .000 8-16 0 0 0 0 0 0 0 10
2/27/22 Saint John's W 5-1 5 2 7 30 .167 7-14 1 0 1 1 0 0 3 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Lake Forest W 4-3 62:34 3 2.90 23 .885 1 0 0 2 0 0
10/30/21 Lake Forest W 3-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
11/03/21 at Lawrence W 5-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
11/05/21 at Wis.-Superior L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
11/06/21 at Wis.-Eau Claire W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/12/21 Concordia-M'head W 8-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/13/21 Concordia-M'head W 6-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/18/21 Saint John's Univ. L 1-2 60:00 2 2.00 11 .846 0 1 0 0 0 0
11/20/21 at Saint John's (MN) W 3-2 62:14 2 1.94 12 .857 1 0 0 1 0 0
11/23/21 Lawrence University T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
12/03/21 at St. Olaf L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
12/04/21 St. Olaf L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
12/07/21 MSOE W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/14/22 Wis.-Stout W 6-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/15/22 UW-River Falls L 1-3 60:00 3 2.00 19 .864 0 1 0 1 0 1
1/21/22 at Hamline L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/22/22 Hamline W 2-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
2/08/22 Gust. Adolphus L 1-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
2/11/22 Augsburg University W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
2/12/22 at Augsburg W 7-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
2/18/22 at Bethel (MN) W 3-2 60:00 2 2.00 55 .965 1 0 0 1 0 0
2/19/22 Bethel (MN) L 0-4 60:00 4 3.00 35 .897 0 1 0 2 0 1
2/27/22 Saint John's W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Lake Forest L 3/4 6/5 26/32 6-12 / 5-10
10/30/21 at Lake Forest L 0/3 0/2 40/36 6-12 / 10-20
11/03/21 Lawrence L 1/5 2/8 37/23 2-4 / 3-6
11/05/21 Wis.-Superior W 4/3 7/4 30/31 6-12 / 6-12
11/06/21 Wis.-Eau Claire L 1/4 1/5 20/47 6-12 / 5-10
11/12/21 at Concordia-M'head L 3/8 5/13 24/45 6-12 / 3-6
11/13/21 at Concordia-M'head L 3/6 5/7 32/30 4-19 / 6-12
11/18/21 at Saint John's Univ. W 2/1 2/2 13/36 6-12 / 4-8
11/20/21 Saint John's (MN) L 2/3 4/6 14/28 4-11 / 2-4
11/23/21 at Lawrence University T 3/3 5/6 35/37 5-10 / 2-4
12/03/21 St. Olaf W 4/1 7/1 33/21 4-8 / 4-8
12/04/21 at St. Olaf W 2/1 4/2 35/26 7-14 / 5-10
12/07/21 at MSOE L 0/6 0/12 14/41 5-10 / 3-6
1/14/22 at Wis.-Stout L 3/6 5/9 37/31 2-4 / 3-14
1/15/22 at UW-River Falls W 3/1 5/2 22/23 4-8 / 5-10
1/21/22 Hamline W 4/2 7/3 31/27 6-12 / 3-6
1/22/22 at Hamline L 1/2 1/1 22/34 7-25 / 7-14
2/08/22 at Gust. Adolphus W 4/1 6/1 27/27 6-12 / 7-14
2/11/22 at Augsburg University L 4/5 6/8 24/32 3-6 / 1-2
2/12/22 Augsburg L 3/7 5/11 30/32 3-6 / 4-8
2/18/22 Bethel (MN) L 2/3 4/4 57/26 4-8 / 6-12
2/19/22 at Bethel (MN) W 4/0 7/0 39/31 5-10 / 8-16
2/27/22 at Saint John's L 1/5 2/2 27/30 7-22 / 7-14
Saint Mary's 57/80 96/114 669/726 114-261 / 109-226
Opponents 80/57 114/96 726/669 109-226 / 114-261

Game Highs

Saint Mary's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Wis.-Superior (11/05/21); St. Olaf (12/03/21); Hamline (1/21/22); Bethel (MN) (2/19/22)
GOALS 4 Wis.-Superior (11/05/21); St. Olaf (12/03/21); Hamline (1/21/22); Gust. Adolphus (2/08/22); Augsburg University (2/11/22); Bethel (MN) (2/19/22)
ASSISTS 7 Wis.-Superior (11/05/21); St. Olaf (12/03/21); Hamline (1/21/22); Bethel (MN) (2/19/22)
SHOTS 57 Bethel (MN) (2/18/22)
POWER PLAY GOALS 2 Lake Forest (10/29/21); Bethel (MN) (2/19/22)
SAVES 43 Wis.-Eau Claire (11/06/21)
PENALTIES 7 St. Olaf (12/04/21); Hamline (1/22/22); Saint John's (2/27/22)
PENALTY MINUTES 25 Hamline (1/22/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Concordia-M'head (11/12/21)
GOALS 8 Concordia-M'head (11/12/21)
ASSISTS 13 Concordia-M'head (11/12/21)
SHOTS 47 Wis.-Eau Claire (11/06/21)
POWER PLAY GOALS 2 Saint John's (MN) (11/20/21); Augsburg (2/12/22)
SAVES 55 Bethel (MN) (2/18/22)
PENALTIES 10 Lake Forest (10/30/21)
PENALTY MINUTES 20 Lake Forest (10/30/21)

Saint Mary's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Saint John's Univ. (11/18/21)
SAVES 18 Lawrence (11/03/21)
PENALTIES 2 Lawrence (11/03/21); Wis.-Stout (1/14/22)
PENALTY MINUTES 4 Lawrence (11/03/21); Wis.-Stout (1/14/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 St. Olaf (12/03/21)
SAVES 11 Saint John's Univ. (11/18/21)
PENALTIES 1 Augsburg University (2/11/22)
PENALTY MINUTES 2 Augsburg University (2/11/22)

Saint Mary's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Nauss, Callahan - Hamline (1/21/22)
GOALS 2 Matt Hutton - Bethel (MN) (2/19/22)
ASSISTS 4 Nauss, Callahan - Hamline (1/21/22)
SHOTS 8 Matt Hutton - Bethel (MN) (2/19/22)
POWER PLAY GOALS 1 Matt Hutton - Lawrence (11/03/21); Winter, Bud - Wis.-Superior (11/05/21); Poelinger, Laudon - Wis.-Eau Claire (11/06/21); Lindauer, Brady - Saint John's (MN) (11/20/21); Trevor Wilhelm - St. Olaf (12/03/21); Brady Lindauer - Bethel (MN) (2/18/22); Tyson Liverance - Lake Forest (10/29/21); Andrew Froese - Concordia-M'head (11/13/21); Trevor Schroder - UW-River Falls (1/15/22); Lindauer, Brady - Gust. Adolphus (2/08/22); Jack Hatton - Bethel (MN) (2/19/22)
SAVES 43 Ruskowski, A.J. - Wis.-Eau Claire (11/06/21)
PENALTIES 3 Nauss, Callahan - Hamline (1/22/22)
PENALTY MINUTES 15 Kasyn Kruse - Concordia-M'head (11/13/21); Potyk, Gabe - Hamline (1/22/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Checco, Cory - Lawrence (11/03/21)
GOALS 3 Olen, Zack - Lawrence (11/03/21)
ASSISTS 3 Checco, Cory - Lawrence (11/03/21); Osborne, Max - Saint John's (MN) (11/20/21); Austin Dollimer - Augsburg University (2/11/22)
SHOTS 7 Gerger, Jared - Lake Forest (10/29/21); Cammarata, Jarrett - Bethel (MN) (2/19/22)
POWER PLAY GOALS 1 Sterne, Sam - Wis.-Superior (11/05/21); Hammer, Derek - Wis.-Eau Claire (11/06/21); Crosby, Lewis - Saint John's (MN) (11/20/21); Reichenbacher, Grant - Augsburg (2/12/22); Bayless, Jack - Bethel (MN) (2/18/22); Norman, Josh - Lake Forest (10/29/21); Brady Tatro - Concordia-M'head (11/12/21); Cory Checco - Lawrence University (11/23/21); Tyler Cooper - St. Olaf (12/04/21); Hart, Peyton - Wis.-Stout (1/14/22); Bond, Jackson - Hamline (1/22/22); Ebner, Tyler - Gust. Adolphus (2/08/22); Gavin Holland - Augsburg University (2/11/22); Maucieri, Josh - Saint John's (2/27/22)
SAVES 55 Allen, Travis - Bethel (MN) (2/18/22)
PENALTIES 3 Norman, Josh - Lake Forest (10/30/21)
PENALTY MINUTES 12 Nelson, Logan - Wis.-Stout (1/14/22)
Skip Ad