Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2022-23 Men's Hockey Cumulative Statistics

Team (11-13-1, 7-9)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Shots
Goals-Shots 76-752 94-829
Goals Per Game 3.0 3.8
Shot Percentage .101 .113
Shots Per Game 30.1 33.2
Assists 103 145
Saves 728 674
Power Plays
Goals-Opportunities 16-97 20-100
Conversion Percentage .165 .200
Goal Breakdown
Total 76 94
Power Play 16 20
Short Handed 1 2
Empty Net 3 5
Unassisted 11 10
Overtime 2 0
Hat Tricks 2 0
Penalties
Total 121 118
Minutes 272 244
Per Game 4.8 4.7
Minutes Per Game 10.9 9.8
Minor 116 117
Major 2 0
10 Minute Misconduct 2 1
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 888-786 786-888
Percentage .530 .470

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Poellinger, Laudon Poellinger, Laudon 25 5 11 16 71 .070 -7 3 1 0 0 0 0 0 1 16-32 16 0 0 23
5 Tharaldson, Kellen Tharaldson, Kellen 23 3 12 15 41 .073 -1 2 0 0 1 0 0 0 0 3-6 3 0 0 45
18 Lindauer, Brady Lindauer, Brady 25 7 7 14 42 .167 -6 0 0 0 1 0 0 1 1 4-8 4 0 0 14
28 Young, Warner Young, Warner 22 6 8 14 36 .167 -3 3 0 0 0 0 0 0 0 12-24 12 0 0 14
12 Tushie, Colin Tushie, Colin 25 6 7 13 57 .105 -6 3 0 1 1 0 0 0 0 4-8 4 0 0 3
25 Magnavite, Thomas Magnavite, Thomas 23 5 8 13 35 .143 -1 0 0 2 2 0 0 0 1 1-2 1 0 0 9
16 Winter, Bud Winter, Bud 24 5 7 12 45 .111 +6 2 0 2 0 0 0 0 1 7-14 7 0 0 15
20 Campion, Jack Campion, Jack 25 4 8 12 36 .111 +1 0 0 1 0 0 0 0 0 10-20 10 0 0 11
19 Sheberov, Nikita Sheberov, Nikita 20 7 3 10 29 .241 -3 0 0 0 0 0 0 1 1 3-6 3 0 0 2
37 Potyk, Gabe Potyk, Gabe 19 3 7 10 42 .071 -12 0 0 0 1 0 0 0 1 8-27 6 1 1 10
3 Nauss, Callahan Nauss, Callahan 25 6 2 8 67 .090 +2 1 0 1 2 0 2 0 2 10-20 10 0 0 30
26 Schroder, Trevor Schroder, Trevor 25 6 2 8 47 .128 -1 2 0 0 2 0 0 0 2 11-30 10 0 1 2
14 Kruse, Kasyn Kruse, Kasyn 24 3 4 7 48 .063 -6 0 0 0 0 0 0 0 1 8-19 7 1 0 14
36 Solis, Nathan Solis, Nathan 18 2 5 7 26 .077 +2 0 0 1 1 0 0 0 0 2-4 2 0 0 2
17 Froese, Andrew Froese, Andrew 20 3 1 4 31 .097 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 25
22 Nauss, Jackson Nauss, Jackson 25 2 2 4 21 .095 +3 0 0 1 0 0 0 0 0 6-20 5 0 1 15
13 Westbrook, Brendan Westbrook, Brendan 15 1 2 3 17 .059 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 4
9 Vaughan, Jake Vaughan, Jake 18 0 2 2 15 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 9
39 Campbell, Blake Campbell, Blake 16 1 0 1 10 .100 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 8
11 Ciolli, Luke Ciolli, Luke 8 1 0 1 6 .167 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Kerchoff, Ryan Kerchoff, Ryan 6 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Kiemel, Noah Kiemel, Noah 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Kirsons, Alberts Kirsons, Alberts 8 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sankner, Matt Sankner, Matt 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Wood, Nash Wood, Nash 15 0 1 1 6 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Caplis, Keaton Caplis, Keaton 4 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
35 Close, Connor Close, Connor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Kiemel, Nick Kiemel, Nick 10 0 0 0 13 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 2
31 Ruskowski, AJ Ruskowski, AJ 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 25 76 103 179 752 .101 -83 16 1 10 11 0 2 2 11 121-272 116 2 3 268
Opponents 25 94 145 239 829 .113 +75 20 2 15 13 1 0 0 10 118-244 117 0 1 294

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Sankner, Matt Sankner, Matt 12-10 619:29 32 3.10 8 0 0 299 .903 6 2 1 0
31 Ruskowski, AJ Ruskowski, AJ 15-12 700:12 42 3.60 7 0 0 360 .896 5 8 0 0
35 Close, Connor Close, Connor 5-3 197:13 15 4.56 5 1 0 76 .835 0 3 0 0
TM Team Empty Net 25-0 13:19 5 22.53 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Lindauer, Brady Lindauer, Brady 17 7 6 13 31 .226 -2 0 0 0 1 0 0 1 1 2-4 2 0 0 9
28 Young, Warner Young, Warner 16 5 6 11 20 .250 -3 2 0 0 0 0 0 0 0 8-16 8 0 0 11
20 Campion, Jack Campion, Jack 17 3 8 11 27 .111 +3 0 0 1 0 0 0 0 0 6-12 6 0 0 9
10 Poellinger, Laudon Poellinger, Laudon 17 3 6 9 51 .059 -3 2 1 0 0 0 0 0 1 11-22 11 0 0 14
16 Winter, Bud Winter, Bud 17 3 6 9 29 .103 +4 1 0 2 0 0 0 0 1 6-12 6 0 0 13
37 Potyk, Gabe Potyk, Gabe 14 2 6 8 31 .065 -7 0 0 0 0 0 0 0 0 8-27 6 1 1 8
5 Tharaldson, Kellen Tharaldson, Kellen 15 3 4 7 28 .107 -4 2 0 0 1 0 0 0 0 3-6 3 0 0 28
25 Magnavite, Thomas Magnavite, Thomas 16 1 6 7 23 .043 -7 0 0 0 1 0 0 0 0 1-2 1 0 0 7
3 Nauss, Callahan Nauss, Callahan 17 5 1 6 46 .109 -5 1 0 1 2 0 2 0 2 8-16 8 0 0 17
12 Tushie, Colin Tushie, Colin 17 2 4 6 39 .051 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Schroder, Trevor Schroder, Trevor 17 4 1 5 34 .118 +2 2 0 0 2 0 0 0 1 5-18 4 0 1 1
14 Kruse, Kasyn Kruse, Kasyn 16 2 3 5 33 .061 -2 0 0 0 0 0 0 0 1 4-8 4 0 0 11
36 Solis, Nathan Solis, Nathan 14 2 3 5 18 .111 -6 0 0 1 1 0 0 0 0 2-4 2 0 0 1
19 Sheberov, Nikita Sheberov, Nikita 14 3 1 4 20 .150 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Nauss, Jackson Nauss, Jackson 17 2 2 4 17 .118 0 0 0 1 0 0 0 0 0 3-6 3 0 0 10
17 Froese, Andrew Froese, Andrew 12 2 0 2 14 .143 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 16
13 Westbrook, Brendan Westbrook, Brendan 11 0 2 2 6 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
39 Campbell, Blake Campbell, Blake 10 1 0 1 7 .143 0 0 0 1 0 0 0 0 0 1-2 1 0 0 6
11 Ciolli, Luke Ciolli, Luke 6 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
21 Kiemel, Noah Kiemel, Noah 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Kirsons, Alberts Kirsons, Alberts 8 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Vaughan, Jake Vaughan, Jake 12 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
6 Wood, Nash Wood, Nash 11 0 1 1 4 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Caplis, Keaton Caplis, Keaton 2 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Close, Connor Close, Connor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Kerchoff, Ryan Kerchoff, Ryan 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Kiemel, Nick Kiemel, Nick 5 0 0 0 9 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 0
31 Ruskowski, AJ Ruskowski, AJ 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sankner, Matt Sankner, Matt 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 17 51 69 120 508 .100 -73 11 1 7 8 0 2 1 7 82-183 79 1 2 177
Opponents 17 58 86 144 562 .103 +69 6 0 10 9 0 0 0 8 79-166 78 0 1 187

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Sankner, Matt Sankner, Matt 7-5 314:33 12 2.29 2 0 0 163 .931 3 1 0 0
31 Ruskowski, AJ Ruskowski, AJ 13-11 618:46 38 3.68 4 0 0 317 .893 5 7 0 0
35 Close, Connor Close, Connor 2-1 99:11 4 2.42 0 0 0 24 .857 0 1 0 0
TM Team Empty Net 17-0 12:43 4 18.87 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Saint Mary's (MN)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Lake Forest T 5-5 5 5 10 38 .132 6-12 1 0 0 0 0 0 0 19
10/29/22 Lake Forest L 3-6 3 6 9 26 .115 9-18 1 0 0 0 0 0 0 13
11/04/22 at Hamline L 2-3 2 4 6 34 .059 3-6 1 0 0 0 0 0 0 6
11/05/22 Hamline W 2-1 2 1 3 27 .074 6-12 0 0 0 1 0 0 1 17
11/11/22 Wis.-Stevens Point L 1-8 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 14
11/12/22 Wis.-Superior L 1-6 1 2 3 22 .045 8-19 0 0 0 0 0 0 0 17
11/18/22 Augsburg L 0-4 0 0 0 32 .000 8-16 0 0 0 0 0 0 0 11
11/19/22 at Augsburg L 2-5 2 2 4 24 .083 5-10 1 0 0 0 0 0 0 13
11/22/22 Lawrence W 3-1 3 4 7 46 .065 0-0 0 0 0 1 0 0 1 2
12/02/22 Gust. Adolphus W 4-1 4 7 11 26 .154 3-6 0 0 0 1 0 0 0 13
12/03/22 at Gust. Adolphus W 4-3 4 6 10 22 .182 3-6 2 0 0 1 0 0 1 1
12/10/22 MSOE W 5-3 5 6 11 33 .152 3-6 1 0 1 1 0 0 1 11
1/03/23 at Lawrence W 6-3 6 7 13 35 .171 7-22 2 0 1 1 0 1 2 4
1/06/23 at Northland W 5-4 5 7 12 37 .135 4-19 1 0 0 1 0 0 1 4
1/07/23 at Wis.-Eau Claire L 1-4 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 11
1/13/23 at St. Olaf W 8-2 8 14 22 23 .348 6-12 1 0 0 1 0 0 0 16
1/14/23 St. Olaf L 2-5 2 4 6 34 .059 5-10 1 0 0 0 0 0 0 12
1/27/23 at Bethel (MN) L 2-4 2 3 5 22 .091 7-22 0 0 0 0 0 0 0 5
1/28/23 Bethel (MN) W 3-2 3 1 4 29 .103 3-6 0 0 0 1 0 0 1 11
2/02/23 at Saint John's Univ. L 0-2 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 14
2/04/23 Saint John's (MN) W 7-3 7 10 17 32 .219 9-18 3 0 0 1 0 0 1 6
2/10/23 at St. Scholastica W 7-4 7 8 15 33 .212 6-12 0 0 1 1 0 1 1 13
2/11/23 at St. Scholastica L 1-4 1 0 1 32 .031 2-4 0 1 0 0 0 0 1 9
2/17/23 Concordia-M'head L 1-7 1 1 2 39 .026 4-8 1 0 0 0 0 0 0 9
2/18/23 Concordia-M'head L 1-4 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Lake Forest T 5-5 65:00 5 4.62 34 .872 0 0 1 1 0 0
10/29/22 Lake Forest L 3-6 60:00 6 6.00 36 .857 0 1 0 2 0 0
11/04/22 at Hamline L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
11/05/22 Hamline W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/11/22 Wis.-Stevens Point L 1-8 60:00 8 8.00 39 .830 0 1 0 2 0 0
11/12/22 Wis.-Superior L 1-6 60:00 6 6.00 27 .818 0 1 0 4 1 0
11/18/22 Augsburg L 0-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
11/19/22 at Augsburg L 2-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
11/22/22 Lawrence W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/02/22 Gust. Adolphus W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/03/22 at Gust. Adolphus W 4-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
12/10/22 MSOE W 5-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/03/23 at Lawrence W 6-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
1/06/23 at Northland W 5-4 63:08 4 3.81 39 .907 1 0 0 0 0 0
1/07/23 at Wis.-Eau Claire L 1-4 60:00 5 4.00 32 .865 0 1 0 2 1 1
1/13/23 at St. Olaf W 8-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
1/14/23 St. Olaf L 2-5 60:00 6 5.00 25 .806 0 1 0 1 0 1
1/27/23 at Bethel (MN) L 2-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
1/28/23 Bethel (MN) W 3-2 62:06 2 1.94 29 .935 1 0 0 0 0 0
2/02/23 at Saint John's Univ. L 0-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
2/04/23 Saint John's (MN) W 7-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
2/10/23 at St. Scholastica W 7-4 60:00 4 4.00 21 .840 1 0 0 0 0 0
2/11/23 at St. Scholastica L 1-4 60:00 5 4.00 25 .833 0 1 0 0 0 1
2/17/23 Concordia-M'head L 1-7 79:59 7 5.32 25 .781 0 1 0 2 0 0
2/18/23 Concordia-M'head L 1-4 60:00 4 3.00 43 .915 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Lake Forest T 5-5 5 8 13 39 .128 4-8 1 0 0 0 0 0 0 16
10/29/22 at Lake Forest W 6-3 6 11 17 42 .143 7-14 2 0 0 1 0 0 0 14
11/04/22 Hamline W 3-2 3 5 8 20 .150 3-6 0 0 0 1 0 0 0 18
11/05/22 at Hamline L 1-2 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 18
11/11/22 at Wis.-Stevens Point W 8-1 8 13 21 47 .170 3-6 2 0 0 1 0 0 0 12
11/12/22 at Wis.-Superior W 6-1 6 7 13 33 .182 6-12 4 1 0 1 0 0 1 13
11/18/22 at Augsburg W 4-0 4 7 11 51 .078 4-8 0 0 0 1 0 0 0 12
11/19/22 Augsburg W 5-2 5 7 12 32 .156 7-22 1 0 0 1 0 0 0 8
11/22/22 at Lawrence L 1-3 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 16
12/02/22 at Gust. Adolphus L 1-4 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 16
12/03/22 Gust. Adolphus L 3-4 3 5 8 24 .125 5-10 1 0 0 0 0 0 0 0
12/10/22 at MSOE L 3-5 3 6 9 25 .120 4-8 1 0 0 0 0 0 0 13
1/03/23 Lawrence L 3-6 3 6 9 23 .130 8-16 2 0 0 0 0 0 0 11
1/06/23 Northland L 4-5 4 5 9 43 .093 3-6 0 0 0 0 0 0 0 4
1/07/23 Wis.-Eau Claire W 4-1 4 6 10 36 .111 5-10 2 1 1 1 0 0 1 12
1/13/23 St. Olaf L 2-8 2 3 5 44 .045 3-6 0 0 0 0 0 0 0 6
1/14/23 at St. Olaf W 5-2 5 6 11 30 .167 6-12 1 0 1 1 0 0 2 15
1/27/23 Bethel (MN) W 4-2 4 5 9 29 .138 4-8 1 0 1 1 0 0 1 7
1/28/23 at Bethel (MN) L 2-3 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 6
2/02/23 Saint John's Univ. W 2-0 2 4 6 30 .067 4-8 0 0 0 1 0 0 0 12
2/04/23 at Saint John's (MN) L 3-7 3 6 9 36 .083 8-16 0 0 0 0 0 0 0 16
2/10/23 St. Scholastica L 4-7 4 5 9 25 .160 5-10 0 0 0 0 0 0 1 6
2/11/23 St. Scholastica W 4-1 4 5 9 29 .138 2-4 0 0 1 1 0 0 1 17
2/17/23 at Concordia-M'head W 7-1 7 10 17 32 .219 7-14 2 0 0 1 0 0 2 13
2/18/23 at Concordia-M'head W 4-1 4 5 9 47 .085 5-10 0 0 1 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Lake Forest T 5-5 65:00 5 4.62 33 .868 0 0 1 1 0 0
10/29/22 at Lake Forest W 6-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
11/04/22 Hamline W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
11/05/22 at Hamline L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/11/22 at Wis.-Stevens Point W 8-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/12/22 at Wis.-Superior W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/18/22 at Augsburg W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/19/22 Augsburg W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/22/22 at Lawrence L 1-3 60:00 3 3.00 43 .935 0 1 0 0 0 0
12/02/22 at Gust. Adolphus L 1-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
12/03/22 Gust. Adolphus L 3-4 60:00 4 4.00 18 .818 0 1 0 2 0 0
12/10/22 at MSOE L 3-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
1/03/23 Lawrence L 3-6 60:00 6 5.00 29 .829 0 1 0 2 0 1
1/06/23 Northland L 4-5 63:08 5 4.76 32 .865 0 1 0 1 0 0
1/07/23 Wis.-Eau Claire W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/13/23 St. Olaf L 2-8 60:00 8 8.00 15 .652 0 1 0 1 0 0
1/14/23 at St. Olaf W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/27/23 Bethel (MN) W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/28/23 at Bethel (MN) L 2-3 62:06 3 2.90 26 .897 0 1 0 0 0 0
2/02/23 Saint John's Univ. W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/04/23 at Saint John's (MN) L 3-7 60:00 7 7.00 25 .781 0 1 0 3 0 0
2/10/23 St. Scholastica L 4-7 60:00 8 7.00 26 .765 0 1 0 0 0 1
2/11/23 St. Scholastica W 4-1 60:00 1 1.00 31 .969 1 0 0 0 1 0
2/17/23 at Concordia-M'head W 7-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
2/18/23 at Concordia-M'head W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 Lake Forest T 5/5 5/8 38/39 6-12 / 4-8
10/29/22 Lake Forest L 3/6 6/11 26/42 9-18 / 7-14
11/04/22 at Hamline L 2/3 4/5 34/20 3-6 / 3-6
11/05/22 Hamline W 2/1 1/2 27/28 6-12 / 6-12
11/11/22 Wis.-Stevens Point L 1/8 2/13 22/47 2-4 / 3-6
11/12/22 Wis.-Superior L 1/6 2/7 22/33 8-19 / 6-12
11/18/22 Augsburg L 0/4 0/7 32/51 8-16 / 4-8
11/19/22 at Augsburg L 2/5 2/7 24/32 5-10 / 7-22
11/22/22 Lawrence W 3/1 4/2 46/22 0-0 / 2-4
12/02/22 Gust. Adolphus W 4/1 7/2 26/31 3-6 / 4-8
12/03/22 at Gust. Adolphus W 4/3 6/5 22/24 3-6 / 5-10
12/10/22 MSOE W 5/3 6/6 33/25 3-6 / 4-8
1/03/23 at Lawrence W 6/3 7/6 35/23 7-22 / 8-16
1/06/23 at Northland W 5/4 7/5 37/43 4-19 / 3-6
1/07/23 at Wis.-Eau Claire L 1/4 2/6 22/36 4-8 / 5-10
1/13/23 at St. Olaf W 8/2 14/3 23/44 6-12 / 3-6
1/14/23 St. Olaf L 2/5 4/6 34/30 5-10 / 6-12
1/27/23 at Bethel (MN) L 2/4 3/5 22/29 7-22 / 4-8
1/28/23 Bethel (MN) W 3/2 1/4 29/31 3-6 / 3-6
2/02/23 at Saint John's Univ. L 0/2 0/4 31/30 3-6 / 4-8
2/04/23 Saint John's (MN) W 7/3 10/6 32/36 9-18 / 8-16
2/10/23 at St. Scholastica W 7/4 8/5 33/25 6-12 / 5-10
2/11/23 at St. Scholastica L 1/4 0/5 32/29 2-4 / 2-4
2/17/23 Concordia-M'head L 1/7 1/10 39/32 4-8 / 7-14
2/18/23 Concordia-M'head L 1/4 1/5 31/47 5-10 / 5-10
Saint Mary's (MN) 76/94 103/145 752/829 121-272 / 118-244
Opponents 94/76 145/103 829/752 118-244 / 121-272

Game Highs

Saint Mary's (MN) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 St. Olaf (1/13/23)
GOALS 8 St. Olaf (1/13/23)
ASSISTS 14 St. Olaf (1/13/23)
SHOTS 46 Lawrence (11/22/22)
POWER PLAY GOALS 3 Saint John's (MN) (2/04/23)
SAVES 47 Augsburg (11/18/22)
PENALTIES 9 Lake Forest (10/29/22); Saint John's (MN) (2/04/23)
PENALTY MINUTES 22 Lawrence (1/03/23); Bethel (MN) (1/27/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Wis.-Stevens Point (11/11/22)
GOALS 8 Wis.-Stevens Point (11/11/22)
ASSISTS 13 Wis.-Stevens Point (11/11/22)
SHOTS 51 Augsburg (11/18/22)
POWER PLAY GOALS 4 Wis.-Superior (11/12/22)
SAVES 43 Lawrence (11/22/22)
PENALTIES 8 Saint John's (MN) (2/04/23); Lawrence (1/03/23)
PENALTY MINUTES 22 Augsburg (11/19/22)

Saint Mary's (MN) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Wis.-Stevens Point (11/11/22); Wis.-Superior (11/12/22); Gust. Adolphus (12/03/22); Wis.-Eau Claire (1/07/23); Bethel (MN) (1/27/23)
SAVES 17 Hamline (11/04/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Hamline (11/05/22); Lawrence (11/22/22); Gust. Adolphus (12/02/22)
GOALS 1 Hamline (11/05/22); Lawrence (11/22/22); Gust. Adolphus (12/02/22)
ASSISTS 2 Hamline (11/05/22); Lawrence (11/22/22); Gust. Adolphus (12/02/22)
SHOTS 20 Hamline (11/04/22)
SAVES 15 St. Olaf (1/13/23)
PENALTIES 2 Lawrence (11/22/22); St. Scholastica (2/11/23)
PENALTY MINUTES 4 Lawrence (11/22/22); St. Scholastica (2/11/23)

Saint Mary's (MN) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Lindauer, Brady - St. Olaf (1/13/23)
GOALS 3 Nikita Sheberov - Lawrence (1/03/23); Lindauer, Brady - St. Scholastica (2/10/23)
ASSISTS 3 Bud Winter - Gust. Adolphus (12/02/22)
SHOTS 7 Poellinger, Laudon - Concordia-M'head (2/17/23)
POWER PLAY GOALS 2 Kellen Tharaldson - Gust. Adolphus (12/03/22)
SAVES 45 Sankner, Matt - Augsburg (11/18/22)
PENALTIES 3 Campion, Jack - Lake Forest (10/29/22); Young, Warner - Augsburg (11/18/22); Poellinger, Laudon - St. Scholastica (2/10/23)
PENALTY MINUTES 15 Gabe Potyk - Northland (1/06/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Anderson, Fletcher - Wis.-Stevens Point (11/11/22)
GOALS 2 Cohen, David - Lake Forest (10/28/22); Bella, Colin - Lake Forest (10/29/22); Moline, Cody - Wis.-Stevens Point (11/11/22); Weis, Vincent - Augsburg (11/18/22); Sabin, Christian - MSOE (12/10/22); Pointer, Matthew - St. Olaf (1/14/23); Joe Harguindeguy - Concordia-M'head (2/17/23); Chladek, Daniel - Augsburg (11/19/22); Triemert, Jac - Gust. Adolphus (12/03/22)
ASSISTS 3 Derraugh, Matteas - Lake Forest (10/28/22); Anderson, Fletcher - Wis.-Stevens Point (11/11/22); Palmer, Mason - Augsburg (11/19/22); Stauber, Willy - Wis.-Eau Claire (1/07/23)
SHOTS 8 Jonathan Panisa - St. Olaf (1/13/23)
POWER PLAY GOALS 1 Nielsen, Tyler - Lake Forest (10/28/22); Gerger, Jared - Lake Forest (10/29/22); Heneghan, Mick - Wis.-Stevens Point (11/11/22); Walker, C.J. - Wis.-Superior (11/12/22); Herbster, Kyle - MSOE (12/10/22); Panisa, Jonathan - St. Olaf (1/14/23); Liam Haslam - Concordia-M'head (2/17/23); Chladek, Daniel - Augsburg (11/19/22); Fenton, Kylar - Gust. Adolphus (12/03/22); Checco, Cory - Lawrence (1/03/23); Green, Quinn - Wis.-Eau Claire (1/07/23); Stoyanoff, Dane - Bethel (MN) (1/27/23)
SAVES 43 Carlson, Owen - Lawrence (11/22/22)
PENALTIES 3 Jensen, Jayden - Lawrence (1/03/23)
PENALTY MINUTES 12 Palmer, Mason - Augsburg (11/19/22)
Skip Ad