Skip To Main Content

Saint Mary's University of Minnesota Athletics

2014 Baseball Cumulative Statistics - Saint Mary's University of Minnesota Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Buerkle, Ben 16 Buerkle, Ben .405 1.028 40-39 148 32 60 13 2 2 33 83 .561 16 1 22 2 .467 0 0 7-11
11 Doll, Willie 11 Doll, Willie .349 .913 41-41 169 32 59 17 4 1 22 87 .515 12 3 14 0 .398 2 1 23-29
6 Barry, David 6 Barry, David .326 .770 33-29 95 19 31 5 0 0 23 36 .379 12 0 13 1 .391 3 3 2-5
12 Miley, Kevin 12 Miley, Kevin .319 .886 40-38 116 24 37 8 0 2 25 51 .440 25 4 42 0 .446 3 0 2-2
3 Gannon, Kevin 3 Gannon, Kevin .268 .713 41-41 142 25 38 4 1 1 21 47 .331 24 4 38 1 .382 3 3 10-16
34 Schlemmer, Jon 34 Schlemmer, Jon .264 .737 40-36 121 19 32 8 0 1 11 43 .355 18 5 34 0 .382 0 3 0-1
4 Thelemann, Taylor 4 Thelemann, Taylor .264 .664 36-35 106 16 28 2 1 0 8 32 .302 10 8 25 0 .362 3 4 0-0
8 LaNasa, Paul 8 LaNasa, Paul .162 .431 39-38 136 20 22 2 0 0 17 24 .176 11 7 18 1 .255 3 5 3-4
1 Scatassa, Steph 1 Scatassa, Steph .318 .678 18-16 22 2 7 0 0 0 2 7 .318 2 0 5 0 .360 1 0 2-2
15 Merkelis, Tommy 15 Merkelis, Tommy .308 .856 21-8 26 4 8 2 0 0 3 10 .385 5 3 5 0 .471 0 3 0-0
21 Lursen, Tyler 21 Lursen, Tyler .306 .789 23-19 62 7 19 3 0 1 9 25 .403 7 1 9 0 .386 0 3 0-1
24 Wolfe, Zach 24 Wolfe, Zach .268 .854 20-13 41 8 11 2 1 1 8 18 .439 7 4 19 0 .415 1 0 0-1
5 Krieger, Pat 5 Krieger, Pat .235 .664 24-17 51 5 12 4 1 0 8 18 .353 5 2 10 2 .311 3 1 4-4
10 Denning, Drew 10 Denning, Drew .185 .500 15-7 27 1 5 0 1 0 1 7 .259 2 0 7 0 .241 0 0 1-1
28 Geislinger, Alex 28 Geislinger, Alex .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
19 Pieczynski, Cale 19 Pieczynski, Cale .000 .000 10-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
22 Frost, Jacob 22 Frost, Jacob .000 .600 5-1 2 1 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
27 Bartosz, Chris 27 Bartosz, Chris .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Christenson, Connor 29 Christenson, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Dobosenski, Ben 30 Dobosenski, Ben .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Sviggum, Peder 33 Sviggum, Peder .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Rolain, Alec 9 Rolain, Alec .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .762 41-41 1278 217 369 70 11 9 191 488 .382 159 42 270 7 .380 22 26 54-77
Opponents .310 .786 41-41 1356 236 421 71 18 9 215 555 .409 95 59 172 9 .377 17 21 43-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Johnson, Ben 20Johnson, Ben 3.32 1.44 5-2 11-10 2 0-1 1 62.1 78 32 23 12 34 13 5 0 261 .299 7 6 0 2 1
1 Scatassa, Steph 1Scatassa, Steph 4.08 1.41 5-2 10-10 2 0-2 0 57.1 64 30 26 17 42 9 2 2 229 .279 6 9 0 1 5
30 Dobosenski, Ben 30Dobosenski, Ben 6.39 1.69 2-6 12-8 1 0-0 1 43.2 64 33 31 10 24 10 4 2 188 .340 3 4 0 2 3
40 Pientok, Tyler 40Pientok, Tyler 0.00 1.20 0-0 2-0 0 0-0 0 3.1 1 0 0 3 0 1 0 0 11 .091 0 0 0 0 0
25 Redders, A.J. 25Redders, A.J. 3.66 1.47 2-2 18-0 0 0-3 6 32.0 38 14 13 9 13 6 2 0 122 .311 2 7 0 2 6
27 Bartosz, Chris 27Bartosz, Chris 3.68 1.36 1-1 6-2 0 0-0 0 14.2 17 9 6 3 6 4 1 1 61 .279 1 3 0 1 0
17 Dawson, Jacob 17Dawson, Jacob 5.82 1.65 1-2 13-3 0 0-0 0 34.0 42 29 22 14 24 7 1 2 143 .294 6 9 0 1 3
2 Merkle, Jake 2Merkle, Jake 6.16 1.53 2-4 11-7 0 0-0 1 38.0 48 38 26 10 19 8 2 0 159 .302 3 12 0 4 1
19 Pieczynski, Cale 19Pieczynski, Cale 8.10 1.86 0-3 7-1 0 0-0 0 16.2 24 17 15 7 4 4 0 1 70 .343 2 2 0 2 1
7 Regan, Pat 7Regan, Pat 9.22 1.90 0-1 17-0 0 0-1 0 13.2 22 15 14 4 2 5 1 0 58 .379 1 6 0 1 1
18 Powers, Brian 18Powers, Brian 12.46 2.42 0-0 8-0 0 0-0 0 8.2 15 13 12 6 4 2 0 1 40 .375 0 0 0 1 0
31 Jacobs, Austin 31Jacobs, Austin 22.50 4.00 0-0 2-0 0 0-0 0 2.0 8 6 5 0 0 2 0 0 14 .571 0 1 0 0 0
Totals 5.32 1.58 18-23 117-41 5 3 9 326.1 421 236 193 95 172 71 18 9 1356 .310 31 59 0 17 21
Opponents 5.06 1.60 23-18 121-41 3 1 7 329.1 369 217 185 159 270 70 11 9 1278 .289 37 42 1 22 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Schlemmer, Jon 34 Schlemmer, Jon 123 105 18 0 1.000 1 27 12 10 0
11 Doll, Willie 11 Doll, Willie 100 95 5 0 1.000 2 0 0 0 0
16 Buerkle, Ben 16 Buerkle, Ben 80 79 1 0 1.000 0 0 0 0 0
12 Miley, Kevin 12 Miley, Kevin 64 61 3 0 1.000 0 0 0 0 0
25 Redders, A.J. 25 Redders, A.J. 18 3 15 0 1.000 0 3 2 0 0
20 Johnson, Ben 20 Johnson, Ben 10 3 7 0 1.000 0 5 2 0 0
15 Merkelis, Tommy 15 Merkelis, Tommy 3 3 0 0 1.000 0 2 0 1 0
7 Regan, Pat 7 Regan, Pat 3 0 3 0 1.000 0 3 2 0 0
18 Powers, Brian 18 Powers, Brian 2 1 1 0 1.000 0 1 1 0 0
40 Pientok, Tyler 40 Pientok, Tyler 1 1 0 0 1.000 0 0 0 0 0
3 Gannon, Kevin 3 Gannon, Kevin 358 334 20 4 .989 20 0 0 0 0
6 Barry, David 6 Barry, David 156 69 83 4 .974 13 0 0 0 0
5 Krieger, Pat 5 Krieger, Pat 33 32 0 1 .970 0 0 0 0 0
21 Lursen, Tyler 21 Lursen, Tyler 81 68 10 3 .963 0 14 4 4 0
1 Scatassa, Steph 1 Scatassa, Steph 52 13 36 3 .942 4 9 4 0 0
4 Thelemann, Taylor 4 Thelemann, Taylor 140 42 89 9 .936 13 0 0 0 0
30 Dobosenski, Ben 30 Dobosenski, Ben 14 6 7 1 .929 0 3 0 0 0
8 LaNasa, Paul 8 LaNasa, Paul 123 42 71 10 .919 5 0 0 0 0
22 Frost, Jacob 22 Frost, Jacob 7 3 3 1 .857 1 0 0 0 0
17 Dawson, Jacob 17 Dawson, Jacob 6 2 3 1 .833 0 6 3 0 0
19 Pieczynski, Cale 19 Pieczynski, Cale 6 4 1 1 .833 0 4 0 0 0
2 Merkle, Jake 2 Merkle, Jake 11 1 8 2 .818 0 6 2 0 0
10 Denning, Drew 10 Denning, Drew 16 6 7 3 .813 0 0 0 0 0
24 Wolfe, Zach 24 Wolfe, Zach 20 6 9 5 .750 0 0 0 0 0
27 Bartosz, Chris 27 Bartosz, Chris 0 0 0 0 .000 0 2 0 0 0
28 Geislinger, Alex 28 Geislinger, Alex 0 0 0 0 .000 0 0 0 0 0
29 Christenson, Connor 29 Christenson, Connor 0 0 0 0 .000 0 0 0 0 0
31 Jacobs, Austin 31 Jacobs, Austin 0 0 0 0 .000 0 1 0 0 0
33 Sviggum, Peder 33 Sviggum, Peder 0 0 0 0 .000 0 0 0 0 0
9 Rolain, Alec 9 Rolain, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 1427 979 400 48 .966 23 86 32 15 0
Opponents 1455 988 416 51 .965 24 107 42 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Schlemmer, Jon 34Schlemmer, Jon .379 .961 20-18 58 8 22 6 0 0 6 28 .483 10 1 14 0 .478 0 3 0-1
16 Buerkle, Ben 16Buerkle, Ben .377 .929 20-20 77 19 29 6 0 1 13 38 .494 7 1 8 1 .435 0 0 5-7
12 Miley, Kevin 12Miley, Kevin .377 1.009 20-20 53 12 20 4 0 1 15 27 .509 15 1 19 0 .500 3 0 1-1
21 Lursen, Tyler 21Lursen, Tyler .370 1.045 12-9 27 5 10 3 0 1 7 16 .593 4 0 4 0 .452 0 3 0-1
6 Barry, David 6Barry, David .347 .841 18-17 49 12 17 3 0 0 14 20 .408 9 0 6 1 .433 2 3 0-2
11 Doll, Willie 11Doll, Willie .337 .855 20-20 83 13 28 7 2 0 10 39 .470 6 1 6 0 .385 1 1 10-11
15 Merkelis, Tommy 15Merkelis, Tommy .333 .946 11-4 12 2 4 1 0 0 3 5 .417 4 1 2 0 .529 0 2 0-0
1 Scatassa, Steph 1Scatassa, Steph .333 .933 7-7 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 1-1
4 Thelemann, Taylor 4Thelemann, Taylor .302 .695 20-20 63 9 19 1 0 0 4 20 .317 4 5 17 0 .378 2 0 0-0
3 Gannon, Kevin 3Gannon, Kevin .217 .598 20-20 69 14 15 3 0 0 12 18 .261 12 1 20 0 .337 1 3 6-9
24 Wolfe, Zach 24Wolfe, Zach .211 .728 8-6 19 4 4 1 1 0 3 7 .368 4 1 6 0 .360 1 0 0-1
5 Krieger, Pat 5Krieger, Pat .167 .464 10-4 12 2 2 1 0 0 1 3 .250 1 0 3 0 .214 1 1 2-2
10 Denning, Drew 10Denning, Drew .143 .286 6-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
8 LaNasa, Paul 8LaNasa, Paul .132 .366 20-20 76 12 10 1 0 0 7 11 .145 5 4 10 0 .221 1 3 2-2
19 Pieczynski, Cale 19Pieczynski, Cale .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Geislinger, Alex 28Geislinger, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Christenson, Connor 29Christenson, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Frost, Jacob 22Frost, Jacob .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Rolain, Alec 9Rolain, Alec .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .773 20-20 611 115 182 37 3 3 95 234 .383 84 16 120 2 .390 12 19 27-38
Opponents .280 .715 20-20 636 79 178 25 7 5 74 232 .365 42 31 82 6 .350 8 17 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Powers, Brian 18Powers, Brian 0.00 1.00 0-0 3-0 0 0-0 0 2.0 0 0 0 2 0 0 0 0 6 .000 0 0 0 0 0
19 Pieczynski, Cale 19Pieczynski, Cale 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 0
20 Johnson, Ben 20Johnson, Ben 2.08 1.26 4-1 7-6 1 0-1 1 39.0 40 11 9 9 20 7 3 0 152 .263 3 6 0 1 1
25 Redders, A.J. 25Redders, A.J. 2.86 1.36 2-2 12-0 0 0-2 3 22.0 23 8 7 7 9 4 0 0 82 .280 1 7 0 1 6
1 Scatassa, Steph 1Scatassa, Steph 3.78 1.39 4-0 6-6 1 0-1 0 33.1 38 18 14 8 17 4 1 2 134 .284 3 6 0 1 4
30 Dobosenski, Ben 30Dobosenski, Ben 4.05 1.60 1-3 7-4 1 0-0 1 26.2 34 13 12 8 14 4 1 2 112 .304 2 2 0 0 2
7 Regan, Pat 7Regan, Pat 4.50 1.25 0-0 6-0 0 0-0 0 4.0 5 2 2 0 0 1 1 0 14 .357 0 0 0 1 1
17 Dawson, Jacob 17Dawson, Jacob 5.06 1.18 1-0 5-0 0 0-0 0 10.2 7 7 6 5 10 0 0 1 38 .184 1 1 0 1 2
2 Merkle, Jake 2Merkle, Jake 7.06 1.51 1-1 7-4 0 0-0 1 21.2 29 19 17 3 12 4 1 0 90 .322 1 9 0 2 1
27 Bartosz, Chris 27Bartosz, Chris 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 3 .667 0 0 0 1 0
Totals 3.78 1.36 13-7 55-20 3 2 6 162.0 178 79 68 42 82 25 7 5 636 .280 11 31 0 8 17
Opponents 5.57 1.68 7-13 57-20 2 1 3 158.1 182 115 98 84 120 37 3 3 611 .298 19 16 0 12 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Buerkle, Ben 16 Buerkle, Ben 51 51 0 0 1.000 0 0 0 0 0
11 Doll, Willie 11 Doll, Willie 50 49 1 0 1.000 0 0 0 0 0
34 Schlemmer, Jon 34 Schlemmer, Jon 50 41 9 0 1.000 1 4 4 7 0
12 Miley, Kevin 12 Miley, Kevin 35 34 1 0 1.000 0 0 0 0 0
1 Scatassa, Steph 1 Scatassa, Steph 17 2 15 0 1.000 1 2 2 0 0
25 Redders, A.J. 25 Redders, A.J. 14 2 12 0 1.000 0 2 0 0 0
30 Dobosenski, Ben 30 Dobosenski, Ben 10 5 5 0 1.000 0 0 0 0 0
20 Johnson, Ben 20 Johnson, Ben 6 2 4 0 1.000 0 3 1 0 0
10 Denning, Drew 10 Denning, Drew 2 0 2 0 1.000 0 0 0 0 0
7 Regan, Pat 7 Regan, Pat 2 0 2 0 1.000 0 1 1 0 0
17 Dawson, Jacob 17 Dawson, Jacob 1 0 1 0 1.000 0 2 0 0 0
19 Pieczynski, Cale 19 Pieczynski, Cale 1 1 0 0 1.000 0 0 0 0 0
3 Gannon, Kevin 3 Gannon, Kevin 187 173 13 1 .995 9 0 0 0 0
6 Barry, David 6 Barry, David 82 38 43 1 .988 4 0 0 0 0
21 Lursen, Tyler 21 Lursen, Tyler 47 40 5 2 .957 0 6 0 3 0
8 LaNasa, Paul 8 LaNasa, Paul 61 21 37 3 .951 3 0 0 0 0
4 Thelemann, Taylor 4 Thelemann, Taylor 68 22 41 5 .926 4 0 0 0 0
2 Merkle, Jake 2 Merkle, Jake 5 0 4 1 .800 0 0 0 0 0
5 Krieger, Pat 5 Krieger, Pat 5 4 0 1 .800 0 0 0 0 0
24 Wolfe, Zach 24 Wolfe, Zach 4 1 2 1 .750 0 0 0 0 0
15 Merkelis, Tommy 15 Merkelis, Tommy 0 0 0 0 .000 0 0 0 0 0
18 Powers, Brian 18 Powers, Brian 0 0 0 0 .000 0 0 0 0 0
22 Frost, Jacob 22 Frost, Jacob 0 0 0 0 .000 0 0 0 0 0
27 Bartosz, Chris 27 Bartosz, Chris 0 0 0 0 .000 0 0 0 0 0
28 Geislinger, Alex 28 Geislinger, Alex 0 0 0 0 .000 0 0 0 0 0
29 Christenson, Connor 29 Christenson, Connor 0 0 0 0 .000 0 0 0 0 0
9 Rolain, Alec 9 Rolain, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 698 486 197 15 .979 22 20 8 10 0
Opponents 713 475 213 25 .965 28 54 19 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2014 vs Concordia-Chicago L 4-8 34 4 9 4 2 1 0 1 0 2 0 1 0 1 0 8 24 4 1 .265
3/3/2014 vs Arizona Christian L 2-8 28 2 6 2 0 1 0 8 0 3 1 1 0 0 0 5 27 12 1 .214
3/4/2014 vs Morningside W 4-3 24 4 7 4 0 0 0 4 0 2 1 2 1 1 0 7 21 9 1 .292
3/4/2014 vs Morningside L 3-15 26 3 6 3 1 0 0 2 0 0 0 1 0 1 0 7 21 7 2 .231
3/6/2014 vs Concordia-Chicago L 4-13 34 4 8 4 1 1 1 4 0 0 0 1 0 1 0 11 27 13 3 .235
3/7/2014 vs St. Olaf W 10-2 29 10 13 10 4 0 0 4 0 0 1 2 1 1 0 7 21 5 1 .448
3/7/2014 vs St. Olaf L 6-11 31 6 10 5 1 1 0 2 0 2 1 1 0 0 0 9 18 6 4 .323
3/8/2014 vs Bethany Lutheran L 3-9 31 3 9 3 3 1 0 3 0 0 0 0 0 0 0 8 21 8 1 .290
3/8/2014 vs Bethany Lutheran W 7-2 29 7 9 7 2 1 0 2 0 1 1 1 0 0 0 6 21 5 2 .310
3/9/2014 vs Simpson L 6-7 42 6 17 6 2 0 0 1 0 1 1 0 0 1 0 9 24 12 3 .405
3/21/2014 vs Edgewood College L 2-10 30 2 3 2 1 0 0 5 0 1 1 1 0 1 0 9 27 10 1 .100
3/21/2014 at Wheaton L 6-7 33 6 7 4 2 1 0 4 0 0 0 2 0 0 0 10 24 12 1 .212
3/22/2014 vs Edgewood College W 6-4 34 6 9 5 3 0 0 5 0 5 1 1 1 1 0 5 27 14 2 .265
3/22/2014 at Wheaton L 4-5 33 4 8 4 1 1 0 4 0 1 0 1 1 0 2 9 24 10 1 .242
4/2/2014 at Hamline W 6-0 25 6 6 4 2 0 0 2 0 3 0 1 2 1 0 2 21 6 0 .240
4/2/2014 at Hamline L 10-11 43 10 15 10 4 0 1 9 0 1 0 0 2 2 0 7 32 17 0 .349
4/6/2014 Saint John's W 4-2 23 4 5 3 0 0 0 4 0 2 0 0 0 0 0 3 21 6 0 .217
4/6/2014 Saint John's L 3-6 29 3 4 3 1 0 0 3 0 1 1 0 0 1 0 8 27 12 2 .138
4/10/2014 Cornell L 4-6 26 4 5 4 2 0 0 3 0 1 0 3 0 2 0 2 21 7 1 .192
4/10/2014 Cornell L 3-11 25 3 7 3 1 0 0 3 0 0 1 1 0 0 0 3 21 9 2 .280
4/12/2014 at Gustavus Adolphus W 1-0 39 1 11 1 0 0 0 2 1 2 3 0 3 0 1 12 33 20 1 .282
4/12/2014 at Gustavus Adolphus L 1-2 21 1 3 0 0 0 0 3 0 0 0 1 1 0 1 6 18 7 1 .143
4/15/2014 St. Thomas L 3-4 26 3 6 3 0 0 0 5 0 0 1 0 0 0 0 5 21 9 0 .231
4/15/2014 St. Thomas L 5-13 33 5 10 4 2 0 1 7 0 1 0 1 1 0 0 9 27 11 2 .303
4/17/2014 Carleton W 9-8 25 9 12 7 6 0 0 8 1 1 1 0 1 3 0 3 21 8 1 .480
4/17/2014 Carleton L 3-4 30 3 6 3 0 0 1 5 0 0 1 1 0 0 0 3 27 8 2 .200
4/19/2014 Macalester W 13-3 31 13 13 10 3 1 0 5 0 2 0 1 0 1 0 4 21 12 1 .419
4/19/2014 Macalester W 10-5 33 10 11 8 4 0 0 5 0 0 0 2 1 0 0 7 27 8 1 .333
4/21/2014 at Luther College L 7-11 39 7 13 7 1 0 1 6 0 3 1 1 0 0 1 10 24 12 1 .333
4/22/2014 at Augsburg College W 8-2 33 8 12 5 1 1 0 4 0 3 1 0 0 0 0 5 21 9 1 .364
4/22/2014 at Augsburg College L 0-1 30 0 5 0 3 0 0 0 0 0 1 1 1 0 0 11 25 4 1 .167
4/25/2014 at Hamline L 6-7 31 6 9 6 2 0 1 4 0 1 0 3 2 0 2 4 25 10 2 .290
4/26/2014 Concordia W 7-3 26 7 11 7 1 0 0 3 0 2 0 1 2 0 0 1 21 7 1 .423
4/26/2014 Concordia W 9-6 34 9 11 9 4 0 0 3 0 1 0 0 1 3 0 2 27 11 0 .324
5/4/2014 at Bethel University W 3-1 27 3 7 3 1 0 0 2 0 0 0 1 1 0 0 8 21 15 0 .259
5/4/2014 at Bethel University W 6-4 35 6 8 5 2 0 0 4 0 3 0 2 0 0 0 11 27 11 1 .229
5/6/2014 at St. Olaf College W 6-2 27 6 10 5 2 1 0 5 0 2 0 3 3 1 0 7 21 8 0 .370
5/6/2014 at St. Olaf College W 8-2 41 8 16 5 1 0 0 5 0 3 2 1 0 0 0 6 27 8 0 .390
5/9/2014 vs Bethel University L 8-11 38 8 11 6 0 0 1 6 0 1 1 0 1 0 0 9 24 14 3 .289
5/10/2014 vs Saint John's Univ. W 3-0 30 3 7 3 0 0 2 3 0 1 0 2 0 0 0 5 27 10 0 .233
5/10/2014 vs Bethel University L 4-7 40 4 14 4 4 0 0 1 0 2 1 1 0 0 0 7 24 14 0 .350
Total 217-236 1278 217 369 191 70 11 9 159 2 54 23 42 26 22 7 270 979 400 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2014 vs Concordia-Chicago L 4-8 8.0 9 8 7 4 9 3 0 1 0 0 3 0 0 1 0 7.88
3/3/2014 vs Arizona Christian L 2-8 9.0 13 8 7 3 2 4 1 0 2 0 1 0 0 2 0 7.00
3/4/2014 vs Morningside W 4-3 7.0 9 3 0 0 6 3 0 0 0 0 0 0 1 2 0 0.00
3/4/2014 vs Morningside L 3-15 7.0 17 15 13 5 1 2 1 0 2 0 3 0 1 3 0 16.71
3/6/2014 vs Concordia-Chicago L 4-13 9.0 18 13 10 4 3 3 1 1 1 0 2 0 1 4 0 10.00
3/7/2014 vs St. Olaf W 10-2 7.0 7 2 2 1 6 1 0 0 0 0 0 0 2 4 0 2.57
3/7/2014 vs St. Olaf L 6-11 6.0 10 11 6 5 2 3 0 0 0 0 1 1 2 5 0 9.00
3/8/2014 vs Bethany Lutheran L 3-9 7.0 15 9 9 2 4 1 1 0 3 0 1 0 2 6 0 11.57
3/8/2014 vs Bethany Lutheran W 7-2 7.0 5 2 1 3 5 1 0 0 0 0 4 0 3 6 0 1.29
3/9/2014 vs Simpson L 6-7 8.0 15 7 5 3 4 2 1 0 3 0 0 0 3 7 0 5.63
3/21/2014 vs Edgewood College L 2-10 9.0 11 10 10 3 5 3 1 1 0 0 2 0 3 8 0 10.00
3/21/2014 at Wheaton L 6-7 8.0 11 7 7 1 5 3 1 0 0 0 0 0 3 9 0 7.88
3/22/2014 vs Edgewood College W 6-4 9.0 6 4 3 1 4 0 0 0 0 0 2 0 4 9 0 3.00
3/22/2014 at Wheaton L 4-5 8.0 11 5 5 3 6 2 1 0 1 0 0 0 4 10 0 5.63
4/2/2014 at Hamline W 6-0 7.0 5 0 0 1 6 2 0 0 1 0 2 0 5 10 0 0.00
4/2/2014 at Hamline L 10-11 10.2 12 11 11 3 5 2 0 0 0 0 7 0 5 11 0 9.28
4/6/2014 Saint John's W 4-2 7.0 5 2 2 2 3 2 0 1 1 0 2 0 6 11 0 2.57
4/6/2014 Saint John's L 3-6 9.0 12 6 4 2 4 1 0 0 0 0 0 0 6 12 0 4.00
4/10/2014 Cornell L 4-6 7.0 8 6 5 1 5 0 0 0 2 0 2 0 6 13 0 6.43
4/10/2014 Cornell L 3-11 7.0 15 11 9 2 3 4 0 1 1 0 0 1 6 14 0 11.57
4/12/2014 at Gustavus Adolphus W 1-0 11.0 8 0 0 3 5 1 0 0 0 0 2 2 7 14 0 0.00
4/12/2014 at Gustavus Adolphus L 1-2 6.0 8 2 2 1 2 0 0 0 0 0 0 0 7 15 0 3.00
4/15/2014 St. Thomas L 3-4 7.0 9 4 4 3 2 2 1 0 2 0 0 0 7 16 0 5.14
4/15/2014 St. Thomas L 5-13 9.0 13 13 11 2 3 3 2 1 2 0 3 0 7 17 0 11.00
4/17/2014 Carleton W 9-8 7.0 12 8 6 3 5 3 0 1 1 0 3 0 8 17 0 7.71
4/17/2014 Carleton L 3-4 9.0 10 4 4 2 1 0 1 2 0 0 1 0 8 18 0 4.00
4/19/2014 Macalester W 13-3 7.0 7 3 1 1 3 0 2 0 0 0 0 0 9 18 0 1.29
4/19/2014 Macalester W 10-5 9.0 11 5 5 5 6 1 0 0 0 0 0 0 10 18 0 5.00
4/21/2014 at Luther College L 7-11 8.0 16 11 8 1 1 1 0 0 0 0 1 0 10 19 0 9.00
4/22/2014 at Augsburg College W 8-2 7.0 8 2 2 1 3 0 1 0 0 0 0 0 11 19 0 2.57
4/22/2014 at Augsburg College L 0-1 8.1 7 1 1 1 9 1 0 0 0 0 0 0 11 20 0 1.08
4/25/2014 at Hamline L 6-7 8.1 12 7 6 4 4 4 0 0 1 0 2 0 11 21 0 6.48
4/26/2014 Concordia W 7-3 7.0 8 3 3 1 3 0 0 0 0 0 4 0 12 21 0 3.86
4/26/2014 Concordia W 9-6 9.0 13 6 5 2 7 1 0 0 2 0 0 0 13 21 0 5.00
5/4/2014 at Bethel University W 3-1 7.0 8 1 1 2 4 2 0 0 0 0 3 0 14 21 0 1.29
5/4/2014 at Bethel University W 6-4 9.0 8 4 2 3 3 1 0 0 2 0 2 0 15 21 0 2.00
5/6/2014 at St. Olaf College W 6-2 7.0 5 2 2 3 4 3 0 0 0 0 0 0 16 21 0 2.57
5/6/2014 at St. Olaf College W 8-2 9.0 9 2 2 1 4 0 0 0 0 0 2 0 17 21 0 2.00
5/9/2014 vs Bethel University L 8-11 8.0 15 11 5 4 5 2 1 0 3 0 1 0 17 22 0 5.63
5/10/2014 vs Saint John's Univ. W 3-0 9.0 3 0 0 2 7 1 0 0 0 0 2 0 18 22 0 0.00
5/10/2014 vs Bethel University L 4-7 8.0 17 7 7 1 3 3 2 0 1 0 1 0 18 23 0 7.88
Total 217-236 326.1 421 236 193 95 172 71 18 9 31 0 59 4 18 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Hamline (4/2/2014)
RUNS SCORED 13 Macalester (4/19/2014)
HITS 17 Simpson (3/9/2014)
RBIS 10 St. Olaf (3/7/2014); Macalester (4/19/2014); Hamline (4/2/2014)
DOUBLES 6 Carleton (4/17/2014)
TRIPLES 1 Arizona Christian (3/3/2014); Concordia-Chicago (3/6/2014); Bethany Lutheran (3/8/2014); Macalester (4/19/2014); Concordia-Chicago (3/3/2014)
HOME RUNS 2 Saint John's Univ. (5/10/2014)
WALKS 9 Hamline (4/2/2014)
STRIKEOUTS 12 Gustavus Adolphus (4/12/2014)
SAC HITS 3 Gustavus Adolphus (4/12/2014); St. Olaf College (5/6/2014)
SAC FLIES 3 Carleton (4/17/2014); Concordia (4/26/2014)
STOLEN BASES 5 Edgewood College (3/22/2014)
