Skip To Main Content

Saint Mary's University of Minnesota Athletics

2012 Women's Soccer Cumulative Statistics - Saint Mary's University of Minnesota Athletics

2012 Women's Soccer Cumulative Statistics

Team (0-18, 0-11)

Overall Team Statistics
Statistic Saint Mary's Opponents
Shots
Goals 7 56
Goals Per Game 0.39 3.11
Shots 117 403
Shots Per Game 6.5 22.4
Shots Percentage 0.060 0.139
Shots On Goal 54-117 202-403
Shots On Goal Percentage 0.462 0.501
Penalties
Yellow Cards 3 5
Red Cards 0 1
Miscellaneous
Assists 5 45
Saves 146 47
Fouls 71 110
Corner Kicks 37 128
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Schmidt, Bethany 8Schmidt, Bethany 17 7 677 2 1 5 7 0.286 5 0.714 0-0 0 0-0
25 Kuramoto, Sloane 25Kuramoto, Sloane 15 7 843 2 0 4 4 0.500 2 0.500 0-0 0 0-0
4 Holmes, Katie 4Holmes, Katie 17 13 988 1 1 3 7 0.143 3 0.429 0-0 0 0-0
17 Irwin, Lia 17Irwin, Lia 14 10 562 1 0 2 12 0.083 7 0.583 1-0 0 1-1
5 Tackmann, Rachel 5Tackmann, Rachel 17 17 1151 1 0 2 11 0.091 7 0.636 0-0 0 1-1
23 Blackwood, Caroline 23Blackwood, Caroline 18 18 1359 0 1 1 23 0.000 8 0.348 0-0 0 0-0
18 Martin, Heidi 18Martin, Heidi 18 18 1331 0 1 1 17 0.000 9 0.529 0-0 0 0-0
7 Scanlon, Tessa 7Scanlon, Tessa 14 12 704 0 1 1 5 0.000 1 0.200 1-0 0 0-0
3 Ashmore, Bri 3Ashmore, Bri 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Cole, Miranda 22Cole, Miranda 18 18 1415 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Dickison, Katie 1Dickison, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Donohoue, Emily 19Donohoue, Emily 18 15 1175 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Halling, Miranda 0Halling, Miranda 18 18 1395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harstad, Kelli 21Harstad, Kelli 18 18 1341 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Healy, Kaitlin 16Healy, Kaitlin 11 1 229 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Kujawa, Cassie 9Kujawa, Cassie 11 0 257 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Lindholm, Mandy 15Lindholm, Mandy 11 1 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Pugh, Megan 13Pugh, Megan 3 2 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Radermacher, Melissa 20Radermacher, Melissa 15 10 713 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Rechlitz, April 11Rechlitz, April 6 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rivers, Kate 12Rivers, Kate 4 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Stephens, Adrianna 6Stephens, Adrianna 14 7 767 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Torres, Erika 2Torres, Erika 10 2 232 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Uding, Savannah 26Uding, Savannah 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Valenzuela, Teri 10Valenzuela, Teri 6 2 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 15768 7 5 19 117 0.060 54 0.462 3-0 0 2-2
Opponent 18 - 15952 56 45 157 403 0.139 202 0.501 5-1 18 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Halling, Miranda 0Halling, Miranda 18 18 1620:00 56 3.11 145 0.721 0 18 0 0 323
Total 18 - 1620:00 56 3.11 145 0.721 0 18 0 0 323
Opponents 18 - 1620:00 7 0.39 47 0.870 10 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Kuramoto, Sloane 25Kuramoto, Sloane 11 6 640 2 0 4 4 0.500 2 0.500 0-0 0 0-0
8 Schmidt, Bethany 8Schmidt, Bethany 10 4 373 1 1 3 5 0.200 3 0.600 0-0 0 0-0
17 Irwin, Lia 17Irwin, Lia 9 5 300 1 0 2 5 0.200 4 0.800 1-0 0 1-1
23 Blackwood, Caroline 23Blackwood, Caroline 11 11 804 0 1 1 14 0.000 5 0.357 0-0 0 0-0
7 Scanlon, Tessa 7Scanlon, Tessa 9 7 352 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Cole, Miranda 22Cole, Miranda 11 11 804 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dickison, Katie 1Dickison, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Donohoue, Emily 19Donohoue, Emily 11 10 757 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Halling, Miranda 0Halling, Miranda 11 11 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harstad, Kelli 21Harstad, Kelli 11 11 773 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Healy, Kaitlin 16Healy, Kaitlin 6 0 56 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Holmes, Katie 4Holmes, Katie 10 8 458 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Kujawa, Cassie 9Kujawa, Cassie 5 0 104 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Lindholm, Mandy 15Lindholm, Mandy 7 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Martin, Heidi 18Martin, Heidi 11 11 731 0 0 0 7 0.000 4 0.571 0-0 0 0-0
13 Pugh, Megan 13Pugh, Megan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Radermacher, Melissa 20Radermacher, Melissa 8 4 261 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Rechlitz, April 11Rechlitz, April 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rivers, Kate 12Rivers, Kate 4 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Stephens, Adrianna 6Stephens, Adrianna 8 6 492 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Tackmann, Rachel 5Tackmann, Rachel 11 11 708 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Torres, Erika 2Torres, Erika 7 2 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Valenzuela, Teri 10Valenzuela, Teri 3 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 8866 4 3 11 61 0.066 29 0.475 3-0 0 1-1
Opponent 11 - 9053 36 33 105 271 0.133 136 0.502 5-1 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Halling, Miranda 0Halling, Miranda 11 11 990:00 36 3.27 100 0.735 0 11 0 0 193
Total 11 - 990:00 36 3.27 100 0.735 0 11 0 0 193
Opponents 11 - 990:00 4 0.36 25 0.862 6 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Edgewood L 0-3 (0-1-0 Overall) 117
9/2/2012 at Loras College L 1-3 (0-2) 380 Katie Holmes (1) (Heidi Martin)
9/7/2012 vs U. of Dubuque L 1-2 (0-3-0 Overall) 77 Bethany Schmidt (1) (Katie Holmes)
9/9/2012 vs Lawrence L 1-2 (0-4-0 Overall) 162 Rachel Tackmann (0)
9/12/2012 at St. Thomas L 0-6 (0-4, 0-0 MIAC) 0-0 MIAC 0
9/15/2012 vs St. Olaf L 0-2 (0-2-0 MIAC, 0-6-0) 0-6-0 62
9/19/2012 at Luther College L 0-5 (0-7-0) 47
9/22/2012 at Bethel (Minn.) L 1-4 (0-8-0,0-3-0) 0-3-0 103 Sloane Kuramoto (0) (Caroline Blackwood)
9/26/2012 vs Gustavus L 1-2 (0-4-0 MIAC, 0-9-0) 0-9-0 65 Sloane Kuramoto (2) (Bethany Schmidt , Tessa Scanlon)
9/29/2012 vs Concordia L 0-4 (0-5-0 MIAC, 0-10-0) 0-10-0 111
10/3/2012 at UW-Stevens Point L 0-3 (0-11-0 Overall) 89
10/6/2012 at Hamline University L 1-2 (0-6-0 MIAC, 0-12-0) 0-12-0 75 Bethany Schmidt (0)
10/10/2012 at Carleton College L 0-2 (0-13-0, 0-7-0 MIAC) 0-7-0 MIAC 42
10/13/2012 at St. Catherine L 0-2 (0-14-0,0-8-0) 0-8-0 75
10/20/2012 vs Saint Benedict L 0-5 (0-9-0 MIAC, 0-15-0) 0-15-0 57
10/22/2012 vs UW-River Falls L 0-2 (0-16-0 Overall) 35
10/24/2012 vs Macalester L 1-5 (0-10-0 MIAC, 0-17-0) 0-17-0 41 Lia Irwin (1)
10/27/2012 at Augsburg L 0-2 (0-18-0,0-11-0MIAC) 0-11-0MIAC 223

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Edgewood 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
9/2/2012 at Loras College 1-3 1 1 3 2 0.500 2 1.000 0-0 0 0-0 989
9/7/2012 vs U. of Dubuque 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 946
9/9/2012 vs Lawrence 1-2 1 0 2 16 0.063 5 0.313 2-0 0 1-1 999
9/12/2012 at St. Thomas 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 940
9/15/2012 vs St. Olaf 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/19/2012 at Luther College 0-5 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1015
9/22/2012 at Bethel (Minn.) 1-4 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
9/26/2012 vs Gustavus 1-2 1 2 4 12 0.083 7 0.583 0-0 0 0-0 966
9/29/2012 vs Concordia 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1009
10/3/2012 at UW-Stevens Point 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 974
10/6/2012 at Hamline University 1-2 1 0 2 1 1.000 1 1.000 0-0 0 0-0 1021
10/10/2012 at Carleton College 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 971
10/13/2012 at St. Catherine 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/20/2012 vs Saint Benedict 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
10/22/2012 vs UW-River Falls 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/24/2012 vs Macalester 1-5 1 0 2 8 0.125 3 0.375 0-0 0 1-1 0
10/27/2012 at Augsburg 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
Total 7-56 7 5 19 117 0.060 54 0.462 3-0 0 2-2 15768
Opponent - 56 45 157 403 0.139 202 0.501 5-1 18 - 15952

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Edgewood 0-3 90:00 3 3.00 2 0.400 0 1 0 0 7
9/2/2012 Loras College 1-3 90:00 3 3.00 5 0.625 0 1 0 0 20
9/7/2012 U. of Dubuque 1-2 90:00 2 2.67 6 0.750 0 1 0 0 25
9/9/2012 Lawrence 1-2 90:00 2 2.50 7 0.778 0 1 0 0 12
9/12/2012 St. Thomas 0-6 90:00 6 3.20 11 0.647 0 1 0 0 32
9/15/2012 St. Olaf 0-2 90:00 2 3.00 7 0.778 0 1 0 0 18
9/19/2012 Luther College 0-5 90:00 5 3.29 9 0.643 0 1 0 0 22
9/22/2012 Bethel (Minn.) 1-4 90:00 4 3.38 15 0.789 0 1 0 0 19
9/26/2012 Gustavus 1-2 90:00 2 3.22 2 0.500 0 1 0 0 18
9/29/2012 Concordia 0-4 90:00 4 3.30 16 0.800 0 1 0 0 38
10/3/2012 UW-Stevens Point 0-3 90:00 3 3.27 10 0.769 0 1 0 0 27
10/6/2012 Hamline University 1-2 90:00 2 3.17 6 0.750 0 1 0 0 16
10/10/2012 Carleton College 0-2 90:00 2 3.08 12 0.857 0 1 0 0 28
10/13/2012 St. Catherine 0-2 90:00 2 3.00 8 0.800 0 1 0 0 10
10/20/2012 Saint Benedict 0-5 90:00 5 3.13 8 0.615 0 1 0 0 0
10/22/2012 UW-River Falls 0-2 90:00 2 3.06 7 0.778 0 1 0 0 17
10/24/2012 Macalester 1-5 90:00 5 3.18 3 0.375 0 1 0 0 0
10/27/2012 Augsburg 0-2 90:00 2 3.11 12 0.857 0 1 0 0 14
Totals - 1620 56 3.11 146 0.723 0 18 0 - 323
Opponent - 1620:00 7 0.39 47 0.870 18 0 0 10 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Edgewood 3-0 3 2 8 7 0.429 5 0.714 0-0 1 0-0 988
9/2/2012 Loras College 3-1 3 3 9 20 0.150 8 0.400 0-0 1 0-0 990
9/7/2012 U. of Dubuque 2-1 2 1 5 26 0.077 8 0.308 0-0 1 1-1 945
9/9/2012 Lawrence 2-1 2 1 5 12 0.167 9 0.750 0-0 1 0-0 972
9/12/2012 St. Thomas 6-0 6 8 20 32 0.188 17 0.531 0-0 1 0-0 1051
9/15/2012 St. Olaf 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 902
9/19/2012 Luther College 5-0 5 2 12 23 0.217 14 0.609 1-0 1 0-0 998
9/22/2012 Bethel (Minn.) 4-1 4 3 11 28 0.143 19 0.679 0-0 1 0-0 985
9/26/2012 Gustavus 2-1 2 2 6 18 0.111 4 0.222 1-0 1 0-0 968
9/29/2012 Concordia 4-0 4 3 11 38 0.105 20 0.526 0-0 1 0-0 952
10/3/2012 UW-Stevens Point 3-0 3 1 7 27 0.111 13 0.481 0-0 1 0-0 1044
10/6/2012 Hamline University 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 1026
10/10/2012 Carleton College 2-0 2 2 6 28 0.071 14 0.500 0-1 1 0-0 990
10/13/2012 St. Catherine 2-0 2 2 6 18 0.111 10 0.556 2-0 1 0-0 1135
10/20/2012 Saint Benedict 5-0 5 3 13 23 0.217 13 0.565 0-0 1 0-0 0
10/22/2012 UW-River Falls 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 962
10/24/2012 Macalester 5-1 5 3 13 24 0.208 8 0.333 0-0 1 1-1 0
10/27/2012 Augsburg 2-0 2 4 8 28 0.071 14 0.500 0-0 1 0-0 1044
Total 56-7 56 45 157 403 0.139 202 0.501 5-1 18 2-2 15952
Saint Mary's - 7 5 19 117 0.060 54 0.462 3-0 0 - 15768

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Edgewood 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/2/2012 Loras College 3-1 90:00 1 0.50 1 0.500 1 0 0 0 2
9/7/2012 U. of Dubuque 2-1 90:00 1 0.67 3 0.750 1 0 0 0 10
9/9/2012 Lawrence 2-1 90:00 1 0.75 4 0.800 1 0 0 0 15
9/12/2012 St. Thomas 6-0 90:00 0 0.60 2 1.000 1 0 0 1 4
9/15/2012 St. Olaf 2-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/19/2012 Luther College 5-0 90:00 0 0.43 7 1.000 1 0 0 1 12
9/22/2012 Bethel (Minn.) 4-1 90:00 1 0.50 1 0.500 1 0 0 0 2
9/26/2012 Gustavus 2-1 90:00 1 0.56 6 0.857 1 0 0 0 12
9/29/2012 Concordia 4-0 90:00 0 0.50 3 1.000 1 0 0 1 8
10/3/2012 UW-Stevens Point 3-0 90:00 0 0.45 3 1.000 1 0 0 1 3
10/6/2012 Hamline University 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
10/10/2012 Carleton College 2-0 90:00 0 0.46 1 1.000 1 0 0 1 1
10/13/2012 St. Catherine 2-0 90:00 0 0.43 4 1.000 1 0 0 1 4
10/20/2012 Saint Benedict 5-0 90:00 0 0.40 3 1.000 1 0 0 1 0
10/22/2012 UW-River Falls 2-0 90:00 0 0.38 1 1.000 1 0 0 1 6
10/24/2012 Macalester 5-1 90:00 1 0.41 2 0.667 1 0 0 0 8
10/27/2012 Augsburg 2-0 90:00 0 0.39 1 1.000 1 0 0 1 1
Totals - 1620 7 0.39 47 0.870 18 0 0 11 101
Saint Mary's - 1620:00 56 3.11 146 0.723 0 18 0 - 323

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Edgewood 0-3 0/3 0/2 7/7 3/5 2/5 0/0 0/0
9/2/2012 at Loras College 1-3 1/3 1/3 2/20 2/8 0/8 0/0 0/0
9/7/2012 vs U. of Dubuque 1-2 1/2 1/1 10/26 4/8 4/8 0/0 0/0
9/9/2012 vs Lawrence 1-2 1/2 0/1 16/12 5/9 7/4 2/0 0/0
9/12/2012 at St. Thomas 0-6 0/6 0/8 4/32 2/17 1/16 0/0 0/0
9/15/2012 vs St. Olaf 0-2 0/2 0/1 5/18 2/9 2/7 0/0 0/0
9/19/2012 at Luther College 0-5 0/5 0/2 12/23 7/14 6/7 0/1 0/0
9/22/2012 at Bethel (Minn.) 1-4 1/4 1/3 4/28 2/19 2/6 0/0 0/0
9/26/2012 vs Gustavus 1-2 1/2 2/2 12/18 7/4 4/2 0/1 0/0
9/29/2012 vs Concordia 0-4 0/4 0/3 8/38 3/20 2/10 0/0 0/0
10/3/2012 at UW-Stevens Point 0-3 0/3 0/1 3/27 3/13 0/1 0/0 0/0
10/6/2012 at Hamline University 1-2 1/2 0/2 1/16 1/8 0/11 0/1 0/0
10/10/2012 at Carleton College 0-2 0/2 0/2 1/28 1/14 0/7 0/0 0/1
10/13/2012 at St. Catherine 0-2 0/2 0/2 8/18 4/10 4/8 1/2 0/0
10/20/2012 vs Saint Benedict 0-5 0/5 0/3 5/23 3/13 2/6 0/0 0/0
10/22/2012 vs UW-River Falls 0-2 0/2 0/2 6/17 1/9 1/9 0/0 0/0
10/24/2012 vs Macalester 1-5 1/5 0/3 8/24 3/8 0/5 0/0 0/0
10/27/2012 at Augsburg 0-2 0/2 0/4 5/28 1/14 0/8 0/0 0/0
Totals 7/56 5/45 117/403 54/202 37/128 3/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Gustavus (9/26/2012)
GOALS 1 Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
Bethel (Minn.) (9/22/2012)
Gustavus (9/26/2012)
Hamline University (10/6/2012)
Macalester (10/24/2012)
ASSISTS 2 Gustavus (9/26/2012)
SHOTS 16 Lawrence (9/9/2012)
SHOTS ON GOAL 7 Luther College (9/19/2012)
Gustavus (9/26/2012)
SAVES 16 Concordia (9/29/2012)
FOULS 8 Hamline University (10/6/2012)
CORNER KICKS 7 Lawrence (9/9/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 St. Thomas (9/12/2012)
GOALS 6 St. Thomas (9/12/2012)
ASSISTS 8 St. Thomas (9/12/2012)
SHOTS 38 Concordia (9/29/2012)
SHOTS ON GOAL 20 Concordia (9/29/2012)
SAVES 7 Luther College (9/19/2012)
FOULS 13 U. of Dubuque (9/7/2012)
CORNER KICKS 16 St. Thomas (9/12/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lawrence (9/9/2012)
Hamline University (10/6/2012)
Macalester (10/24/2012)
GOALS 1 Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
Bethel (Minn.) (9/22/2012)
Gustavus (9/26/2012)
Hamline University (10/6/2012)
Macalester (10/24/2012)
ASSISTS 1 Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Bethel (Minn.) (9/22/2012)
SHOTS 1 Loras College (9/2/2012)
Hamline University (10/6/2012)
Carleton College (10/10/2012)
SHOTS ON GOAL 1 Loras College (9/2/2012)
St. Thomas (9/12/2012)
St. Olaf (9/15/2012)
Bethel (Minn.) (9/22/2012)
Hamline University (10/6/2012)
Carleton College (10/10/2012)
UW-River Falls (10/22/2012)
Augsburg (10/27/2012)
SAVES 2 Edgewood (8/31/2012)
Gustavus (9/26/2012)
Macalester (10/24/2012)
FOULS 2 Edgewood (8/31/2012)
UW-Stevens Point (10/3/2012)
CORNER KICKS 1 St. Thomas (9/12/2012)
UW-River Falls (10/22/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
St. Olaf (9/15/2012)
Gustavus (9/26/2012)
Hamline University (10/6/2012)
Carleton College (10/10/2012)
St. Catherine (10/13/2012)
UW-River Falls (10/22/2012)
GOALS 2 Edgewood (8/31/2012)
Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
St. Olaf (9/15/2012)
Gustavus (9/26/2012)
UW-Stevens Point (10/3/2012)
Hamline University (10/6/2012)
Carleton College (10/10/2012)
St. Catherine (10/13/2012)
UW-River Falls (10/22/2012)
Augsburg (10/27/2012)
ASSISTS 1 Edgewood (8/31/2012)
U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
St. Olaf (9/15/2012)
Luther College (9/19/2012)
Gustavus (9/26/2012)
UW-Stevens Point (10/3/2012)
Hamline University (10/6/2012)
Carleton College (10/10/2012)
St. Catherine (10/13/2012)
UW-River Falls (10/22/2012)
SHOTS 7 Edgewood (8/31/2012)
Lawrence (9/9/2012)
SHOTS ON GOAL 4 Edgewood (8/31/2012)
Gustavus (9/26/2012)
SAVES 1 Loras College (9/2/2012)
Bethel (Minn.) (9/22/2012)
Carleton College (10/10/2012)
UW-River Falls (10/22/2012)
Augsburg (10/27/2012)
FOULS 2 Edgewood (8/31/2012)
CORNER KICKS 1 Gustavus (9/26/2012)
UW-Stevens Point (10/3/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
Bethel (Minn.) (9/22/2012)
Gustavus (9/26/2012)
Hamline University (10/6/2012)
Macalester (10/24/2012)
GOALS 1 Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
Bethel (Minn.) (9/22/2012)
Gustavus (9/26/2012)
Hamline University (10/6/2012)
Macalester (10/24/2012)
ASSISTS 1 Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Bethel (Minn.) (9/22/2012)
Gustavus (9/26/2012)
SHOTS 5 Gustavus (9/26/2012)
SHOTS ON GOAL 2 U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
Luther College (9/19/2012)
Gustavus (9/26/2012)
St. Catherine (10/13/2012)
Macalester (10/24/2012)
SAVES 16 Concordia (9/29/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Gustavus (9/26/2012)
GOALS 1 Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
Bethel (Minn.) (9/22/2012)
Gustavus (9/26/2012)
Hamline University (10/6/2012)
Macalester (10/24/2012)
ASSISTS 2 Gustavus (9/26/2012)
SHOTS 16 Lawrence (9/9/2012)
SHOTS ON GOAL 7 Luther College (9/19/2012)
Gustavus (9/26/2012)
SAVES 16 Concordia (9/29/2012)
FOULS 8 Hamline University (10/6/2012)
CORNER KICKS 7 Lawrence (9/9/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Katie Holmes
Bethany Schmidt
Rachel Tackmann
Sloane Kuramoto
Sloane Kuramoto
Bethany Schmidt
Lia Irwin
Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
Bethel (Minn.) (9/22/2012)
Gustavus (9/26/2012)
Hamline University (10/6/2012)
Macalester (10/24/2012)
GOALS 1 Katie Holmes
Bethany Schmidt
Rachel Tackmann
Sloane Kuramoto
Sloane Kuramoto
Bethany Schmidt
Lia Irwin
Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
Bethel (Minn.) (9/22/2012)
Gustavus (9/26/2012)
Hamline University (10/6/2012)
Macalester (10/24/2012)
ASSISTS 1 Heidi Martin
Katie Holmes
Caroline Blackwood
Tessa Scanlon
Loras College (9/2/2012)
U. of Dubuque (9/7/2012)
Bethel (Minn.) (9/22/2012)
Gustavus (9/26/2012)
SHOTS 5 Caroline Blackwood
Gustavus (9/26/2012)
SHOTS ON GOAL 2 Bethany Schmidt
Rachel Tackmann
Heidi Martin
Caroline Blackwood
Caroline Blackwood
Lia Irwin
U. of Dubuque (9/7/2012)
Lawrence (9/9/2012)
Luther College (9/19/2012)
Gustavus (9/26/2012)
St. Catherine (10/13/2012)
Macalester (10/24/2012)
SAVES 16 Miranda Halling
Concordia (9/29/2012)

Leaders

Team Leaders: Points
Player High
Points
Schmidt, Bethany 5
Kuramoto, Sloane 4
Holmes, Katie 3
Irwin, Lia 2
Tackmann, Rachel 2
Team Leaders: Goals
Player High
Goals
Schmidt, Bethany 2
Kuramoto, Sloane 2
Holmes, Katie 1
Irwin, Lia 1
Tackmann, Rachel 1
Team Leaders: Assists
Player High
Assists
Schmidt, Bethany 1
Holmes, Katie 1
Blackwood, Caroline 1
Martin, Heidi 1
Scanlon, Tessa 1
Team Leaders: Shots
Player High
Shots
Blackwood, Caroline 23
Martin, Heidi 17
Irwin, Lia 12
Tackmann, Rachel 11
Schmidt, Bethany 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Heidi 9
Blackwood, Caroline 8
Irwin, Lia 7
Tackmann, Rachel 7
Schmidt, Bethany 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Copyright © 2025 Saint Mary's University of Minnesota Athletics