Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Fastpitch Softball All-Time Series Records

From 1983 through 2020 season

 
MIAC School W L T
Augsburg 48 30 0
Bethel 33 19 0
Carleton 47 20 1
Concordia-Moorhead 50 17 1
Gustavus 33 42 0
Hamline 37 19 0
Macalester 60 9 0
Saint Benedict 30 33 0
St. Catherine 48 20 0
St. Olaf 42 31 0
St. Thomas 14 61 0
Nonconference Schools W L T
Bemidji State 1 0 0
UM-Duluth 0 3 1
Mankato State 0 1 0
St. Teresa 8 4 0
Winona State 14 21 0
Oklahoma Baptist 1 2 0
Central State College 0 1 0
Northeast Oklahoma 0 1 0
Oklahoma City 0 2 0
Pittsburgh State 0 2 0
So. Illinois-Edwardsville 0 1 0
Luther 1 17 0
Grand View 0 1 0
Central-Iowa 5 5 0
Viterbo 7 1 0
Normandale CC 0 2 0
UM-Morris 1 0 0
Martin Luther 1 0 0
Friends University 0 3 0
Emporia State 0 2 0
Barton County 0 2 0
St. Mary's of the Plain 0 2 0
St. Xavier 0 2 0
Aurora 0 2 0
UW-Superior 1 3 0
UW-La Crosse 15 23 0
UW-River Falls 15 14 0
UW-Eau Claire 15 21 0
UW-Platteville 1 0 0
UW-Stout 10 4 0
UW-Stevens Point 1 1 0
Avila 1 3 0
Moorhead State 0 3 0
Rochester CC 0 1 0
South Dakota 0 1 0
Simpson 2 5 0
Cornell (Iowa) 1 0 0
Universtiy of Dubuque 1 0 0
Manchester 1 0 0
U. of Chicago 2 0 0
Illinois Benedictine 1 1 0
MIT 1 0 0
Kentucky Wesleyan 0 1 0
U. of Western Florida 0 1 0
College of St. Mary's 0 1 0
Kennesaw State 0 1 0
McHenry 2 0 0
Athens State 0 1 0
Northern State 0 1 0
Columbia 0 1 0
Mount Senario 2 0 0
Jamestown 1 0 0
St. Ambrose 0 1 0
St. Scholastica 3 0 0
Calvin 1 0 0
U. of Central Oklahoma 0 1 0
U. of S/A of Oklahoma 1 0 0
Upper Iowa 1 0 0
Iowa Wesleyan 1 1 0
DeSales University 2 1 0
University of Southern Maine 2 0 0
Albright College 1 0 0
Endicott College 1 0 0
Merchant Marine 1 0 0
Williams 2 1 0
UMass-Dartmouth 1 0 0
Manhattanville 1 0 0
Hilbert 1 0 0
Coe 5 2 0
Dakota Wesleyan 1 0 0
Sioux Falls 1 0 0
Webster 3 0 0
Christopher Newport 0 1 0
William Penn 2 1 0
Briar Cliff 1 0 0
Wartburg 7 4 0
Loras 2 0 0
St. Ambrose 2 0 0
Buena Vista 3 0 0
Cal Lutheran 1 0 0
Pacific Lutheran 1 1 0
Chapman 3 2 0
Mount Mercy 1 0 0
So. California 0 1 0
Redlands 1 0 0
Cal Baptist 1 0 0
Kansas Newman 1 0 0
Truman State 0 1 0
Marycrest International 1 0 0
Ithaca 1 0 0
College of New Jersey 1 1 0
Muskingum 2 2 0
LaGrange 1 0 0
Cabrini 1 1 0
Alma 2 2 0
Wheaton (Mass.) 2 3 0
North Central (Ill.) 1 0 0
North Central (Minn.) 2 0 0
Maryville 3 0 0
Cornell 2 2 0
Washington (Mo.) University 1 3 0
East Texas Baptist 0 1 0
Millikin 1 1 0
Rensselear Polytech 1 0 0
College of St. Rose 1 0 0
Bethany 1 0 0
Menlo 1 1 0
Tufts 0 3 0
Illinois Wesleyan 1 0 0
Rhode Island 0 1 0
Albion 1 0 0
Bethany 1 0 0
Malone 1 0 0
Azusa Pacific 0 1 0
Babson 0 1 0
Trinity 1 1 0
Elmhurst 1 0 0
Pacific University 1 0 0
Fontbonne 2 0 0
Dana 1 0 0
Eastern Oregon U. 0 1 0
Whittier 2 0 0
St. Joseph 1 0 0
Biola 0 1 0
William Patterson 0 1 0
Lakeland 0 1 0
Amherst 1 0 0
Mount Mary 1 0 0
Calvin 1 0 0
St. Joseph's College 1 0 0
Pacific University 0 1 0
Kenyon 1 1 0
Hastings (Neb.) 1 0 0
Puget Sound 1 0 0
Cal State-San Marcos 0 1 0
Haverford 1 0 0
Linfield 0 1 0
University of Pittsburgh at Bradford 2 0 0
Southwestern 0 1 0
Oneota State 1 0 0
Lebanon Valley 3 1 0
Muhlenberg 1 1 0
Emerson 1 0 0
Bellevue 0 1 0
Bethany 1 0 0
Elizabethtown 1 0 0
Chatham 1 0 0
Howard Payne 2 0 0
Marian 1 0 0
Robert Morris College 0 1 0
Susquehanna 1 0 0
Widener 0 3 0
Ohio Northern 0 1 0
Lebanon Valley 1 0 0
Alvernia 0 1 0
Northwestern (Minn.) 1 0 0
Alverno     1 0 0
Wheaton (Mass.) 1 0 0
Regis 1 0 0
Bluffton 1 0 0
Aurora 0 1 0
Adrian 1 1 0
Finlandia 0 1 0
Trine University 0 1 0
Saint Vincent College 0 1 0
Misericordia University 1   0 0
Roanoke College 0 1 0
Rose-Hulman IT 6 0 0
John Carroll 1 1 0
Mil. School of Engineering 0 2 1
Augustana (Ill.) 1 3 0
Lyndon State 1 0 0
Johnson & Wales 2 0 0
Johnson State 2 0 0
Capital 1 0 0
Houghton 1 0 0
Southwestern (Texas) 1 0 0
Otterbein 0 3 0
Neumann 0 3 0
Waynesburg 0 1 0
Hanover 1 2 0
Penn State-Brandywine 1   0 0
E. Nazarene College 1 1 0
Mitchell 1 0 0
Skip Ad