Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

St. Mary's (MN) (20-2) -VS- Neumann University (10-12)

Box Score

St. Mary's (MN) logo
3
vs
Neumann University logo
0

St. Mary's (MN) (20-2)
-VS-
Neumann University (10-12)

Team Score By Period
Team 1 2 3
Winner St. Mary's (MN) SMU 25 25 25
Neumann University NUWV 21 19 22
Date:
10/8/2016
Time:
4:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
65
Officials
1st Referee: David Lockwood
2nd Referee: Louis Cifuni
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set St. Mary's (MN) Neumann University
K E TA % K E TA %
Set #1 0 0 0 .000 11 6 46 .109
Set #2 0 0 0 .000 8 5 34 .088
Set #3 0 0 0 .000 5 4 30 .033
Total 0 0 0 .000 24 15 110 .082
Team Statistical Comparison
Statistic Team Comparison
SMU - NUWV
Points
54.0
39.5
Kills
37
24
Aces
14
7
Blocks
3
8
Assists
35
21
Digs
71
52

Game Leaders

SMU - Leaders
Statistic Leaders
Kills Blattner, Brandi (13), Flom, Brittney (8), Barth, Lexi (6)
Aces Braun, Lillian (5), Blattner, Brandi (5), Flom, Brittney (1)
Blocks Flom, Brittney (2), Lind, Sara (1), Barth, Lexi (1)
Assists Braun, Lillian (19), Hanson, Brittney (12), Thomas, Morgan (3)
Digs Thomas, Morgan (25), Blattner, Brandi (13), Braun, Lillian (10)
NUWV - Leaders
Statistic Leaders
Kills Hoffman, Rachael (7), Murtha, Molly (5), Glah, Hayley (4)
Aces Cray, Rachel (3), Sullivan, Shayne (2), McGarrigle, Megan (1)
Blocks Hoffman, Rachael (4), Glah, Hayley (2), Murtha, Molly (2)
Assists Cray, Rachel (19), Collevechio, Nikki (2)
Digs Collevechio, Nikki (11), Herrin, Carlee (10), Cray, Rachel (9)

Individual Statistics

St. Mary's (MN) (20-2)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Braun, Lillian 3 0 0 0 0 19 0 5 0 5-0 0 0 0 10 1 0 5.0
2 2 Thomas, Morgan 3 0 0 0 0 3 0 0 2 0-2 0 0 0 25 0 2 0.0
3 3 Blattner, Brandi 3 13 6 33 .212 0 0 5 2 5-2 0 0 0 13 0 2 18.0
4 4 Lind, Sara 3 3 1 14 .143 1 0 0 0 0-0 0 1 0 4 0 0 3.5
5 5 Flom, Brittney 3 8 6 21 .095 0 0 1 0 1-0 0 2 0 1 0 0 10.0
6 6 Barth, Lexi 3 6 1 18 .278 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Hanson, Brittney 3 0 0 0 0 12 0 0 0 0-0 0 0 0 7 1 0 0.0
11 11 Tack, Clare 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 3 1.0
17 17 Urban, Molly 2 3 3 13 .000 0 0 1 0 1-0 0 1 0 2 0 0 4.5
19 19 Hess, Maddie 2 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Nisbit, Hailey 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
18 18 Gagnon, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Nagy, Tara 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Kitange, Gloria 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 37 21 118 .136 35 0 14 4 14-4 0 6 0 71 2 7 54
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Braun, Lillian 3 0 0 0 10 1 0 5.0
2 2 Thomas, Morgan 3 0 0 0 25 0 2 0.0
3 3 Blattner, Brandi 3 0 0 0 13 0 2 18.0
4 4 Lind, Sara 3 0 1 0 4 0 0 3.5
5 5 Flom, Brittney 3 0 2 0 1 0 0 10.0
6 6 Barth, Lexi 3 0 1 0 0 0 0 6.5
8 8 Hanson, Brittney 3 0 0 0 7 1 0 0.0
11 11 Tack, Clare 2 0 0 0 4 0 3 1.0
17 17 Urban, Molly 2 0 1 0 2 0 0 4.5
19 19 Hess, Maddie 2 0 0 0 0 0 0 3.0
15 15 Nisbit, Hailey 1 0 0 0 3 0 0 1.0
18 18 Gagnon, Laura 1 0 0 0 0 0 0 0.0
21 21 Nagy, Tara 1 0 0 0 0 0 0 1.0
22 22 Kitange, Gloria 1 0 1 0 2 0 0 0.5
TM TM TEAM 0
Totals 0 6 0 71 2 7 54

Neumann University (10-12)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Malseed, Melanie 3 3 2 25 .040 0 0 0 0 0-0 1 0 0 3 0 0 4.0
4 4 Glah, Hayley 3 4 4 22 .000 0 0 0 3 0-3 1 1 0 4 0 3 5.5
8 8 Sullivan, Shayne 3 4 3 15 .067 0 0 2 0 2-0 1 0 0 2 0 0 7.0
9 9 Collevechio, Nikki 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 11 0 4 0.0
13 13 Frey, Ali 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Murtha, Molly 3 5 3 16 .125 0 0 0 0 0-0 1 1 0 1 0 0 6.5
16 16 Herrin, Carlee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
17 17 Cray, Rachel 3 1 0 4 .250 19 0 3 0 3-0 0 1 0 9 1 0 4.5
19 19 Hoffman, Rachael 3 7 3 27 .148 0 0 1 1 1-1 2 2 2 5 0 0 11.0
2 2 McGarrigle, Megan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 15 110 .082 21 0 7 7 7-7 6 5 2 52 1 8 39.5
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Malseed, Melanie 3 1 0 0 3 0 0 4.0
4 4 Glah, Hayley 3 1 1 0 4 0 3 5.5
8 8 Sullivan, Shayne 3 1 0 0 2 0 0 7.0
9 9 Collevechio, Nikki 3 0 0 0 11 0 4 0.0
13 13 Frey, Ali 3 0 0 0 6 0 0 0.0
15 15 Murtha, Molly 3 1 1 0 1 0 0 6.5
16 16 Herrin, Carlee 3 0 0 0 10 0 1 0.0
17 17 Cray, Rachel 3 0 1 0 9 1 0 4.5
19 19 Hoffman, Rachael 3 2 2 2 5 0 0 11.0
2 2 McGarrigle, Megan 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 6 5 2 52 1 8 39.5
Skip Ad