Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Saint Mary's (Minn.) (4-3) -VS- MSOE (3-6)

Box Score

Saint Mary's (Minn.) logo
3
vs
MSOE logo
0

Saint Mary's (Minn.) (4-3)
-VS-
MSOE (3-6)

Team Score By Period
Team 1 2 3
Winner Saint Mary's (Minn.) SMU 25 25 25
MSOE MSOE 23 9 22
Date:
9/13/2019
Time:
7:45 pm
Site:
RIPON, Wis. (Keipe Gymnasium)
Attendance:
99
Officials
Scorer: Michael Westemeier
VIEW
Match History vs MSOE

Match Details

Game Statistics By Set
Set Saint Mary's (Minn.) MSOE
K E TA % K E TA %
Set #1 13 5 37 .216 0 0 0 .000
Set #2 7 1 20 .300 0 0 0 .000
Set #3 11 8 40 .075 0 0 0 .000
Total 31 14 97 .175 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SMU - MSOE
Points
49.0
37.0
Kills
31
27
Aces
6
3
Blocks
12
7
Assists
29
26
Digs
50
46

Game Leaders

SMU - Leaders
Statistic Leaders
Kills Barth, Lexi (12), Amerongen, Elise (6), Anderson, Coral (6)
Aces Baab, DeJaye (3), Kedl, Rachel (1), Barth, Lexi (1)
Blocks Kedl, Rachel (6), Braun, Lillian (5), Anderson, Coral (4)
Assists Braun, Lillian (28), Baab, DeJaye (1)
Digs Baab, DeJaye (14), Braun, Lillian (9), Barth, Lexi (7)
MSOE - Leaders
Statistic Leaders
Kills Quinn Borchert (7), Megan Brock (5), Italia Fields (5)
Aces Chloe Wallach (1), Allie Laurent (1), Katie Augustine (1)
Blocks Quinn Borchert (3), Sarah Williams (3), Miriam Ward (2)
Assists Allie Laurent (17), Grace Brock (6), Bekah Smith (3)
Digs Allie Laurent (8), Italia Fields (8), Bekah Smith (7)

Individual Statistics

Saint Mary's (Minn.) (4-3)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Braun, Lillian 3 0 1 2 -.500 28 0 0 2 0-2 2 3 0 9 1 0 3.5
3 3 Amerongen, Elise 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 3 0 0 6.0
4 4 Kedl, Rachel 3 5 1 15 .267 0 0 1 1 1-1 2 4 1 2 0 0 10.0
6 6 Barth, Lexi 3 12 3 31 .290 0 0 1 0 1-0 0 1 0 7 0 0 13.5
7 7 Jostock, Daynalyn 3 2 3 6 -.167 0 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Weber, Hayley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
11 11 Baab, DeJaye 3 0 0 0 0 1 0 3 2 3-2 0 0 0 14 0 1 3.0
12 12 Anderson, Coral 3 6 3 24 .125 0 0 0 0 0-0 1 3 0 1 0 0 8.5
23 23 Gilles, Grace 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 2 1.0
13 13 Meyers, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 14 97 .175 29 0 6 7 6-7 5 14 1 50 1 3 49
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Braun, Lillian 3 2 3 0 9 1 0 3.5
3 3 Amerongen, Elise 3 0 0 0 3 0 0 6.0
4 4 Kedl, Rachel 3 2 4 1 2 0 0 10.0
6 6 Barth, Lexi 3 0 1 0 7 0 0 13.5
7 7 Jostock, Daynalyn 3 0 3 0 0 0 0 3.5
10 10 Weber, Hayley 3 0 0 0 7 0 0 0.0
11 11 Baab, DeJaye 3 0 0 0 14 0 1 3.0
12 12 Anderson, Coral 3 1 3 0 1 0 0 8.5
23 23 Gilles, Grace 3 0 0 0 5 0 2 1.0
13 13 Meyers, Jordan 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 5 14 1 50 1 3 49

MSOE (3-6)

MSOE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allie Laurent 3 2 0 4 .500 17 0 1 2 1-2 1 0 1 8 2 0 4.0
5 5 Miriam Ward 3 1 3 7 -.286 0 0 0 0 0-0 1 1 1 4 0 0 2.5
6 6 Grace Brock 3 0 1 4 -.250 6 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Megan Brock 3 5 3 13 .154 0 0 0 0 0-0 0 0 0 5 0 0 5.0
8 8 Katie Augustine 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
9 9 Quinn Borchert 3 7 3 17 .235 0 0 0 0 0-0 1 2 0 0 0 0 9.0
11 11 Italia Fields 3 5 5 24 .000 0 0 0 2 0-2 0 0 0 8 0 2 5.0
18 18 Sarah Williams 3 3 6 19 -.158 0 0 0 0 0-0 1 2 0 1 0 0 5.0
1 1 Chloe Wallach 2 4 5 13 -.077 0 0 1 0 1-0 0 0 1 6 0 0 5.0
2 2 Bekah Smith 2 0 0 2 .000 3 0 0 2 0-2 0 0 0 7 0 3 0.0
TM TM TEAM 0 0 -
Totals 27 26 104 .010 26 0 3 7 3-7 4 6 3 46 2 5 37
MSOE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allie Laurent 3 1 0 1 8 2 0 4.0
5 5 Miriam Ward 3 1 1 1 4 0 0 2.5
6 6 Grace Brock 3 0 1 0 0 0 0 0.5
7 7 Megan Brock 3 0 0 0 5 0 0 5.0
8 8 Katie Augustine 3 0 0 0 7 0 0 1.0
9 9 Quinn Borchert 3 1 2 0 0 0 0 9.0
11 11 Italia Fields 3 0 0 0 8 0 2 5.0
18 18 Sarah Williams 3 1 2 0 1 0 0 5.0
1 1 Chloe Wallach 2 0 0 1 6 0 0 5.0
2 2 Bekah Smith 2 0 0 0 7 0 3 0.0
TM TM TEAM 0
Totals 4 6 3 46 2 5 37
Skip Ad