Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

St. Mary's (0-0-0) -VS- UW-Stout (0-0-0)

Box Score

St. Mary's logo
1
vs
UW-Stout logo
4

St. Mary's (0-0-0)
-VS-
UW-Stout (0-0-0)

Team Score By Period
Team F Total
St. Mary's 0 0 1 1
Winner UW-Stout 2 1 1 4
SMU
Kamrass, Seth (1)
STOUT
Evan Butcher (1); Riley Jensen (1); Cam Olstad (1); Logan Nelson (1)
Date:
10/19/2019
Start:
7 pm
Time:
2:10
Attendance:
345
Location:
Menomonie, Wis.
Officials:
Referee: Lancette; Referee: Larson; Linesman: Wavosky; Linesman: Capicosa; Scorer: Grady Richartz
VIEW
Match History vs UW-Stout

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMU STOUT
1st - 03:32 STOUT 1st 03:32 Cam Olstad Garett Giertuga, Riley Jensen 0 1
1st - 05:08 STOUT 1st 05:08 Evan Butcher Alex Bowe, Vladislav Sorokin 0 2
2nd - 13:45 STOUT 2nd 13:45 Logan Nelson Raphael Gosselin, Connor Chambers 0 3
3rd - 04:22 STOUT 3rd 04:22 Riley Jensen Hunter Anderson, Noah Carson 0 4
3rd - 09:41 SMU 3rd 09:41 Seth Kamrass Tyson Liverance, Owen Sikich 1 4
1 4

Power Play Summary

SMU - Power Plays
No statistics available.
STOUT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STOUT 1st Adam Kresl 02:00 TRIPPING 16:22 PP
SMU 2nd Sam Hanson 02:00 BOARDING 00:51 PP
STOUT 2nd Lucas Carroll 02:00 HOOKING 05:24 PP
STOUT 2nd Garett Giertuga 02:00 ROUGHING 13:33
SMU 2nd Holden Biebel 02:00 ROUGHING 13:33
SMU 2nd Jack Stang 02:00 ROUGHING 19:18 PP
STOUT 2nd Connor Chambers 02:00 HOOKING 19:45 PP
STOUT 3rd Alex Bowe 02:00 CROSS-CHECKING 14:52 PP
STOUT 3rd Riley Jensen 02:00 TRIPPING 19:32 PP

Individual Statistics

St. Mary's 1

St. Mary's 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Ziakas, Austin 0 0 0 0 0 - - 0
5 5Kamrass, Seth 1 0 0 0 0 - - 0
6 6Rickoff, Alex 0 0 0 0 0 - - 0
C 8 8Sikich, Owen 0 1 0 0 0 - - 0
9 9Liverance, Tyson 0 1 0 0 0 - - 0
LW 10 10Stang, Tommy 0 0 0 0 0 - - 0
11 11Hatton, Jack 0 0 0 0 0 - - 0
12 12Hanson, Sam 0 0 0 0 0 - 1-2 0
13 13Sheberov, Nikita 0 0 0 0 0 - - 0
D 15 15Meeh, Kyle 0 0 0 0 0 - - 0
17 17Roslund, Robert 0 0 0 0 0 - - 0
18 18Lindauer, Brady 0 0 0 0 0 - - 0
20 20Robertson, Dylan 0 0 0 0 0 - - 0
RW 21 21Stang, Jack 0 0 0 0 0 - 1-2 0
D 22 22Wilhelm, Trevor 0 0 0 0 0 - - 0
23 23Magnavite, Thomas 0 0 0 0 0 - - 0
24 24Paradise, Trevor 0 0 0 0 0 - - 0
26 26Currie, Ian 0 0 0 0 0 - - 0
27 27Biebel, Holden 0 0 0 0 0 - 1-2 0
28 28Hagstrom, Jake 0 0 0 0 0 - - 0
29 29Swanson, Parker 0 0 0 0 0 - - 0
G 30 30Nast, Nick 0 0 0 0 0 - - 0
34 34Trevor Miklya 0 0 0 0 0 - - 0
35 35Sanders, Blair 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 3-6 0

UW-Stout 4

UW-Stout 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Peter Verstegen 0 0 0 0 0 - - 0
4 4Jack Cernohous 0 0 0 0 0 - - 0
5 5Landon Lushanko 0 0 0 0 0 - - 0
7 7Hunter Anderson 0 1 0 0 0 - - 0
8 8Konnar Dechaine 0 0 0 0 0 - - 0
9 9Evan Butcher 1 0 0 0 0 - - 0
C 10 10Raphael Gosselin 0 1 0 0 0 - - 0
11 11Tomi Varjonen 0 0 0 0 0 - - 0
12 12Vladislav Sorokin 0 1 0 0 0 - - 0
13 13Alex Stuckert 0 0 0 0 0 - - 0
LW 14 14Alex Nagel 0 0 0 0 0 - - 0
15 15Lucas Carroll 0 0 0 0 0 - 1-2 0
16 16Riley Jensen 1 1 0 0 0 - 1-2 0
17 17Cam Olstad 1 0 0 0 0 - - 0
RW 18 18Logan Nelson 1 0 0 0 0 - - 0
D 19 19Trent Olson 0 0 0 0 0 - - 0
20 20Alex Bowe 0 1 0 0 0 - 1-2 0
21 21Adam Kresl 0 0 0 0 0 - 1-2 0
22 22Dylan Mattson 0 0 0 0 0 - - 0
23 23Garett Giertuga 0 1 0 0 0 - 1-2 0
25 25Noah Carson 0 1 0 0 0 - - 0
D 26 26Connor Chambers 0 1 0 0 0 - 1-2 0
27 27Alec Skar 0 0 0 0 0 - - 0
28 28Kobe Keller 0 0 0 0 0 - - 0
30 30Brady Meyers 0 0 0 0 0 - - 0
G 35 35Evan Bisek 0 0 0 0 0 - - 0
Totals 4 8 0 0 0 0-0 6-12 0

Goalkeeping Statistics

St. Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nast, Nick L 20:00 2 0 10 10
29 29Swanson, Parker 20:00 1 0 6 6
35 35Sanders, Blair 20:00 1 0 14 14
Totals 4 0 30 30
UW-Stout - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Evan Bisek W 29:46 0 0 15 15
30 30Brady Meyers 30:14 1 0 22 22
Totals 1 0 37 37

Faceoff Statistics

Skip Ad