Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Saint Mary's (2-7-1) -VS- Lawrence University (3-4-1)

Box Score

Saint Mary's logo
3
vs
Lawrence University logo
3

Saint Mary's (2-7-1)
-VS-
Lawrence University (3-4-1)

Team Score By Period
Team F Total
Saint Mary's 2 1 0 0 3
Lawrence University 2 1 0 0 3
SMU
Poellinger, Laudon (1); Winter, Bud (1); Kruse, Kasyn (1)
LU
Will Robertson (1); Cory Checco (1); Oliver DeCroock (1)
Date:
11/23/2021
Start:
7:00 pm
Time:
2:20
Attendance:
222
Location:
Appleton, Wis.
Officials:
Referee: Van Zeeland; Referee: Dillon; Linesman: Gerew; Linesman: Hittman; Scorer: LU Sports Info
VIEW
Match History vs Lawrence University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMU LU
1st - 10:30 LU (PP) 1st 10:30 Cory Checco Matt Meininger, Zack Olen 0 1
1st - 12:00 SMU 1st 12:00 Kasyn Kruse Matt Hutton, Trevor Schroder 1 1
1st - 12:43 SMU 1st 12:43 Laudon Poellinger Nathan Solis, Jack Hatton 2 1
1st - 15:52 LU 1st 15:52 Oliver DeCroock Zach Lodes, Brandon Halvorsen 2 2
2nd - 04:23 SMU 2nd 04:23 Bud Winter Sam Hanson 3 2
2nd - 18:14 LU 2nd 18:14 Will Robertson Zack Olen, Will Crull 3 3
3 3

Power Play Summary

SMU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SMU 1st Bud Winter 02:00 BOARDING 00:17 PP
SMU 1st Laudon Poellinger 02:00 DELAY OF GAME 08:44 PP
SMU 1st Warner Young 02:00 BOARDING 13:30 PP
SMU 2nd Trevor Schroder 02:00 BOARDING 08:33 PP
SMU 2nd Trevor Schroder 02:00 UNSPORTSMANLIKE CONDUCT 10:33 PP
LU 2nd Will Robertson 02:00 HOLDING 11:05 PP
LU 3rd James Scott 02:00 BOARDING 11:27 PP

Individual Statistics

Saint Mary's 3

Saint Mary's 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Nauss, Callahan 0 0 5 5 0 - - 0
5 5Tharaldson, Kellen 0 0 0 0 0 - - 0
D 9 9Liverance, Tyson 0 0 5 5 0 - - 0
10 10Poellinger, Laudon 1 0 4 4 0 - 1-2 0
11 11Hatton, Jack 0 1 2 2 0 - - 0
C 12 12Hanson, Sam 0 1 2 2 0 - - 0
13 13Hutton, Matt 0 1 3 3 0 - - 0
15 15Kiemel, Nick 0 0 0 0 0 - - 0
LW 16 16Winter, Bud 1 0 5 5 0 - 1-2 0
17 17Froese, Andrew 0 0 1 1 0 - - 0
RW 18 18Lindauer, Brady 0 0 2 2 0 - - 0
20 20Schroder, Trevor 0 1 3 3 0 - 2-4 0
21 21Kiemel, Noah 0 0 0 0 0 - - 0
22 22Wilhelm, Trevor 0 0 0 0 0 - - 0
23 23Kruse, Kasyn 1 0 1 1 0 - - 0
24 24Paradise, Trevor 0 0 1 1 0 - - 0
D 28 28Young, Warner 0 0 0 0 0 - 1-2 0
G 30 30Sankner, Matt 0 0 0 0 0 - - 0
36 36Solis, Nathan 0 1 0 0 0 - - 0
37 37Potyk, Gabe 0 0 1 1 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 35 35 0 0-0 5-10 0

Lawrence University 3

Lawrence University 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Mosquera 0 0 0 0 0 - - 0
D 2 2Matt Meininger 0 1 0 0 0 - - 0
3 3Davis Kirkendall 0 0 6 6 0 - - 0
4 4Will Robertson 1 0 2 2 0 - 1-2 0
5 5Gabe Gauer 0 0 1 1 0 - - 0
6 6Curtis Weyerhaeuser 0 0 0 0 0 - - 0
7 7Joey Trazzera 0 0 0 0 0 - - 0
11 11Cory Checco 1 0 1 1 0 - - 0
12 12Dante Terramani 0 0 3 3 0 - - 0
D 14 14Will Crull 0 1 2 2 0 - - 0
15 15James Scott 0 0 0 0 0 - 1-2 0
18 18Kyle Gierman 0 0 3 3 0 - - 0
19 19Zack Olen 0 2 2 2 0 - - 0
22 22Brandon Halvorsen 0 1 3 3 0 - - 0
LW 23 23Vincent Dekumbis 0 0 1 1 0 - - 0
26 26Matt Ernst 0 0 0 0 0 - - 0
C 27 27Oliver DeCroock 1 0 4 4 0 - - 0
29 29Jordan Cooper 0 0 1 1 0 - - 0
37 37Ivan Galaguzov 0 0 3 3 0 - - 0
RW 42 42Zach Lodes 0 1 5 5 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 6 37 37 0 0-0 2-4 0

Goalkeeping Statistics

Saint Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Sankner, Matt 65:00 3 0 34 34
Totals 3 0 34 34
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Mosquera 65:00 3 0 32 32
Totals 3 0 32 32

Faceoff Statistics

Skip Ad