Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Maranatha Baptist (5-4, 0-0) -VS- Saint Mary's (7-7, 0-1)

Box Score

Maranatha Baptist logo
0
vs
Saint Mary's logo
3

Maranatha Baptist (5-4, 0-0)
-VS-
Saint Mary's (7-7, 0-1)

Team Score By Period
Team 1 2 3
Maranatha Baptist MBU 16 19 12
Winner Saint Mary's SMU 25 25 25
Date:
9/24/2022
Time:
12:00 PM
Site:
Ripon, Wis. (Weiske Gymnasium)
Attendance:
25
VIEW
Match History vs Maranatha Baptist

Match Details

Game Statistics By Set
Set Maranatha Baptist Saint Mary's
K E TA % K E TA %
Set #1 12 4 30 .267 7 5 38 .053
Set #2 12 4 30 .267 11 4 26 .269
Set #3 13 4 30 .300 4 4 30 .000
Total 37 12 90 .278 22 13 94 .096
Team Statistical Comparison
Statistic Team Comparison
MBU - SMU
Points
27.0
52.0
Kills
22
37
Aces
3
9
Blocks
2
6
Assists
22
35
Digs
51
39

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Mattie Bumpus (6), Delaney Thompson (5), Melanie Woller (4)
Aces Emily Johnson (3)
Blocks Mattie Bumpus (2), Melanie Woller (2)
Assists Emily Johnson (22)
Digs Marri Reid (12), Delaney Thompson (10), Megan Miller (7)
SMU - Leaders
Statistic Leaders
Kills Stigler, Abbie (10), McNally, Ciarra (9), Amerongen, Elise (7)
Aces Clem, Larkin (3), Stigler, Abbie (2), Schmidt, Mandy (2)
Blocks Stigler, Abbie (3), Ruetten, Braidyn (3), Amerongen, Elise (2)
Assists Clem, Larkin (20), Schmidt, Mandy (9), Berg, Peyton (3)
Digs Berg, Peyton (12), McNally, Ciarra (7), Schmidt, Mandy (5)

Individual Statistics

Maranatha Baptist (5-4, 0-0)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Emily Johnson 3 1 0 8 .125 22 0 3 0 3-0 0 0 0 5 0 0 4.0
04 04 Marri Reid 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 12 0 2 0.0
08 08 Mattie Bumpus 3 6 3 23 .130 0 0 0 1 0-1 0 2 1 4 0 0 7.0
09 09 Melanie Woller 3 4 1 10 .300 0 0 0 0 0-0 0 2 0 2 0 1 5.0
21 21 Arielle Henkel 3 3 3 17 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
22 22 Megan Miller 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
06 06 Liberty Bailey 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 6 0 2 1.0
14 14 Caitrin Kemlo 3 2 1 14 .071 0 0 0 1 0-1 0 0 0 1 0 1 2.0
20 20 Makaya Cooper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
24 24 Delaney Thompson 3 5 4 18 .056 0 0 0 1 0-1 0 0 0 10 0 1 5.0
23 23 Kiarra Henkel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 13 94 .096 22 0 3 5 3-5 0 4 1 51 0 9 27
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Emily Johnson 3 0 0 0 5 0 0 4.0
04 04 Marri Reid 3 0 0 0 12 0 2 0.0
08 08 Mattie Bumpus 3 0 2 1 4 0 0 7.0
09 09 Melanie Woller 3 0 2 0 2 0 1 5.0
21 21 Arielle Henkel 3 0 0 0 1 0 0 3.0
22 22 Megan Miller 3 0 0 0 7 0 1 0.0
06 06 Liberty Bailey 3 0 0 0 6 0 2 1.0
14 14 Caitrin Kemlo 3 0 0 0 1 0 1 2.0
20 20 Makaya Cooper 3 0 0 0 3 0 1 0.0
24 24 Delaney Thompson 3 0 0 0 10 0 1 5.0
23 23 Kiarra Henkel 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 1 51 0 9 27

Saint Mary's (7-7, 0-1)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McNally, Ciarra 3 9 2 22 .318 0 0 0 0 0-0 0 0 0 7 0 0 9.0
3 3 Amerongen, Elise 3 7 2 13 .385 0 0 0 0 0-0 0 2 0 1 0 0 8.0
5 5 Stigler, Abbie 3 10 3 22 .318 0 0 2 1 2-1 0 3 0 1 0 0 13.5
7 7 VanErp, Faith 3 3 0 8 .375 0 1 0 0 0-0 1 1 0 2 0 0 4.5
8 8 Schmidt, Mandy 3 0 0 0 0 9 1 2 0 2-0 0 0 0 5 0 0 2.0
9 9 Berg, Peyton 3 0 0 1 .000 3 0 2 1 2-1 0 0 0 12 0 0 2.0
12 12 Bruchert, Brenna 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Clem, Larkin 3 0 0 1 .000 20 3 3 1 3-1 0 0 0 1 0 0 3.0
19 19 Ruetten, Braidyn 3 3 1 6 .333 1 0 0 0 0-0 0 3 0 0 0 0 4.5
24 24 Mullenbach, Haylee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Herrem, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Magaard, Kailee 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Szepieniec, Rachel 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Stein, Bella 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Wu, Alison 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 12 90 .278 35 5 9 3 9-3 1 10 0 39 0 0 52
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McNally, Ciarra 3 0 0 0 7 0 0 9.0
3 3 Amerongen, Elise 3 0 2 0 1 0 0 8.0
5 5 Stigler, Abbie 3 0 3 0 1 0 0 13.5
7 7 VanErp, Faith 3 1 1 0 2 0 0 4.5
8 8 Schmidt, Mandy 3 0 0 0 5 0 0 2.0
9 9 Berg, Peyton 3 0 0 0 12 0 0 2.0
12 12 Bruchert, Brenna 3 0 0 0 1 0 0 4.0
15 15 Clem, Larkin 3 0 0 0 1 0 0 3.0
19 19 Ruetten, Braidyn 3 0 3 0 0 0 0 4.5
24 24 Mullenbach, Haylee 3 0 0 0 3 0 0 0.0
4 4 Herrem, Hannah 1 0 0 0 0 0 0 0.0
6 6 Magaard, Kailee 1 0 0 0 3 0 0 0.0
17 17 Szepieniec, Rachel 1 0 1 0 0 0 0 0.5
18 18 Stein, Bella 1 0 0 0 0 0 0 1.0
22 22 Wu, Alison 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 39 0 0 52
Skip Ad