Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Saint Mary's (1-4-2) -VS- # 1 UW-River Falls (5-0-3)

Box Score

Saint Mary's logo
4
vs
UW-River Falls logo
4

Saint Mary's (1-4-2)
-VS-
# 1 UW-River Falls (5-0-3)

Team Score By Period
Team F Total
Saint Mary's 0 3 1 0 4
UW-River Falls 0 1 3 0 4
SMU-M
Gill, Adam (2); Gross, David (1); Geiger, Sean (1)
RF
Jordan McIntyre (1); TJ Dahl (1); Derek Hansberry (1); Pat Borgestad (1)
Date:
11/20/2007
Start:
7:05 pm
Time:
2:15
Attendance:
543
Location:
River Falls, Wis.
Officials:
Referee: Brett Corrigan; Linesman: Dan Fedorowski; Linesman: Corbin Richartz
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMU-M RF
2nd - 00:34 RF 2nd 00:34 TJ Dahl Jim Henkemeyer, Pat Borgestad 0 1
2nd - 04:34 SMU-M 2nd 04:34 Sean Geiger Matt Staehely, A.J. Woodward 1 1
2nd - 12:13 SMU-M (PP) 2nd 12:13 David Gross Will Such, Mike Glaesmer 2 1
2nd - 16:32 SMU-M 2nd 16:32 Adam Gill Jeff Miller 3 1
3rd - 02:45 SMU-M 3rd 02:45 Adam Gill David Gross 4 1
3rd - 04:30 RF 3rd 04:30 Derek Hansberry Unassisted 4 2
3rd - 08:59 RF 3rd 08:59 Jordan McIntyre Dustin Norman, Chad Georgell 4 3
3rd - 19:36 RF 3rd 19:36 Pat Borgestad Dustin Norman, TJ Dahl 4 4
4 4

Power Play Summary

SMU-M - Power Plays
No statistics available.
RF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SMU-M 1st Kevin Eidsmo 02:00 HOLDING 00:27 PP
SMU-M 1st Matt Staehely 02:00 TRIPPING 14:28 PP
SMU-M 1st Eric Tenvoorde 02:00 INTERFERENCE 17:16 PP
RF 2nd Jon Halstenson 02:00 HOLDING THE STICK 11:20 PP
SMU-M 2nd Mike Glaesmer 02:00 TRIPPING 19:01 PP
RF 4th Josh Meyers 02:00 SLASHING 03:02
SMU-M 4th Anthony Bohn 02:00 SLASHING 03:02

Individual Statistics

Saint Mary's 4

Saint Mary's 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Such, Will 0 1 0 0 0 - - 0
6 6Carlson, Nick 0 0 0 0 0 - - 0
8 8Staehely, Matt 0 1 0 0 0 - 1-2 0
9 9Reinke, Karl 0 0 0 0 0 - - 0
D 12 12Firl, Devin 0 0 0 0 0 - - 0
LW 15 15Gill, Adam 2 0 0 0 0 - - 0
16 16Woodward, A.J. 0 1 0 0 0 - - 0
17 17VanHouse, Deven 0 0 0 0 0 - - 0
C 18 18Gross, David 1 1 0 0 0 - - 0
19 19Bohn, Anthony 0 0 0 0 0 - 1-2 0
20 20Sisk, Zack 0 0 0 0 0 - - 0
22 22Clafton, Tony 0 0 0 0 0 - - 0
D 23 23Eidsmo, Kevin 0 0 0 0 0 - 1-2 0
24 24Geiger, Sean 1 0 0 0 0 - - 0
26 26Tenvoorde, Eric 0 0 0 0 0 - 1-2 0
27 27Miller, Jeff 0 1 0 0 0 - - 0
28 28Glaesmer, Mike 0 1 0 0 0 - 1-2 0
G 30 30Smith, Dan 0 0 0 0 0 - - 0
RW 33 33Polk, Jesse 0 0 0 0 0 - - 0
TM TMTeam 0 0 18 18 0 - - 0
Totals 4 6 18 18 0 0-0 5-10 0

# 1 UW-River Falls 4

UW-River Falls 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Josh Meyers 0 0 0 0 0 - 1-2 0
3 3Matt Szypura 0 0 0 0 0 - - 0
D 4 4Jim Henkemeyer 0 1 0 0 0 - - 0
5 5Jason Usher 0 0 0 0 0 - - 0
7 7Tyler Czuba 0 0 0 0 0 - - 0
8 8Wade Harstad 0 0 0 0 0 - - 0
9 9Riley Riddell 0 0 0 0 0 - - 0
14 14Jordan MacIntyre 0 0 0 0 0 - - 0
15 15Jordan McIntyre 1 0 0 0 0 - - 0
16 16Dustin Norman 0 2 0 0 0 - - 0
17 17Chad Georgell 0 1 0 0 0 - - 0
18 18Nolan Craner 0 0 0 0 0 - - 0
LW 19 19TJ Dahl 1 1 0 0 0 - - 0
C 20 20Derek Hansberry 1 0 0 0 0 - - 0
21 21Brett Burgau 0 0 0 0 0 - - 0
22 22Mitch Kerns 0 0 0 0 0 - - 0
23 23Jon Halstenson 0 0 0 0 0 - 1-2 0
RW 25 25Pat Borgestad 1 1 0 0 0 - - 0
G 30 30Tyler Owens 0 0 0 0 0 - - 0
TM TMTEAM 0 0 59 59 0 - - 0
Totals 4 6 59 59 0 0-0 2-4 0

Goalkeeping Statistics

Saint Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Smith, Dan 65:00 4 0 55 55
Totals 4 0 55 55
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Tyler Owens 64:30 4 0 14 14
TM TMTEAM 0:30 0 0 0 0
Totals 4 0 14 14

Faceoff Statistics

Skip Ad