Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Saint Mary's (1-4-0) -VS- UW-Superior (4-0-1)

Box Score

Saint Mary's logo
2
vs
UW-Superior logo
3

Saint Mary's (1-4-0)
-VS-
UW-Superior (4-0-1)

Team Score By Period
Team F Total
Saint Mary's 0 0 2 2
Winner UW-Superior 0 3 0 3
SMUMEN
Paul, John (1); McNamara, Tim (1)
SUPM
Moyer, Beau (2); Dardis, Jay (1)
Date:
11/19/2004
Start:
7:05 PM
Time:
2:05
Attendance:
832
Location:
Superior, WI
Officials:
Referee: Peter Lagergren; Linesman: Mike Wohlers; Linesman: John Akins; Goal judge: Paul Hapy; Goal judge: Don Wallin; Pen timekeeper: Brian McKay; Game timekeeper: Brian McKay; Scorer: Steve Kirk
VIEW
Match History vs UW-Superior

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMUMEN SUPM
2nd - 01:39 SUPM 2nd 01:39 Dardis, Jay Unassisted 0 1
2nd - 10:20 SUPM 2nd 10:20 Moyer, Beau Whidden, Rob, Palliser, Myles 0 2
2nd - 10:53 SUPM 2nd 10:53 Moyer, Beau Niemiec, Chris, Whidden, Rob 0 3
3rd - 07:34 SMUMEN (PP) 3rd 07:34 Tim McNamara Graham Murphy 1 3
3rd - 09:05 SMUMEN 3rd 09:05 John Paul Unassisted 2 3
2 3

Power Play Summary

SMUMEN - Power Plays
No statistics available.
SUPM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SUPM 1st Wiggins, Mike 02:00 INTERFERENCE 00:03 PP
SMUMEN 1st Tom Stewart 02:00 CROSS-CHECKING 04:27 PP
SMUMEN 1st Chris Wickersham 02:00 TRIPPING 13:07 PP
SUPM 1st Smisko, Randall 02:00 ROUGHING 18:41
SMUMEN 1st Ryan Radke 02:00 ROUGHING 18:41
SUPM 1st Nosan, Kyle 02:00 TRIPPING 19:50 PP
SMUMEN 2nd Morgan Buetow-Staple 02:00 INTERFERENCE 02:31 PP
SUPM 2nd Wiggins, Mike 02:00 HOOKING 03:18 PP
SMUMEN 2nd Marcus Reszka 02:00 TRIPPING 04:37 PP
SUPM 2nd Niemiec, Chris 02:00 INTERFERENCE 07:29 PP
SUPM 2nd Guiguet, Colin 02:00 TRIPPING 11:23 PP
SUPM 2nd Lupul, Dale 02:00 INTERFERENCE 13:20 PP
SMUMEN 2nd Marcus Reszka 02:00 INTERFERENCE 13:43 PP
SUPM 2nd Miller, Derek 02:00 ROUGHING 17:05
SUPM 2nd Konkel, Bryan 02:00 ROUGHING 17:05
SUPM 2nd Palliser, Myles 02:00 ROUGHING 17:05
SUPM 2nd Whidden, Rob 02:00 ROUGHING 17:05
SUPM 2nd Moyer, Beau 02:00 SLASHING THE GOALIE ATW 17:05
SUPM 2nd Moyer, Beau 10:00 10-MINUTE MISCONDUCT 17:05
SMUMEN 2nd Morgan Buetow-Staple 02:00 ROUGHING 17:05
SMUMEN 2nd Ryan Radke 02:00 ROUGHING 17:05
SMUMEN 2nd Tony Truhler 02:00 ROUGHING 17:05
SMUMEN 2nd Mike Bry 02:00 ROUGHING 17:05
SMUMEN 2nd Jesse Polk 02:00 ROUGHING 17:05
SUPM 2nd Dardis, Jay 02:00 HIGH STICKING 17:40 PP
SUPM 2nd Lupul, Dale 02:00 HIGH STICKING 19:40 PP
SUPM 3rd Miller, Derek 02:00 ROUGHING 05:35 PP
SMUMEN 3rd Adam Fingerhut 02:00 HOOKING 09:56 PP
SMUMEN 3rd Chad Damerow 02:00 HOOKING 11:42 PP
SUPM 3rd Smisko, Randall 02:00 HIGH STICKING 19:26 PP

Individual Statistics

Saint Mary's 2

Saint Mary's 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2VanDynHoven, Travis 0 0 1 1 0 1-8 - 0
3 3Stewart, Tom 0 0 0 0 -2 - 1-2 0
6 6Murphy, Graham 0 1 1 1 -1 - - 0
8 8Flynn, Bill 0 0 1 1 +1 1-4 - 0
9 9Spencer, Ryan 0 0 0 0 +1 - - 0
LW 10 10Damerow, Chad 0 0 2 2 -1 17-30 1-2 0
12 12Buetow-Staples, Morgan 0 0 0 0 -2 - 2-4 0
17 17Truhler, Tony 0 0 1 1 -1 - 1-2 0
D 18 18Wickersham, Chris 0 0 0 0 +1 - 1-2 0
C 19 19Fingerhut, Adam 0 0 0 0 -1 1-1 1-2 0
D 20 20Reszka, Marcus 0 0 0 0 +1 - 2-4 0
21 21Paul, John 1 0 3 3 0 - - 0
22 22Buetow-Staples, Cullum 0 0 2 2 0 4-10 - 0
24 24Radke, Ryan 0 0 1 1 -1 - 2-4 0
25 25Bry, Mike 0 0 2 2 -1 9-18 1-2 0
RW 27 27McNamara, Tim 1 0 2 2 -2 1-3 - 0
28 28Gross, David 0 0 0 0 -1 1-5 - 0
G 30 30Ess, Ryan 0 0 0 0 0 - - 0
33 33Polk, Jesse 0 0 2 2 -1 - 1-2 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 1 18 18 -10 35-81 13-26 0

UW-Superior 3

UW-Superior 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Konkel, Bryan 0 0 0 0 0 - 1-2 0
4 4Campbell, Joe 0 0 0 0 0 - - 0
D 5 5Cosgrove, Dustin 0 0 0 0 0 - - 0
9 9Palliser, Myles 0 1 0 0 0 - 1-2 0
10 10Niemiec, Chris 0 1 0 0 0 - 1-2 0
RW 11 11Smisko, Randall 0 0 0 0 0 - 2-4 0
C 13 13Nosan, Kyle 0 0 0 0 0 - 1-2 0
LW 14 14Wiggins, Mike 0 0 0 0 0 - 2-4 0
16 16Moyer, Beau 2 0 0 0 0 - 2-12 0
18 18Vandekerkhove, Luke 0 0 0 0 0 - - 0
20 20Poirier, Yann 0 0 0 0 0 - - 0
21 21Guiguet, Colin 0 0 0 0 0 - 1-2 0
22 22Dardis, Jay 1 0 0 0 0 - 1-2 0
24 24Rosehill, Tyler 0 0 0 0 0 - - 0
D 25 25Lupul, Dale 0 0 0 0 0 - 2-4 0
26 26Miller, Derek 0 0 0 0 0 - 2-4 0
28 28Whidden, Rob 0 2 0 0 0 - 1-2 0
G 30 30Bonnelly, Mathieu 0 0 0 0 0 - - 0
33 33Bickley, Mike 0 0 0 0 0 - - 0
TM TMTEAM 0 0 42 42 0 46-81 - 0
Totals 3 4 42 42 0 46-81 17-42 0

Goalkeeping Statistics

Saint Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Ess, Ryan L 58:48 3 0 39 39
TM TMTEAM 1:12 0 0 0 0
Totals 3 0 39 39
UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bonnelly, Mathieu W 60:00 2 0 16 16
Totals 2 0 16 16

Faceoff Statistics

Saint Mary's - Faceoffs
# Player W L
10 Damerow, Chad 17 13
25 Bry, Mike 9 9
22 Buetow-Staples, Cullum 4 6
2 VanDynHoven, Travis 1 7
8 Flynn, Bill 1 3
19 Fingerhut, Adam 1 0
27 McNamara, Tim 1 2
28 Gross, David 1 4
21 Paul, John 0 1
33 Polk, Jesse 0 1
Totals 35 46
UW-Superior - Faceoffs
# Player W L
TM TEAM 46 35
Totals 46 35
Skip Ad