Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Saint Mary's (4-2-1) -VS- UW-Superior (5-1-1)

Box Score

Saint Mary's logo
3
vs
UW-Superior logo
6

Saint Mary's (4-2-1)
-VS-
UW-Superior (5-1-1)

Team Score By Period
Team F Total
Saint Mary's 1 2 0 3
Winner UW-Superior 1 2 3 6
SMUMEN
Schumacher, Allen (2); Fillipp, Jason (1)
UWS
Brent Halverson (2); Chris Hackett (1); Josh Liebenow (1); Kyle Nosan (1); Rob Whidden (1)
Date:
11/16/2002
Start:
7:05 PM
Time:
1:55
Attendance:
732
Location:
Superior, WI
Officials:
Referee: Marco Hunt; Linesman: Pete Stuckert; Linesman: Scott Patton; Goal judge: Paul Hapy; Goal judge: Don Wallin; Pen timekeeper: Dennis Quam; Game timekeeper: Dennis Quam; Scorer: Brian McKay
VIEW
Match History vs UW-Superior

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMUMEN UWS
1st - 06:09 SMUMEN 1st 06:09 Al Schumacher Chad Damerow, Colin Emans 1 0
1st - 09:46 UWS 1st 09:46 Brent Halverson Unassisted 1 1
2nd - 02:16 SMUMEN 2nd 02:16 Al Schumacher Unassisted 2 1
2nd - 02:43 SMUMEN 2nd 02:43 Jason Fillipp Lenny Hofmann 3 1
2nd - 05:41 UWS (SH) 2nd 05:41 Kyle Nosan Chris Hackett 3 2
2nd - 14:32 UWS 2nd 14:32 Brent Halverson Carl Hanson 3 3
3rd - 04:31 UWS (PP) 3rd 04:31 Josh Liebenow Steve Rodberg, Derek Miller 3 4
3rd - 05:45 UWS 3rd 05:45 Rob Whidden Tim Schneider 3 5
3rd - 13:53 UWS 3rd 13:53 Chris Hackett Dale Lupul, Colin Kendall 3 6
3 6

Power Play Summary

SMUMEN - Power Plays
No statistics available.
UWS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWS 1st Carl Hanson 02:00 MINOR PENALTY 01:19 PP
SMUMEN 1st Marcus Reszka 02:00 MINOR PENALTY 19:46 PP
UWS 2nd Rob Whidden 02:00 MINOR PENALTY 04:08 PP
SMUMEN 2nd Justin Brigl 02:00 MINOR PENALTY 07:31 PP
SMUMEN 2nd Eric Thom 02:00 MINOR PENALTY 15:55 PP
SMUMEN 3rd Sam Phillips 02:00 MINOR PENALTY 04:16 PP
UWS 2nd Rob Whidden 02:00 MINOR PENALTY 09:18 PP

Individual Statistics

Saint Mary's 3

Saint Mary's 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Rogalski, Dave 0 0 0 0 0 - - 0
2 2Brigl, Justin 0 0 0 0 +1 - 1-2 0
D 4 4Phillips, Sam 0 0 0 0 -2 - 1-2 0
5 5Swanson, Russ 0 0 0 0 0 - - 0
C 10 10Damerow, Chad 0 1 0 0 +1 8-16 - 0
11 11Holland, Ryan 0 0 1 1 -1 2-6 - 0
12 12Buetow-Staples, Morgan 0 0 0 0 0 - - 0
14 14Gaustad, B.J. 0 0 1 1 -1 2-5 - 0
15 15Meeker, Nick 0 0 0 0 -1 - - 0
16 16Thom, Eric 0 0 0 0 -2 - 1-2 0
17 17Flaugher, Chris 0 0 0 0 0 - - 0
18 18Wickersham, Chris 0 0 0 0 0 - - 0
D 20 20Reszka, Marcus 0 0 1 1 -2 - 1-2 0
LW 21 21Emans, Colin 0 1 1 1 +2 1-4 - 0
23 23Fillipp, Jason 1 0 4 4 -2 - - 0
24 24Hofmann, Lenny 0 1 4 4 -4 3-18 - 0
26 26Hangge, Todd 0 0 1 1 -1 - - 0
RW 28 28Schumacher, Allen 2 0 3 3 +1 1-2 - 0
29 29Zoller, Mark 0 0 1 1 0 5-11 - 0
Totals 3 3 17 17 -11 22-62 4-8 0

UW-Superior 6

UW-Superior 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Bryan Konkel 0 0 0 0 0 - - 0
D 4 4Steve Rodberg 0 1 0 0 0 - - 0
RW 7 7Chris Hackett 1 1 0 0 0 - - 0
8 8Josh Liebenow 1 0 0 0 0 - - 0
9 9Ryan Kalbrener 0 0 0 0 0 - - 0
11 11Randall Smisko 0 0 0 0 0 - - 0
12 12Tim Schneider 0 1 0 0 0 - - 0
13 13Kyle Nosan 1 0 0 0 0 - - 0
14 14Michael Wiggins 0 0 0 0 0 - - 0
LW 15 15Ryan Melbourne 0 0 0 0 0 - - 0
20 20Yann Poirier 0 0 0 0 0 - - 0
22 22Jay Dardis 0 0 0 0 0 - - 0
D 25 25Dale Lupul 0 1 0 0 0 - - 0
26 26Derek Miller 0 1 0 0 0 - - 0
C 27 27Colin Kendall 0 1 0 0 0 - - 0
28 28Rob Whidden 1 0 0 0 0 - 2-4 0
31 31Brent Halverson 2 0 0 0 0 - - 0
G 35 35Mathieu Bonnelly 0 0 0 0 0 - - 0
36 36Carl Hanson 0 1 0 0 0 - 1-2 0
TM TMTEAM 0 0 45 45 0 - - 0
Totals 6 7 45 45 0 0-0 3-6 0

Goalkeeping Statistics

Saint Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Rogalski, Dave L 60:00 6 0 39 39
Totals 6 0 39 39
UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Mathieu Bonnelly W 60:00 3 0 14 14
Totals 3 0 14 14

Faceoff Statistics

Saint Mary's - Faceoffs
# Player W L
10 Damerow, Chad 8 8
29 Zoller, Mark 5 6
24 Hofmann, Lenny 3 15
11 Holland, Ryan 2 4
14 Gaustad, B.J. 2 3
21 Emans, Colin 1 3
28 Schumacher, Allen 1 1
Totals 22 40
Skip Ad