Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Saint Mary's (1-8) -VS- # 10 UW-River Falls (7-3-1)

Box Score

Saint Mary's logo
0
vs
UW-River Falls logo
7

Saint Mary's (1-8)
-VS-
# 10 UW-River Falls (7-3-1)

Team Score By Period
Team F Total
Saint Mary's 0 0 0 0
Winner UW-River Falls 1 4 2 7
SMU-M
MRF
Jamie Ruff (2); Tyler Czuba (1); Josh Calleja (1); Nolan Craner (1); Andy Inderieden (1); Ben Beaudoin (1)
Date:
12/4/2009
Start:
7:05 pm
Time:
2:08
Attendance:
875
Location:
River Falls, Wis.
Officials:
Referee: Justin Schwantas; Linesman: Mike Kozlowski; Linesman: Kris Thonvold
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMU-M MRF
1st - 01:30 MRF 1st 01:30 Ben Beaudoin Justin Brossman 0 1
2nd - 10:27 MRF 2nd 10:27 Jamie Ruff Ryan Goodmanson, Andrew Harrison 0 2
2nd - 14:27 MRF 2nd 14:27 Nolan Craner Jamie Ruff, Tad Norris 0 3
2nd - 16:06 MRF 2nd 16:06 Josh Calleja Tyler Czuba 0 4
2nd - 17:50 MRF 2nd 17:50 Jamie Ruff Unassisted 0 5
3rd - 04:47 MRF 3rd 04:47 Tyler Czuba Josh Calleja 0 6
3rd - 05:55 MRF 3rd 05:55 Andy Inderieden Unassisted 0 7
0 7

Power Play Summary

SMU-M - Power Plays
No statistics available.
MRF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SMU-M 1st Mike Glaesmer 02:00 SLASHING 15:17 PP
SMU-M 1st Colin McGlynn 02:00 SLASHING 19:35 PP
SMU-M 2nd Morgan Shepherd 02:00 SLASHING 05:49 PP
SMU-M 3rd Kevin Wentland 02:00 ROUGHING 01:59 PP
SMU-M 3rd Brian Soskin 02:00 HOLDING 09:43
SMU-M 3rd Morgan Shepherd 02:00 ROUGHING 09:43
MRF 3rd Grant Everett 05:00 MAJOR PENALTY 09:43 PP
MRF 3rd Andy Inderieden 02:00 HOLDING 09:43
SMU-M 3rd A.J. Woodward 02:00 HOLDING 11:32
MRF 3rd John Bullis 02:00 SLASHING 17:52 PP

Individual Statistics

Saint Mary's 0

Saint Mary's 0
Pos # Player G A Totals S +/- FO Pen BLK
3 3Peterson, Nate 0 0 0 0 -3 - - 0
D 5 5Kitzmiller, Ben 0 0 0 0 -1 - - 0
6 6Carlson, Nick 0 0 0 0 -4 - - 0
8 8Becker, Jimmy 0 0 0 0 -1 - - 0
9 9Soskin, Brian 0 0 0 0 0 - 1-2 0
10 10Braun, Beau 0 0 0 0 -3 - - 0
11 11Zemaitis, Blake 0 0 0 0 -2 - - 0
15 15McGlynn, Colin 0 0 0 0 -1 - 1-2 0
D 16 16Woodward, A.J. 0 0 0 0 -2 - 1-2 0
17 17Tolibas, Trevor 0 0 0 0 -1 - - 0
RW 19 19Bohn, Anthony 0 0 0 0 -3 - - 0
20 20Sisk, Zack 0 0 0 0 -1 - - 0
23 23Nadeau, Joey 0 0 0 0 -1 - - 0
25 25Wentland, Kevin 0 0 0 0 -2 - 1-2 0
26 26Tenvoorde, Eric 0 0 0 0 -1 - - 0
C 27 27Miller, Jeff 0 0 0 0 -4 - - 0
28 28Glaesmer, Mike 0 0 0 0 -2 - 1-2 0
G 30 30Horstman, Jason 0 0 0 0 0 - - 0
LW 34 34Shepherd, Morgan 0 0 0 0 -3 - 2-4 0
TM TMTeam 0 0 16 16 0 - - 0
Totals 0 0 16 16 -35 0-0 7-14 0

# 10 UW-River Falls 7

UW-River Falls 7
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Bo Storozuk 0 0 0 0 0 - - 0
4 4Tyler Pederson 0 0 0 0 0 - - 0
C 7 7Tyler Czuba 1 1 0 0 0 - - 0
8 8Tad Norris 0 1 0 0 0 - - 0
9 9Ryan Goodmanson 0 1 0 0 0 - - 0
11 11Derek Kaiser 0 0 0 0 0 - - 0
D 12 12Jordan McIntyre 0 0 0 0 0 - - 0
LW 13 13Josh Calleja 1 1 0 0 0 - - 0
RW 14 14Sean Roadhouse 0 0 0 0 0 - - 0
16 16Brady Horn 0 0 0 0 0 - - 0
17 17John Bullis 0 0 0 0 0 - 1-2 0
18 18Nolan Craner 1 0 0 0 0 - - 0
19 19Andrew Harrison 0 1 0 0 0 - - 0
D 20 20Caleb Wolfgram 0 0 0 0 0 - - 0
21 21Justin Brossman 0 1 0 0 0 - - 0
23 23Andy Inderieden 1 0 0 0 0 - 1-2 0
25 25Jason Yuel 0 0 0 0 0 - - 0
26 26Ben Beaudoin 1 0 0 0 0 - - 0
27 27Grant Everett 0 0 0 0 0 - 1-5 0
28 28Jamie Ruff 2 1 0 0 0 - - 0
TM TMTEAM 0 0 32 32 0 - - 0
Totals 7 7 32 32 0 0-0 3-9 0

Goalkeeping Statistics

Saint Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Horstman, Jason L 60:00 7 0 25 25
Totals 7 0 25 25
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bo Storozuk W 60:00 0 0 16 16
Totals 0 0 16 16

Faceoff Statistics

Skip Ad