Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Saint Mary's (3-10) -VS- UW-Eau Claire (10-5)

Box Score

Saint Mary's logo
2
vs
UW-Eau Claire logo
5

Saint Mary's (3-10)
-VS-
UW-Eau Claire (10-5)

Team Score By Period
Team F Total
Saint Mary's 0 1 1 2
Winner UW-Eau Claire 2 3 0 5
SMU-M
Wentland, Kevin (2)
UWEC
Andrew Wilcox (2); Jimmy McCusker (1); Eric OHearn (1); Ami Peled (1)
Date:
1/8/2011
Start:
7:00 PM
Time:
2:00
Attendance:
367
Location:
Eau Claire, WI
Officials:
Referee: Dan Kovark; Linesman: Tony Lancette; Linesman: Brandon Schroder; Scorer: Dave Hanson
VIEW
Match History vs UW-Eau Claire

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMU-M UWEC
1st - 01:18 UWEC 1st 01:18 Eric OHearn Isaiah Bennis 0 1
1st - 05:19 UWEC 1st 05:19 Ami Peled Eric OHearn, Travis Peckskamp 0 2
2nd - 06:27 UWEC 2nd 06:27 Andrew Wilcox Tyler Romasco, Jordan Singer 0 3
2nd - 08:15 UWEC 2nd 08:15 Jimmy McCusker Ross Janecyk, Tim Possehl 0 4
2nd - 15:52 UWEC (PP) 2nd 15:52 Andrew Wilcox Tyler Romasco, Jordan Singer 0 5
2nd - 18:45 SMU-M 2nd 18:45 Kevin Wentland Andrew Ketterer, Chase Marshall 1 5
3rd - 15:32 SMU-M 3rd 15:32 Kevin Wentland Beau Braun, Chase Marshall 2 5
2 5

Power Play Summary

SMU-M - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 2nd Niko Kapetanovic 02:00 BOARDING 01:31 PP
UWEC 2nd Kurt Weston 02:00 SLASHING 02:57 PP
UWEC 2nd Jordan Singer 02:00 SLASHING 08:59 PP
SMU-M 2nd Chase Marshall 02:00 CONTACT TO THE HEAD 15:35 PP
SMU-M 2nd Vincent Unklesbay 02:00 SLASHING 16:10 PP
SMU-M 3rd Vincent Unklesbay 02:00 CHECKING FROM BEHIND 04:15 PP
UWEC 3rd Tim Possehl 02:00 HIGH STICKING 19:17 PP

Individual Statistics

Saint Mary's 2

Saint Mary's 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Peterson, Nate 0 0 0 0 -1 - - 0
6 6Nadeau, Joey 0 0 0 0 +1 - - 0
LW 8 8Fusaro, Brad 0 0 0 0 -1 - - 0
9 9Wood, Danny 0 0 0 0 -1 - - 0
10 10Braun, Beau 0 1 0 0 -1 - - 0
11 11Marshall, Chase 0 2 0 0 0 - 1-2 0
13 13Unklesbay, Vincent 0 0 0 0 +1 - 2-4 0
15 15Ketterer, Andrew 0 1 0 0 +1 - - 0
16 16Thompson, Bobby 0 0 0 0 -1 - - 0
18 18Deur, Scott 0 0 0 0 -1 - - 0
C 19 19Healy, Tom 0 0 0 0 -1 - - 0
D 20 20Zemaitis, Blake 0 0 0 0 -2 - - 0
21 21Wolford, Tim 0 0 0 0 0 - - 0
22 22Becker, Jimmy 0 0 0 0 0 - - 0
D 23 23Denney, Brad 0 0 0 0 -1 - - 0
RW 24 24Nagel, Nick 0 0 0 0 -1 - - 0
26 26Wentland, Kevin 2 0 0 0 0 - - 0
27 27Balko, Austin 0 0 0 0 -1 - - 0
G 30 30Horstman, Jason 0 0 0 0 0 - - 0
TM TMTeam 0 0 23 23 0 - - 0
Totals 2 4 23 23 -9 0-0 3-6 0

UW-Eau Claire 5

UW-Eau Claire 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Tyler Jundt 0 0 0 0 0 - - 0
D 4 4John Kearns 0 0 0 0 0 - - 0
7 7Tom Stachiw 0 0 0 0 0 - - 0
11 11Travis Peckskamp 0 1 0 0 0 - - 0
LW 12 12Jordan Singer 0 2 0 0 0 - 1-2 0
C 13 13Tyler Romasco 0 2 0 0 0 - - 0
14 14Jimmy McCusker 1 0 0 0 0 - - 0
15 15Eric OHearn 1 1 0 0 0 - - 0
17 17Jon Waggoner 0 0 0 0 0 - - 0
RW 19 19Andrew Wilcox 2 0 0 0 0 - - 0
20 20Isaiah Bennis 0 1 0 0 0 - - 0
21 21Bryce Wilcox 0 0 0 0 0 - - 0
22 22Ross Janecyk 0 1 0 0 0 - - 0
D 24 24Tim Possehl 0 1 0 0 0 - 1-2 0
26 26Andrew McCabe 0 0 0 0 0 - - 0
27 27Ami Peled 1 0 0 0 0 - - 0
G 31 31Scott Pederson 0 0 0 0 0 - - 0
37 37Kurt Weston 0 0 0 0 0 - 1-2 0
39 39Niko Kapetanovic 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 40 40 0 - - 0
Totals 5 9 40 40 0 0-0 4-8 0

Goalkeeping Statistics

Saint Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Horstman, Jason L 60:00 5 0 35 35
Totals 5 0 35 35
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Scott Pederson W 60:00 2 0 21 21
Totals 2 0 21 21

Faceoff Statistics

Skip Ad