Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Men's Outdoor All-Time Top Performers

100 Meters Time Year
1 Chris Bulwa 10.66 5/10/2024
T1 Kyle Lichttenegger 10.66 5/15/21
3 Matt Boone 10.79 5/8/21
4 Oliver Adamson 10.81 5/3/24
5 Ryan Cramer 10.86 4/18/2025
T6 Dan Gerber 10.93 4/27/05
T6 John Kelly 10.93 4/30/11
8 Anthony Armour 11.01 5/11/99
9 James Davis 11.07 4/3/16
10 Ben Kritsberg 11.11 4/12/2025
110-Meter Hurdles Time Year
1 Ross Kinderman 15.19 4/11/15
2 Rob Friendt 15.90 5/19/05
3 Todd Yankowski 15.97 5/19/04
4 Kody Michaels 16.32 5/13/16
T5 Joseph Gardner 16.48 4/3/16
T5 Curt Van Asten 16.48 4/17/09
7 Ryan Hover 16.59 4/25/01
8 Phil Emmerich 16.75 5/13/16
9 Joe Holman 16.80 4/20/07
10 Cannon Manley 16.85 5/3/24
200 Meters Time Year
1 Chris Bulwa 21.25 5/11/24
2 Oliver Adamson 21.94 5/10/24
3 Dan Gerber 21.96 4/27/05
4 Matt Boone 21.99 5/14/21
5 Kyle Lichttenegger 22.00 5/11/19
6 Norah Anderson 22.09 5/14/21
7 John Kelly 22.12 5/14/10
8 James Davis 22.16 5/4/16
9 Ryan Cramer 22.32 5/10/2025
10 Morris Dennis 22.46 4/16/16
400 Meters Time Year
1 Morris Dennis 48.04 5/15/15
2 John Kelly 49.91 5/7/11
3 Josiah Ryks 49.97 5/20/10
4 Chris Bulwa 50.08 4/7/23
5 Brandon Krogman 50.25 4/1/17
6 Rob Friendt 50.50 4/16/05
7 Oliver Adamson 50.58 5/4/22
8 Joe Weinmann 50.60 5/5/07
9 Matt Boone 50.74 4/24/21
10 Aaron Raulin 50.93 5/7/05
400-Meter Hurdles Time Year
1 Curt Van Asten 55.48 5/14/10
2 Shawn Stewart 56.56 5/10/02
3 Jed McGlasson 56.66 4/27/13
4 Joe Holman 59.67 4/22/06
5 Kody Michaels 59.81 4/16/16
6 Phil Emmerich 60.21 4/16/16
7 Cannon Manley 61.28 5/3/24
8 Jake Loechler 61.69 4/6/13
9 Andy Lee 1:02.00 4/17/04
10 Chris Beach 1:02.72 5/10/02
800 Meters Time Year
1 Brandon Krogman 1:53.17 4/22/18
2 Rob Edwards 1:54.75 5/9/97
3 Carl Wallin 1:55.59 5/16/00
4 Peter Borash 1:56.75 4/28/12
5 Brian Kelly 1:57.07 5/6/00
6 Isaiah Brindamour 1:57.75 5/8/21
7 Benton Kodet 1:58.08 5/14/10
8 Brian Rindels 1:58.68 4/18/98
9 B.J. Klenke 1:58.82 5/9/03
10 Jon Meaden 1:58.95 4/17/21
1500 Meters Time Year
1 Peter Borash 3:55.23 5/16/13
2 Ryan Bickler 3:56.26 5/16/00
3 Rob Edwards 3:58.52 4/26/97
4 Jovan Newsum 4:00.76 4/21/16
5 Jared Brandenburg 4:01.05 5/14/09
6 Austin O'Hare 4:01.22 5/3/17
7 Brandon Krogman 4:01.49 4/28/18
8 Jon Meaden 4:01.71 4/30/21
9 Kevin Schmenauer 4:04.03 5/18/01
10 Jake Traxler 4:07.04 4/20/12
3000 Meters Time Year
1 Jovan Newsum 8:57.35 2016
2 Ryan Bickler 9:07.99 3/21/98
3 Mark Bolster 9:11.04 3/21/98
4 Brendan Hanley 9:15.72 3/21/98
5 Sean Smyth 9:20.49 4/6/24
6 Martin Stensing 9:24.76 4/12/18
7 Isaiah Olsem 9:28.55 3/29/18
8 Jon Sopcak 9:49.25 4/17/07
9 Evan Finney 9:52.13 4/6/24
5000 Meters Time Year
1 Jovan Newsum 14:41.47 5/18/16
2 Ryan Bickler 14:58.49 5/19/00
3 Kevin Schemenauer 15:22.36 5/12/01
4 Aaron Haley 15:22.65 4/20/12
5 Rob Edwards 15:22.83 4/4/98
6 Mark Bolster 15:42.18 4/18/98
7 Isaiah Fitzgerald 15:51.26 4/26/2025
8 John Soucheray 15:51.86 4/27/13
9 John Vallez 15:51.60 4/18/08
10 Grant Schneider 15:54.71 4/19/2025
10000 Meters Time Year
1 Jovan Newsum 32:04.45 4/17/15
2 Aaron Haley 32:18.83 4/17/14
3 Robby McGuire 32:34.04 4/27/11
4 Mark Bolster 33:01.23 4/22/98
5 Ryan Bickler 33:01.24 4/22/98
6 Brendan Hanley 33:24.25 4/22/98
7 Joe Thompson 33:40.23 4/13/01
8 Isaiah Fitzgerald 34:09.93 3/29/2025
9 Martin Stensing 34:52.05 5/11/96
10 Jase Pater 35:03.33 4/17/14
Steeplechase Time Year
1 Austin O'Hare 4:24.29 5/17/18
2 Jake Traxler 9:32.26 5/12/12
3 Grant Schneider 9:47.87 5/10/2025
4 Carl Wallin 9:49.68 5/20/00
5 Ryan Winegardner 10:10.30 5/13/11
6 Jesse Murray 10:16.27 4/23/97
7 Jordan Malikowski 10:17.37 5/11/19
8 Gabe Schonknecht 10:28.78 5/3/24
9 Alex Zappa 10:33.14 4/26/14
10 Isaiah Olsem 10:44.07 4/12/18
4 x 100 Relay Time Year
1 Boone, Jackson, Anderson, Lichttenegger 41.28 5/19/21
2 Lichttenegger, Anderson, Boone, Steward 41.37 5/17/19
3 Kritsberg, Cramer, Jung, Adamson 41.80 5/10/2025
4 Kritsberg, Bulwa, Johnson, Adamson 42.01 5/03/24
5 Jung, Bulwa, Johnson, Adamson 42.31 5/11/24
6 Kritsberg, Bulwa, Jung, Adamson 42.54 4/27/24
7 Jung, Cramer, Johnson, Adamson 42.64 4/12/2025
8 Johnson, Cramer, Jung, Adamson 42.84 3/28/2025
9 Armour, McDonald, Niemiec, Morrow 43.02 5/2/99
10 Boone, Steward, Paulman, Lichttenegger 43.15 3/24/18
4 x 400 Relay Time Year
1 Jackson, Johnson, Adamson, Bulwa 3:22.47 4/15/23
2 Krogman, Davis, Allemann, Dennis 3:22.75 4/21/16
3 Cramer, Johnson, Ruei, Paton 3:23.76 5/10/2025
4 Weinmann, Ryks, Vallez, Gerber 3:25.10 5/12/07
5 Bulwa, Adamson, Koss, Paton 3:25.57 4/27/24
6 Rindels, Edwards, Green, Guenther 3:26.71 5/9/98
7 Johnson, Brindamour, Bulwa, Adamson 3:27.58 5/6/22
8 Korgman, Davis, Emmerich, Dennis 3:28.64 5/14/16
9 Beach, Bell, Baertsch, Stewart 3:28.88 5/12/01
10 Paton, Johnson, Bulwa, Adamson 3:29.09 4/6/24
4 x 800 Relay Time Year
1 Olmschenk, Ruei, Schneider, Kloss 7:58.45 5/10/2025
2 Klenke, Ja. Baertsch, Pieschek, Lane 7:59.58 5/10/02
3 Ja. Baertsch, Jungbauer, Klenke, Schemenauer 8:10.21 5/11/01
4 Soiucheray, Traxler, Thiel, Moore 8:12.79 5/13/11
5 Guenther, Bickler, Murray, Wallin 8:12.86 5/9/97
6 Ja. Baertsch, Boisjolie, Pieschek, Bansley 8:13.34 5/6/04
7 Davis, Borash, Sheehan, Soucheray 8:14.37 4/14/12
8 Krogman, Wolt, Newsum, O'Hare 8:14.56 5/13/16
9 Moore, Brandenburg, Howard, Kodet 8:16.61 5/8/09
10 Guenther, Frels, Murray, Mueller 8:22.72 5/11/96
Long Jump Distance Year
1 Kyle Lichttenegger 7.00 5/19/21
2 Chris Fisette 6.76 1/16.09
3 Ross Kinderman 6.81 4/17/15
4 Desmond Steward 6.73 5/3/17
T5 Andrew Yori 6.60 5/2/99
T5 Antonio Cisewski 6.60 4/12/25
7 Rob Friendt 6.59 4/10/05
T8 Antonio Cisewski 6.56 5/3/23
T8 Jacob Hagen-Erickson 6.56 5/21/16
10 Bryan Ortman 6.55 5/13/16
Triple Jump Distance Year
1 Desmond Steward 13.99 5/4/17
2 Chris Fisette 13.73 5/10/08
3 Bryan Ortman 13.70 5/13/16
4 Dan Cooper 12.88 5/19/22
5 Nathan Longfors 12.86 5/2/2025
6 Brady Johnson 12.83 4/21/23
7 Ross Kinderman 12.65 4/3/15
8 Dean Marlin 12.56 5/3/17
9 Charlie Frenzel 12.50 5/14/22
10 Anthony Armour 12.42 4/8/00
High Jump Height Year
1 Christian Beamer 2.06 5/17/19
2 Rob Friendt 1.97 4/10/05
3 Carl Wallin 1.88 4/21/99
4 Ryan Oldsberg 1.83 4/1/06
5 Kyle Lichttenegger 1.81 5/13/19
6 Chris Beach 1.80 4/26/00
7 Evan Huntley 1.78 5/4/18
8 Cole Resleff 1.75 4/10/10
9 Todd Yankowski 1.75 5/2/03
10 John Baures 1.72 4/20/07
Pole Vault  Height Year
1 David Kemper 4.87 5/3/17
2 Aidan Gatz 4.56 5/3/23
3 Rob Friendt 4.42 4/27/05
4 Coleton Strupp 4.40 4/17/21
5 Matthew Stack 4.35 4/9/22
6 Gordy Paulman 3.96 4/30/16
7 Chris Beach 3.75 4/9/02
8 Jon Pace 3.70 5/6/05
T9 Phil Emmerich 3.60 5/6/16
T9 Chris Yoch 3.60 4/701
Shot Put Distance (m) Year
1 Jacob Homan 13.83 5/8/21
2 Derek Wherley 13.48 5/15/08
3 Gus Wiggert 13.17 5/4/13
4 Andrew Brueggen 12.92 5/7/11
5 Sean Curran 12.62 5/13/22
6 Eric Tomaszewski 12.50 5/19/95
7 Paul Archambeault 12.45 4/23/97
8 Tyler Amy 12.43 4/12/18
9 Todd Yankowski 12.26 4/3/04
10 Kyle Gilbert 12.04 4/5/08
Discus Distance (m) Year
1 Kevin Hein 44.50 5/8/09
2 Andrew Brueggen 42.73 4/22/11
3 Kyle Gilbert 42.36 5/2/08
4 Derek Wherley 41.03 5/2/08
5 Sean Curran 40.69 5/14/22
6 Eric Tomaszewski 39.27 4/1/95
7 Phil Emmerich 39.18 4/30/16
8 Tyler Amy 39.04 4/25/19
9 Eric Ohde 38.73 4/28/18
10 Casen Fritz 38.59 4/6/24
Javelin Distance Year
1 Ryan Wockenfus 53.15 5/14/10
2 Todd Yankowski 53.14 5/3/02
3 Ross Kinderman 49.68 5/11/18
4 Henry Gathje 45.23 4/12/2025
5 Phil Emmerich 44.81 4/25/15
6 Kyle Lichttenegger 44.20 4/2/21
7 Derek Wherley 43.79 3/31/07
8 Jon Pace 42.48 5/14/05
9 Tyler Kircher 41.30 3/30/12
10 Joseph Gardner 38.97 4/3/16
Hammer Distance Year
1 Andrew Brueggen 60.76 4/9/11
2 Sean Curran 54.83 5/14/22
3 Frankie Bakalars 51.97 5/14/22
4 Tyler Kricher 50.83 5/8/15
5 Conor Nicholas 47.67 5/12/18
6 Gus Wiggert 46.50 4/17/14
7 Casen Fritz 45.04 5/12/23
8 Derek Wherley 43.91 5/14/10
9 Colin Hennessy 42.39 4/27/13
10 Ron White 41.51 5/11/24
Decathlon Points Year
1 Todd Yankowski 6191 5/19/04
2 Ross Kinderman 5780 4/17/15
3 Phil Emmerich 5494 5/6/16
4 Rob Friendt 5449 4/11/05
5 Chris Beach 5340 5/16/01
6 Jon Pace 4833 5/6/05
7 Joseph Gardner 4173 4/16/15
8 Joe Holman 4053 5/1/09


 
Skip Ad