Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Men's Indoor All-Time Top Performers

55 Meters Time Year
1 Kyle Lichttenegger 6.55 2/15/20
2 John Kelly 6.59 3/4/11
3 Matthew Boone 6.61 3/6/21
4 James Davis 6.68 1/16/16
T5 Nick Lorenz 6.68 2/10/07
T5 Rob Friendt 6.68 3/3/05
T5 Dwyne Smith 6.68 1/25/08
8 Anthony Armour 6.69 1/29/00
9 Patrick Morrow 6.74 2/27/99
10 Gordy Paulman 6.75 1/13/18
55-Meter Hurdles Time Year
1 Rob Friendt 8.02 2/12/05
2 Kody Michaels 8.11 1/13/18
3 Buck Nelson 8.13 2/2/96
4 Ross Kinderman 8.15 1/31/15
5 Curt Van Asten 8.34 1/23/10
6 Shawn Stewart 8.40 2/9/02
7 Ryan Hover 8.41 3/7/03
8 Joseph Gardner 8.43 3/3/16
9 Todd Yankowski 8.54 3/4/04
10 Joe Holman 8.68 2/3/07
60 Meters Time Year
1 Kyle Lichttenegger 6.89 2/21/20
2 Ryan Cramer 6.96 02/28/2025
3 Chris Bulwa 7.02 2/23/24
4 Ben Krtisberg 7.12 1/18/2025
T4 Anthony Armour 7.12 3/5/99
6 Oliver Adamson 7.18 2/28/2025
7 Matthew Boone 7.21 2/28/20
T8 Rob Friendt 7.24 1/29/05
T8 John Kelly 7.24 2/19/10
10 Jinwoo Jung 7.26 2/08/2025
60-Meter Hurdles Time Year
1 Ross Kinderman 8.56 3/6/15
2 Kody Michaels 8.58 2/23/18
3 Rob Friendt 8.79 2/18/05
4 Ryan Hover 9.06 2/21/03
5 Cannon Manley 9.15 2/23/24
6 Joe Gardner 9.23 1/23/16
7 Phillip Emmerich 9.29 2/15/14
8 Curt Van Asten 9.33 1/13/07
9 Shawn Stewart 9.36 2/15/02
10 Joe Holman 9.47 1/13/07
200 Meters Time Year
T1 Chris Bulwa 22.09 1/25/2025
T1 Kyle Lichttenegger 22.09 2/29/20
3 Oliver Adamson 22.66 2/21/2025
4 James Davis 22.71 2/20/16
5 Ryan Cramer 22.76 3/1/2025
6 Eddie Moore 22.86 3/8/08
7 John Kelly 22.90 2/20/10
8 Matthew Boone 22.92 3/6/21
9 Chris Fisette 22.95 2/23/08
10 Garrett Jackson 23.02 2/12/22
400 Meters Time Year
1 Morris Dennis 49.46 3/5/16
2 Brandon Krogman 50.56 1/20/18
3 Chris Bulwa 50.80 2/10/23
4 John Kelly 50.83 2/29/08
5 Garrett Jackson 50.88 3/7/20
6 Josiah Ryks 50.96 3/7/08
7 Jacob Hogan 52.06 2/15/20
8 Joe Weinmann 52.12 3/2/07
9 Eddie Paton 52.13 2/28/2025
10 Dan Gerber 52.22 2/4/06
600 Meters Time Year
1 Brandon Krogman 1:21.50 2/14/18
2 Morris Dennis 1:24.08 2/6/16
3 Benton Kodet 1:26.00 2/11/11
4 Ethan Lane 1:26.13 1/12/02
5 Cade Kloss 1:26.25 2/21/2025
6 Jim Baertsch 1:26.26 2/10/01
7 Ben Borash 1:26.34 2/16/19
8 Isaiah Brindamour 1:26.58 2/25/22
9 Jon Bell 1:26.62 2/9/02
10 Nathan Hoglund 1:27.01 1/25/19
800 Meters Time Year
1 Brandon Krogman 1:54.64 3/3/18
2 Benton Kodet 1:59.43 3/4/11
T3 Grant Schneider 1:59.57 2/17/23
T3 Peter Borash 1:59.57 2/22/13
5 Brian Rindels 1:59.59 3/6/98
6 John Vallez 1:59.94 3/2/07
7 B.J. Klenke 2:00.43 3/2/02
8 Ben Borash 2:00.53 3/2/19
9 Austin O'Hare 2:01.62 1/20/18
10 Goi Ruei 2:01.75 01/25/2025
1000 Meters Time Year
1 Brandon Krogman 2:33.94 1/13/18
2 Grant Schneider 2:34.79 2/23/23
3 Peter Borash 2:35.65 2/25/12
4 Austin O'Hare 2:36.78 2/6/17
5 John Vallez 2:37.66 3/3/07
6 Jake Traxler 2:37.97 2/25/12
7 Ryan Bickler 2:38.47 2/12/99
8 John Soucheray 2:38.50 3/3/12
9 B.J. Klenke 2:39.96 2/1/03
10 Jim Bansley 2:40.05 2/27/04
Mile Time Year
1 Ryan Bickler 4:21.29 2/11/00
2 Austin O'Hare 4:22.32 2/4/18
3 Jovan Newsum 4:23.11 2/18/17
4 Jon Meaden 4:23.93 3/6/21
5 Peter Broash 4:25.39 2/16/13
6 Jake Traxler 4:30.62 2/2/13
7 Carl Wallin 4:31.35 2/26/00
8 Jared Brandenburg 4:31.97 2/23/08
9 John Soucheray 4:32.51 2/18/12
10 John Vallez 4:32.69 2/3/07
3000 Meters Time Year
1 Austin O'Hare 8:43.45 1/27/18
2 Jovan Newsum 8:45.92 1/28/17
3 Ryan Bickler 8:51.01 3/4/00
4 Jake Traxler 8:52.06 2/10/12
5 Rob Edwards 8:54.94 2/7/98
6 Aaron Haley 8:57.74 2/10/12
7 David Feather 8:85.72 3/5/11
8 John Soucheray 8:59.93 2/16/13
9 Peter Borash 9:00.99 3/4/11
10 Joe Thompson 9:05.00 2/24/01
5000 Meters Year Time
1 Jovan Newsum 15:04.16 2/10/17
2 John Soucheray 15:16.97 3/1/13
3 Aaron Haley 15:30.64 2/8/13
4 Ryan Bickler 15:32.37 3/7/98
5 Jake Traxler 15:40.33 2/8/13
6 Kevin Schemenauer 15:40.80 1/27/01
7 John Vallez 15:42.46 3/7/08
8 Isaiah Fitzgerald 16:00.30 1/25/25
9 Joe Thompson 16:13.34 2/10/01
10 Sean Smyth 16:19.70 1/26/24
4 x 200 Relay Time Year
1 Boone, Jackson, Anderson, Lichttenegger 1:29.24 2/29/20
2 Johnson, Jung, Cramer, Adamson 1:30.93 3/1/2025
3 Ryks, Kelly, Moore, Fisette 1:31.07 3/8/08
4 Dennis, Davis, Paulman, Steward 1:31.62 2/26/16
5 Boone, Lichttenegger, Allemann, Steward 1:31.63 2/23/19
6 Adamson, Paton, Johnson, Bulwa 1:31.79 2/24/24
7 Paulman, Allemann, Anderson, Boone 1:31.83 2/24/18
8 Fisette, Rykes, Weinmann, Gerber 1:32.14 3/3/07
9 Johnson, Kritsberg, Cramer, Adamson 1:32.24 2/15/2025
10 Lichttenegger, Paulman, Allemann, Steward 1:33.16 2/23/17
4 x 400 Relay Time Year
1 Anderson, Jackson, Hogan, Boone 3:26.09 2/21/20
2 Dennis, Davis, Krogman, Steward 3:29.08 3/5/16
3 Dennis, Kinderman, Fiebig, Krogman 3:29.36 3/7/15
4 Ryks, Kodet, Van Asten, Kelly 3:29.61 3/6/10
5 Krogman, Michaels, Allemann, Boone 3:29.86 2/9/18
6 Rykes, Van Asten, Vallez, Weinmann 3:30.39 2/3/07
7 Krogman, Michaels, Allemann, Boone 3:29.86 2/9/18
8 Rykes, Van Asten, Vallez, Weimann 3:30.39 2/3/07
9 No names available 3:31.34 3/8/06
10 Adamson, Brindamour, Bulwa, Jackson 3:31.68 2/26/22
Distance Medley Relay Time Year
1 Winegardner, Markert, Theil, Traxler 10:47.58 3/1/13
2 Soucheray, Thiel, Borash, Traxler 10:48.69 3/2/12
3 Schneider, Kloss, Olmschenk, Smyth 10:51.36 2/28/2025
4 Malikowski, Allemann, Borash, Olsem 10:51.40 3/22/19
5 Schneider, Paton, Kloss, Smyth 10:51.49 2/23/24
6 Soucheray, Thiel, Moore, Traxler 10:53.69 3/4/11
7 Traxler, Van Asten, Kodet, P. Borash 10:54.38 3/5/10
8 Je. Baertsch, Ryks, Howard, Vallez 10:57.13 2/10/07
9 Vallez, Van Asten, Kodet, Moore 10:59.65 3/6/09
10 Ja. Baertsch, Smith, Klenke, Pieschek 11:01.92 3/1/02
Long Jump Distance Year
1 Kyle Lichttenegger 24' 9 3/4'' | 7.56 2/28/20
2 Desmond Steward 22' 6'' | 6.86 12/8/18
T3 Rob Friendt 22' 2 1/4" | 6.76 3/4/05
T3 Chris Fisette 22' 2 1/4" | 6.76 1/16.09
5 Bryan Ortman 21' 10 1/4" | 6.66 3/4/16
6 Antonio Cisewski 21' 7 3/4" | 6.0 2/17/23
7 Javon Kunkel 21' 6 3/4" | 6.57 3/6/21
8 Ross Kinderman 21' 5 3/4" | 6.55 1/24/15
9 Thomas Walker 21' 2 3/4" | 6.47 1/18/20
10 Patrick Morrow 21' 2'' | 6.45 3/6/98
Triple Jump Distance Year
1 Chris Fisette 46' 2 1/4" | 14.08 2/29/08
2 Desmond Steward 46' 2" | 14.07 2/23/19
3 Bryan Ortman 44' 10 2/4" | 13.68 1/16/16
4 Ross Kinderman 44' 1 1/4" | 13.44 3/4/15
5 Anthony Armour 42' 5" | 12.93 1/30/99
6 Brady Johnson 42' 2 3/4" | 12.87 2/24/24
7 Thomas Walker 42' 1 2/4" | 12.84 1/31/20
8 Christian Beamer 42' 3/4" | 12.82 2/29/20
9 Nathan Longfors 42' 1/4" | 12.81 02/08/2025
10 Rob Friendt 41' 4 2/4" | 12.61 1/15/05
High Jump Height Year
1 Christian Beamer 6' 7 2/4"  2/8/20
2 Rob Friendt 6' 3 1/4" 3/3/05
3 Carl Wallin 6' 2/4" 2/8/97
4 Kyle Lichttenegger 6' 1/19/19
5 Chris Beach 5' 10 3/4" 1/26/02
6 John Baures 5' 10 2/4" 2/3/07
7 Ryan Oldsberg 5' 9 3/4 1/20/06
T8 Bryan Ortman 5' 9" 1/18/14
T8 Cole Resleff 5' 9" 2/7/09
10 Todd Yankowski 5' 8 2/4" 2/28/02
Pole Vault  Height Year
1 David Kemper 15' 1 2/4" 2/8/19
2 Coleton Strupp 14' 11 2/4" 3/4/22
3 Rob Friendt 14' 11 1/4" 3/4/05
4 Aidan Gatz 14' 10 1/4" 2/25/22
5 Gordy Paulman 13' 2 1/4" 2/20/16
6 Matthew Stack 12' 10" 1/26/19
7 Jon Pace 12' 6 3/4" 3/3/06
8 Chris Beach 12' 5 2/4 2/15/02
9 Phil Emmerich 12' 4 2/4" 2/13/16
10 Christian Beamer 11'2 1/4 2/8/19
 Weight Throw Distance Year
1 Andrew Brueggen 64' 6 3/4" 3/4/11
2 Sean Curran 56' 10 1/4" 3/4/22
3 Frankie Bakalars 53' 4 1/4" 2/24/22
4 Casen Fritz 52' 1/25/25
5 Tyler Kricher 50' 7 3/4 1/17/19
6 Derek Wherely 47' 3 1/4 2/26/10
7 Israel Burns 46' 6 3/4 2/18/05
8 Connor Nicholas 45' 8 3/4 1/13/18
9 Ron White 44' 4" 2/16/24
10 Tyler Amy 42' 11 3/4" 2/23/18
Shot Put Distance Year
1 Kyle Gilbert 45' 9 2/4" 1/26/08
2 Tyler Amy 45' 8 3/4" 1/25/20
3 Gus Wiggert 44' 7 3/4" 3/8/14
4 Derek Wherley 43' 8 3/4" 2/23/08
5 Sean Curran 43' 5 1/4" 2/12/22
6 Jacob Homan 42' 6 3/4" 3/6/21
T7 Todd Yankowski 40' 8 1/4" 2/27/04
T7 Paul Archambeault 40' 8 1/4" 2/24/96
9 Tyler Kircher 39' 9 2/4" 1/25/14
10 Andrew Brueggen 39' 8 2/4" 2/5/11
Heptathlon Points Year
1 Rob Friendt 4881 3/4/05
2 Todd Yankowski 4098 3/5/04
3 Phillip Emmerich 4022 3/5/16
4 Jon Pace 3904 3/3/06
5 Christian Beamer 3751 2/21/19
6 Joe Holman 3571 2/9/07
7 Joseph Gardner 3341 3/3/16


 
Skip Ad