Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Women's Indoor All-Time Top Performers

55 Meters Time Year
1 Teri Heinzen 7.42 3/6/10
2 Kari Pederson 7.43 3/2/01
3 Becky Baron 7.52 3/4/05
4 Laura Schommer 7.55 1/18/14
5 Becca Dup 7.59 3/4/16
6 Sydney Klausler 7.59 2/24/22
7 Alexis Jordan 7.60 1/18/20
8 Assumpta Mbele 7.64 1/26/01
9 Amber Liss 7.65 2/10/01
10 Katie McIntire 7.76 2/7/04
55-Meter Hurdles Time Year
1 Autumn Valk 8.44 2/24/06
2 Jenny Folgers 8.57 3/5/04
3 Ashley Dingels 9.08 3/6/03
4 Megan Mason 9.12 3/6/03
5 Clara Setzer 9.29 2/4/00
6 Kynzie Smedsrud 9.31 2/2/19
7 Emmarie Byom 9.54 2/12/22
8 Bridget Coffou 9.73 2/29/08
9 Bailey Joens 10.37 2/8/20
10 Madison Gueningsman 10.45 2/4/17
60 Meters Time Year
1 Zari Young 7.69 2/21/2025
2 Alexis Jordan 8.01 3/7/20
3 Becca Dup 8.03 2/24/17
4 Samantha Munson 8.07 1/25/25
5 Laura Schommer 8.08 3/5/15
6 Sydney Klausler 8.11 2/28/20
7 Portia Mensah 8.19 2/9/18
8 Kari Pederson 8.21 3/5/99
T9 Reba Krueger 8.25 3/7/14
T9 Melissa Torres 8.25 2/28/2025
60-Meter Hurdles Time Year
1 Autumn Valk 9.32 1/28/06
2 Jenny Folgers 9.40 1/29/05
3 Kynzie Smedsrud 9.89 3/23/18
4 Megan Mason 9.90 1/18/03
5 Clara Setzer 9.93 2000
6 Ashley Dingels 10.04 2/21/03
7 Bailey Joens 10.24 2/27/20
8 Emmarie Byom 10.37 1/22/22
9 Madison Gueningsman 10.86 2/11/17
10 Mariah D'Souza 11.34 2/26/15
200 Meters Time Year
1 Teri Heinzen 26.28 3/6/10
2 Sydney Klausler 26.36 2/15/20
3 Samantha Munson 26.49 2/14/2025
4 Emily Bartusek 26.51 3/3/07
5 Zari Young 26.55 3/1/2025
6 Ashley Dingels 26.65 2/9/02
7 Becca Dup 26.67 2/25/17
8 Kari Pederson 26.72 3/2/01
9 Laura Schommer 26.78 3/7/15
10 Reba Krueger 27.09 3/7/14
400 Meters Time Year
1 Emily Bartusek 58.39 2/18/06
2 Maria Roche 58.64 2/24/06
3 Brittany Kuehn 58.99 2/27/09
4 Amber Liss 60.22 2/15/02
5 Ashley Dingels 60.23 2/15/02
6 Caroline Gaerin 60.67 3/6/21
7 Kari Pederson 61.30 2001
8 Laura Schommer 61.46 2/27/15
9 Hannah Crowe 62.78 2/22/18
10 Assumpta Mbele 62.83 1/12/02
600 Meters Time Year
1 Maria Roche 1:37.24 3/4/05
2 Brittany Kuehn 1:38.54 3/5/11
3 Anna Swanson 1:41.62 2/28/20
4 Laura Schommer 1:41.82 2/14/15
5 Sherri Lien 1:42.16 3/5/99
6 Beth Schmidt 1:42.88 1/28/12
7 Amber Liss 1:43.39 1/12/02
8 Aurora Hartwick 1:43.47 3/7/98
9 Catie Taubel 1:44.52 3/4/95
10 Regina Quandt 1:44.95 2/25/12
800 Meters Time Year
1 Maria Roche 2:19.16 3/5/05
2 Ellen Koranda 2:19.17 2/11/06
3 Brittany Kuehn 2:21.26 1/31/09
4 Sherri Lien 2:23.16 3/6/99
5 Beth Schmidt 2:24.15 2/4/12
6 Joanna Pace 2:25.15 3/5/10
7 Mya Slavin 2:25.27 2/2/2025
8 Daysha Schliep 2:28.01 2/1/03
9 Alicia Hartung 2:29.51 2/7/04
10 Regina Quandt 2:29.53 2/4/12
1000 Meters Time Year
1 Ellen Koranda 2:59.63 2/24/06
2 Mya Slavin 3:01.92 2/21/2025
3 Sherri Lien 3:05.84 3/2/96
4 Maria Roche 3:06.64 2/5/05
5 Daysha Schliep 3:10.25 1/18/03
6 Ashley Acosta 3:12.65 3/6/10
7 Joanna Pace 3:12.80 1/30/10
8 Tera Bollig 3:13.35 2/7/04
9 Kim Koecheler 3:13.47 2/23/07
10 Molly Sweet 3:13.51 2/11/17
Mile Time Year
1 Ellen Koranda 5:06.34 3/3/06
2 Mya Slavin 5:18.62 1/25/2025
3 Katie Stolz 5:22.85 2/28/14
4 Rachel Folan 5:28.32 3/5/10
5 Emily Dee 5:28.42 3/7/09
6 Alicia Hartung 5:29.07 2/16/07
7 Molly Sweet 5:29.35 2/23/17
8 Tera Bollig 5:30.41 2/5/05
9 Kim Koecheler 5:30.45 2/16/07
10 Allie Thiel 5:31.90 2/22/13
3000 Meters Time Year
1 Ellen Koranda 10:25.75 3/5/05
2 Mya Slavin 10:44:23 2/8/2025
3 Katie Stolz 10:49.57 2/1/14
4 Kate Boisjolie 10:55.40 2/4/06
5 Tera Bollig 11:00.87 2/17/06
6 Renee Willkom 11:06.31 2/7/04
7 Danielle Franke 11:06.48 2/23/17
8 Emily Kern 11:07.60 2/12/22
9 Sherri Lien 11:07.79 2/12/99
10 Allie Thiel 11:08.25 2/15/14
5000 Meters Year Time
1 Katie Stolz 18:43.93 3/7/14
2 Katie Boisjolie 18:49.36 3/3/06
3 Emily Kern 18:55.48 1/28/23
4 Tera Bollig 19:13.20 2/11/06
5 Danielle Franke 19:14.60 2/28/20
6 Clare Siska 19:22.84 3/7/14
7 Kendra Scheider 19:26:39 1/25/25
8 Renee Willkom 19:38.38 2/14/04
9 Emily Dee 19:45.38 1/31/09
10 Allie Thiel 20:08.45 2/16/13
4 x 200 Relay Time Year
1 Gin, Young, Torres, Munson 1:47.39 3/1/2025
2 Valk, Dingels, Bartusek, Baron 1:47.85 2/25/05
3 Klausler, Schurrer, Crowe, Smedsrud 1:48.29 3/23/19
4 Heinzen, Daugherty, Pawlowski, Koch 1:49.42 2/29.08
5 Dingels, Liss, Folgers, Mbele 1:49.96 3/2/02
6 Floresca, Dup, Smedsrud, Crowe 1:49.98 1/27/18
7 Mensah, Dup, Smedsrud, Siska 1:50.10 3/5/16
8 Valk, Bartusek, Norris, Roche 1:50.14 1/28/06
9 Folgers, Valk, Roche, McIntire 1:50.58 3/6/04
10 Klausler, Gearin, Freire, Maul 1:51.03 2/12/22
4 x 400 Relay Time Year
1 Bartusek, Koranda, Valk, Roche 4:01.15 3/4/06
2 Valk, Dingels, Roche, Bartusek 4:03.66 3/5/05
3 Mbele, Dingels, Folgers, Liss 4:08.24 2/22/02
4 Acosta, Folan, Pawlowski, Pace 4:09.68 3/6/10
5 Klausler, Smedsrud, Crowe, Schurrer 4:12.58 3/23/19
6 Folgers, Valk, Zachman, Roche 4:12.76 3/6/04
7 Klausler, Swanson, Gearin, Freire 4:12.80 2/26/22
8 Peterson, Liss, Setzer, Miller 4:14.56 3/2/01
9 Mason, Dingles, Folgers, Valk 4:15.79 2/8/03
10 Bartusek, Heinzen, Koechler, Pawlowski 4:15.94 3/3/07
Distance Medley Relay Time Year
1 Koranda, Valk, Hartung, Bollig 13:04.93 3/5/04
2 Koranda, Folgers, Valk, Miller 13:09.37 3/7/03
3 A. Spitzmueller, Puk, Quandt, Stolz 13:27.42 3/2/12
4 Hartung, Phillips, Zweber, Drake 13:29.10 3/4/05
5 Pace, Schmidt, Quandt, A. Spitzmueller 13:30.54 3/4/11
6 McMahon, Utgaard, Meyer, Kern 13:31.16 2/23/23
7 Bollig, Hartung, Pawlowski, Zweber 13:32.45 3/2/07
8 Hayes, A. Spitzmueller, Moreno, Thiel 13:39.04 3/7/14
9 Conley, Folgers, Drake, Miller 13:44.44 3/1/02
10 Swanson, Weis, Crowe, Franke 13:44.95 2/28/20
Long Jump Distance Year
1 Becca Dup 18' 1 3/4" 2/17/18
2 Sydney Klausler 18' 1/4" 2/28/20
3 Kari Pederson 17' 10 2/4" 1/30/99
4 Teri Heinzen 17' 4 3/4" 2/20/10
5 Ashley Dingels 16' 5 3/4" 2/15/03
6 Assumpta Mbele 16' 4" 1/26/02
7 Ashley Luehmann 16' 3 3/4" 3/7/03
8 Alexis Floresca 16' 2" 2/17/18
9 Sarah Fanning 15' 10 1/4" 2/8/13
10 Kirstan Rouzer 15' 5" 2/8/03
Triple Jump Distance Year
1 Becca Dup 38' 6 1/4" 2/24/18
2 Kari Pederson 35' 4 2/4" 2/27/98
3 Ameryn Dostal 34' 2 3/4" 02/08/2025
4 Teri Heinzen 34' 1" 2/21/09
5 Bobbi Ptacek 32' 5" 3/7/98
6 Ashley Dingels 32' 1 3/4" 2/9/02
7 Kirstan Rouzer 32' 1/4" 2/8/03
8 Maisa Rouzer 31' 2" 2/12/99
9 Sarah Fanning 31' 2/4" 2/22/13
10 Tessa Scanlon 30' 11 3/4" 2/15/14
High Jump Height Year
1 Ashley Dingels 5'7 " 1/26/02
2 Megan Mason 5' 5 3/4" 2/11/06
3 Rachel Ohde 5'5 1/4" 2/16/19
4 Anna Thibault 5' 2 2/4" 1995
5 Bailey Joens 5'2 1/4" 2/8/20
6 Clara Setzer 4'11 3/4" 2/10/01
7 Sabrina Larson-Bushlack 4'10 3/4" 2/26/10
8 Hanna Strom 4'10 1/4" 1/20/24
T9 Autumn Valk 4'9 3/4" 2/11/06
T9 Melissa Reig 4'9 3/4" 3/2/01
Pole Vault  Height Year
1 Maria Missurelli 11' 3 3/4" 3/3/18
2 Caroline Gaerin 11'3 2/4" 2/17/23
3 Nathalie Freire 10' 6 2/4" 2/12/22
4 Xara Gin 10'4 2/4" 2/28/2025
5 Megan Mason 10' 2 2/4" 2/17/08
6 Becca Iten 9'10 2/4" 2/25/12
7 Laura Schommer 9'2 1/4" 2/21/15
8 Joanna Pace 9'1" 2/27/09
9 Kayla Boettcher 8'6 1/4" 2/3/18
T10 Rebekah Ramos 8'6" 2/4/17
T10 Emmarie Byom 8'6" 1/22/22
Weight Throw Distance Year
1 Amanda Weinmann 54' 9 3/4" 3/2/07
2 Samantha Kubes 52' 3 2/4" 2/16/24
3 Anna Becker 50' 9 2/4" 2/15/2025
4 Maya Booker 50' 6 1/4" 2/28/14
5 Beth Cleveland 50' 1 1/4" 2/11/06
6 Morgan Wallendal 49' 4 2/4" 2/15/2025
7 Natalie King 49' 3 1/4" 2/3/18
8 Sara Harstad 48' 4" 3/5/10
9 Kassondra Burtis 48' 3 1/4" 2/18/12
10 Lindsay Smith 47' 2 2/4" 3/2/01
Shot Put Distance Year
1 Amanda Weinmann 44' 2" 1/27/07
2 Ashley Luehmann 43' 8" 2/23/07
3 Coco Booker 43' 1 1/4" 2/16/13
4 Samantha Kubes 42' 6 3/4" 1/28/23
5 Lindsay Smith 40' 11 1/4" 2/24/01
6 Sydney Jackman 40' 10 2/4" 2/15/2025
T7 Morgan Wallendal 40' 5 3/4" 2/24/24
T7 Beth Cleveland 40' 5 3/4" 3/4/06
9 Ember Anderson 40' 1 2/4" 2/17/06
10 Ashley Dingels 39' 8 2/4" 2/21/03
Pentathlon Points Year
1 Ashley Dingels 3317 3/3/05
2 Megan Mason 2771 3/6/03
3 Bailey Joens 2742 2/27/20
4 Clara Setzer 2701 3/1/01
5 Catie Taubel 2546 N/A


 
Skip Ad