Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Women's Outdoor All-Time Top Performers

100 Meters Time Year
1 Zari Young 11.88 5/10/2025
2 Samantha Munson 12.29 5/10/2025
3 Kari Pederson 12.44 4/28/01
4 Teri Heinzen 12.48 5/15/10
5 Becca Dup 12.52 5/12/17
6 Alexis Floresca 12.55 5/12/18
7 Laura Schommer 12.63 5/2/15
8 Sydney Klausler 12.74 4/19/19
9 Rebecca Krueger 12.84 5/10/14
10 Melissa Torres 12.87 4/12/2025
100-Meter Hurdles Time Year
1 Autumn Valk 14.78 5/15/06
2 Jenny Folgers 14.86 5/8/04
3 Ashley Dingels 15.90 5/1/03
4 Kynzie Smedsrud 16.34 5/5/18
5 Shannon Calvert 16.65 5/7/04
6 Bailey Joens 16.70 5/4/17
7 Megan Mason 16.86 5/9/03
8 Madison Gueningsman 17.17 4/8/17
9 Clara Setzer 17.34 5/12/00
10 Bridget Coffou 17.34 5/2/08
200 Meters Time Year
1 Teri Heinzen 25.32 5/20/10
2 Samantha Munson 25.45 5/09/2025
3 Zari Young 25.84 5/09/2025
4 Emily Bartusek 25.94 4/22/06
5 Sydney Klausler 25.95 4/25/19
6 Kari Pederson 26.06 5/11/01
7 Laura Schommer 26.11 5/3/14
8 Amber Liss 26.16 5/10/02
9 Ashley Dingels 26.17 5/10/02
10 Becca Dup 26.26 5/13/16
400 Meters Time Year
1 Emily Bartusek 57.57 4/22/06
2 Maria Roche 57.59 4/22/06
3 Caroline Gaerin 57.82 5/14/21
4 Ashley Dingels 58.43 5/17/02
5 Amber Liss 58.75 5/10/02
6 Brittany Kuehn 58.96 4/17/09
7 Laura Schommer 59.73 4/16/15
8 Sydney Klausler 1:00.37 5/3/19
9 Mirinana Ganley 1:00.91 5/14/21
10 Bethany Schmidt 1:01.01 4/30/11
400-Meter Hurdles Time Year
1 Autumn Valk 64.86 5/6/06
2 Hannah Crowe 66.45 4/28/18
3 Jenny Folgers 66.46 5/7/04
4 Maria Roche 67.31 4/1/06
5 Madison Gueningsman 69.46 3/24/18
6 Kynzie Smedsrud 70.52 3/24/18
7 Catie Taubel 70.78 5/15/96
8 Steph Sturges 71.51 5/7/11
9 Jenny Paul 71.54 4/19/97
10 Clara Siska 72.32 4/21/16
800 Meters Time Year
1 Brittany Kuehn 2:13.94 5/19/11
2 Maria Roche 2:15.98 5/20/05
3 Ellen Koranda 2:18.22 4/14/06
4 Sherri Lien 2:19.43 5/9/98
5 Mya Slavin 2:19.55 5/02/2025
6 Amber Liss 2:20.63 3/30/02
7 Ashley Dingels 2:21.24 5/3/02
8 Aurora Hartwick 2:23.09 5/8/87
9 Keri Drake 2:24.26 5/7/05
10 Molly Sweet 2:24.47 5/5/17
1500 Meters Time Year
1 Ellen Koranda 4:39.88 5/15/04
2 Mya Slavin 4:48.87 4/26/2025
3 Sherri Lien 4:52.17 4/25/99
4 Katie Stolz 4:58.15 4/5/14
5 Molly Sweet 4:58.24 4/29/19
6 Emily Dee 4:58.96 5/8/09
7 Tera Bollig 5:00.17 4/17/04
8 Kim Koecheler 5:02.43 5/15/08
9 Joanna Pace 5:05.53 4/28/10
10 Danielle Franke 5:04.53 5/2/18
3000 Meters Time Year
1 Sherri Lien 10:35.17 5/8/99
2 Ami Kuisle 10:49.03 4/29/98
3 Srah Janson 10:55.08 4/26/97
4 Tera Bollig 10:57.14 4/8/06
5 Erika Huber 10:57.74 4/19/97
6 Molly Sweet 10:59.49 4/1/17
7 Danielle Franke 11:05.84 4/1/17
8 Sarah Zweber 11:26.30 4/8/06
9 Kate Boisjolie 11:36.91 4/8/06
10 Allie Thiel 11:55.01 3/29/18
5000 Meters Time Year
1 Ellen Koranda 18:09.53 5/8/04
2 Ami Kuisle 18:44.34 5/11/96
T3 Mya Slavin 18:48.63 5/10/2025
T3 Kate Boisjolie 18:49.63 4/29/06
5 Emily Dee 18:53.14 5/9/09
6 Sarah Janson 19:09.70 5/1/97
7 Tera Bollig 19:02.98 5/13/06
8 Erica Huber 19:10.30 4/26/97
9 Sherri Lien 19:13.90 1998
10 Danielle Franke 19:25.55 4/8/17
10000 Meters Time Year
1 Ami Kuisle 39:10.34 5/10/96
2 Tera Bollig 39:26.34 5/13/05
3 Sarah Janson 40:07.51 4/19/97
4 Kate Boisjolie 41:05.17 4/14/06
5 Kendra Schneider 41:45.08 5/10/2025
6 Shauna Stephens 41:58.26 4/28/12
7 Nissa Larson 42:37.60 5/9/97
8 Danielle Miller 42:49.33 4/16/10
9 Kara Bancroft 43:23.04 5/9/97
10 Rebecca Sallee 43.29.89 1999
Steeplechase Time Year
1 Katie Stolz 11:17.80 5/10/14
2 Clare Siska 11:59.68 4/12/14
3 Amanda Tuvey 12:03.20 5/14/21
4 Alicia Hartung 12:16.83 5/8/04
5 Danielle Franke 12:20.86 5/1/19
6 Amy Spitzmueller 12:37.14 3/30/12
7 Kate Boisjolie 12:37.50 5/7/05
8 Missy Mollick 12:38.74 5/11/02
9 Caeli McMahon 12:29.73 5/11/24
10 Katherine Mockler 12:42.30 4/12/14
4 x 100 Relay Time Year
1 Young, M. Munson, Torres, S. Munson 48.09 5/10/2025
2 Mensah, Floresca, Crowe, Dup 49.39 4/21/18
3 Mensah, Joens, Smedsrud, Dup 49.58 5/13/17
4 Valk, Moran, Roche, Dingels 49.75 5/13/05
5 Valk, Bartusek, Tanke, Roche 49.93 4/22/06
6 Mbele, Dingels, Folgers, Liss 50.05 5/10/02
7 Valk, Folgers, Roche, Moran 50.20 5/8/04
8 Mensah, Floresca, Smedsrud, Dup 50.28 3/24/18
9 Klausler, Smedsrud, Crowe, Schurrer 50.31 4/6/19
10 Coffou, Heinzen, Daugherty, Sturges 50.50 5/8/10
4 x 400 Relay Time Year
1 Bartusek, Dingels, Valk, Roche 3:56.34 5/20/05
2 Valk, Koranda, Bartusek, Roche 3:59.68 4/14/06
3 Ganley, Gearin, Klausler, Swanson 4:01.24 5/14/21
4 Mbele, Dingels, Liss, Folgers 4:02.20 4:26/02
5 Valk, Roche, Moran, Dingels 4:05.34 5/8/04
6 Utgaard, Klausler, Swanson, Gearin 4:06.98 5/14/22
7 Names Not Available 4:10.54 4/26/03
8 Acosta, Heinzen, Pawlowski, Pace 4:10.57 5/14/10
9 Schurrer, Smedsrud, Crowe, Klausler 4:10.94 5/10/19
10 Schmidt, Pace, Quandt, Spitzmueller 4:11.00 5/7/11
4 x 800 Relay Time Year
1 Acosta, Pace, Quandt, Dee 9:44.68 5/14/10
2 Hartung, Bollig, Roche, Koranda 9:48.11 5/7/04
3 Schmidt, Quandt, Pace, Dee 9:49.91 5/13/11
4 Koranda, Drake, Bollig, Zweber 10:00.53 4/9/05
5 Slavin, Frosch, McMahon, Meyer 10:01.52 5/10/2025
6 Names Not Available 10:02.55 5/9/97
7 Bollig, Hartung, Koecheler, Zweber 10:15.63 5/12/06
8 Miller, Mollock, Drake, Bourque 10:17.08 5/10/02
9 McMahon, Frosch, Meyer, Klobe 10:18.41 5/10/24
10 Sallee, Coleman, Bancroft, O'Laughlin 10:36.50 5/11/96
Long Jump Distance Year
1 Becca Dup 18' 10" 4/28/18
2 Sydney Klausler 18' 2 2/4" 4/24/21
3 Teri Heinzen 17' 3" 5/5/10
4 Kari Pederson 17' 2 3/4" 4/28/01
5 Ashley Luehmann 16' 4 2/4" 4/26/03
6 Bailey Joens 16' 2" 3/27/21
T7 Sarah Fanning 15' 11 1/4" 4/6/13
T7 Ashley Dingels 15' 11 1/4" 5/5/05
9 Lillian Maul 15'9" 4/21/22
10 Megan Mason 15' 1/4" 4/12/03
Triple Jump Distance Year
1 Becca Dup 38' 9 3/4" 4/8/17
2 Kari Pederson 36' 8 2/4" 5/11/99
3 Teri Heinzen 34' 6 1/4" 4/25/09
4 Ameryn Dostal 33' 10 3/4" 4/05/2025
5 Kynzie Smedsrud 32' 11" 4/1/17
6 Ameryn Dostal 31' 8 1/4" 3/29/2025
7 Sarah Fanning 31' 5 2/4" 4/27/13
8 Nancy Ptacek 31' 4 3/4" 4/26/97
9 Denise McClenathan 31' 3/4" 5/11/96
10 Bailey England 30' 4 1/4" 4/17/07
High Jump Height Year
1 Ashley Dingels 5' 7 1/4" 4/10/05
2 Megan Mason 5' 7" 5/26/06
3 Rachel Ohde 5' 6 1/4" 4/6/19
T4 Bailey Joens 5' 3 3/4" 5/20/21
T4 Anna Thibault 5' 3 3/4" 1995
6 Melissa Redig 5' 1" 3/31/01
7 Clara Setzer 4' 11 3/4" 5/3/01
8 Katie Schultz 4' 11" 4/20/07
9 Xara Gin 4' 10 1/4" 4/12/2025
10 Sabrina Larson-Bushlack 4' 9 3/4" 4/16/10
Pole Vault  Height Year
1 Maria Missurelli 11' 10 2/4" 5/17/18
2 Caroline Gaerin 11' 9 3/4" 4/29/23
3 Xara Gin 11' 6 1/4" 4/12/2025
4 Nathalie Freire 10' 6" 5/14/22
5 Megan Mason 10' 4 3/4" 5/6/04
6 Larua Schommer 10" 5/9/15
7 Rebekah Ramos 9' 9 1/4" 5/5/17
8 Joanna Pace 9' 7" 4/25/09
9 Becca Iten 9' 2 1/4" 3/30/12
10 Emmarie Byom 8' 10 1/4" 4/2/22
Shot Put Distance Year
1 Amanda Weinmann 45' 1/4" 4/14/07
2 Ashley Luehmann 43' 11 2/4" 4/14/07
T3 Sydney Jackman 41' 7 1/4" 4/12/2025
T3 Morgan Wallendal 41' 7 1/4" 5/11/24
5 Coco Booker 41' 6" 4/24/13
6 Beth Cleveland 40' 3 4/8/06
7 Sara Harstad 40' 1 2/4" 4/22/09
8 Ashley Dingels 39' 11 1/4" 5/22/03
9 Kathy Truran 39' 8" 5/10/96
10 Samantha Kubes 39' 7 1/4" 4/2/22
Discus Distance Year
1 Ashley Luehmann 139' 2/4" 5/12/07
2 Morgan Wallendal 136' 4 2/4" 4/19/2025
3 Nicole Heitmann 132' 9" 5/7/10
4 Kathy Truran 129' 8 1/4" 5/17/96
5 Tina Tomaszewski 126' 3 1/4" 4/29/95
6 Colleen O'Hearn 125' 4 1/4" 5/10/02
7 Jamie Wilson 124' 4 1/4" 4/5/97
8 Amanda Weinmann 122' 6 3/4" 4/14/07
9 Jordan Keeley 121' 5" 4/25.19
10 Sydney Jackman 114" 5/3/23
Javelin Distance Year
1 Anna Swanson 153' 2/4" 5/28/21
2 Ashley Luehmann 143' 7 2/4" 5/11/07
3 Abi Osborne 132' 6 2/4" 4/12/14
4 Kathy Truran 114' 2/4" 5/10/96
5 Izzie Schei 110' 1 1/4" 4/20/24
6 Ashley Dingels 106' 4" 4/26/03
7 Nathalie Freire 103' 3 3/4" 4/21/22
8 Colleen O'Hearn 102' 3 2/4" 4/21/01
9 Sabrina Larson-Bushlack 98' 1 1/4" 4/15/11
10 Jamie Wilson 95' 8" 1998
Hammer Throw Distance Year
1 Samantha Kubes 168' 3 1/4" 4/27/24
2 Sara Harstad 167' 10 2/4" 5/13/11
3 Morgan Wallendal 163' 5 3/4" 5/10/24
4 Maya Booker 157' 10 2/4" 4/12/14
5 Natalie King 155' 4 2/4" 4/28/18
6 Anna Becker 153' 2 1/4" 5/18/23
7 Abi Osborne 149' 11 2/4" 5/11/14
8 Beth Cleveland 147' 10" 4/8/06
9 Kassondra Burtis 145' 4" 3/30/12
10 Amanda Weinmann 144' 9 2/4" 5/12/07
Heptathlon Points Year
1 Ashley Dingels 4668 5/6/05
2 Bailey Joens 3885 5/6/21
3 Kari Pederson 3836 5/4/01
4 Clara Setzer 3762 5/4/01
5 Sabrina Bushlack-Larson 3118 5/7/10
6 Megan Mason 2897 5/2/03



 
Skip Ad