Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Cabrini (0) -vs- Saint Mary's (2-3)

Cabrini logo 3
vs
1 Saint Mary's logo
0
2-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CABB Cabrini 0 0 0 1 2 0 0 0 0 3 5 1
SMU Saint Mary's 0 0 0 0 0 1 0 0 0 1 8 1
W:
Hunt, Corey (0-0)
L:
Cieminski, Jonathan (0-1)
S:
Dobeck, Matt (0)

Box Score

Scoring Summary

Team Individual Statistics

Cabrini 3
Position Player AB R H RBI BB SO LOB
ss ss Lindeborn, John 4 0 1 1 0 0 0
rf rf Norris, Tyler 2 1 1 0 0 1 0
rf     rf Stackhouse, Shaun 3 0 1 1 0 0 1
lf lf Kuchera, Brett 4 0 1 0 0 2 0
1b 1b Butler, Dylan 4 0 1 1 0 1 4
3b 3b Priest, Steven 3 0 0 0 1 2 0
dh dh Van Belle, Brendan 3 0 0 0 1 0 1
c c Del Giudice, Alex 3 1 0 0 1 2 0
cf cf McKisson, Mack 3 1 0 0 1 2 0
2b 2b Aurite, Joe 3 0 0 0 0 1 2
p p Hunt, Corey 0 0 0 0 0 0 0
p     p Dobeck, Matt 0 0 0 0 0 0 0
Totals 32 3 5 3 4 11 8
Batting
2B:
Norris, Tyler (1)
SH:
Aurite, Joe (1)
Baserunning
SB:
Priest, Steven (1)
HBP:
Lindeborn, John (1)
Fielding
E:
Priest, Steven (1)
DP:
3
Saint Mary's 1
Position Player AB R H RBI BB SO LOB
ss ss Seegers, Joe 5 0 0 0 0 1 1
cf cf Piechowski, Matthew 4 0 1 0 0 1 0
3b 3b Matthews, Will 4 0 0 0 0 0 0
lf lf Slowiak, Zach 3 1 3 0 1 0 0
1b 1b Barry, Jake 3 0 0 0 1 2 2
rf rf Cornell, Connor 4 0 3 0 0 1 1
dh dh Nelson, Jack 0 0 0 0 0 0 0
dh     dh Tepp, Andy 2 0 0 0 2 0 0
c c Irwin, Dixon 1 0 0 0 0 0 2
ph     ph Melz, Bailey 1 0 0 0 0 0 2
c     c Mencacci, Jake 1 0 0 0 0 0 0
2b 2b Costello, Joey 4 0 1 0 0 0 1
pr     pr Drake, Zach 0 0 0 0 0 0 0
p p Cieminski, Jonathan 0 0 0 0 0 0 0
p     p Taschetta, Jacob 0 0 0 0 0 0 0
p     p Lonetti, Dom 0 0 0 0 0 0 0
p     p Kiel, Kodey 0 0 0 0 0 0 0
Totals 32 1 8 0 4 5 9
Batting
2B:
Cornell, Connor (1)
SH:
Irwin, Dixon (1)
Baserunning
SB:
Piechowski, Matthew (1)
Fielding
E:
Matthews, Will (1)

Team Individual Pitching Statistics

Cabrini - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hunt, Corey (W, 0-0) 5.1 6 1 1 4 2 3 0 0 0 20 25 5 7 --
Dobeck, Matt (S, 0) 3.2 2 0 0 0 3 0 0 0 0 12 12 3 4 --
Totals 8 1 1 4 5 3 0 0 0 32 37 8 11
Saint Mary's - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cieminski, Jonathan (L, 0-1) 4.1 2 3 3 2 5 1 0 0 0 15 18 4 4 --
Taschetta, Jacob 0.2 2 0 0 0 1 1 0 0 0 4 4 0 1 --
Lonetti, Dom 1.0 0 0 0 2 2 0 0 0 0 3 5 0 1 --
Kiel, Kodey 3.0 1 0 0 0 3 0 0 1 0 10 11 4 2 --
Totals 5 3 3 4 11 2 0 1 0 32 38 8 8

Composite Stats

Cabrini 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Lindeborn, John 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 3
rf rf Norris, Tyler 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Stackhouse, Shaun 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Kuchera, Brett 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Butler, Dylan 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 7 2
3b 3b Priest, Steven 3 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 3
dh dh Van Belle, Brendan 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Del Giudice, Alex 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 0
cf cf McKisson, Mack 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 1
2b 2b Aurite, Joe 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4 4
p p Hunt, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Dobeck, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 3 5 3 1 0 0 4 1 0 1 1 0 11 0 0 27 13
Saint Mary's 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Seegers, Joe 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 5
cf cf Piechowski, Matthew 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
3b 3b Matthews, Will 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
lf lf Slowiak, Zach 3 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Barry, Jake 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 9 0
rf rf Cornell, Connor 4 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Nelson, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Tepp, Andy 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Irwin, Dixon 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 0
ph     ph Melz, Bailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
c     c Mencacci, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Costello, Joey 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Drake, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Cieminski, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Taschetta, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lonetti, Dom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kiel, Kodey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 1 8 0 1 0 0 4 1 0 0 1 0 5 0 2 27 8
Skip Ad