Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Costello, Josh .328 .831 42-42 131 28 43 9 0 0 29 52 .397 21 8 16 0 .434 6 6 12-14
42 Berg, Reese .324 .814 42-42 148 23 48 7 1 1 21 60 .405 18 6 40 3 .409 4 2 5-7
1 Schulte, Gavan .313 .870 41-41 144 28 45 9 2 2 27 64 .444 22 8 15 1 .426 2 4 14-17
25 Sherman, Daniel .309 .837 42-41 123 28 38 11 0 1 12 52 .423 13 9 20 0 .414 0 10 2-3
7 Knickerbocker, Sam .296 .796 41-39 125 17 37 9 0 0 19 46 .368 22 9 15 3 .428 3 0 0-0
29 Najacht, Dom .276 .723 36-33 105 13 29 7 0 0 19 36 .343 14 6 19 1 .380 4 3 9-10
5 Csida, Ryan .261 .889 41-39 142 27 37 12 4 7 29 78 .549 12 5 54 0 .340 0 1 13-13
37 Nigl, Colin .375 .813 6-3 16 3 6 1 0 0 1 7 .438 0 0 3 0 .375 0 1 2-2
4 Hanneman, Alex .318 .949 31-24 85 22 27 8 0 3 11 44 .518 13 4 24 0 .431 0 3 8-13
16 Anderson, Joe .316 .815 22-13 38 12 12 2 0 0 4 14 .368 9 0 11 0 .447 0 4 9-9
18 Johnson, Rheis .294 .772 9-6 17 2 5 0 0 0 2 5 .294 6 0 5 1 .478 0 0 1-2
12 Rothenberger, Drew .283 .850 26-18 60 8 17 5 0 3 11 31 .517 5 0 18 1 .333 1 1 4-4
8 Anderson, Jack .235 .734 26-13 51 12 12 4 0 0 8 16 .314 13 4 17 0 .420 1 0 2-3
26 Golden, Stephen .208 .539 27-19 72 8 15 1 1 0 8 18 .250 8 1 10 5 .289 2 2 1-1
10 Niemela, Nikolai .136 .432 12-5 22 0 3 0 0 0 2 3 .136 4 1 4 0 .296 0 0 0-0
2 Coyle, Devin .000 .143 2-2 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 1-1
28 Patten, Brady .000 .000 17-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Olson, Connor .000 .000 16-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Weyers, Anthony .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Gray, Eddie .000 .000 7-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
21 Beckman, Joe .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Sackman, Cullen .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .289 .801 42-42 1294 234 374 85 8 17 204 526 .406 181 61 278 15 .395 23 37 84-101
Opponents .279 .771 42-42 1288 187 359 66 7 29 182 526 .408 129 50 242 27 .363 14 19 33-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Tulley, Connor 4.20 1.62 4-2 11-10 0 0-0 0 45.0 52 25 21 21 34 10 3 4 177 .294 1 6 0 2 2
31 Carlson, Kasey 4.70 1.08 7-2 12-10 0 0-0 0 53.2 49 30 28 9 32 4 1 7 198 .247 1 8 0 2 3
44 Pilot, Luke 0.00 1.50 0-0 3-0 0 0-0 0 2.2 3 0 0 1 1 0 0 0 10 .300 0 0 0 0 0
32 Peterson, Jackson 1.13 1.00 1-0 6-0 0 0-0 0 8.0 6 1 1 2 5 1 0 1 28 .214 1 0 0 1 0
14 Olson, Connor 2.05 1.10 2-2 14-0 0 0-0 1 26.1 22 7 6 7 21 3 0 1 94 .234 0 3 0 1 2
28 Patten, Brady 2.05 1.44 2-2 14-0 0 0-0 5 26.1 30 6 6 8 22 5 0 1 103 .291 0 3 0 0 0
3 Charest, Eric 2.82 1.25 0-0 9-0 0 0-0 3 22.1 21 8 7 7 13 5 0 1 85 .247 0 1 0 1 1
17 Allen-Woodcock, Tyson 3.32 1.63 0-1 8-2 0 0-0 0 19.0 18 10 7 13 6 3 0 1 71 .254 1 2 0 0 0
20 Milner, Andrew 4.01 1.50 3-0 9-4 0 0-0 0 24.2 28 11 11 9 16 4 1 2 93 .301 1 5 1 2 1
13 Cejka, Maddox 4.73 1.45 2-2 10-2 0 0-0 0 32.1 38 20 17 9 21 9 0 1 124 .306 0 5 0 1 4
35 Windschitl, Mason 5.19 1.62 1-0 9-0 0 0-0 3 8.2 6 6 5 8 13 2 0 1 31 .194 2 3 0 0 0
53 Blake, Colin 5.40 3.00 0-0 2-0 0 0-0 0 1.2 2 1 1 3 1 2 0 0 6 .333 0 0 0 0 0
27 Stomberg, Eric 5.72 1.53 3-5 11-11 0 0-0 0 39.1 45 26 25 15 29 9 1 5 155 .290 2 7 0 0 3
23 Halvorson, Gavin 6.57 1.38 0-0 5-1 0 0-0 0 12.1 14 9 9 3 12 4 0 1 48 .292 1 4 0 1 0
46 Prokopec, Evan 9.00 2.50 0-0 1-0 0 0-0 0 2.0 3 4 2 2 1 1 0 1 7 .429 0 0 0 1 2
50 Schork, Patrick 12.27 2.18 0-0 6-0 0 0-0 1 7.1 9 10 10 7 8 2 1 0 29 .310 0 1 3 2 0
54 Schneider, Eli 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 3 0 0 1 8 .250 1 1 0 0 0
33 Schafer, Jack 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 2 0 0 1 5 .400 0 0 0 0 0
12 Rothenberger, Drew 24.00 4.00 0-1 2-2 0 0-0 0 3.0 9 8 8 3 2 2 0 0 16 .563 0 1 0 0 1
Totals 4.50 1.45 25-17 135-42 0 3 13 337.2 359 187 169 129 242 66 7 29 1288 .279 11 50 4 14 19
Opponents 5.09 1.66 17-25 138-42 2 1 10 335.2 374 234 190 181 278 85 8 17 1294 .289 35 61 0 23 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Schulte, Gavan 61 58 3 0 1.000 1 0 0 0 0
8 Anderson, Jack 26 24 2 0 1.000 0 0 0 0 0
12 Rothenberger, Drew 11 9 2 0 1.000 0 0 0 0 0
27 Stomberg, Eric 9 2 7 0 1.000 1 10 1 0 0
28 Patten, Brady 7 2 5 0 1.000 1 1 1 0 0
6 Gray, Eddie 7 7 0 0 1.000 2 0 0 0 0
13 Cejka, Maddox 5 4 1 0 1.000 0 5 4 0 0
2 Coyle, Devin 5 5 0 0 1.000 0 0 0 0 0
14 Olson, Connor 4 0 4 0 1.000 0 2 0 0 0
3 Charest, Eric 4 1 3 0 1.000 0 1 0 0 0
17 Allen-Woodcock, Tyson 3 0 3 0 1.000 1 4 0 0 0
20 Milner, Andrew 2 0 2 0 1.000 0 1 1 0 0
21 Beckman, Joe 1 1 0 0 1.000 0 0 0 0 0
23 Halvorson, Gavin 1 1 0 0 1.000 0 0 1 0 0
24 Weyers, Anthony 1 1 0 0 1.000 0 0 0 0 0
32 Peterson, Jackson 1 1 0 0 1.000 0 0 1 0 0
44 Pilot, Luke 1 0 1 0 1.000 1 1 0 0 0
54 Schneider, Eli 1 0 1 0 1.000 0 1 0 0 0
42 Berg, Reese 339 320 17 2 .994 36 0 0 0 0
29 Najacht, Dom 137 64 72 1 .993 25 0 0 0 0
7 Knickerbocker, Sam 224 206 16 2 .991 2 24 12 0 0
5 Csida, Ryan 85 83 1 1 .988 0 0 0 0 0
4 Hanneman, Alex 62 61 0 1 .984 0 0 0 0 0
26 Golden, Stephen 56 48 7 1 .982 0 9 3 3 0
16 Anderson, Joe 55 26 28 1 .982 9 0 0 0 0
25 Sherman, Daniel 98 17 78 3 .969 7 0 0 0 0
11 Costello, Josh 215 67 137 11 .949 28 0 0 0 0
49 Tulley, Connor 15 2 12 1 .933 0 1 3 0 0
31 Carlson, Kasey 12 3 8 1 .917 0 3 1 0 0
50 Schork, Patrick 1 0 0 1 .000 0 1 0 0 0
10 Niemela, Nikolai 0 0 0 0 .000 0 0 0 0 0
15 Kamann, Dean 0 0 0 0 .000 0 0 0 0 0
18 Johnson, Rheis 0 0 0 0 .000 0 0 0 0 0
33 Schafer, Jack 0 0 0 0 .000 0 1 0 0 0
35 Windschitl, Mason 0 0 0 0 .000 0 0 1 0 0
37 Nigl, Colin 0 0 0 0 .000 0 0 0 0 0
46 Prokopec, Evan 0 0 0 0 .000 0 0 0 0 0
53 Blake, Colin 0 0 0 0 .000 0 1 1 0 0
55 Sackman, Cullen 0 0 0 0 .000 0 0 0 0 0
Totals 1449 1013 410 26 .982 41 66 30 3 0
Opponents 1401 1007 338 56 .960 25 168 30 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Nigl, Colin .375 .813 6-3 16 3 6 1 0 0 1 7 .438 0 0 3 0 .375 0 1 2-2
16 Anderson, Joe .368 .921 11-6 19 9 7 1 0 0 2 8 .421 5 0 3 0 .500 0 1 7-7
25 Sherman, Daniel .345 .873 21-20 55 14 19 4 0 0 4 23 .418 8 3 8 0 .455 0 6 0-1
1 Schulte, Gavan .342 .875 21-21 73 13 25 5 1 0 13 32 .438 10 3 6 1 .437 1 2 7-8
42 Berg, Reese .324 .868 21-21 71 9 23 4 1 1 11 32 .451 10 2 18 1 .417 1 1 2-4
29 Najacht, Dom .315 .786 17-17 54 6 17 4 0 0 10 21 .389 6 2 10 0 .397 1 3 4-4
11 Costello, Josh .306 .833 21-21 62 9 19 5 0 0 11 24 .387 14 4 7 0 .446 3 3 4-5
4 Hanneman, Alex .306 .832 17-16 49 11 15 5 0 0 6 20 .408 9 1 15 0 .424 0 2 5-8
12 Rothenberger, Drew .294 .724 12-10 34 3 10 3 0 0 2 13 .382 3 0 11 1 .342 1 1 1-1
5 Csida, Ryan .250 .819 21-21 72 11 18 6 1 3 14 35 .486 6 3 25 0 .333 0 0 6-6
7 Knickerbocker, Sam .204 .594 20-18 49 7 10 2 0 0 5 12 .245 8 4 6 1 .349 2 0 0-0
26 Golden, Stephen .194 .429 14-7 31 2 6 0 0 0 4 6 .194 2 0 2 3 .235 1 0 0-0
8 Anderson, Jack .118 .391 12-3 17 3 2 0 0 0 2 2 .118 1 3 5 0 .273 1 0 1-1
18 Johnson, Rheis .100 .457 6-4 10 2 1 0 0 0 0 1 .100 4 0 4 1 .357 0 0 1-1
10 Niemela, Nikolai .000 .333 3-1 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
14 Olson, Connor .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Gray, Eddie .000 .000 5-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
55 Sackman, Cullen .000 .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .288 .774 21-21 618 102 178 40 3 4 86 236 .382 88 25 125 8 .392 11 20 41-50
Opponents .276 .768 21-21 624 88 172 27 3 17 86 256 .410 69 15 114 10 .358 8 11 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Pilot, Luke 0.00 1.82 0-0 3-0 0 0-0 0 2.2 3 0 0 1 1 0 0 0 10 .300 0 0 0 0 0
50 Schork, Patrick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
14 Olson, Connor 0.59 .99 2-1 8-0 0 0-0 1 15.1 10 1 1 5 14 1 0 0 52 .192 0 2 0 1 2
17 Allen-Woodcock, Tyson 1.50 1.50 0-1 2-1 0 0-0 0 6.0 5 4 1 4 2 1 0 1 23 .217 0 0 0 0 0
32 Peterson, Jackson 1.50 1.00 1-0 4-0 0 0-0 0 6.0 4 1 1 2 2 1 0 1 20 .200 1 0 0 1 0
3 Charest, Eric 2.03 1.37 0-0 5-0 0 0-0 1 13.1 12 4 3 6 9 1 0 0 49 .245 0 0 0 1 1
49 Tulley, Connor 2.82 1.58 2-0 6-5 0 0-0 0 22.1 22 7 7 13 19 4 1 0 85 .259 1 2 0 2 1
13 Cejka, Maddox 3.00 1.13 1-1 4-1 0 0-0 0 15.0 13 5 5 4 10 5 0 1 51 .255 0 0 0 0 2
28 Patten, Brady 3.77 1.56 0-2 9-0 0 0-0 3 14.1 18 6 6 4 12 3 0 1 60 .300 0 1 0 0 0
31 Carlson, Kasey 4.60 1.19 3-1 6-6 0 0-0 0 31.1 31 18 16 6 14 2 1 5 120 .258 0 2 0 1 2
23 Halvorson, Gavin 7.36 1.69 0-0 4-0 0 0-0 0 7.1 10 6 6 2 7 2 0 0 30 .333 1 3 0 0 0
27 Stomberg, Eric 9.39 2.32 1-3 6-6 0 0-0 0 15.1 23 17 16 12 9 5 1 4 66 .348 1 1 0 0 2
35 Windschitl, Mason 10.80 2.58 1-0 5-0 0 0-0 1 3.1 3 4 4 5 6 1 0 1 12 .250 2 2 0 0 0
54 Schneider, Eli 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 3 0 0 1 8 .250 1 1 0 0 0
20 Milner, Andrew 14.21 2.79 1-0 4-2 0 0-0 0 6.1 14 10 10 3 2 1 0 1 30 .467 1 1 1 2 1
33 Schafer, Jack 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 2 0 0 1 5 .400 0 0 0 0 0
Totals 4.48 1.49 12-9 70-21 0 1 6 162.2 172 88 81 69 114 27 3 17 624 .276 8 15 1 8 11
Opponents 4.87 1.64 9-12 65-21 2 1 4 162.2 178 102 88 88 125 40 3 4 618 .288 23 25 0 11 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Najacht, Dom 51 23 28 0 1.000 5 0 0 0 0
5 Csida, Ryan 40 40 0 0 1.000 0 0 0 0 0
4 Hanneman, Alex 35 35 0 0 1.000 0 0 0 0 0
1 Schulte, Gavan 33 31 2 0 1.000 1 0 0 0 0
49 Tulley, Connor 11 2 9 0 1.000 0 1 2 0 0
27 Stomberg, Eric 7 1 6 0 1.000 1 4 1 0 0
8 Anderson, Jack 7 6 1 0 1.000 0 0 0 0 0
12 Rothenberger, Drew 6 5 1 0 1.000 0 0 0 0 0
14 Olson, Connor 4 0 4 0 1.000 0 2 0 0 0
6 Gray, Eddie 3 3 0 0 1.000 0 0 0 0 0
13 Cejka, Maddox 2 2 0 0 1.000 0 0 2 0 0
28 Patten, Brady 2 1 1 0 1.000 0 1 0 0 0
17 Allen-Woodcock, Tyson 1 0 1 0 1.000 0 0 0 0 0
20 Milner, Andrew 1 0 1 0 1.000 0 1 0 0 0
21 Beckman, Joe 1 1 0 0 1.000 0 0 0 0 0
3 Charest, Eric 1 1 0 0 1.000 0 1 0 0 0
32 Peterson, Jackson 1 1 0 0 1.000 0 0 1 0 0
44 Pilot, Luke 1 0 1 0 1.000 1 1 0 0 0
54 Schneider, Eli 1 0 1 0 1.000 0 1 0 0 0
42 Berg, Reese 171 163 7 1 .994 11 0 0 0 0
7 Knickerbocker, Sam 103 91 10 2 .981 1 11 8 0 0
25 Sherman, Daniel 43 5 37 1 .977 1 0 0 0 0
26 Golden, Stephen 30 28 1 1 .967 0 5 0 0 0
16 Anderson, Joe 27 14 12 1 .963 4 0 0 0 0
11 Costello, Josh 107 34 66 7 .935 11 0 0 0 0
31 Carlson, Kasey 8 1 6 1 .875 0 3 0 0 0
10 Niemela, Nikolai 0 0 0 0 .000 0 0 0 0 0
15 Kamann, Dean 0 0 0 0 .000 0 0 0 0 0
18 Johnson, Rheis 0 0 0 0 .000 0 0 0 0 0
23 Halvorson, Gavin 0 0 0 0 .000 0 0 1 0 0
33 Schafer, Jack 0 0 0 0 .000 0 1 0 0 0
35 Windschitl, Mason 0 0 0 0 .000 0 0 1 0 0
37 Nigl, Colin 0 0 0 0 .000 0 0 0 0 0
50 Schork, Patrick 0 0 0 0 .000 0 0 0 0 0
55 Sackman, Cullen 0 0 0 0 .000 0 0 0 0 0
Totals 697 488 195 14 .980 36 32 16 0 0
Opponents 677 488 162 27 .960 29 82 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Luther College L 3-5 30 3 4 3 0 0 0 3 0 1 0 4 1 0 1 11 24 7 2 .133
2/21/2026 vs Luther College W 11-8 35 11 12 8 3 0 0 5 0 4 0 2 1 1 0 8 27 11 1 .343
2/22/2026 vs Luther College W 6-5 31 6 7 4 1 1 0 6 0 1 1 1 1 0 0 13 27 10 0 .226
3/1/2026 vs Trine W 11-8 32 11 14 10 5 1 1 4 0 2 0 1 0 2 0 6 21 5 3 .438
3/1/2026 vs Trine L 3-5 25 3 7 3 4 0 0 7 0 2 1 0 1 0 0 5 21 10 0 .280
3/2/2026 vs Wartburg W 14-3 34 14 8 8 2 0 0 15 0 3 1 3 0 0 0 12 24 10 0 .235
3/3/2026 vs Rose-Hulman L 1-8 32 1 6 1 3 0 0 3 0 0 0 0 0 0 0 9 27 11 0 .188
3/5/2026 vs Concordia Chicago W 9-3 34 9 11 8 4 0 0 7 0 0 1 2 2 0 2 2 27 15 1 .324
3/6/2026 vs Illinois Col. L 4-9 25 4 8 4 2 0 0 5 0 0 0 1 3 1 0 9 21 13 1 .320
3/6/2026 vs Illinois Col. W 5-0 25 5 6 4 1 1 0 2 0 0 0 0 3 0 1 4 21 7 0 .240
3/7/2026 vs Hope L 3-5 33 3 6 3 0 0 0 2 0 2 0 4 0 0 0 5 27 9 0 .182
3/14/2026 vs Dubuque L 2-4 34 2 7 2 1 0 1 3 0 2 0 3 0 0 0 5 27 10 0 .206
3/14/2026 vs Marian (Wis.) W 12-2 35 12 15 12 1 2 2 5 0 3 1 1 1 1 0 8 24 11 0 .429
3/20/2026 vs Wis.-Superior W 8-2 30 8 9 8 3 0 0 5 0 6 0 1 1 2 0 6 27 13 0 .300
3/21/2026 vs Wis.-Superior W 5-0 28 5 11 5 3 0 0 0 0 1 0 1 2 1 0 5 21 7 0 .393
3/21/2026 vs Wis.-Superior W 7-2 35 7 11 7 1 0 2 1 0 1 0 2 0 1 0 3 27 16 0 .314
3/22/2026 vs Wis.-Superior W 6-2 35 6 8 6 3 0 2 2 0 1 1 4 0 1 0 13 27 8 0 .229
3/29/2026 at Saint John's (Minn.) W 3-2 24 3 6 2 0 0 0 4 1 2 1 1 3 0 0 6 21 8 0 .250
3/29/2026 at Saint John's (Minn.) W 4-1 32 4 8 4 1 0 1 3 0 2 1 3 2 0 2 3 27 12 0 .250
3/31/2026 Wis.-Eau Claire L 3-5 26 3 7 3 1 0 1 3 0 5 0 1 0 0 2 7 21 7 0 .269
3/31/2026 Wis.-Eau Claire W 7-6 32 7 11 7 1 0 2 3 0 2 1 3 0 1 1 5 27 11 0 .344
4/7/2026 at Bethel (Minn.) L 0-2 21 0 3 0 0 0 0 7 0 0 0 0 2 0 0 11 18 3 0 .143
4/7/2026 at Bethel (Minn.) L 5-11 34 5 10 5 0 0 2 5 0 0 0 0 1 2 0 6 24 14 4 .294
4/8/2026 Hamline W 1-0 32 1 4 1 2 0 0 4 0 1 0 4 0 0 2 5 30 17 1 .125
4/8/2026 Hamline W 6-4 21 6 8 6 3 0 0 2 0 2 0 2 2 1 1 3 21 10 0 .381
4/11/2026 Augsburg W 4-1 22 4 5 4 1 0 0 4 0 5 0 0 2 0 0 9 21 12 0 .227
4/11/2026 Augsburg W 7-6 38 7 13 6 1 0 0 4 0 0 1 1 0 0 0 8 27 10 0 .342
4/15/2026 at Macalester L 7-8 37 7 12 7 3 0 0 7 0 1 0 2 0 1 1 9 26 12 2 .324
4/15/2026 at Macalester L 6-7 27 6 6 6 2 0 0 4 0 0 0 0 0 0 0 5 18 7 1 .222
4/19/2026 St. Scholastica L 3-6 29 3 8 2 0 0 0 3 0 0 0 2 0 0 0 4 21 11 0 .276
4/19/2026 St. Scholastica W 6-3 30 6 8 5 2 0 1 5 0 6 1 2 0 1 0 5 27 11 0 .267
4/21/2026 at Concordia-M'head W 5-1 28 5 8 2 1 0 0 4 0 4 0 2 1 0 0 4 21 7 0 .286
4/21/2026 at Concordia-M'head L 1-2 27 1 6 1 3 0 0 5 0 2 1 2 3 0 0 8 24 12 0 .222
4/25/2026 Gust. Adolphus W 6-3 27 6 10 4 3 0 0 3 1 2 1 0 0 1 0 6 21 11 1 .370
4/25/2026 Gust. Adolphus L 3-7 34 3 9 3 4 0 0 2 0 3 0 0 0 1 1 8 27 10 0 .265
4/26/2026 St. Olaf L 3-8 27 3 8 3 3 0 0 1 0 1 0 1 0 2 0 5 21 6 2 .296
4/26/2026 St. Olaf W 3-2 32 3 9 3 2 0 0 5 0 0 0 1 1 0 0 3 27 9 1 .281
5/1/2026 at Carleton W 7-4 28 7 9 5 2 2 0 3 0 6 2 0 1 0 0 8 21 4 0 .321
5/1/2026 at Carleton W 14-1 31 14 13 10 2 1 0 7 0 2 0 1 1 1 1 2 21 5 0 .419
5/7/2026 at Bethel (Minn.) W 8-6 45 8 15 8 3 0 2 10 0 5 0 1 1 1 0 11 33 15 2 .333
5/8/2026 vs Macalester L 4-11 40 4 13 4 3 0 0 2 0 2 1 1 0 0 0 6 24 9 2 .325
5/8/2026 vs Saint John's (Minn.) L 8-9 37 8 15 7 5 0 0 6 0 2 1 1 1 1 0 7 24 4 2 .405
Total 234-187 1294 234 374 204 85 8 17 181 2 84 17 61 37 23 15 278 1013 410 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Luther College L 3-5 8.0 8 5 4 2 8 1 0 1 0 0 4 0 0 1 0 4.50
2/21/2026 vs Luther College W 11-8 9.0 16 8 7 5 9 2 2 0 0 0 3 0 1 1 1 7.00
2/22/2026 vs Luther College W 6-5 9.0 9 5 5 4 6 3 0 0 0 0 5 0 2 1 1 5.00
3/1/2026 vs Trine W 11-8 7.0 10 8 4 3 5 3 0 1 0 0 1 0 3 1 0 5.14
3/1/2026 vs Trine L 3-5 7.0 8 5 5 5 1 2 0 0 1 0 2 0 3 2 0 6.43
3/2/2026 vs Wartburg W 14-3 8.0 6 3 3 0 5 1 0 2 0 0 1 0 4 2 0 3.38
3/3/2026 vs Rose-Hulman L 1-8 9.0 12 8 8 6 8 2 0 0 0 0 1 1 4 3 0 8.00
3/5/2026 vs Concordia Chicago W 9-3 9.0 8 3 3 3 7 0 0 1 0 0 3 0 5 3 0 3.00
3/6/2026 vs Illinois Col. L 4-9 7.0 12 9 9 5 5 3 1 0 0 3 1 1 5 4 0 11.57
3/6/2026 vs Illinois Col. W 5-0 7.0 6 0 0 3 6 2 0 0 0 0 1 0 6 4 0 0.00
3/7/2026 vs Hope L 3-5 9.0 13 5 5 1 7 1 0 0 0 0 1 0 6 5 0 5.00
3/14/2026 vs Dubuque L 2-4 9.0 8 4 4 1 10 2 0 0 1 0 2 0 6 6 0 4.00
3/14/2026 vs Marian (Wis.) W 12-2 8.0 4 2 2 3 5 1 0 1 0 0 2 0 7 6 0 2.25
3/20/2026 vs Wis.-Superior W 8-2 9.0 10 2 2 2 6 1 0 1 0 0 0 1 8 6 0 2.00
3/21/2026 vs Wis.-Superior W 5-0 7.0 4 0 0 2 8 1 0 0 0 0 0 0 9 6 0 0.00
3/21/2026 vs Wis.-Superior W 7-2 9.0 5 2 2 0 6 0 0 0 0 0 1 0 10 6 0 2.00
3/22/2026 vs Wis.-Superior W 6-2 9.0 5 2 2 2 9 0 0 1 0 0 1 0 11 6 0 2.00
3/29/2026 at Saint John's (Minn.) W 3-2 7.0 8 2 2 5 4 0 0 0 0 0 0 1 12 6 0 2.57
3/29/2026 at Saint John's (Minn.) W 4-1 9.0 7 1 1 3 4 1 0 0 0 0 0 0 13 6 0 1.00
3/31/2026 Wis.-Eau Claire L 3-5 7.0 7 5 5 1 5 3 0 1 0 0 1 0 13 7 0 6.43
3/31/2026 Wis.-Eau Claire W 7-6 9.0 10 6 6 7 2 7 0 0 0 0 1 0 14 7 0 6.00
4/7/2026 at Bethel (Minn.) L 0-2 6.0 2 2 2 3 4 1 0 0 0 0 0 0 14 8 0 3.00
4/7/2026 at Bethel (Minn.) L 5-11 8.0 12 11 9 2 6 0 0 3 1 0 2 0 14 9 0 10.13
4/8/2026 Hamline W 1-0 10.0 3 0 0 5 12 0 0 0 1 0 4 1 15 9 0 0.00
4/8/2026 Hamline W 6-4 7.0 11 4 4 0 3 2 0 0 0 0 1 0 16 9 0 5.14
4/11/2026 Augsburg W 4-1 7.0 5 1 1 3 6 1 0 0 0 0 0 0 17 9 0 1.29
4/11/2026 Augsburg W 7-6 9.0 6 6 6 4 5 0 0 0 1 0 1 0 18 9 0 6.00
4/15/2026 at Macalester L 7-8 8.2 16 8 5 4 4 8 0 0 2 0 0 2 18 10 0 5.19
4/15/2026 at Macalester L 6-7 6.0 8 7 6 3 2 2 0 1 0 0 2 0 18 11 0 9.00
4/19/2026 St. Scholastica L 3-6 7.0 9 6 6 2 4 3 0 3 0 0 1 1 18 12 0 7.71
4/19/2026 St. Scholastica W 6-3 9.0 6 3 3 4 4 0 0 2 0 0 0 0 19 12 0 3.00
4/21/2026 at Concordia-M'head W 5-1 7.0 7 1 1 3 7 0 0 0 0 0 0 0 20 12 0 1.29
4/21/2026 at Concordia-M'head L 1-2 8.0 5 2 2 4 6 0 0 1 0 0 0 0 20 13 0 2.25
4/25/2026 Gust. Adolphus W 6-3 7.0 5 3 3 2 4 0 0 1 0 0 1 0 21 13 0 3.86
4/25/2026 Gust. Adolphus L 3-7 9.0 10 7 7 3 9 2 0 2 1 1 0 0 21 14 0 7.00
4/26/2026 St. Olaf L 3-8 7.0 13 8 7 2 5 2 1 2 1 0 1 0 21 15 0 9.00
4/26/2026 St. Olaf W 3-2 9.0 8 2 2 3 8 1 0 1 0 0 1 0 22 15 0 2.00
5/1/2026 at Carleton W 7-4 7.0 10 4 4 5 5 2 1 0 0 0 0 0 23 15 0 5.14
5/1/2026 at Carleton W 14-1 7.0 7 1 1 2 6 0 1 0 0 0 0 0 24 15 0 1.29
5/7/2026 at Bethel (Minn.) W 8-6 11.0 13 6 4 2 7 2 1 3 0 0 1 0 25 15 0 3.27
5/8/2026 vs Macalester L 4-11 8.0 13 11 8 3 3 2 0 0 1 0 3 0 25 16 0 9.00
5/8/2026 vs Saint John's (Minn.) L 8-9 8.0 14 9 9 7 6 2 0 1 1 0 1 0 25 17 0 10.13
Total 234-187 337.2 359 187 169 129 242 66 7 29 11 4 50 8 25 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Bethel (Minn.) (5/7/2026)
RUNS SCORED 14 Wartburg (3/2/2026); Carleton (5/1/2026)
HITS 15 Marian (Wis.) (3/14/2026); Bethel (Minn.) (5/7/2026); Saint John's (Minn.) (5/8/2026)
