Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-2, 3-1)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Scoring
Total Points 529 498
Points Per Game 66.1 62.3
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 207-464 181-442
FG: Percentage .446 .410
FG: Per Game 25.9 22.6
3PT: Made-Attempted 65-181 58-167
3PT: Percentage .359 .347
3PT: Per Game 8.1 7.3
FT: Made-Attempted 50-96 78-111
FT: Percentage .521 .703
FT: Per Game 6.3 9.8
Rebounding
Total 279 269
Per Game 34.9 33.6
Margin 1.3 --
Assists
Total 92 106
Per Game 11.5 13.3
Turnovers
Total 105 110
Per Game 13.1 13.8
Margin 0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.5 11.1
Steals
Total 72 56
Per Game 9.0 7.0
Blocks
Total 21 19
Per Game 2.6 2.4
Attendance
Total 0 0
Per Game 3-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anthony, Raheem 8 8 255 31.9 59 107 .551 14 26 .538 15 27 .556 147 18.4 12 41 53 6.6 13 25 38 24 3
02 Cave, Eli 8 8 292 36.5 58 117 .496 16 43 .372 12 19 .632 144 18.0 9 46 55 6.9 17 21 20 6 6
12 Anthony-Bello, Kareem 8 8 234 29.3 24 63 .381 13 40 .325 10 13 .769 71 8.9 12 28 40 5.0 19 10 9 13 1
23 Freetly, Caden 8 8 204 25.5 23 59 .390 11 28 .393 4 13 .308 61 7.6 12 20 32 4.0 13 12 9 8 8
35 Kjeseth, Zach 8 0 124 15.5 11 23 .478 5 10 .500 2 2 1.000 29 3.6 6 9 15 1.9 11 7 6 0 0
34 Ziegler, Owen 8 0 75 9.4 8 24 .333 5 17 .294 1 2 .500 22 2.8 1 4 5 0.6 4 3 4 4 0
20 Lockwood, Bruce 8 6 149 18.6 7 19 .368 0 1 .000 4 13 .308 18 2.3 7 8 15 1.9 9 5 2 6 1
21 Falls, Nick 7 0 67 9.6 7 13 .538 0 1 .000 0 2 .000 14 2.0 6 11 17 2.4 9 2 4 2 0
24 Phillips, Hunter 5 0 49 9.8 3 8 .375 0 0 .000 2 4 .500 8 1.6 5 4 9 1.8 6 3 3 5 2
42 Frechette, Noah 3 0 21 7.0 2 7 .286 0 3 .000 0 0 .000 4 1.3 3 0 3 1.0 2 0 1 1 0
03 Pickford, Shawn 8 1 77 9.6 4 15 .267 0 4 .000 0 0 .000 8 1.0 1 5 6 0.8 5 3 2 2 0
01 Nogal, Peyton 6 0 26 4.3 1 7 .143 1 6 .167 0 1 .000 3 0.5 1 6 7 1.2 2 1 2 1 0
14 Engel, Tyler 3 1 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Klett, Mason 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Kressin, Eion 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 2.4 0 0 5 0 0  
05 White, Joey 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 8 1600 200.0 207 464 .446 65 181 .359 50 96 .521 529 66.13 84 195 279 34.9 111 92 105 72 21
Opponents 8 1600 200.0 181 442 .410 58 167 .347 78 111 .703 498 62.25 77 192 269 33.6 106 106 110 56 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anthony, Raheem 4 4 130 32.5 26 51 .510 5 10 .500 4 10 .400 61 15.3 4 20 24 6.0 5 13 3.3 13 11 1
02 Cave, Eli 4 4 148 37.0 21 48 .438 5 16 .313 9 12 .750 56 14.0 6 28 34 8.5 6 11 2.8 10 2 4
23 Freetly, Caden 4 4 117 29.3 16 40 .400 9 21 .429 2 7 .286 43 10.8 5 11 16 4.0 8 8 2.0 4 6 3
12 Anthony-Bello, Kareem 4 4 131 32.8 11 37 .297 5 23 .217 8 10 .800 35 8.8 10 19 29 7.3 9 6 1.5 2 6 0
21 Falls, Nick 3 0 43 14.3 7 11 .636 0 0 .000 0 2 .000 14 4.7 4 7 11 3.7 3 1 0.3 2 1 0
34 Ziegler, Owen 4 0 34 8.5 6 17 .353 4 12 .333 1 2 .500 17 4.3 1 2 3 0.8 3 1 0.3 2 4 0
20 Lockwood, Bruce 4 3 70 17.5 6 9 .667 0 0 .000 1 6 .167 13 3.3 2 2 4 1.0 6 1 0.3 2 4 0
35 Kjeseth, Zach 4 0 58 14.5 2 10 .200 2 5 .400 2 2 1.000 8 2.0 3 2 5 1.3 5 6 1.5 3 0 0
42 Frechette, Noah 3 0 21 7.0 2 7 .286 0 3 .000 0 0 .000 4 1.3 3 0 3 1.0 2 0 0.0 1 1 0
03 Pickford, Shawn 4 0 28 7.0 2 8 .250 0 2 .000 0 0 .000 4 1.0 0 5 5 1.3 2 1 0.3 1 0 0
14 Engel, Tyler 1 1 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Nogal, Peyton 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
24 Phillips, Hunter 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0.0 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.8 0 0 0.0 2 0 0  
Total 4 800 200.0 99 241 .411 30 95 .316 27 51 .529 255 63.75 42 103 145 36.3 51 49 12.3 43 36 8
Opponents 4 800 200.0 91 219 .416 28 82 .341 32 45 .711 242 60.50 30 108 138 34.5 52 53 13.3 56 22 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Anthony, Raheem 8 8 255 59 107 .551 14 26 .538 15 27 .556 147 18.4
02 Cave, Eli 8 8 292 58 117 .496 16 43 .372 12 19 .632 144 18.0
12 Anthony-Bello, Kareem 8 8 234 24 63 .381 13 40 .325 10 13 .769 71 8.9
23 Freetly, Caden 8 8 204 23 59 .390 11 28 .393 4 13 .308 61 7.6
35 Kjeseth, Zach 8 0 124 11 23 .478 5 10 .500 2 2 1.000 29 3.6
20 Lockwood, Bruce 8 6 149 7 19 .368 0 1 .000 4 13 .308 18 2.3
21 Falls, Nick 7 0 67 7 13 .538 0 1 .000 0 2 .000 14 2.0
34 Ziegler, Owen 8 0 75 8 24 .333 5 17 .294 1 2 .500 22 2.8
03 Pickford, Shawn 8 1 77 4 15 .267 0 4 .000 0 0 .000 8 1.0
42 Frechette, Noah 3 0 21 2 7 .286 0 3 .000 0 0 .000 4 1.3
24 Phillips, Hunter 5 0 49 3 8 .375 0 0 .000 2 4 .500 8 1.6
14 Engel, Tyler 3 1 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Klett, Mason 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Kressin, Eion 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Nogal, Peyton 6 0 26 1 7 .143 1 6 .167 0 1 .000 3 0.5
05 White, Joey 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 207 464 .446 65 181 .359 50 96 .521 529 66.13
Opponents 8 1600 181 442 .410 58 167 .347 78 111 .703 498 62.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Anthony, Raheem 8 31.9 .551 .538 .556 1.5 5.1 6.6 3.1 3.0 0.4 18.4
02 Cave, Eli 8 36.5 .496 .372 .632 1.1 5.8 6.9 2.6 0.8 0.8 18.0
12 Anthony-Bello, Kareem 8 29.3 .381 .325 .769 1.5 3.5 5.0 1.3 1.6 0.1 8.9
23 Freetly, Caden 8 25.5 .390 .393 .308 1.5 2.5 4.0 1.5 1.0 1.0 7.6
35 Kjeseth, Zach 8 15.5 .478 .500 1.000 0.8 1.1 1.9 0.9 0.0 0.0 3.6
20 Lockwood, Bruce 8 18.6 .368 .000 .308 0.9 1.0 1.9 0.6 0.8 0.1 2.3
21 Falls, Nick 7 9.6 .538 .000 .000 0.9 1.6 2.4 0.3 0.3 0.0 2.0
34 Ziegler, Owen 8 9.4 .333 .294 .500 0.1 0.5 0.6 0.4 0.5 0.0 2.8
03 Pickford, Shawn 8 9.6 .267 .000 .000 0.1 0.6 0.8 0.4 0.3 0.0 1.0
42 Frechette, Noah 3 7.0 .286 .000 .000 1.0 0.0 1.0 0.0 0.3 0.0 1.3
24 Phillips, Hunter 5 9.8 .375 .000 .500 1.0 0.8 1.8 0.6 1.0 0.4 1.6
14 Engel, Tyler 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Klett, Mason 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Kressin, Eion 2 5.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
01 Nogal, Peyton 6 4.3 .143 .167 .000 0.2 1.0 1.2 0.2 0.2 0.0 0.5
05 White, Joey 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 8 200.0 .446 .359 .521 10.5 24.4 34.9 11.5 9.0 2.6 66.13
Opponents 8 200.0 .410 .347 .703 9.6 24.0 33.6 13.3 7.0 2.4 62.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint John's Univ. 01/29/21 64-87 L 27-55 .491 6-23 .261 4-4 1.000 9 18 27 27.0 12 12 14 3 4 64 64.0
at Hamline 02/01/21 77-66 W 30-63 .476 11-25 .440 6-17 .353 15 26 41 34.0 19 9 13 4 8 77 70.5
vs Gust. Adolphus 02/03/21 67-45 W 27-55 .491 8-19 .421 5-11 .455 10 29 39 35.7 15 12 15 4 14 67 69.3
vs Bethel (MN) 02/17/21 57-48 W 22-57 .386 4-19 .211 9-14 .643 12 28 40 36.8 8 6 13 1 12 57 66.3
at Bethel (MN) 02/20/21 66-58 W 24-50 .480 10-19 .526 8-13 .615 8 19 27 34.8 14 10 20 2 10 66 66.2
at Augsburg University 02/22/21 81-79 W 32-59 .542 9-20 .450 8-19 .421 9 29 38 35.3 17 20 14 1 4 81 68.7
at Gust. Adolphus 02/24/21 60-61 L 24-65 .369 9-25 .360 3-4 .750 7 25 32 34.9 13 13 7 0 8 60 67.4
vs Hamline 02/27/21 57-54 W 21-60 .350 8-31 .258 7-14 .500 14 21 35 34.9 13 10 9 6 12 57 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint John's Univ. 01/29/21 87-64 W 33-58 .569 12-18 .667 9-16 .563 11 19 30 30.0 9 22 6 1 6 87 87.0
Hamline 02/01/21 66-77 L 20-56 .357 6-21 .286 20-24 .833 11 26 37 33.5 19 9 13 3 9 66 76.5
Gust. Adolphus 02/03/21 45-67 L 16-62 .258 3-25 .120 10-13 .769 19 21 40 35.7 13 9 19 5 8 45 66.0
Bethel (MN) 02/17/21 48-57 L 19-52 .365 5-24 .208 5-7 .714 6 26 32 34.8 12 10 15 2 7 48 61.5
Bethel (MN) 02/20/21 58-66 L 21-47 .447 9-21 .429 7-13 .538 6 18 24 32.6 13 13 16 3 11 58 60.8
Augsburg University 02/22/21 79-81 L 26-61 .426 10-26 .385 17-20 .850 8 23 31 32.3 15 17 9 1 9 79 63.8
Gust. Adolphus 02/24/21 61-60 W 26-56 .464 7-17 .412 2-7 .286 7 31 38 33.1 10 19 16 4 3 61 63.4
Hamline 02/27/21 54-57 L 20-50 .400 6-15 .400 8-11 .727 9 28 37 33.6 15 7 16 0 3 54 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint John's Univ. 01/29/21 64-87 -23 27-55/33-58 .491/.569 6-23/12-18 .261/.667 4-4/9-16 1.000-.563 27/30 -3 12/22 14/6 3/1 4/6 12/9
Hamline 02/01/21 77-66 11 30-63/20-56 .476/.357 11-25/6-21 .440/.286 6-17/20-24 .353-.833 41/37 4 9/9 13/13 4/3 8/9 19/19
Gust. Adolphus 02/03/21 67-45 22 27-55/16-62 .491/.258 8-19/3-25 .421/.120 5-11/10-13 .455-.769 39/40 -1 12/9 15/19 4/5 14/8 15/13
Bethel (MN) 02/17/21 57-48 9 22-57/19-52 .386/.365 4-19/5-24 .211/.208 9-14/5-7 .643-.714 40/32 8 6/10 13/15 1/2 12/7 8/12
Bethel (MN) 02/20/21 66-58 8 24-50/21-47 .480/.447 10-19/9-21 .526/.429 8-13/7-13 .615-.538 27/24 3 10/13 20/16 2/3 10/11 14/13
Augsburg University 02/22/21 81-79 2 32-59/26-61 .542/.426 9-20/10-26 .450/.385 8-19/17-20 .421-.850 38/31 7 20/17 14/9 1/1 4/9 17/15
Gust. Adolphus 02/24/21 60-61 -1 24-65/26-56 .369/.464 9-25/7-17 .360/.412 3-4/2-7 .750-.286 32/38 -6 13/19 7/16 0/4 8/3 13/10
Hamline 02/27/21 57-54 3 21-60/20-50 .350/.400 8-31/6-15 .258/.400 7-14/8-11 .500-.727 35/37 -2 10/7 9/16 6/0 12/3 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Augsburg University (02/22/21)
FIELD GOALS MADE 32 Augsburg University (02/22/21)
FIELD GOAL ATTEMPTS 65 Gust. Adolphus (02/24/21)
3 PT FIELD GOALS MADE 11 Hamline (02/01/21)
3 PT FG ATTEMPTS 31 Hamline (02/27/21)
FREE THROWS MADE 9 Bethel (MN) (02/17/21)
FREE THROW ATTEMPTS 19 Augsburg University (02/22/21)
REBOUNDS 41 Hamline (02/01/21)
ASSISTS 20 Augsburg University (02/22/21)
STEALS 14 Gust. Adolphus (02/03/21)
BLOCKED SHOTS 6 Hamline (02/27/21)
TURNOVERS 20 Bethel (MN) (02/20/21)
FOULS 19 Hamline (02/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Eli Cave Saint John's Univ. (01/29/21)
FIELD GOALS MADE 13 Eli Cave Saint John's Univ. (01/29/21)
FIELD GOAL ATTEMPTS 21 Eli Cave Saint John's Univ. (01/29/21)
3 PT FIELD GOALS MADE 5 Cave,Eli; Freetly,Caden Hamline (02/01/21); Gust. Adolphus (02/24/21)
3 PT FG ATTEMPTS 11 Cave,Eli Hamline (02/01/21)
FREE THROWS MADE 5 Anthony,Raheem Bethel (MN) (02/20/21)
FREE THROW ATTEMPTS 7 Anthony,Raheem Bethel (MN) (02/20/21)
REBOUNDS 10 Anthony,Raheem; Cave,Eli; Eli Cave Bethel (MN) (02/17/21); Hamline (02/27/21); Hamline (02/01/21); Augsburg University (02/22/21)
ASSISTS 6 Caden Freetly Augsburg University (02/22/21)
STEALS 7 Anthony,Raheem Bethel (MN) (02/17/21)
BLOCKED SHOTS 3 Cave,Eli Hamline (02/27/21)
TURNOVERS 8 Anthony,Raheem Bethel (MN) (02/20/21)
FOULS 5 Falls,Nick Gust. Adolphus (02/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Anthony, Raheem 8 147 18.4
#02 Cave, Eli 8 144 18.0
#12 Anthony-Bello, Kareem 8 71 8.9
#23 Freetly, Caden 8 61 7.6
#35 Kjeseth, Zach 8 29 3.6
#34 Ziegler, Owen 8 22 2.8
#20 Lockwood, Bruce 8 18 2.3
#21 Falls, Nick 7 14 2.0
#24 Phillips, Hunter 5 8 1.6
#03 Pickford, Shawn 8 8 1.0
#42 Frechette, Noah 3 4 1.3
#01 Nogal, Peyton 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Anthony, Raheem 8 59 107 .551 7.4 13.4
#02 Cave, Eli 8 58 117 .496 7.3 14.6
#12 Anthony-Bello, Kareem 8 24 63 .381 3.0 7.9
#23 Freetly, Caden 8 23 59 .390 2.9 7.4
#35 Kjeseth, Zach 8 11 23 .478 1.4 2.9
#34 Ziegler, Owen 8 8 24 .333 1.0 3.0
#21 Falls, Nick 7 7 13 .538 1.0 1.9
#20 Lockwood, Bruce 8 7 19 .368 0.9 2.4
#03 Pickford, Shawn 8 4 15 .267 0.5 1.9
#24 Phillips, Hunter 5 3 8 .375 0.6 1.6
#42 Frechette, Noah 3 2 7 .286 0.7 2.3
#01 Nogal, Peyton 6 1 7 .143 0.2 1.2
#14 Engel, Tyler 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Cave, Eli 8 16 43 .372 2.0 5.4
#10 Anthony, Raheem 8 14 26 .538 1.8 3.3
#12 Anthony-Bello, Kareem 8 13 40 .325 1.6 5.0
#23 Freetly, Caden 8 11 28 .393 1.4 3.5
#35 Kjeseth, Zach 8 5 10 .500 0.6 1.3
#34 Ziegler, Owen 8 5 17 .294 0.6 2.1
#01 Nogal, Peyton 6 1 6 .167 0.2 1.0
#14 Engel, Tyler 3 0 2 .000 0.0 0.7
#21 Falls, Nick 7 0 1 .000 0.0 0.1
#42 Frechette, Noah 3 0 3 .000 0.0 1.0
#20 Lockwood, Bruce 8 0 1 .000 0.0 0.1
#03 Pickford, Shawn 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Anthony, Raheem 8 15 27 .556 1.9 3.4
#02 Cave, Eli 8 12 19 .632 1.5 2.4
#12 Anthony-Bello, Kareem 8 10 13 .769 1.3 1.6
#23 Freetly, Caden 8 4 13 .308 0.5 1.6
#20 Lockwood, Bruce 8 4 13 .308 0.5 1.6
#35 Kjeseth, Zach 8 2 2 1.000 0.3 0.3
#24 Phillips, Hunter 5 2 4 .500 0.4 0.8
#34 Ziegler, Owen 8 1 2 .500 0.1 0.3
#21 Falls, Nick 7 0 2 .000 0.0 0.3
#01 Nogal, Peyton 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Cave, Eli 8 55 6.9 9 1.1 46 5.8
#10 Anthony, Raheem 8 53 6.6 12 1.5 41 5.1
#12 Anthony-Bello, Kareem 8 40 5.0 12 1.5 28 3.5
#23 Freetly, Caden 8 32 4.0 12 1.5 20 2.5
#TM Team 8 19 2.4 8 1.0 11 1.4
#21 Falls, Nick 7 17 2.4 6 0.9 11 1.6
#35 Kjeseth, Zach 8 15 1.9 6 0.8 9 1.1
#20 Lockwood, Bruce 8 15 1.9 7 0.9 8 1.0
#24 Phillips, Hunter 5 9 1.8 5 1.0 4 0.8
#01 Nogal, Peyton 6 7 1.2 1 0.2 6 1.0
#03 Pickford, Shawn 8 6 0.8 1 0.1 5 0.6
#34 Ziegler, Owen 8 5 0.6 1 0.1 4 0.5
#42 Frechette, Noah 3 3 1.0 3 1.0 0 0.0
#25 Kressin, Eion 2 2 1.0 1 0.5 1 0.5
#05 White, Joey 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Anthony, Raheem 8 25 3.1
#02 Cave, Eli 8 21 2.6
#23 Freetly, Caden 8 12 1.5
#12 Anthony-Bello, Kareem 8 10 1.3
#35 Kjeseth, Zach 8 7 0.9
#20 Lockwood, Bruce 8 5 0.6
#24 Phillips, Hunter 5 3 0.6
#03 Pickford, Shawn 8 3 0.4
#34 Ziegler, Owen 8 3 0.4
#21 Falls, Nick 7 2 0.3
#01 Nogal, Peyton 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Freetly, Caden 8 8 1.0
#02 Cave, Eli 8 6 0.8
#10 Anthony, Raheem 8 3 0.4
#24 Phillips, Hunter 5 2 0.4
#12 Anthony-Bello, Kareem 8 1 0.1
#20 Lockwood, Bruce 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Anthony, Raheem 8 24 3.0
#12 Anthony-Bello, Kareem 8 13 1.6
#23 Freetly, Caden 8 8 1.0
#02 Cave, Eli 8 6 0.8
#20 Lockwood, Bruce 8 6 0.8
#24 Phillips, Hunter 5 5 1.0
#34 Ziegler, Owen 8 4 0.5
#21 Falls, Nick 7 2 0.3
#03 Pickford, Shawn 8 2 0.3
#42 Frechette, Noah 3 1 0.3
#01 Nogal, Peyton 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Anthony, Raheem 8 38 4.8
#02 Cave, Eli 8 20 2.5
#12 Anthony-Bello, Kareem 8 9 1.1
#23 Freetly, Caden 8 9 1.1
#35 Kjeseth, Zach 8 6 0.8
#TM Team 8 5 0.6
#21 Falls, Nick 7 4 0.6
#34 Ziegler, Owen 8 4 0.5
#24 Phillips, Hunter 5 3 0.6
#20 Lockwood, Bruce 8 2 0.3
#01 Nogal, Peyton 6 2 0.3
#03 Pickford, Shawn 8 2 0.3
#42 Frechette, Noah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Anthony-Bello, Kareem 8 19 2.4
#02 Cave, Eli 8 17 2.1
#10 Anthony, Raheem 8 13 1.6
#23 Freetly, Caden 8 13 1.6
#35 Kjeseth, Zach 8 11 1.4
#21 Falls, Nick 7 9 1.3
#20 Lockwood, Bruce 8 9 1.1
#24 Phillips, Hunter 5 6 1.2
#03 Pickford, Shawn 8 5 0.6
#34 Ziegler, Owen 8 4 0.5
#42 Frechette, Noah 3 2 0.7
#01 Nogal, Peyton 6 2 0.3
#25 Kressin, Eion 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Cave, Eli 8 292 36.5
#10 Anthony, Raheem 8 255 31.9
#12 Anthony-Bello, Kareem 8 234 29.3
#23 Freetly, Caden 8 204 25.5
#20 Lockwood, Bruce 8 149 18.6
#35 Kjeseth, Zach 8 124 15.5
#03 Pickford, Shawn 8 77 9.6
#34 Ziegler, Owen 8 75 9.4
#21 Falls, Nick 7 67 9.6
#24 Phillips, Hunter 5 49 9.8
#01 Nogal, Peyton 6 26 4.3
#42 Frechette, Noah 3 21 7.0
#25 Kressin, Eion 2 11 5.5
#14 Engel, Tyler 3 10 3.3
#32 Klett, Mason 1 3 3.0
#05 White, Joey 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Lockwood, Bruce 8 5 2 2.50
#12 Anthony-Bello, Kareem 8 10 9 1.11
#02 Cave, Eli 8 21 20 1.05
#23 Freetly, Caden 8 12 9 1.33
#35 Kjeseth, Zach 8 7 6 1.17
#24 Phillips, Hunter 5 3 3 1.00
#03 Pickford, Shawn 8 3 2 1.50
Skip Ad