Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-16, 6-13)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Scoring
Total Points 1589 1694
Points Per Game 66.2 70.6
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 612-1491 605-1372
FG: Percentage .410 .441
FG: Per Game 25.5 25.2
3PT: Made-Attempted 178-548 191-544
3PT: Percentage .325 .351
3PT: Per Game 7.4 8.0
FT: Made-Attempted 187-314 293-425
FT: Percentage .596 .689
FT: Per Game 7.8 12.2
Rebounding
Total 882 861
Per Game 36.8 35.9
Margin 0.9 --
Assists
Total 298 282
Per Game 12.4 11.8
Turnovers
Total 276 278
Per Game 11.5 11.6
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.8 12.6
Steals
Total 147 145
Per Game 6.1 6.0
Blocks
Total 72 64
Per Game 3.0 2.7
Attendance
Total 858 4455
Per Game 11-78 11-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anthony, Raheem 22 22 739 33.6 143 282 .507 10 45 .222 65 124 .524 361 16.4 47 143 190 8.6 45 101 63 23 9
13 Frechette, Noah 23 18 554 24.1 98 222 .441 34 88 .386 7 10 .700 237 10.3 19 64 83 3.6 27 16 28 13 3
12 Anthony-Bello, Kareem 6 5 190 31.7 19 56 .339 10 34 .294 11 14 .786 59 9.8 10 24 34 5.7 12 10 11 6 3
23 Freetly, Caden 23 23 608 26.4 72 211 .341 26 94 .277 16 25 .640 186 8.1 35 78 113 4.9 68 38 35 31 35
11 Buysman, Breyton 18 10 339 18.8 46 131 .351 18 60 .300 2 4 .500 112 6.2 13 30 43 2.4 31 14 14 4 5
20 Ziegler, Owen 23 7 442 19.2 47 122 .385 38 90 .422 8 11 .727 140 6.1 13 41 54 2.3 19 29 16 14 1
15 Sawyer, Jabari 20 4 287 14.4 34 89 .382 11 31 .355 20 27 .741 99 5.0 10 33 43 2.2 16 22 17 10 1
14 Mallory, Cameron 22 2 292 13.3 38 108 .352 13 42 .310 15 19 .789 104 4.7 10 32 42 1.9 33 11 17 11 3
04 Lockwood, Bruce 20 14 363 18.2 31 59 .525 0 0 .000 14 35 .400 76 3.8 34 34 68 3.4 30 5 14 7 2
35 Kjeseth, Zach 19 4 245 12.9 30 78 .385 10 32 .313 3 4 .750 73 3.8 7 18 25 1.3 20 17 13 8 2
24 Phillips, Hunter 21 7 288 13.7 23 37 .622 2 9 .222 7 12 .583 55 2.6 13 31 44 2.1 36 15 7 8 2
03 Pickford, Shawn 22 1 243 11.0 15 59 .254 5 15 .333 14 20 .700 49 2.2 9 16 25 1.1 20 19 10 6 1
21 Falls, Nick 22 3 215 9.8 13 24 .542 0 0 .000 3 7 .429 29 1.3 12 22 34 1.5 40 1 16 6 5
33 Klett, Mason 9 0 39 4.3 2 11 .182 1 8 .125 2 2 1.000 7 0.8 1 4 5 0.6 2 0 1 0 0
25 Kressin, Eion 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
44 Hermanstorfer, Kael 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 46 79 3.3 0 0 13 0 0  
05 White, Joey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 24 4850 202.1 612 1491 .410 178 548 .325 187 314 .596 1589 66.21 266 616 882 36.8 399 298 276 147 72
Opponents 24 4850 202.1 605 1372 .441 191 544 .351 293 425 .689 1694 70.58 194 667 861 35.9 320 282 278 145 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anthony, Raheem 18 18 604 33.6 120 239 .502 9 38 .237 45 90 .500 294 16.3 37 107 144 8.0 41 76 4.2 53 19 4
13 Frechette, Noah 18 14 416 23.1 69 165 .418 28 70 .400 2 3 .667 168 9.3 15 46 61 3.4 23 13 0.7 20 10 2
12 Anthony-Bello, Kareem 5 5 161 32.2 16 45 .356 9 27 .333 4 5 .800 45 9.0 6 20 26 5.2 10 6 1.2 9 5 3
23 Freetly, Caden 18 18 488 27.1 59 166 .355 22 79 .278 13 20 .650 153 8.5 27 62 89 4.9 48 31 1.7 28 28 28
11 Buysman, Breyton 16 8 285 17.8 42 114 .368 17 52 .327 2 4 .500 103 6.4 11 24 35 2.2 27 12 0.8 11 4 4
20 Ziegler, Owen 18 6 351 19.5 37 99 .374 30 74 .405 4 5 .800 108 6.0 9 34 43 2.4 16 18 1.0 13 13 1
15 Sawyer, Jabari 15 1 232 15.5 31 66 .470 10 20 .500 17 23 .739 89 5.9 8 26 34 2.3 15 17 1.1 13 9 1
14 Mallory, Cameron 17 2 210 12.4 25 75 .333 8 26 .308 11 14 .786 69 4.1 8 27 35 2.1 23 9 0.5 12 7 3
04 Lockwood, Bruce 15 10 270 18.0 25 46 .543 0 0 .000 9 13 .692 59 3.9 22 22 44 2.9 22 4 0.3 8 5 2
35 Kjeseth, Zach 14 3 175 12.5 20 54 .370 7 23 .304 2 2 1.000 49 3.5 5 14 19 1.4 14 14 1.0 12 4 1
24 Phillips, Hunter 17 6 232 13.6 15 26 .577 0 5 .000 6 9 .667 36 2.1 12 23 35 2.1 29 12 0.7 6 7 2
03 Pickford, Shawn 17 1 180 10.6 12 44 .273 4 12 .333 6 9 .667 34 2.0 6 13 19 1.1 14 13 0.8 8 5 1
21 Falls, Nick 17 3 183 10.8 9 17 .529 0 0 .000 2 4 .500 20 1.2 9 19 28 1.6 33 1 0.1 14 5 3
33 Klett, Mason 7 0 33 4.7 2 10 .200 1 8 .125 2 2 1.000 7 1.0 0 4 4 0.6 1 0 0.0 1 0 0
25 Kressin, Eion 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Hermanstorfer, Kael 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 3.4 0 0 0.0 13 0 0  
05 White, Joey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 19 3825 201.3 483 1168 .414 145 434 .334 125 203 .616 1236 65.05 205 476 681 35.8 316 226 11.9 222 121 55
Opponents 19 3825 201.3 466 1067 .437 142 420 .338 232 332 .699 1306 68.74 160 514 674 35.5 232 218 11.5 225 119 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Anthony, Raheem 22 22 739 143 282 .507 10 45 .222 65 124 .524 361 16.4
13 Frechette, Noah 23 18 554 98 222 .441 34 88 .386 7 10 .700 237 10.3
12 Anthony-Bello, Kareem 6 5 190 19 56 .339 10 34 .294 11 14 .786 59 9.8
23 Freetly, Caden 23 23 608 72 211 .341 26 94 .277 16 25 .640 186 8.1
11 Buysman, Breyton 18 10 339 46 131 .351 18 60 .300 2 4 .500 112 6.2
20 Ziegler, Owen 23 7 442 47 122 .385 38 90 .422 8 11 .727 140 6.1
15 Sawyer, Jabari 20 4 287 34 89 .382 11 31 .355 20 27 .741 99 5.0
14 Mallory, Cameron 22 2 292 38 108 .352 13 42 .310 15 19 .789 104 4.7
04 Lockwood, Bruce 20 14 363 31 59 .525 0 0 .000 14 35 .400 76 3.8
35 Kjeseth, Zach 19 4 245 30 78 .385 10 32 .313 3 4 .750 73 3.8
24 Phillips, Hunter 21 7 288 23 37 .622 2 9 .222 7 12 .583 55 2.6
03 Pickford, Shawn 22 1 243 15 59 .254 5 15 .333 14 20 .700 49 2.2
21 Falls, Nick 22 3 215 13 24 .542 0 0 .000 3 7 .429 29 1.3
33 Klett, Mason 9 0 39 2 11 .182 1 8 .125 2 2 1.000 7 0.8
25 Kressin, Eion 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
05 White, Joey 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4850 612 1491 .410 178 548 .325 187 314 .596 1589 66.21
Opponents 24 4850 605 1372 .441 191 544 .351 293 425 .689 1694 70.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Anthony, Raheem 22 33.6 .507 .222 .524 2.1 6.5 8.6 4.6 1.0 0.4 16.4
13 Frechette, Noah 23 24.1 .441 .386 .700 0.8 2.8 3.6 0.7 0.6 0.1 10.3
12 Anthony-Bello, Kareem 6 31.7 .339 .294 .786 1.7 4.0 5.7 1.7 1.0 0.5 9.8
23 Freetly, Caden 23 26.4 .341 .277 .640 1.5 3.4 4.9 1.7 1.3 1.5 8.1
11 Buysman, Breyton 18 18.8 .351 .300 .500 0.7 1.7 2.4 0.8 0.2 0.3 6.2
20 Ziegler, Owen 23 19.2 .385 .422 .727 0.6 1.8 2.3 1.3 0.6 0.0 6.1
15 Sawyer, Jabari 20 14.4 .382 .355 .741 0.5 1.7 2.2 1.1 0.5 0.1 5.0
14 Mallory, Cameron 22 13.3 .352 .310 .789 0.5 1.5 1.9 0.5 0.5 0.1 4.7
04 Lockwood, Bruce 20 18.2 .525 .000 .400 1.7 1.7 3.4 0.3 0.4 0.1 3.8
35 Kjeseth, Zach 19 12.9 .385 .313 .750 0.4 0.9 1.3 0.9 0.4 0.1 3.8
24 Phillips, Hunter 21 13.7 .622 .222 .583 0.6 1.5 2.1 0.7 0.4 0.1 2.6
03 Pickford, Shawn 22 11.0 .254 .333 .700 0.4 0.7 1.1 0.9 0.3 0.0 2.2
21 Falls, Nick 22 9.8 .542 .000 .429 0.5 1.0 1.5 0.0 0.3 0.2 1.3
33 Klett, Mason 9 4.3 .182 .125 1.000 0.1 0.4 0.6 0.0 0.0 0.0 0.8
25 Kressin, Eion 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
05 White, Joey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 202.1 .410 .325 .596 11.1 25.7 36.8 12.4 6.1 3.0 66.21
Opponents 24 202.1 .441 .351 .689 8.1 27.8 35.9 11.8 6.0 2.7 70.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augustana (IL) 11/16/21 73-79 L (OT) 26-70 .371 6-30 .200 15-26 .577 12 27 39 39.0 22 16 14 2 7 73 73.0
at Macalester 11/20/21 63-61 W 23-53 .434 6-22 .273 11-16 .688 11 32 43 41.0 14 9 14 2 7 63 68.0
at Hamline 11/23/21 64-67 L 26-73 .356 8-34 .235 4-7 .571 11 32 43 41.7 15 11 8 3 8 64 66.7
vs Saint John's (MN) 12/01/21 63-73 L 24-55 .436 12-27 .444 3-8 .375 4 21 25 37.5 22 12 11 3 1 63 65.8
at St. Scholastica 12/04/21 68-66 W 26-64 .406 8-26 .308 8-15 .533 12 29 41 38.2 22 11 11 2 9 68 66.2
at St. Olaf 12/08/21 63-60 W 22-49 .449 9-23 .391 10-18 .556 7 21 28 36.5 20 10 14 2 8 63 65.7
vs Bethel (MN) 12/11/21 58-70 L 22-61 .361 7-23 .304 7-11 .636 12 24 36 36.4 15 8 11 4 4 58 64.6
vs Wis.-Superior 12/28/21 83-78 W 29-64 .453 6-21 .286 19-26 .731 12 30 42 37.1 19 15 9 3 9 83 66.9
at Mary Hardin-Baylor 12/30/21 64-84 L 25-71 .352 7-26 .269 7-12 .583 13 21 34 36.8 11 17 12 2 4 64 66.6
vs Crown (MN) 01/03/22 69-58 W 25-64 .391 8-17 .471 11-24 .458 15 39 54 38.5 11 15 8 8 2 69 66.8
vs Gust. Adolphus 01/05/22 70-83 L 30-74 .405 5-20 .250 5-9 .556 16 26 42 38.8 15 14 11 2 8 70 67.1
vs Carleton 01/08/22 47-58 L 18-55 .327 6-22 .273 5-7 .714 7 18 25 37.7 16 12 14 5 7 47 65.4
at Concordia-M'head 01/15/22 67-73 L 27-59 .458 9-23 .391 4-4 1.000 7 25 32 37.2 20 16 14 4 4 67 65.5
at Saint John's Univ. 01/19/22 53-80 L 20-57 .351 6-21 .286 7-10 .700 12 23 35 37.1 12 7 11 3 4 53 64.6
vs Macalester 01/22/22 72-76 L 28-61 .459 10-28 .357 6-12 .500 6 29 35 36.9 23 13 12 3 4 72 65.1
vs Hamline 01/26/22 69-58 W 26-54 .481 7-18 .389 10-13 .769 13 29 42 37.3 13 12 14 1 4 69 65.4
vs St. Scholastica 01/29/22 77-59 W 30-62 .484 11-23 .478 6-7 .857 9 28 37 37.2 12 16 8 2 6 77 66.1
at Gust. Adolphus 02/02/22 70-73 L 27-67 .403 8-22 .364 8-12 .667 16 15 31 36.9 19 12 12 0 11 70 66.3
at Bethel (MN) 02/05/22 77-64 W 30-66 .455 9-19 .474 8-15 .533 14 22 36 36.8 17 14 12 2 9 77 66.8
vs St. Olaf 02/07/22 64-65 L 26-63 .413 3-16 .188 9-19 .474 15 30 45 37.3 15 9 8 6 2 64 66.7
vs Augsburg 02/09/22 61-79 L 25-63 .397 4-17 .235 7-10 .700 12 26 38 37.3 15 15 14 4 5 61 66.4
vs Concordia-M'head 02/12/22 64-65 L 25-62 .403 11-28 .393 3-5 .600 14 22 36 37.2 14 14 12 4 9 64 66.3
at Carleton 02/14/22 66-76 L (OT) 28-70 .400 6-22 .273 4-5 .800 7 24 31 37.0 17 11 11 3 11 66 66.3
at Hamline 02/19/22 64-89 L 24-54 .444 6-20 .300 10-23 .435 9 23 32 36.8 20 9 11 2 4 64 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augustana (IL) 11/16/21 79-73 W (OT) 27-69 .391 5-21 .238 20-26 .769 12 33 45 45.0 20 10 15 2 9 79 79.0
Macalester 11/20/21 61-63 L 24-70 .343 9-37 .243 4-9 .444 17 22 39 42.0 13 10 9 3 6 61 70.0
Hamline 11/23/21 67-64 W 23-55 .418 9-19 .474 12-16 .750 3 36 39 41.0 9 11 12 3 5 67 69.0
Saint John's (MN) 12/01/21 73-63 W 24-50 .480 4-16 .250 21-26 .808 8 30 38 40.3 12 5 10 2 3 73 70.0
St. Scholastica 12/04/21 66-68 L 22-51 .431 5-17 .294 17-33 .515 9 31 40 40.2 15 12 12 3 6 66 69.2
St. Olaf 12/08/21 60-63 L 20-48 .417 3-19 .158 17-24 .708 9 25 34 39.2 15 9 15 1 4 60 67.7
Bethel (MN) 12/11/21 70-58 W 29-62 .468 6-17 .353 6-12 .500 13 30 43 39.7 14 14 10 3 5 70 68.0
Wis.-Superior 12/28/21 78-83 L 29-60 .483 9-21 .429 11-22 .500 6 28 34 39.0 17 12 9 1 5 78 69.3
Mary Hardin-Baylor 12/30/21 84-64 W 33-63 .524 12-26 .462 6-7 .857 7 31 38 38.9 14 15 15 3 6 84 70.9
Crown (MN) 01/03/22 58-69 L 19-61 .311 10-33 .303 10-16 .625 5 32 37 38.7 18 9 6 5 4 58 69.6
Gust. Adolphus 01/05/22 83-70 W 33-68 .485 12-33 .364 5-11 .455 11 30 41 38.9 14 18 12 8 5 83 70.8
Carleton 01/08/22 58-47 W 18-46 .391 4-15 .267 18-24 .750 11 30 41 39.1 8 6 17 3 9 58 69.8
Concordia-M'head 01/15/22 73-67 W 26-59 .441 4-19 .211 17-19 .895 6 19 25 38.0 10 10 10 3 10 73 70.0
Saint John's Univ. 01/19/22 80-53 W 28-55 .509 14-30 .467 10-11 .909 4 28 32 37.6 13 18 6 2 6 80 70.7
Macalester 01/22/22 76-72 W 24-53 .453 10-25 .400 18-27 .667 5 31 36 37.5 11 11 11 1 9 76 71.1
Hamline 01/26/22 58-69 L 22-57 .386 7-20 .350 7-8 .875 7 18 25 36.7 16 9 9 1 6 58 70.3
St. Scholastica 01/29/22 59-77 L 21-56 .375 5-20 .250 12-15 .800 7 24 31 36.4 8 9 10 1 4 59 69.6
Gust. Adolphus 02/02/22 73-70 W 26-52 .500 8-17 .471 13-20 .650 8 24 32 36.1 16 18 16 3 5 73 69.8
Bethel (MN) 02/05/22 64-77 L 23-56 .411 8-25 .320 10-16 .625 10 21 31 35.8 14 13 17 3 7 64 69.5
St. Olaf 02/07/22 65-64 W 27-64 .422 3-19 .158 8-12 .667 7 27 34 35.8 15 9 5 1 5 65 69.3
Augsburg 02/09/22 79-61 W 26-59 .441 11-28 .393 16-18 .889 7 28 35 35.7 9 11 8 2 12 79 69.7
Concordia-M'head 02/12/22 65-64 W 24-51 .471 9-18 .500 8-12 .667 8 25 33 35.6 10 11 14 3 6 65 69.5
Carleton 02/14/22 76-66 W (OT) 26-55 .473 11-26 .423 13-19 .684 10 35 45 36.0 10 14 22 7 6 76 69.8
Hamline 02/19/22 89-64 W 31-52 .596 13-23 .565 14-22 .636 4 29 33 35.9 19 18 8 0 2 89 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augustana (IL) 11/16/21 73-79 -6 26-70/27-69 .371/.391 6-30/5-21 .200/.238 15-26/20-26 .577-.769 39/45 -6 16/10 14/15 2/2 7/9 22/20
Macalester 11/20/21 63-61 2 23-53/24-70 .434/.343 6-22/9-37 .273/.243 11-16/4-9 .688-.444 43/39 4 9/10 14/9 2/3 7/6 14/13
Hamline 11/23/21 64-67 -3 26-73/23-55 .356/.418 8-34/9-19 .235/.474 4-7/12-16 .571-.750 43/39 4 11/11 8/12 3/3 8/5 15/9
Saint John's (MN) 12/01/21 63-73 -10 24-55/24-50 .436/.480 12-27/4-16 .444/.250 3-8/21-26 .375-.808 25/38 -13 12/5 11/10 3/2 1/3 22/12
St. Scholastica 12/04/21 68-66 2 26-64/22-51 .406/.431 8-26/5-17 .308/.294 8-15/17-33 .533-.515 41/40 1 11/12 11/12 2/3 9/6 22/15
St. Olaf 12/08/21 63-60 3 22-49/20-48 .449/.417 9-23/3-19 .391/.158 10-18/17-24 .556-.708 28/34 -6 10/9 14/15 2/1 8/4 20/15
Bethel (MN) 12/11/21 58-70 -12 22-61/29-62 .361/.468 7-23/6-17 .304/.353 7-11/6-12 .636-.500 36/43 -7 8/14 11/10 4/3 4/5 15/14
Wis.-Superior 12/28/21 83-78 5 29-64/29-60 .453/.483 6-21/9-21 .286/.429 19-26/11-22 .731-.500 42/34 8 15/12 9/9 3/1 9/5 19/17
Mary Hardin-Baylor 12/30/21 64-84 -20 25-71/33-63 .352/.524 7-26/12-26 .269/.462 7-12/6-7 .583-.857 34/38 -4 17/15 12/15 2/3 4/6 11/14
Crown (MN) 01/03/22 69-58 11 25-64/19-61 .391/.311 8-17/10-33 .471/.303 11-24/10-16 .458-.625 54/37 17 15/9 8/6 8/5 2/4 11/18
Gust. Adolphus 01/05/22 70-83 -13 30-74/33-68 .405/.485 5-20/12-33 .250/.364 5-9/5-11 .556-.455 42/41 1 14/18 11/12 2/8 8/5 15/14
Carleton 01/08/22 47-58 -11 18-55/18-46 .327/.391 6-22/4-15 .273/.267 5-7/18-24 .714-.750 25/41 -16 12/6 14/17 5/3 7/9 16/8
Concordia-M'head 01/15/22 67-73 -6 27-59/26-59 .458/.441 9-23/4-19 .391/.211 4-4/17-19 1.000-.895 32/25 7 16/10 14/10 4/3 4/10 20/10
Saint John's Univ. 01/19/22 53-80 -27 20-57/28-55 .351/.509 6-21/14-30 .286/.467 7-10/10-11 .700-.909 35/32 3 7/18 11/6 3/2 4/6 12/13
Macalester 01/22/22 72-76 -4 28-61/24-53 .459/.453 10-28/10-25 .357/.400 6-12/18-27 .500-.667 35/36 -1 13/11 12/11 3/1 4/9 23/11
Hamline 01/26/22 69-58 11 26-54/22-57 .481/.386 7-18/7-20 .389/.350 10-13/7-8 .769-.875 42/25 17 12/9 14/9 1/1 4/6 13/16
St. Scholastica 01/29/22 77-59 18 30-62/21-56 .484/.375 11-23/5-20 .478/.250 6-7/12-15 .857-.800 37/31 6 16/9 8/10 2/1 6/4 12/8
Gust. Adolphus 02/02/22 70-73 -3 27-67/26-52 .403/.500 8-22/8-17 .364/.471 8-12/13-20 .667-.650 31/32 -1 12/18 12/16 0/3 11/5 19/16
Bethel (MN) 02/05/22 77-64 13 30-66/23-56 .455/.411 9-19/8-25 .474/.320 8-15/10-16 .533-.625 36/31 5 14/13 12/17 2/3 9/7 17/14
St. Olaf 02/07/22 64-65 -1 26-63/27-64 .413/.422 3-16/3-19 .188/.158 9-19/8-12 .474-.667 45/34 11 9/9 8/5 6/1 2/5 15/15
Augsburg 02/09/22 61-79 -18 25-63/26-59 .397/.441 4-17/11-28 .235/.393 7-10/16-18 .700-.889 38/35 3 15/11 14/8 4/2 5/12 15/9
Concordia-M'head 02/12/22 64-65 -1 25-62/24-51 .403/.471 11-28/9-18 .393/.500 3-5/8-12 .600-.667 36/33 3 14/11 12/14 4/3 9/6 14/10
Carleton 02/14/22 66-76 -10 28-70/26-55 .400/.473 6-22/11-26 .273/.423 4-5/13-19 .800-.684 31/45 -14 11/14 11/22 3/7 11/6 17/10
Hamline 02/19/22 64-89 -25 24-54/31-52 .444/.596 6-20/13-23 .300/.565 10-23/14-22 .435-.636 32/33 -1 9/18 11/8 2/0 4/2 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Wis.-Superior (12/28/21)
FIELD GOALS MADE 30 Gust. Adolphus (01/05/22); St. Scholastica (01/29/22); Bethel (MN) (02/05/22)
FIELD GOAL ATTEMPTS 74 Gust. Adolphus (01/05/22)
3 PT FIELD GOALS MADE 12 Saint John's (MN) (12/01/21)
3 PT FG ATTEMPTS 34 Hamline (11/23/21)
FREE THROWS MADE 19 Wis.-Superior (12/28/21)
FREE THROW ATTEMPTS 26 Wis.-Superior (12/28/21); Augustana (IL) (11/16/21)
REBOUNDS 54 Crown (MN) (01/03/22)
ASSISTS 17 Mary Hardin-Baylor (12/30/21)
STEALS 11 Gust. Adolphus (02/02/22); Carleton (02/14/22)
BLOCKED SHOTS 8 Crown (MN) (01/03/22)
TURNOVERS 14 Carleton (01/08/22); Hamline (01/26/22); Augsburg (02/09/22); Augustana (IL) (11/16/21); Macalester (11/20/21); St. Olaf (12/08/21); Concordia-M'head (01/15/22)
FOULS 23 Macalester (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Anthony,Raheem St. Scholastica (12/04/21)
FIELD GOALS MADE 16 Anthony,Raheem St. Scholastica (12/04/21)
FIELD GOAL ATTEMPTS 27 Anthony,Raheem St. Scholastica (12/04/21)
3 PT FIELD GOALS MADE 5 Ziegler,Owen; Frechette,Noah St. Scholastica (01/29/22); Hamline (11/23/21); Gust. Adolphus (02/02/22)
3 PT FG ATTEMPTS 9 Ziegler,Owen Hamline (11/23/21)
FREE THROWS MADE 12 Anthony,Raheem Wis.-Superior (12/28/21)
FREE THROW ATTEMPTS 16 Anthony,Raheem Wis.-Superior (12/28/21)
REBOUNDS 15 Anthony,Raheem Crown (MN) (01/03/22)
ASSISTS 9 Anthony,Raheem Wis.-Superior (12/28/21)
STEALS 5 Ziegler,Owen Carleton (02/14/22)
BLOCKED SHOTS 4 Freetly,Caden Crown (MN) (01/03/22); St. Olaf (02/07/22); Concordia-M'head (02/12/22)
TURNOVERS 6 Raheem Anthony Concordia-M'head (01/15/22)
FOULS 5 Freetly,Caden; Mallory,Cameron; Buysman,Breyton; Raheem Anthony Saint John's (MN) (12/01/21); Wis.-Superior (12/28/21); Macalester (01/22/22); St. Olaf (02/07/22); Augustana (IL) (11/16/21); Concordia-M'head (01/15/22); Hamline (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Anthony, Raheem 22 361 16.4
#13 Frechette, Noah 23 237 10.3
#23 Freetly, Caden 23 186 8.1
#20 Ziegler, Owen 23 140 6.1
#11 Buysman, Breyton 18 112 6.2
#14 Mallory, Cameron 22 104 4.7
#15 Sawyer, Jabari 20 99 5.0
#04 Lockwood, Bruce 20 76 3.8
#35 Kjeseth, Zach 19 73 3.8
#12 Anthony-Bello, Kareem 6 59 9.8
#24 Phillips, Hunter 21 55 2.6
#03 Pickford, Shawn 22 49 2.2
#21 Falls, Nick 22 29 1.3
#33 Klett, Mason 9 7 0.8
#25 Kressin, Eion 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Anthony, Raheem 22 143 282 .507 6.5 12.8
#13 Frechette, Noah 23 98 222 .441 4.3 9.7
#23 Freetly, Caden 23 72 211 .341 3.1 9.2
#20 Ziegler, Owen 23 47 122 .385 2.0 5.3
#11 Buysman, Breyton 18 46 131 .351 2.6 7.3
#14 Mallory, Cameron 22 38 108 .352 1.7 4.9
#15 Sawyer, Jabari 20 34 89 .382 1.7 4.5
#04 Lockwood, Bruce 20 31 59 .525 1.6 3.0
#35 Kjeseth, Zach 19 30 78 .385 1.6 4.1
#24 Phillips, Hunter 21 23 37 .622 1.1 1.8
#12 Anthony-Bello, Kareem 6 19 56 .339 3.2 9.3
#03 Pickford, Shawn 22 15 59 .254 0.7 2.7
#21 Falls, Nick 22 13 24 .542 0.6 1.1
#33 Klett, Mason 9 2 11 .182 0.2 1.2
#25 Kressin, Eion 3 1 1 1.000 0.3 0.3
#44 Hermanstorfer, Kael 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Ziegler, Owen 23 38 90 .422 1.7 3.9
#13 Frechette, Noah 23 34 88 .386 1.5 3.8
#23 Freetly, Caden 23 26 94 .277 1.1 4.1
#11 Buysman, Breyton 18 18 60 .300 1.0 3.3
#14 Mallory, Cameron 22 13 42 .310 0.6 1.9
#15 Sawyer, Jabari 20 11 31 .355 0.6 1.6
#10 Anthony, Raheem 22 10 45 .222 0.5 2.0
#12 Anthony-Bello, Kareem 6 10 34 .294 1.7 5.7
#35 Kjeseth, Zach 19 10 32 .313 0.5 1.7
#03 Pickford, Shawn 22 5 15 .333 0.2 0.7
#24 Phillips, Hunter 21 2 9 .222 0.1 0.4
#33 Klett, Mason 9 1 8 .125 0.1 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Anthony, Raheem 22 65 124 .524 3.0 5.6
#15 Sawyer, Jabari 20 20 27 .741 1.0 1.4
#23 Freetly, Caden 23 16 25 .640 0.7 1.1
#14 Mallory, Cameron 22 15 19 .789 0.7 0.9
#04 Lockwood, Bruce 20 14 35 .400 0.7 1.8
#03 Pickford, Shawn 22 14 20 .700 0.6 0.9
#12 Anthony-Bello, Kareem 6 11 14 .786 1.8 2.3
#20 Ziegler, Owen 23 8 11 .727 0.3 0.5
#13 Frechette, Noah 23 7 10 .700 0.3 0.4
