Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-10, 12-8)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Scoring
Total Points 1970 1858
Points Per Game 75.8 71.5
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 735-1603 698-1529
FG: Percentage .459 .457
FG: Per Game 28.3 26.8
3PT: Made-Attempted 242-603 196-564
3PT: Percentage .401 .348
3PT: Per Game 9.3 7.5
FT: Made-Attempted 258-335 266-376
FT: Percentage .770 .707
FT: Per Game 9.9 10.2
Rebounding
Total 879 887
Per Game 33.8 34.1
Margin -0.3 --
Assists
Total 330 341
Per Game 12.7 13.1
Turnovers
Total 288 329
Per Game 11.1 12.7
Margin 1.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.9 11.3
Steals
Total 184 136
Per Game 7.1 5.2
Blocks
Total 63 72
Per Game 2.4 2.8
Attendance
Total 1410 3868
Per Game 13-108 13-298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anthony, Raheem 26 26 923 35.5 235 431 .545 30 71 .423 140 177 .791 640 24.6 52 186 238 9.2 65 120 87 39 7
11 Buysman, Breyton 26 26 802 30.8 123 314 .392 56 135 .415 28 36 .778 330 12.7 14 73 87 3.3 51 29 38 26 13
23 Ziegler, Owen 26 26 845 32.5 110 238 .462 86 186 .462 20 20 1.000 326 12.5 21 50 71 2.7 28 27 20 34 2
15 Sawyer, Jabari 25 24 753 30.1 81 209 .388 27 86 .314 13 19 .684 202 8.1 17 74 91 3.6 41 71 34 33 3
01 Mallory, Cameron 26 1 561 21.6 72 172 .419 19 58 .328 30 37 .811 193 7.4 20 74 94 3.6 64 36 38 18 9
13 Frechette, Noah 7 0 114 16.3 16 32 .500 2 9 .222 1 1 1.000 35 5.0 5 20 25 3.6 6 5 7 2 3
44 Branham, Khai 11 0 99 9.0 16 25 .640 12 16 .750 0 0 .000 44 4.0 2 10 12 1.1 4 2 4 2 0
04 Lockwood, Bruce 25 24 599 24.0 33 60 .550 0 1 .000 8 21 .381 74 3.0 38 77 115 4.6 40 23 29 19 7
33 Klett, Mason 13 0 75 5.8 12 30 .400 7 19 .368 1 1 1.000 32 2.5 2 9 11 0.8 3 3 3 2 1
21 Falls, Nick 26 2 312 12.0 25 42 .595 0 2 .000 7 11 .636 57 2.2 22 25 47 1.8 49 7 9 4 15
05 White, Joey 8 1 38 4.8 4 17 .235 1 9 .111 3 4 .750 12 1.5 0 5 5 0.6 3 5 2 0 0
24 Adamovic, Milan 10 0 54 5.4 4 11 .364 2 3 .667 3 4 .750 13 1.3 4 3 7 0.7 5 0 3 1 3
03 Moore, Jemari 12 0 80 6.7 4 18 .222 0 6 .000 4 4 1.000 12 1.0 1 9 10 0.8 7 0 5 4 0
20 Brazil, Dane 5 0 11 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 0 1 0 0 0
30 Perroud, Francis 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 2.4 0 0 8 0 0  
Total 26 5275 202.9 735 1603 .459 242 603 .401 258 335 .770 1970 75.77 221 658 879 33.8 366 330 288 184 63
Opponents 26 5277 203.0 698 1529 .457 196 564 .348 266 376 .707 1858 71.46 225 662 887 34.1 317 341 329 136 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anthony, Raheem 19 19 679 35.7 171 322 .531 26 58 .448 100 123 .813 468 24.6 36 126 162 8.5 50 82 4.3 56 33 4
11 Buysman, Breyton 19 19 600 31.6 88 232 .379 39 98 .398 13 20 .650 228 12.0 9 51 60 3.2 39 23 1.2 31 22 11
23 Ziegler, Owen 19 19 640 33.7 83 180 .461 63 135 .467 16 16 1.000 245 12.9 15 40 55 2.9 24 21 1.1 15 28 2
15 Sawyer, Jabari 18 18 539 29.9 60 151 .397 23 69 .333 5 8 .625 148 8.2 12 46 58 3.2 24 45 2.5 23 23 3
01 Mallory, Cameron 19 1 401 21.1 55 125 .440 16 44 .364 19 22 .864 145 7.6 13 49 62 3.3 47 27 1.4 25 15 6
13 Frechette, Noah 5 0 92 18.4 14 29 .483 2 8 .250 1 1 1.000 31 6.2 4 15 19 3.8 5 5 1.0 5 2 2
04 Lockwood, Bruce 19 18 450 23.7 24 44 .545 0 0 .000 5 15 .333 53 2.8 29 56 85 4.5 29 17 0.9 25 16 5
44 Branham, Khai 7 0 40 5.7 6 7 .857 4 5 .800 0 0 .000 16 2.3 1 1 2 0.3 2 0 0.0 1 0 0
21 Falls, Nick 19 1 238 12.5 15 26 .577 0 0 .000 7 8 .875 37 1.9 17 20 37 1.9 34 6 0.3 6 3 11
24 Adamovic, Milan 6 0 30 5.0 3 6 .500 2 2 1.000 1 2 .500 9 1.5 0 3 3 0.5 2 0 0.0 2 1 2
05 White, Joey 5 0 17 3.4 2 6 .333 1 4 .250 2 2 1.000 7 1.4 0 2 2 0.4 0 4 0.8 0 0 0
20 Brazil, Dane 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
33 Klett, Mason 9 0 37 4.1 1 6 .167 0 2 .000 0 0 .000 2 0.2 0 4 4 0.4 1 1 0.1 1 0 0
03 Moore, Jemari 10 0 59 5.9 3 14 .214 0 4 .000 2 2 1.000 8 0.8 1 6 7 0.7 6 0 0.0 5 4 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 30 46 2.4 0 0 0.0 8 0 0  
Total 19 3825 201.3 525 1148 .457 176 429 .410 171 219 .781 1397 73.53 153 450 603 31.7 263 231 12.2 203 147 46
Opponents 19 3827 201.4 497 1050 .473 149 396 .376 190 263 .722 1333 70.16 134 478 612 32.2 229 253 13.3 248 90 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Anthony, Raheem 26 26 923 235 431 .545 30 71 .423 140 177 .791 640 24.6
11 Buysman, Breyton 26 26 802 123 314 .392 56 135 .415 28 36 .778 330 12.7
23 Ziegler, Owen 26 26 845 110 238 .462 86 186 .462 20 20 1.000 326 12.5
15 Sawyer, Jabari 25 24 753 81 209 .388 27 86 .314 13 19 .684 202 8.1
01 Mallory, Cameron 26 1 561 72 172 .419 19 58 .328 30 37 .811 193 7.4
13 Frechette, Noah 7 0 114 16 32 .500 2 9 .222 1 1 1.000 35 5.0
44 Branham, Khai 11 0 99 16 25 .640 12 16 .750 0 0 .000 44 4.0
04 Lockwood, Bruce 25 24 599 33 60 .550 0 1 .000 8 21 .381 74 3.0
21 Falls, Nick 26 2 312 25 42 .595 0 2 .000 7 11 .636 57 2.2
33 Klett, Mason 13 0 75 12 30 .400 7 19 .368 1 1 1.000 32 2.5
05 White, Joey 8 1 38 4 17 .235 1 9 .111 3 4 .750 12 1.5
24 Adamovic, Milan 10 0 54 4 11 .364 2 3 .667 3 4 .750 13 1.3
03 Moore, Jemari 12 0 80 4 18 .222 0 6 .000 4 4 1.000 12 1.0
20 Brazil, Dane 5 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Perroud, Francis 1 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5275 735 1603 .459 242 603 .401 258 335 .770 1970 75.77
Opponents 26 5277 698 1529 .457 196 564 .348 266 376 .707 1858 71.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Anthony, Raheem 26 35.5 .545 .423 .791 2.0 7.2 9.2 4.6 1.5 0.3 24.6
11 Buysman, Breyton 26 30.8 .392 .415 .778 0.5 2.8 3.3 1.1 1.0 0.5 12.7
23 Ziegler, Owen 26 32.5 .462 .462 1.000 0.8 1.9 2.7 1.0 1.3 0.1 12.5
15 Sawyer, Jabari 25 30.1 .388 .314 .684 0.7 3.0 3.6 2.8 1.3 0.1 8.1
01 Mallory, Cameron 26 21.6 .419 .328 .811 0.8 2.8 3.6 1.4 0.7 0.3 7.4
13 Frechette, Noah 7 16.3 .500 .222 1.000 0.7 2.9 3.6 0.7 0.3 0.4 5.0
44 Branham, Khai 11 9.0 .640 .750 .000 0.2 0.9 1.1 0.2 0.2 0.0 4.0
04 Lockwood, Bruce 25 24.0 .550 .000 .381 1.5 3.1 4.6 0.9 0.8 0.3 3.0
21 Falls, Nick 26 12.0 .595 .000 .636 0.8 1.0 1.8 0.3 0.2 0.6 2.2
33 Klett, Mason 13 5.8 .400 .368 1.000 0.2 0.7 0.8 0.2 0.2 0.1 2.5
05 White, Joey 8 4.8 .235 .111 .750 0.0 0.6 0.6 0.6 0.0 0.0 1.5
24 Adamovic, Milan 10 5.4 .364 .667 .750 0.4 0.3 0.7 0.0 0.1 0.3 1.3
03 Moore, Jemari 12 6.7 .222 .000 1.000 0.1 0.8 0.8 0.0 0.3 0.0 1.0
20 Brazil, Dane 5 2.2 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
30 Perroud, Francis 1 9.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 26 202.9 .459 .401 .770 8.5 25.3 33.8 12.7 7.1 2.4 75.77
Opponents 26 203.0 .457 .348 .707 8.7 25.5 34.1 13.1 5.2 2.8 71.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Crown (MN) 11/08/22 81-69 W 28-60 .467 6-12 .500 19-25 .760 5 27 32 32.0 12 15 9 0 1 81 81.0
vs Augustana (IL) 11/12/22 73-81 L 25-62 .403 8-23 .348 15-18 .833 5 23 28 30.0 16 11 13 6 9 73 77.0
at Gust. Adolphus 11/19/22 71-74 L 30-58 .517 6-17 .353 5-9 .556 8 18 26 28.7 12 19 13 1 7 71 75.0
vs Macalester 11/22/22 76-77 L 30-55 .545 7-15 .467 9-10 .900 1 25 26 28.0 18 11 16 2 7 76 75.3
at St. Olaf 11/30/22 69-75 L 27-65 .415 9-23 .391 6-12 .500 13 27 40 30.4 12 13 10 4 4 69 74.0
vs Carleton 12/03/22 85-66 W 33-69 .478 14-28 .500 5-5 1.000 11 26 37 31.5 13 17 9 3 6 85 75.8
at Concordia-M'head 12/10/22 77-82 L 26-58 .448 13-25 .520 12-16 .750 6 20 26 30.7 15 14 7 3 3 77 76.0
at Wis.-La Crosse 12/14/22 73-66 W 30-61 .492 9-24 .375 4-9 .444 10 24 34 31.1 14 14 8 1 5 73 75.6
at North Park 12/30/22 83-82 W 30-59 .508 11-20 .550 12-17 .706 9 28 37 31.8 17 10 17 3 2 83 76.4
vs Finlandia 01/02/23 102-68 W 41-82 .500 14-36 .389 6-8 .750 13 39 52 33.8 8 23 16 6 8 102 79.0
vs Hamline 01/04/23 81-72 W 30-61 .492 9-22 .409 12-13 .923 9 25 34 33.8 15 13 10 3 7 81 79.2
vs Saint John's (MN) 01/07/23 69-57 W 24-52 .462 7-14 .500 14-19 .737 5 19 24 33.0 13 6 5 3 16 69 78.3
vs Bethel (MN) 01/11/23 77-65 W 30-62 .484 7-18 .389 10-14 .714 6 26 32 32.9 12 14 7 8 10 77 78.2
at St. Scholastica 01/14/23 58-57 W 21-58 .362 6-20 .300 10-15 .667 6 30 36 33.1 18 8 9 1 8 58 76.8
at Augsburg University 01/16/23 91-57 W 35-64 .547 13-24 .542 8-9 .889 11 27 38 33.5 22 17 15 1 11 91 77.7
at Macalester 01/18/23 72-75 L 27-61 .443 7-20 .350 11-15 .733 15 18 33 33.4 12 9 10 2 5 72 77.4
vs Concordia-M'head 01/21/23 85-81 W 30-56 .536 12-30 .400 13-14 .929 4 18 22 32.8 16 15 11 2 7 85 77.8
at Carleton 01/28/23 63-65 L 25-62 .403 8-25 .320 5-5 1.000 10 28 38 33.1 11 7 13 0 6 63 77.0
at Hamline 01/30/23 84-87 L (OT) 31-80 .388 10-25 .400 12-14 .857 13 25 38 33.3 12 8 7 4 10 84 77.4
vs St. Olaf 02/01/23 66-65 W 27-58 .466 10-23 .435 2-4 .500 7 27 34 33.4 12 9 13 2 5 66 76.8
vs St. Scholastica 02/04/23 57-54 W 20-59 .339 8-30 .267 9-11 .818 8 29 37 33.5 17 10 11 0 9 57 75.9
vs Augsburg 02/08/23 75-67 W 28-57 .491 10-20 .500 9-12 .750 9 23 32 33.5 12 13 11 2 8 75 75.8
at Saint John's Univ. 02/11/23 58-90 L 19-54 .352 8-25 .320 12-14 .857 9 15 24 33.0 9 11 12 1 7 58 75.0
at Bethel (MN) 02/15/23 83-67 W 32-59 .542 12-25 .480 7-8 .875 2 24 26 32.8 12 17 14 4 11 83 75.4
vs Gust. Adolphus 02/18/23 77-69 W 28-60 .467 7-25 .280 14-16 .875 11 30 41 33.1 17 14 8 1 9 77 75.4
vs Hamline 02/21/23 84-90 L (2 OT) 28-71 .394 11-34 .324 17-23 .739 15 37 52 33.8 19 12 14 0 3 84 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown (MN) 11/08/22 69-81 L 28-69 .406 6-21 .286 7-15 .467 15 23 38 38.0 14 15 7 1 3 69 69.0
Augustana (IL) 11/12/22 81-73 W 30-63 .476 6-15 .400 15-19 .789 12 33 45 41.5 12 11 18 3 7 81 75.0
Gust. Adolphus 11/19/22 74-71 W 28-47 .596 12-18 .667 6-11 .545 4 22 26 36.3 9 19 16 3 3 74 74.7
Macalester 11/22/22 77-76 W 27-58 .466 9-21 .429 14-24 .583 12 24 36 36.3 12 10 14 3 8 77 75.3
St. Olaf 11/30/22 75-69 W 32-64 .500 5-17 .294 6-12 .500 10 28 38 36.6 12 16 9 4 5 75 75.2
Carleton 12/03/22 66-85 L 23-54 .426 11-24 .458 9-11 .818 5 25 30 35.5 6 15 15 4 6 66 73.7
Concordia-M'head 12/10/22 82-77 W 30-55 .545 7-15 .467 15-20 .750 6 25 31 34.9 14 12 8 1 3 82 74.9
Wis.-La Crosse 12/14/22 66-73 L 27-58 .466 7-23 .304 5-10 .500 10 25 35 34.9 12 13 12 2 4 66 73.8
North Park 12/30/22 82-83 L 34-69 .493 4-17 .235 10-19 .526 13 22 35 34.9 13 14 9 5 12 82 74.7
Finlandia 01/02/23 68-102 L 28-75 .373 4-27 .148 8-9 .889 9 29 38 35.2 7 9 18 2 10 68 74.0
Hamline 01/04/23 72-81 L 26-56 .464 5-17 .294 15-18 .833 7 23 30 34.7 12 7 10 6 4 72 73.8
Saint John's (MN) 01/07/23 57-69 L 17-42 .405 7-19 .368 16-17 .941 7 26 33 34.6 15 9 19 2 2 57 72.4
Bethel (MN) 01/11/23 65-77 L 25-60 .417 4-18 .222 11-16 .688 11 27 38 34.8 14 6 14 2 4 65 71.8
St. Scholastica 01/14/23 57-58 L 20-54 .370 7-25 .280 10-15 .667 4 33 37 35.0 17 10 13 2 5 57 70.8
Augsburg University 01/16/23 57-91 L 18-46 .391 8-18 .444 13-22 .591 7 18 25 34.3 10 8 21 3 4 57 69.9
Macalester 01/18/23 75-72 W 28-52 .538 11-20 .550 8-11 .727 8 21 29 34.0 14 15 12 4 2 75 70.2
Concordia-M'head 01/21/23 81-85 L 29-58 .500 10-22 .455 13-16 .813 12 22 34 34.0 17 16 12 2 7 81 70.8
Carleton 01/28/23 65-63 W 25-57 .439 6-23 .261 9-10 .900 4 26 30 33.8 13 15 9 1 6 65 70.5
Hamline 01/30/23 87-84 W (OT) 33-63 .524 14-25 .560 7-8 .875 4 29 33 33.7 10 23 13 9 4 87 71.4
St. Olaf 02/01/23 65-66 L 27-58 .466 5-17 .294 6-6 1.000 4 24 28 33.5 6 14 9 1 6 65 71.1
St. Scholastica 02/04/23 54-57 L 17-46 .370 6-25 .240 14-19 .737 3 31 34 33.5 12 11 16 0 4 54 70.2
Augsburg 02/08/23 67-75 L 27-57 .474 6-21 .286 7-10 .700 9 22 31 33.4 15 11 15 1 5 67 70.1
Saint John's Univ. 02/11/23 90-58 W 39-58 .672 7-19 .368 5-8 .625 6 28 34 33.4 12 23 7 2 8 90 71.0
Bethel (MN) 02/15/23 67-83 L 26-65 .400 9-32 .281 6-9 .667 11 24 35 33.5 9 13 16 3 4 67 70.8
Gust. Adolphus 02/18/23 69-77 L 22-64 .344 10-32 .313 15-21 .714 17 22 39 33.7 12 13 10 2 3 69 70.7
Hamline 02/21/23 90-84 W (2 OT) 32-81 .395 10-33 .303 16-20 .800 15 30 45 34.1 18 13 7 4 7 90 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown (MN) 11/08/22 81-69 12 28-60/28-69 .467/.406 6-12/6-21 .500/.286 19-25/7-15 .760-.467 32/38 -6 15/15 9/7 0/1 1/3 12/14
Augustana (IL) 11/12/22 73-81 -8 25-62/30-63 .403/.476 8-23/6-15 .348/.400 15-18/15-19 .833-.789 28/45 -17 11/11 13/18 6/3 9/7 16/12
Gust. Adolphus 11/19/22 71-74 -3 30-58/28-47 .517/.596 6-17/12-18 .353/.667 5-9/6-11 .556-.545 26/26 0 19/19 13/16 1/3 7/3 12/9
Macalester 11/22/22 76-77 -1 30-55/27-58 .545/.466 7-15/9-21 .467/.429 9-10/14-24 .900-.583 26/36 -10 11/10 16/14 2/3 7/8 18/12
St. Olaf 11/30/22 69-75 -6 27-65/32-64 .415/.500 9-23/5-17 .391/.294 6-12/6-12 .500-.500 40/38 2 13/16 10/9 4/4 4/5 12/12
Carleton 12/03/22 85-66 19 33-69/23-54 .478/.426 14-28/11-24 .500/.458 5-5/9-11 1.000-.818 37/30 7 17/15 9/15 3/4 6/6 13/6
Concordia-M'head 12/10/22 77-82 -5 26-58/30-55 .448/.545 13-25/7-15 .520/.467 12-16/15-20 .750-.750 26/31 -5 14/12 7/8 3/1 3/3 15/14
Wis.-La Crosse 12/14/22 73-66 7 30-61/27-58 .492/.466 9-24/7-23 .375/.304 4-9/5-10 .444-.500 34/35 -1 14/13 8/12 1/2 5/4 14/12
North Park 12/30/22 83-82 1 30-59/34-69 .508/.493 11-20/4-17 .550/.235 12-17/10-19 .706-.526 37/35 2 10/14 17/9 3/5 2/12 17/13
Finlandia 01/02/23 102-68 34 41-82/28-75 .500/.373 14-36/4-27 .389/.148 6-8/8-9 .750-.889 52/38 14 23/9 16/18 6/2 8/10 8/7
Hamline 01/04/23 81-72 9 30-61/26-56 .492/.464 9-22/5-17 .409/.294 12-13/15-18 .923-.833 34/30 4 13/7 10/10 3/6 7/4 15/12
Saint John's (MN) 01/07/23 69-57 12 24-52/17-42 .462/.405 7-14/7-19 .500/.368 14-19/16-17 .737-.941 24/33 -9 6/9 5/19 3/2 16/2 13/15
Bethel (MN) 01/11/23 77-65 12 30-62/25-60 .484/.417 7-18/4-18 .389/.222 10-14/11-16 .714-.688 32/38 -6 14/6 7/14 8/2 10/4 12/14
St. Scholastica 01/14/23 58-57 1 21-58/20-54 .362/.370 6-20/7-25 .300/.280 10-15/10-15 .667-.667 36/37 -1 8/10 9/13 1/2 8/5 18/17
Augsburg University 01/16/23 91-57 34 35-64/18-46 .547/.391 13-24/8-18 .542/.444 8-9/13-22 .889-.591 38/25 13 17/8 15/21 1/3 11/4 22/10
Macalester 01/18/23 72-75 -3 27-61/28-52 .443/.538 7-20/11-20 .350/.550 11-15/8-11 .733-.727 33/29 4 9/15 10/12 2/4 5/2 12/14
Concordia-M'head 01/21/23 85-81 4 30-56/29-58 .536/.500 12-30/10-22 .400/.455 13-14/13-16 .929-.813 22/34 -12 15/16 11/12 2/2 7/7 16/17
Carleton 01/28/23 63-65 -2 25-62/25-57 .403/.439 8-25/6-23 .320/.261 5-5/9-10 1.000-.900 38/30 8 7/15 13/9 0/1 6/6 11/13
Hamline 01/30/23 84-87 -3 31-80/33-63 .388/.524 10-25/14-25 .400/.560 12-14/7-8 .857-.875 38/33 5 8/23 7/13 4/9 10/4 12/10
St. Olaf 02/01/23 66-65 1 27-58/27-58 .466/.466 10-23/5-17 .435/.294 2-4/6-6 .500-1.000 34/28 6 9/14 13/9 2/1 5/6 12/6
St. Scholastica 02/04/23 57-54 3 20-59/17-46 .339/.370 8-30/6-25 .267/.240 9-11/14-19 .818-.737 37/34 3 10/11 11/16 0/0 9/4 17/12
Augsburg 02/08/23 75-67 8 28-57/27-57 .491/.474 10-20/6-21 .500/.286 9-12/7-10 .750-.700 32/31 1 13/11 11/15 2/1 8/5 12/15
Saint John's Univ. 02/11/23 58-90 -32 19-54/39-58 .352/.672 8-25/7-19 .320/.368 12-14/5-8 .857-.625 24/34 -10 11/23 12/7 1/2 7/8 9/12
Bethel (MN) 02/15/23 83-67 16 32-59/26-65 .542/.400 12-25/9-32 .480/.281 7-8/6-9 .875-.667 26/35 -9 17/13 14/16 4/3 11/4 12/9
Gust. Adolphus 02/18/23 77-69 8 28-60/22-64 .467/.344 7-25/10-32 .280/.313 14-16/15-21 .875-.714 41/39 2 14/13 8/10 1/2 9/3 17/12
Hamline 02/21/23 84-90 -6 28-71/32-81 .394/.395 11-34/10-33 .324/.303 17-23/16-20 .739-.800 52/45 7 12/13 14/7 0/4 3/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Finlandia (01/02/23)
FIELD GOALS MADE 41 Finlandia (01/02/23)
FIELD GOAL ATTEMPTS 82 Finlandia (01/02/23)
3 PT FIELD GOALS MADE 14 Carleton (12/03/22); Finlandia (01/02/23)
3 PT FG ATTEMPTS 36 Finlandia (01/02/23)
FREE THROWS MADE 19 Crown (MN) (11/08/22)
FREE THROW ATTEMPTS 25 Crown (MN) (11/08/22)
REBOUNDS 52 Finlandia (01/02/23); Hamline (02/21/23)
ASSISTS 23 Finlandia (01/02/23)
STEALS 16 Saint John's (MN) (01/07/23)
BLOCKED SHOTS 8 Bethel (MN) (01/11/23)
TURNOVERS 17 North Park (12/30/22)
FOULS 22 Augsburg University (01/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Anthony,Raheem Concordia-M'head (01/21/23); North Park (12/30/22)
FIELD GOALS MADE 16 Anthony,Raheem North Park (12/30/22)
FIELD GOAL ATTEMPTS 32 Anthony,Raheem Hamline (01/30/23)
3 PT FIELD GOALS MADE 8 Ziegler,Owen; Owen Ziegler Carleton (12/03/22); St. Olaf (11/30/22)
3 PT FG ATTEMPTS 14 Ziegler,Owen; Klett,Mason Carleton (12/03/22); Finlandia (01/02/23)
FREE THROWS MADE 12 Raheem Anthony Crown (MN) (11/08/22)
FREE THROW ATTEMPTS 15 Raheem Anthony Crown (MN) (11/08/22)
REBOUNDS 15 Anthony,Raheem Hamline (01/04/23)
ASSISTS 10 Anthony,Raheem Gust. Adolphus (11/19/22)
STEALS 5 Anthony,Raheem; Ziegler,Owen Saint John's (MN) (01/07/23); St. Scholastica (02/04/23)
BLOCKED SHOTS 4 Falls,Nick Bethel (MN) (01/11/23)
TURNOVERS 7 Anthony,Raheem Bethel (MN) (02/15/23)
FOULS 5 Mallory,Cameron; Nick Falls; Anthony,Raheem; Raheem Anthony Hamline (01/04/23); Hamline (02/21/23); Crown (MN) (11/08/22); St. Scholastica (01/14/23); Augsburg University (01/16/23); Macalester (01/18/23); Carleton (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Anthony, Raheem 26 640 24.6
#11 Buysman, Breyton 26 330 12.7
#23 Ziegler, Owen 26 326 12.5
#15 Sawyer, Jabari 25 202 8.1
#01 Mallory, Cameron 26 193 7.4
#04 Lockwood, Bruce 25 74 3.0
#21 Falls, Nick 26 57 2.2
#44 Branham, Khai 11 44 4.0
#13 Frechette, Noah 7 35 5.0
#33 Klett, Mason 13 32 2.5
#24 Adamovic, Milan 10 13 1.3
#03 Moore, Jemari 12 12 1.0
#05 White, Joey 8 12 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Anthony, Raheem 26 235 431 .545 9.0 16.6
#11 Buysman, Breyton 26 123 314 .392 4.7 12.1
#23 Ziegler, Owen 26 110 238 .462 4.2 9.2
#15 Sawyer, Jabari 25 81 209 .388 3.2 8.4
#01 Mallory, Cameron 26 72 172 .419 2.8 6.6
#04 Lockwood, Bruce 25 33 60 .550 1.3 2.4
#21 Falls, Nick 26 25 42 .595 1.0 1.6
#44 Branham, Khai 11 16 25 .640 1.5 2.3
#13 Frechette, Noah 7 16 32 .500 2.3 4.6
#33 Klett, Mason 13 12 30 .400 0.9 2.3
#24 Adamovic, Milan 10 4 11 .364 0.4 1.1
#03 Moore, Jemari 12 4 18 .222 0.3 1.5
#05 White, Joey 8 4 17 .235 0.5 2.1
#20 Brazil, Dane 5 0 1 .000 0.0 0.2
#30 Perroud, Francis 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Ziegler, Owen 26 86 186 .462 3.3 7.2
#11 Buysman, Breyton 26 56 135 .415 2.2 5.2
#10 Anthony, Raheem 26 30 71 .423 1.2 2.7
#15 Sawyer, Jabari 25 27 86 .314 1.1 3.4
#01 Mallory, Cameron 26 19 58 .328 0.7 2.2
#44 Branham, Khai 11 12 16 .750 1.1 1.5
#33 Klett, Mason 13 7 19 .368 0.5 1.5
#24 Adamovic, Milan 10 2 3 .667 0.2 0.3
#13 Frechette, Noah 7 2 9 .222 0.3 1.3
#05 White, Joey 8 1 9 .111 0.1 1.1
#20 Brazil, Dane 5 0 1 .000 0.0 0.2
#21 Falls, Nick 26 0 2 .000 0.0 0.1
#04 Lockwood, Bruce 25 0 1 .000 0.0 0.0
#03 Moore, Jemari 12 0 6 .000 0.0 0.5
#30 Perroud, Francis 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Anthony, Raheem 26 140 177 .791 5.4 6.8
#01 Mallory, Cameron 26 30 37 .811 1.2 1.4
#11 Buysman, Breyton 26 28 36 .778 1.1 1.4
#23 Ziegler, Owen 26 20 20 1.000 0.8 0.8
#15 Sawyer, Jabari 25 13 19 .684 0.5 0.8
#04 Lockwood, Bruce 25 8 21 .381 0.3 0.8
#21 Falls, Nick 26 7 11 .636 0.3 0.4
#03 Moore, Jemari 12 4 4 1.000 0.3 0.3
#24 Adamovic, Milan 10 3 4 .750 0.3 0.4
#05 White, Joey 8 3 4 .750 0.4 0.5
#13 Frechette, Noah 7 1 1 1.000 0.1 0.1
#33 Klett, Mason 13 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Anthony, Raheem 26 238 9.2 52 2.0 186 7.2
#04 Lockwood, Bruce 25 115 4.6 38 1.5 77 3.1
#01 Mallory, Cameron 26 94 3.6 20 0.8 74 2.8
#15 Sawyer, Jabari 25 91 3.6 17 0.7 74 3.0
