Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Scoring
Total Points 156 186
Points Per Game 78.0 93.0
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 61-133 70-136
FG: Percentage .459 .515
FG: Per Game 30.5 35.0
3PT: Made-Attempted 19-62 18-42
3PT: Percentage .306 .429
3PT: Per Game 9.5 9.0
FT: Made-Attempted 15-24 28-30
FT: Percentage .625 .933
FT: Per Game 7.5 14.0
Rebounding
Total 66 70
Per Game 33.0 35.0
Margin -2.0 --
Assists
Total 23 36
Per Game 11.5 18.0
Turnovers
Total 24 18
Per Game 12.0 9.0
Margin -3.0 --
Assist/Turnover Ratio 1.0 2.0
Points Off Turnovers 9.5 14.5
Steals
Total 9 14
Per Game 4.5 7.0
Blocks
Total 4 0
Per Game 2.0 0.0
Attendance
Total 231 226
Per Game 1-231 1-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Harvey, Jackson 2 2 54 27.0 9 19 .474 3 8 .375 8 9 .889 29 14.5 9 19 28 14.0 2 0 4 0 3
11 Klug, Reid 2 2 60 30.0 10 18 .556 4 10 .400 3 4 .750 27 13.5 0 2 2 1.0 4 3 2 2 1
04 Weckwerth, Reid 2 2 60 30.0 9 18 .500 4 9 .444 3 4 .750 25 12.5 0 4 4 2.0 1 2 0 1 0
03 Markham, Sawyer 2 2 44 22.0 11 19 .579 1 4 .250 0 2 .000 23 11.5 2 1 3 1.5 6 3 7 1 0
13 Kamara, Abraham 2 0 43 21.5 7 14 .500 1 5 .200 0 3 .000 15 7.5 1 0 1 0.5 5 8 4 3 0
02 Branham, Khai 2 0 46 23.0 6 17 .353 1 7 .143 0 0 .000 13 6.5 2 12 14 7.0 2 4 3 1 0
05 Palmer, John 2 2 56 28.0 4 18 .222 3 13 .231 0 0 .000 11 5.5 0 2 2 1.0 6 3 3 1 0
01 Wohlers, Josh 2 0 23 11.5 3 5 .600 1 2 .500 1 2 .500 8 4.0 1 2 3 1.5 2 0 1 0 0
22 Hill, Mitchell 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
30 Ronning, Isaiah 1 0 10 10.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 0 0 0  
Total 2 400 200.0 61 133 .459 19 62 .306 15 24 .625 156 78.00 18 48 66 33.0 29 23 24 9 4
Opponents 2 400 200.0 70 136 .515 18 42 .429 28 30 .933 186 93.00 14 56 70 35.0 23 36 18 14 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Harvey, Jackson 2 2 54 9 19 .474 3 8 .375 8 9 .889 29 14.5
11 Klug, Reid 2 2 60 10 18 .556 4 10 .400 3 4 .750 27 13.5
04 Weckwerth, Reid 2 2 60 9 18 .500 4 9 .444 3 4 .750 25 12.5
03 Markham, Sawyer 2 2 44 11 19 .579 1 4 .250 0 2 .000 23 11.5
13 Kamara, Abraham 2 0 43 7 14 .500 1 5 .200 0 3 .000 15 7.5
02 Branham, Khai 2 0 46 6 17 .353 1 7 .143 0 0 .000 13 6.5
05 Palmer, John 2 2 56 4 18 .222 3 13 .231 0 0 .000 11 5.5
01 Wohlers, Josh 2 0 23 3 5 .600 1 2 .500 1 2 .500 8 4.0
22 Hill, Mitchell 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
30 Ronning, Isaiah 1 0 10 1 4 .250 0 3 .000 0 0 .000 2 2.0
Total 2 400 61 133 .459 19 62 .306 15 24 .625 156 78.00
Opponents 2 400 70 136 .515 18 42 .429 28 30 .933 186 93.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Harvey, Jackson 2 27.0 .474 .375 .889 4.5 9.5 14.0 0.0 0.0 1.5 14.5
11 Klug, Reid 2 30.0 .556 .400 .750 0.0 1.0 1.0 1.5 1.0 0.5 13.5
04 Weckwerth, Reid 2 30.0 .500 .444 .750 0.0 2.0 2.0 1.0 0.5 0.0 12.5
03 Markham, Sawyer 2 22.0 .579 .250 .000 1.0 0.5 1.5 1.5 0.5 0.0 11.5
13 Kamara, Abraham 2 21.5 .500 .200 .000 0.5 0.0 0.5 4.0 1.5 0.0 7.5
02 Branham, Khai 2 23.0 .353 .143 .000 1.0 6.0 7.0 2.0 0.5 0.0 6.5
05 Palmer, John 2 28.0 .222 .231 .000 0.0 1.0 1.0 1.5 0.5 0.0 5.5
01 Wohlers, Josh 2 11.5 .600 .500 .500 0.5 1.0 1.5 0.0 0.0 0.0 4.0
22 Hill, Mitchell 1 4.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
30 Ronning, Isaiah 1 10.0 .250 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
Total 2 200.0 .459 .306 .625 9.0 24.0 33.0 11.5 4.5 2.0 78.00
Opponents 2 200.0 .515 .429 .933 7.0 28.0 35.0 18.0 7.0 0.0 93.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carthage 11/08/25 75-98 L 29-67 .433 10-35 .286 7-12 .583 8 26 34 34.0 11 9 12 1 2 75 75.0
at Martin Luther 11/11/25 81-88 L 32-66 .485 9-27 .333 8-12 .667 10 22 32 33.0 18 14 12 3 7 81 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carthage 11/08/25 98-75 W 39-72 .542 10-22 .455 10-11 .909 7 33 40 40.0 12 21 7 0 8 98 98.0
Martin Luther 11/11/25 88-81 W 31-64 .484 8-20 .400 18-19 .947 7 23 30 35.0 11 15 11 0 6 88 93.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carthage 11/08/25 75-98 -23 29-67/39-72 .433/.542 10-35/10-22 .286/.455 7-12/10-11 .583-.909 34/40 -6 9/21 12/7 1/0 2/8 11/12
Martin Luther 11/11/25 81-88 -7 32-66/31-64 .485/.484 9-27/8-20 .333/.400 8-12/18-19 .667-.947 32/30 2 14/15 12/11 3/0 7/6 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Martin Luther (11/11/25)
FIELD GOALS MADE 32 Martin Luther (11/11/25)
FIELD GOAL ATTEMPTS 67 Carthage (11/08/25)
3 PT FIELD GOALS MADE 10 Carthage (11/08/25)
3 PT FG ATTEMPTS 35 Carthage (11/08/25)
FREE THROWS MADE 8 Martin Luther (11/11/25)
FREE THROW ATTEMPTS 12 Carthage (11/08/25); Martin Luther (11/11/25)
REBOUNDS 34 Carthage (11/08/25)
ASSISTS 14 Martin Luther (11/11/25)
STEALS 7 Martin Luther (11/11/25)
BLOCKED SHOTS 3 Martin Luther (11/11/25)
TURNOVERS 12 Carthage (11/08/25); Martin Luther (11/11/25)
FOULS 18 Martin Luther (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Harvey,Jackson Carthage (11/08/25)
FIELD GOALS MADE 7 Markham,Sawyer Martin Luther (11/11/25)
FIELD GOAL ATTEMPTS 13 Markham,Sawyer Martin Luther (11/11/25)
3 PT FIELD GOALS MADE 3 Harvey,Jackson; Klug,Reid Carthage (11/08/25); Martin Luther (11/11/25)
3 PT FG ATTEMPTS 8 Harvey,Jackson Carthage (11/08/25)
FREE THROWS MADE 4 Harvey,Jackson Carthage (11/08/25); Martin Luther (11/11/25)
FREE THROW ATTEMPTS 5 Harvey,Jackson Martin Luther (11/11/25)
REBOUNDS 20 Harvey,Jackson Martin Luther (11/11/25)
ASSISTS 5 Kamara,Abraham Martin Luther (11/11/25)
STEALS 2 Klug,Reid Martin Luther (11/11/25)
BLOCKED SHOTS 2 Harvey,Jackson Martin Luther (11/11/25)
TURNOVERS 5 Markham,Sawyer Carthage (11/08/25)
FOULS 5 Kamara,Abraham Martin Luther (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Harvey, Jackson 2 29 14.5
#11 Klug, Reid 2 27 13.5
#04 Weckwerth, Reid 2 25 12.5
#03 Markham, Sawyer 2 23 11.5
#13 Kamara, Abraham 2 15 7.5
#02 Branham, Khai 2 13 6.5
#05 Palmer, John 2 11 5.5
#01 Wohlers, Josh 2 8 4.0
#22 Hill, Mitchell 1 3 3.0
#30 Ronning, Isaiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Markham, Sawyer 2 11 19 .579 5.5 9.5
#11 Klug, Reid 2 10 18 .556 5.0 9.0
#21 Harvey, Jackson 2 9 19 .474 4.5 9.5
#04 Weckwerth, Reid 2 9 18 .500 4.5 9.0
#13 Kamara, Abraham 2 7 14 .500 3.5 7.0
#02 Branham, Khai 2 6 17 .353 3.0 8.5
#05 Palmer, John 2 4 18 .222 2.0 9.0
#01 Wohlers, Josh 2 3 5 .600 1.5 2.5
#22 Hill, Mitchell 1 1 1 1.000 1.0 1.0
#30 Ronning, Isaiah 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Klug, Reid 2 4 10 .400 2.0 5.0
#04 Weckwerth, Reid 2 4 9 .444 2.0 4.5
#21 Harvey, Jackson 2 3 8 .375 1.5 4.0
#05 Palmer, John 2 3 13 .231 1.5 6.5
#02 Branham, Khai 2 1 7 .143 0.5 3.5
#22 Hill, Mitchell 1 1 1 1.000 1.0 1.0
#13 Kamara, Abraham 2 1 5 .200 0.5 2.5
#03 Markham, Sawyer 2 1 4 .250 0.5 2.0
#01 Wohlers, Josh 2 1 2 .500 0.5 1.0
#30 Ronning, Isaiah 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Harvey, Jackson 2 8 9 .889 4.0 4.5
#11 Klug, Reid 2 3 4 .750 1.5 2.0
#04 Weckwerth, Reid 2 3 4 .750 1.5 2.0
#01 Wohlers, Josh 2 1 2 .500 0.5 1.0
#13 Kamara, Abraham 2 0 3 .000 0.0 1.5
#03 Markham, Sawyer 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Harvey, Jackson 2 28 14.0 9 4.5 19 9.5
#02 Branham, Khai 2 14 7.0 2 1.0 12 6.0
#TM Team 2 6 3.0 3 1.5 3 1.5
#04 Weckwerth, Reid 2 4 2.0 0 0.0 4 2.0
#03 Markham, Sawyer 2 3 1.5 2 1.0 1 0.5
#01 Wohlers, Josh 2 3 1.5 1 0.5 2 1.0
#11 Klug, Reid 2 2 1.0 0 0.0 2 1.0
#05 Palmer, John 2 2 1.0 0 0.0 2 1.0
#30 Ronning, Isaiah 1 2 2.0 0 0.0 2 2.0
#22 Hill, Mitchell 1 1 1.0 0 0.0 1 1.0
#13 Kamara, Abraham 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Kamara, Abraham 2 8 4.0
#02 Branham, Khai 2 4 2.0
#11 Klug, Reid 2 3 1.5
#03 Markham, Sawyer 2 3 1.5
#05 Palmer, John 2 3 1.5
#04 Weckwerth, Reid 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Harvey, Jackson 2 3 1.5
#11 Klug, Reid 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Kamara, Abraham 2 3 1.5
#11 Klug, Reid 2 2 1.0
#02 Branham, Khai 2 1 0.5
#03 Markham, Sawyer 2 1 0.5
#05 Palmer, John 2 1 0.5
#04 Weckwerth, Reid 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Markham, Sawyer 2 7 3.5
#21 Harvey, Jackson 2 4 2.0
#13 Kamara, Abraham 2 4 2.0
#02 Branham, Khai 2 3 1.5
#05 Palmer, John 2 3 1.5
#11 Klug, Reid 2 2 1.0
#01 Wohlers, Josh 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Markham, Sawyer 2 6 3.0
#05 Palmer, John 2 6 3.0
#13 Kamara, Abraham 2 5 2.5
#11 Klug, Reid 2 4 2.0
#02 Branham, Khai 2 2 1.0
#21 Harvey, Jackson 2 2 1.0
#01 Wohlers, Josh 2 2 1.0
#30 Ronning, Isaiah 1 1 1.0
#04 Weckwerth, Reid 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Klug, Reid 2 60 30.0
#04 Weckwerth, Reid 2 60 30.0
#05 Palmer, John 2 56 28.0
#21 Harvey, Jackson 2 54 27.0
#02 Branham, Khai 2 46 23.0
#03 Markham, Sawyer 2 44 22.0
#13 Kamara, Abraham 2 43 21.5
#01 Wohlers, Josh 2 23 11.5
#30 Ronning, Isaiah 1 10 10.0
#22 Hill, Mitchell 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Kamara, Abraham 2 8 4 2.00
#02 Branham, Khai 2 4 3 1.33
#11 Klug, Reid 2 3 2 1.50
#05 Palmer, John 2 3 3 1.00
Skip Ad