Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-19, 0-11)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Scoring
Total Points 1362 1685
Points Per Game 68.1 84.3
Scoring Margin -16.2 --
Shooting
FG: Made-Attempted 489-1194 631-1335
FG: Percentage .410 .473
FG: Per Game 24.5 31.6
3PT: Made-Attempted 160-511 190-529
3PT: Percentage .313 .359
3PT: Per Game 8.0 9.5
FT: Made-Attempted 224-291 233-323
FT: Percentage .770 .721
FT: Per Game 11.2 11.7
Rebounding
Total 655 815
Per Game 32.8 40.8
Margin -8.0 --
Assists
Total 260 337
Per Game 13.0 16.9
Turnovers
Total 252 180
Per Game 12.6 9.0
Margin -3.6 --
Assist/Turnover Ratio 1.0 1.9
Points Off Turnovers 9.6 16.7
Steals
Total 100 148
Per Game 5.0 7.4
Blocks
Total 44 40
Per Game 2.2 2.0
Attendance
Total 1702 3343
Per Game 9-189 11-304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Klug, Reid 18 18 565 31.4 89 188 .473 21 67 .313 62 75 .827 261 14.5 28 71 99 5.5 35 41 31 22 15
04 Weckwerth, Reid 20 16 570 28.5 89 194 .459 46 103 .447 48 51 .941 272 13.6 12 47 59 3.0 30 15 18 9 3
21 Harvey, Jackson 20 19 491 24.6 94 188 .500 10 38 .263 41 58 .707 239 12.0 51 122 173 8.7 37 16 32 5 17
03 Markham, Sawyer 20 20 576 28.8 61 159 .384 18 40 .450 32 44 .727 172 8.6 6 55 61 3.1 41 66 52 18 2
05 Palmer, John 19 16 575 30.3 50 152 .329 34 107 .318 16 22 .727 150 7.9 11 53 64 3.4 36 44 35 15 2
02 Branham, Khai 17 3 349 20.5 44 118 .373 13 58 .224 5 7 .714 106 6.2 8 44 52 3.1 17 16 17 7 1
13 Kamara, Abraham 16 0 269 16.8 28 73 .384 6 33 .182 10 16 .625 72 4.5 6 14 20 1.3 23 40 32 15 0
01 Wohlers, Josh 20 8 415 20.8 24 72 .333 7 31 .226 6 12 .500 61 3.1 10 37 47 2.4 31 12 13 7 3
22 Hill, Mitchell 12 0 86 7.2 5 23 .217 3 16 .188 2 4 .500 15 1.3 2 4 6 0.5 4 4 5 1 1
30 Ronning, Isaiah 12 0 94 7.8 5 24 .208 2 17 .118 2 2 1.000 14 1.2 1 7 8 0.7 8 6 4 1 0
31 Carter, Shakarion 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Kardor, Daniel 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 3.3 0 0 13 0 0  
Total 20 4000 200.0 489 1194 .410 160 511 .313 224 291 .770 1362 68.10 165 490 655 32.8 262 260 252 100 44
Opponents 20 4000 200.0 631 1335 .473 190 529 .359 233 323 .721 1685 84.25 248 567 815 40.8 276 337 180 148 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Klug, Reid 10 10 318 31.8 47 102 .461 7 30 .233 33 37 .892 134 13.4 16 38 54 5.4 15 21 2.1 14 13 9
04 Weckwerth, Reid 11 7 305 27.7 48 112 .429 27 63 .429 28 30 .933 151 13.7 9 31 40 3.6 14 9 0.8 10 5 2
21 Harvey, Jackson 11 10 271 24.6 58 114 .509 5 21 .238 18 31 .581 139 12.6 26 63 89 8.1 22 10 0.9 23 4 9
03 Markham, Sawyer 11 11 325 29.5 34 89 .382 15 26 .577 17 21 .810 100 9.1 3 34 37 3.4 24 34 3.1 27 12 1
05 Palmer, John 11 10 351 31.9 31 94 .330 22 67 .328 9 13 .692 93 8.5 9 40 49 4.5 18 27 2.5 22 8 2
02 Branham, Khai 11 3 203 18.5 18 61 .295 6 33 .182 3 4 .750 45 4.1 4 22 26 2.4 8 10 0.9 9 3 0
13 Kamara, Abraham 8 0 138 17.3 10 29 .345 1 14 .071 5 8 .625 26 3.3 1 10 11 1.4 13 19 2.4 18 6 0
01 Wohlers, Josh 11 4 205 18.6 10 37 .270 1 16 .063 3 5 .600 24 2.2 4 21 25 2.3 14 5 0.5 4 5 2
22 Hill, Mitchell 7 0 44 6.3 1 11 .091 1 9 .111 2 3 .667 5 0.7 0 2 2 0.3 1 3 0.4 1 1 0
24 Kardor, Daniel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Ronning, Isaiah 8 0 38 4.8 1 9 .111 1 8 .125 2 2 1.000 5 0.6 1 2 3 0.4 4 1 0.1 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 18 31 2.8 0 0 0.0 8 0 0  
Total 11 2200 200.0 258 658 .392 86 287 .300 120 154 .779 722 65.64 86 281 367 33.4 133 139 12.6 137 57 25
Opponents 11 2200 200.0 348 732 .475 98 277 .354 117 162 .722 911 82.82 131 332 463 42.1 145 163 14.8 99 87 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Klug, Reid 18 18 565 89 188 .473 21 67 .313 62 75 .827 261 14.5
04 Weckwerth, Reid 20 16 570 89 194 .459 46 103 .447 48 51 .941 272 13.6
21 Harvey, Jackson 20 19 491 94 188 .500 10 38 .263 41 58 .707 239 12.0
03 Markham, Sawyer 20 20 576 61 159 .384 18 40 .450 32 44 .727 172 8.6
05 Palmer, John 19 16 575 50 152 .329 34 107 .318 16 22 .727 150 7.9
02 Branham, Khai 17 3 349 44 118 .373 13 58 .224 5 7 .714 106 6.2
13 Kamara, Abraham 16 0 269 28 73 .384 6 33 .182 10 16 .625 72 4.5
01 Wohlers, Josh 20 8 415 24 72 .333 7 31 .226 6 12 .500 61 3.1
22 Hill, Mitchell 12 0 86 5 23 .217 3 16 .188 2 4 .500 15 1.3
30 Ronning, Isaiah 12 0 94 5 24 .208 2 17 .118 2 2 1.000 14 1.2
31 Carter, Shakarion 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Kardor, Daniel 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4000 489 1194 .410 160 511 .313 224 291 .770 1362 68.10
Opponents 20 4000 631 1335 .473 190 529 .359 233 323 .721 1685 84.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Klug, Reid 18 31.4 .473 .313 .827 1.6 3.9 5.5 2.3 1.2 0.8 14.5
04 Weckwerth, Reid 20 28.5 .459 .447 .941 0.6 2.4 3.0 0.8 0.5 0.2 13.6
21 Harvey, Jackson 20 24.6 .500 .263 .707 2.6 6.1 8.7 0.8 0.3 0.9 12.0
03 Markham, Sawyer 20 28.8 .384 .450 .727 0.3 2.8 3.1 3.3 0.9 0.1 8.6
05 Palmer, John 19 30.3 .329 .318 .727 0.6 2.8 3.4 2.3 0.8 0.1 7.9
02 Branham, Khai 17 20.5 .373 .224 .714 0.5 2.6 3.1 0.9 0.4 0.1 6.2
13 Kamara, Abraham 16 16.8 .384 .182 .625 0.4 0.9 1.3 2.5 0.9 0.0 4.5
01 Wohlers, Josh 20 20.8 .333 .226 .500 0.5 1.9 2.4 0.6 0.4 0.2 3.1
22 Hill, Mitchell 12 7.2 .217 .188 .500 0.2 0.3 0.5 0.3 0.1 0.1 1.3
30 Ronning, Isaiah 12 7.8 .208 .118 1.000 0.1 0.6 0.7 0.5 0.1 0.0 1.2
31 Carter, Shakarion 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Kardor, Daniel 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 20 200.0 .410 .313 .770 8.3 24.5 32.8 13.0 5.0 2.2 68.10
Opponents 20 200.0 .473 .359 .721 12.4 28.4 40.8 16.9 7.4 2.0 84.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carthage 11/08/25 75-98 L 29-67 .433 10-35 .286 7-12 .583 8 26 34 34.0 11 9 12 1 2 75 75.0
at Martin Luther 11/11/25 81-88 L 32-66 .485 9-27 .333 8-12 .667 10 22 32 33.0 18 14 12 3 7 81 78.0
vs North Central (MN) 11/15/25 63-71 L 23-62 .371 7-20 .350 10-14 .714 10 25 35 33.7 14 12 8 1 9 63 73.0
at Bethany Lutheran 11/18/25 74-103 L 27-61 .443 4-22 .182 16-18 .889 7 16 23 31.0 17 13 9 3 4 74 73.3
vs Crown (MN) 11/22/25 66-76 L 23-68 .338 9-25 .360 11-13 .846 17 28 45 33.8 16 14 11 2 4 66 71.8
at Lake Forest 11/25/25 79-89 L 26-60 .433 10-26 .385 17-21 .810 11 25 36 34.2 22 14 16 1 5 79 73.0
at Marian (WI) 11/30/25 73-105 L 29-55 .527 6-18 .333 9-13 .692 9 17 26 33.0 9 13 17 1 3 73 73.0
at Carleton 12/03/25 59-79 L 19-60 .317 9-37 .243 12-13 .923 7 25 32 32.9 7 12 10 4 8 59 71.3
vs Gustavus Adolphus 12/06/25 54-90 L 19-55 .345 9-24 .375 7-11 .636 6 24 30 32.6 9 16 17 3 3 54 69.3
at Hamline 12/10/25 52-79 L 18-47 .383 5-20 .250 11-15 .733 7 25 32 32.5 13 8 20 3 2 52 67.6
vs Wis.-Stout 12/20/25 73-67 W 21-46 .457 10-24 .417 21-27 .778 3 35 38 33.0 11 15 14 2 1 73 68.1
at Wis.-Superior 12/29/25 56-77 L 21-51 .412 9-27 .333 5-7 .714 4 15 19 31.8 11 17 16 5 8 56 67.1
at Macalester 01/03/26 77-89 L 25-69 .362 8-33 .242 19-26 .731 10 29 39 32.4 17 12 13 3 11 77 67.8
at Bethel (MN) 01/07/26 83-85 L 32-62 .516 8-21 .381 11-13 .846 6 26 32 32.4 19 12 8 2 3 83 68.9
vs Concordia-M'head 01/10/26 58-76 L 22-63 .349 8-28 .286 6-7 .857 8 30 38 32.7 9 10 14 2 3 58 68.2
at Augsburg 01/14/26 61-74 L 22-55 .400 4-20 .200 13-16 .813 10 29 39 33.1 10 13 17 2 6 61 67.8
vs St. Olaf 01/21/26 74-84 L 28-63 .444 6-23 .261 12-15 .800 11 25 36 33.3 13 13 12 2 4 74 68.1
at Saint John's (MN) 01/24/26 71-95 L 25-62 .403 9-27 .333 12-15 .800 4 19 23 32.7 8 14 7 0 9 71 68.3
vs Carleton 01/28/26 75-83 L 28-65 .431 15-35 .429 4-5 .800 7 23 30 32.6 15 16 9 1 5 75 68.6
vs Bethel (MN) 01/31/26 58-77 L 20-57 .351 5-19 .263 13-18 .722 10 26 36 32.8 13 13 10 3 3 58 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carthage 11/08/25 98-75 W 39-72 .542 10-22 .455 10-11 .909 7 33 40 40.0 12 21 7 0 8 98 98.0
Martin Luther 11/11/25 88-81 W 31-64 .484 8-20 .400 18-19 .947 7 23 30 35.0 11 15 11 0 6 88 93.0
North Central (MN) 11/15/25 71-63 W 25-62 .403 11-34 .324 10-15 .667 15 31 46 38.7 15 19 11 1 2 71 85.7
Bethany Lutheran 11/18/25 103-74 W 36-63 .571 17-31 .548 14-20 .700 10 25 35 37.8 18 21 11 3 5 103 90.0
Crown (MN) 11/22/25 76-66 W 27-68 .397 9-27 .333 13-20 .650 17 30 47 39.6 14 16 7 4 6 76 87.2
Lake Forest 11/25/25 89-79 W 29-65 .446 7-29 .241 24-33 .727 15 26 41 39.8 17 18 8 1 9 89 87.5
Marian (WI) 11/30/25 105-73 W 40-69 .580 17-33 .515 8-12 .667 13 17 30 38.4 17 27 6 2 9 105 90.0
Carleton 12/03/25 79-59 W 32-68 .471 9-28 .321 6-10 .600 13 34 47 39.5 12 16 10 2 7 79 88.6
Gustavus Adolphus 12/06/25 90-54 W 34-73 .466 13-33 .394 9-11 .818 16 34 50 40.7 12 19 8 2 12 90 88.8
Hamline 12/10/25 79-52 W 30-61 .492 8-18 .444 11-15 .733 8 24 32 39.8 16 14 8 2 13 79 87.8
Wis.-Stout 12/20/25 67-73 L 26-77 .338 7-40 .175 8-15 .533 20 25 45 40.3 19 15 8 4 6 67 85.9
Wis.-Superior 12/29/25 77-56 W 30-63 .476 6-16 .375 11-16 .688 13 25 38 40.1 8 22 12 3 10 77 85.2
Macalester 01/03/26 89-77 W 36-73 .493 9-32 .281 8-18 .444 15 37 52 41.0 20 17 18 1 8 89 85.5
Bethel (MN) 01/07/26 85-83 W 30-61 .492 5-20 .250 20-24 .833 8 23 31 40.3 13 8 5 2 2 85 85.4
Concordia-M'head 01/10/26 76-58 W 31-74 .419 5-23 .217 9-12 .750 15 34 49 40.9 7 9 7 4 9 76 84.8
Augsburg 01/14/26 74-61 W 29-66 .439 6-22 .273 10-16 .625 12 25 37 40.6 11 11 8 4 8 74 84.1
St. Olaf 01/21/26 84-74 W 32-70 .457 8-24 .333 12-16 .750 16 27 43 40.8 14 17 8 1 10 84 84.1
Saint John's (MN) 01/24/26 95-71 W 38-68 .559 15-33 .455 4-6 .667 11 34 45 41.0 14 24 11 1 5 95 84.7
Carleton 01/28/26 83-75 W 28-57 .491 9-22 .409 18-21 .857 8 30 38 40.8 8 11 8 2 5 83 84.6
Bethel (MN) 01/31/26 77-58 W 28-61 .459 11-22 .500 10-13 .769 9 30 39 40.8 18 17 8 1 8 77 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carthage 11/08/25 75-98 -23 29-67/39-72 .433/.542 10-35/10-22 .286/.455 7-12/10-11 .583-.909 34/40 -6 9/21 12/7 1/0 2/8 11/12
Martin Luther 11/11/25 81-88 -7 32-66/31-64 .485/.484 9-27/8-20 .333/.400 8-12/18-19 .667-.947 32/30 2 14/15 12/11 3/0 7/6 18/11
North Central (MN) 11/15/25 63-71 -8 23-62/25-62 .371/.403 7-20/11-34 .350/.324 10-14/10-15 .714-.667 35/46 -11 12/19 8/11 1/1 9/2 14/15
Bethany Lutheran 11/18/25 74-103 -29 27-61/36-63 .443/.571 4-22/17-31 .182/.548 16-18/14-20 .889-.700 23/35 -12 13/21 9/11 3/3 4/5 17/18
Crown (MN) 11/22/25 66-76 -10 23-68/27-68 .338/.397 9-25/9-27 .360/.333 11-13/13-20 .846-.650 45/47 -2 14/16 11/7 2/4 4/6 16/14
Lake Forest 11/25/25 79-89 -10 26-60/29-65 .433/.446 10-26/7-29 .385/.241 17-21/24-33 .810-.727 36/41 -5 14/18 16/8 1/1 5/9 22/17
Marian (WI) 11/30/25 73-105 -32 29-55/40-69 .527/.580 6-18/17-33 .333/.515 9-13/8-12 .692-.667 26/30 -4 13/27 17/6 1/2 3/9 9/17
Carleton 12/03/25 59-79 -20 19-60/32-68 .317/.471 9-37/9-28 .243/.321 12-13/6-10 .923-.600 32/47 -15 12/16 10/10 4/2 8/7 7/12
Gustavus Adolphus 12/06/25 54-90 -36 19-55/34-73 .345/.466 9-24/13-33 .375/.394 7-11/9-11 .636-.818 30/50 -20 16/19 17/8 3/2 3/12 9/12
Hamline 12/10/25 52-79 -27 18-47/30-61 .383/.492 5-20/8-18 .250/.444 11-15/11-15 .733-.733 32/32 0 8/14 20/8 3/2 2/13 13/16
Wis.-Stout 12/20/25 73-67 6 21-46/26-77 .457/.338 10-24/7-40 .417/.175 21-27/8-15 .778-.533 38/45 -7 15/15 14/8 2/4 1/6 11/19
Wis.-Superior 12/29/25 56-77 -21 21-51/30-63 .412/.476 9-27/6-16 .333/.375 5-7/11-16 .714-.688 19/38 -19 17/22 16/12 5/3 8/10 11/8
Macalester 01/03/26 77-89 -12 25-69/36-73 .362/.493 8-33/9-32 .242/.281 19-26/8-18 .731-.444 39/52 -13 12/17 13/18 3/1 11/8 17/20
Bethel (MN) 01/07/26 83-85 -2 32-62/30-61 .516/.492 8-21/5-20 .381/.250 11-13/20-24 .846-.833 32/31 1 12/8 8/5 2/2 3/2 19/13
Concordia-M'head 01/10/26 58-76 -18 22-63/31-74 .349/.419 8-28/5-23 .286/.217 6-7/9-12 .857-.750 38/49 -11 10/9 14/7 2/4 3/9 9/7
Augsburg 01/14/26 61-74 -13 22-55/29-66 .400/.439 4-20/6-22 .200/.273 13-16/10-16 .813-.625 39/37 2 13/11 17/8 2/4 6/8 10/11
St. Olaf 01/21/26 74-84 -10 28-63/32-70 .444/.457 6-23/8-24 .261/.333 12-15/12-16 .800-.750 36/43 -7 13/17 12/8 2/1 4/10 13/14
Saint John's (MN) 01/24/26 71-95 -24 25-62/38-68 .403/.559 9-27/15-33 .333/.455 12-15/4-6 .800-.667 23/45 -22 14/24 7/11 0/1 9/5 8/14
Carleton 01/28/26 75-83 -8 28-65/28-57 .431/.491 15-35/9-22 .429/.409 4-5/18-21 .800-.857 30/38 -8 16/11 9/8 1/2 5/5 15/8
Bethel (MN) 01/31/26 58-77 -19 20-57/28-61 .351/.459 5-19/11-22 .263/.500 13-18/10-13 .722-.769 36/39 -3 13/17 10/8 3/1 3/8 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Bethel (MN) (01/07/26)
FIELD GOALS MADE 32 Martin Luther (11/11/25); Bethel (MN) (01/07/26)
FIELD GOAL ATTEMPTS 69 Macalester (01/03/26)
3 PT FIELD GOALS MADE 15 Carleton (01/28/26)
3 PT FG ATTEMPTS 37 Carleton (12/03/25)
FREE THROWS MADE 21 Wis.-Stout (12/20/25)
FREE THROW ATTEMPTS 27 Wis.-Stout (12/20/25)
REBOUNDS 45 Crown (MN) (11/22/25)
ASSISTS 17 Wis.-Superior (12/29/25)
STEALS 11 Macalester (01/03/26)
BLOCKED SHOTS 5 Wis.-Superior (12/29/25)
TURNOVERS 20 Hamline (12/10/25)
FOULS 22 Lake Forest (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Harvey,Jackson; Weckwerth,Reid Concordia-M'head (01/10/26); Lake Forest (11/25/25)
FIELD GOALS MADE 12 Harvey,Jackson Concordia-M'head (01/10/26)
FIELD GOAL ATTEMPTS 19 Harvey,Jackson Concordia-M'head (01/10/26)
3 PT FIELD GOALS MADE 6 Weckwerth,Reid; Palmer,John Lake Forest (11/25/25); Bethel (MN) (01/07/26)
3 PT FG ATTEMPTS 10 Palmer,John Carleton (12/03/25); Bethel (MN) (01/07/26)
FREE THROWS MADE 8 Klug,Reid Macalester (01/03/26)
FREE THROW ATTEMPTS 9 Klug,Reid Macalester (01/03/26)
REBOUNDS 20 Harvey,Jackson Martin Luther (11/11/25)
ASSISTS 6 Markham,Sawyer; Palmer,John Wis.-Stout (12/20/25); Carleton (01/28/26); Marian (WI) (11/30/25)
STEALS 5 Klug,Reid Carleton (12/03/25)
BLOCKED SHOTS 3 Klug,Reid; Harvey,Jackson Gustavus Adolphus (12/06/25); Hamline (12/10/25); Wis.-Superior (12/29/25)
TURNOVERS 5 Markham,Sawyer; Palmer,John; Klug,Reid Carthage (11/08/25); Gustavus Adolphus (12/06/25); Wis.-Stout (12/20/25); Carleton (01/28/26); Bethel (MN) (01/31/26); Marian (WI) (11/30/25); Hamline (12/10/25); Wis.-Superior (12/29/25)
FOULS 5 Kamara,Abraham; Klug,Reid Martin Luther (11/11/25); Lake Forest (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Weckwerth, Reid 20 272 13.6
#11 Klug, Reid 18 261 14.5
#21 Harvey, Jackson 20 239 12.0
#03 Markham, Sawyer 20 172 8.6
#05 Palmer, John 19 150 7.9
#02 Branham, Khai 17 106 6.2
#13 Kamara, Abraham 16 72 4.5
#01 Wohlers, Josh 20 61 3.1
#22 Hill, Mitchell 12 15 1.3
#30 Ronning, Isaiah 12 14 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Harvey, Jackson 20 94 188 .500 4.7 9.4
#11 Klug, Reid 18 89 188 .473 4.9 10.4
#04 Weckwerth, Reid 20 89 194 .459 4.5 9.7
#03 Markham, Sawyer 20 61 159 .384 3.1 8.0
#05 Palmer, John 19 50 152 .329 2.6 8.0
#02 Branham, Khai 17 44 118 .373 2.6 6.9
#13 Kamara, Abraham 16 28 73 .384 1.8 4.6
#01 Wohlers, Josh 20 24 72 .333 1.2 3.6
#22 Hill, Mitchell 12 5 23 .217 0.4 1.9
#30 Ronning, Isaiah 12 5 24 .208 0.4 2.0
#31 Carter, Shakarion 1 0 2 .000 0.0 2.0
#24 Kardor, Daniel 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Weckwerth, Reid 20 46 103 .447 2.3 5.2
#05 Palmer, John 19 34 107 .318 1.8 5.6
#11 Klug, Reid 18 21 67 .313 1.2 3.7
#03 Markham, Sawyer 20 18 40 .450 0.9 2.0
#02 Branham, Khai 17 13 58 .224 0.8 3.4
#21 Harvey, Jackson 20 10 38 .263 0.5 1.9
#01 Wohlers, Josh 20 7 31 .226 0.4 1.6
#13 Kamara, Abraham 16 6 33 .182 0.4 2.1
#22 Hill, Mitchell 12 3 16 .188 0.3 1.3
#30 Ronning, Isaiah 12 2 17 .118 0.2 1.4
#31 Carter, Shakarion 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Klug, Reid 18 62 75 .827 3.4 4.2
#04 Weckwerth, Reid 20 48 51 .941 2.4 2.6
#21 Harvey, Jackson 20 41 58 .707 2.1 2.9
#03 Markham, Sawyer 20 32 44 .727 1.6 2.2
#05 Palmer, John 19 16 22 .727 0.8 1.2
#13 Kamara, Abraham 16 10 16 .625 0.6 1.0
#01 Wohlers, Josh 20 6 12 .500 0.3 0.6
#02 Branham, Khai 17 5 7 .714 0.3 0.4
#22 Hill, Mitchell 12 2 4 .500 0.2 0.3
#30 Ronning, Isaiah 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Harvey, Jackson 20 173 8.7 51 2.6 122 6.1
#11 Klug, Reid 18 99 5.5 28 1.6 71 3.9
#TM Team 20 65 3.3 30 1.5 35 1.8
#05 Palmer, John 19 64 3.4 11 0.6 53 2.8
#03 Markham, Sawyer 20 61 3.1 6 0.3 55 2.8
#04 Weckwerth, Reid 20 59 3.0 12 0.6 47 2.4
#02 Branham, Khai 17 52 3.1 8 0.5 44 2.6
#01 Wohlers, Josh 20 47 2.4 10 0.5 37 1.9
#13 Kamara, Abraham 16 20 1.3 6 0.4 14 0.9
#30 Ronning, Isaiah 12 8 0.7 1 0.1 7 0.6
#22 Hill, Mitchell 12 6 0.5 2 0.2 4 0.3
#24 Kardor, Daniel 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Markham, Sawyer 20 66 3.3
#05 Palmer, John 19 44 2.3
#11 Klug, Reid 18 41 2.3
#13 Kamara, Abraham 16 40 2.5
#02 Branham, Khai 17 16 0.9
#21 Harvey, Jackson 20 16 0.8
#04 Weckwerth, Reid 20 15 0.8
#01 Wohlers, Josh 20 12 0.6
#30 Ronning, Isaiah 12 6 0.5
#22 Hill, Mitchell 12 4 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Harvey, Jackson 20 17 0.9
#11 Klug, Reid 18 15 0.8
#04 Weckwerth, Reid 20 3 0.2
#01 Wohlers, Josh 20 3 0.2
#03 Markham, Sawyer 20 2 0.1
#05 Palmer, John 19 2 0.1
#02 Branham, Khai 17 1 0.1
#22 Hill, Mitchell 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Klug, Reid 18 22 1.2
#03 Markham, Sawyer 20 18 0.9
#13 Kamara, Abraham 16 15 0.9
#05 Palmer, John 19 15 0.8
#04 Weckwerth, Reid 20 9 0.5
#02 Branham, Khai 17 7 0.4
#01 Wohlers, Josh 20 7 0.4
#21 Harvey, Jackson 20 5 0.3
#22 Hill, Mitchell 12 1 0.1
#30 Ronning, Isaiah 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Markham, Sawyer 20 52 2.6
#05 Palmer, John 19 35 1.8
#21 Harvey, Jackson 20 32 1.6
#13 Kamara, Abraham 16 32 2.0
#11 Klug, Reid 18 31 1.7
#04 Weckwerth, Reid 20 18 0.9
#02 Branham, Khai 17 17 1.0
#TM Team 20 13 0.7
#01 Wohlers, Josh 20 13 0.7
#22 Hill, Mitchell 12 5 0.4
#30 Ronning, Isaiah 12 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Markham, Sawyer 20 41 2.1
#21 Harvey, Jackson 20 37 1.9
#05 Palmer, John 19 36 1.9
#11 Klug, Reid 18 35 1.9
#01 Wohlers, Josh 20 31 1.6
#04 Weckwerth, Reid 20 30 1.5
#13 Kamara, Abraham 16 23 1.4
#02 Branham, Khai 17 17 1.0
#30 Ronning, Isaiah 12 8 0.7
#22 Hill, Mitchell 12 4 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Markham, Sawyer 20 576 28.8
#05 Palmer, John 19 575 30.3
#04 Weckwerth, Reid 20 570 28.5
#11 Klug, Reid 18 565 31.4
#21 Harvey, Jackson 20 491 24.6
#01 Wohlers, Josh 20 415 20.8
#02 Branham, Khai 17 349 20.5
#13 Kamara, Abraham 16 269 16.8
#30 Ronning, Isaiah 12 94 7.8
#22 Hill, Mitchell 12 86 7.2
#24 Kardor, Daniel 3 7 2.3
#31 Carter, Shakarion 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Kamara, Abraham 16 40 32 1.25
#11 Klug, Reid 18 41 31 1.32
#03 Markham, Sawyer 20 66 52 1.27
#05 Palmer, John 19 44 35 1.26
#30 Ronning, Isaiah 12 6 4 1.50
Skip Ad