Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-24, 0-16)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Scoring
Total Points 1707 2182
Points Per Game 68.3 87.3
Scoring Margin -19.0 --
Shooting
FG: Made-Attempted 616-1512 824-1688
FG: Percentage .407 .488
FG: Per Game 24.6 33.0
3PT: Made-Attempted 202-651 262-686
3PT: Percentage .310 .382
3PT: Per Game 8.1 10.5
FT: Made-Attempted 273-351 272-380
FT: Percentage .778 .716
FT: Per Game 10.9 10.9
Rebounding
Total 808 1026
Per Game 32.3 41.0
Margin -8.7 --
Assists
Total 331 442
Per Game 13.2 17.7
Turnovers
Total 317 225
Per Game 12.7 9.0
Margin -3.7 --
Assist/Turnover Ratio 1.0 2.0
Points Off Turnovers 9.5 17.2
Steals
Total 128 195
Per Game 5.1 7.8
Blocks
Total 49 54
Per Game 2.0 2.2
Attendance
Total 2104 4000
Per Game 12-175 13-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Klug, Reid 23 23 708 30.8 111 239 .464 23 81 .284 69 84 .821 314 13.7 35 93 128 5.6 47 59 40 28 18
04 Weckwerth, Reid 25 20 679 27.2 100 240 .417 51 126 .405 53 56 .946 304 12.2 15 56 71 2.8 35 18 22 11 3
21 Harvey, Jackson 22 20 521 23.7 97 195 .497 10 38 .263 49 69 .710 253 11.5 51 126 177 8.0 39 16 38 6 17
03 Markham, Sawyer 25 25 715 28.6 81 199 .407 22 51 .431 43 59 .729 227 9.1 12 68 80 3.2 49 84 63 23 3
05 Palmer, John 24 21 711 29.6 64 192 .333 40 130 .308 25 32 .781 193 8.0 15 64 79 3.3 43 51 44 18 2
02 Branham, Khai 22 7 493 22.4 62 166 .373 22 84 .262 9 12 .750 155 7.0 12 66 78 3.5 27 26 24 11 2
13 Kamara, Abraham 16 0 269 16.8 28 73 .384 6 33 .182 10 16 .625 72 4.5 6 14 20 1.3 23 40 32 15 0
01 Wohlers, Josh 25 9 541 21.6 38 101 .376 10 39 .256 6 12 .500 92 3.7 14 45 59 2.4 35 17 17 8 3
22 Hill, Mitchell 16 0 171 10.7 19 49 .388 7 28 .250 5 7 .714 50 3.1 7 12 19 1.2 8 10 11 6 1
30 Ronning, Isaiah 17 0 149 8.8 15 49 .306 11 38 .289 4 4 1.000 45 2.6 1 11 12 0.7 11 7 8 2 0
24 Kardor, Daniel 8 0 40 5.0 1 7 .143 0 2 .000 0 0 .000 2 0.3 1 3 4 0.5 2 3 2 0 0
31 Carter, Shakarion 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.2 0 0 16 0 0  
Total 25 5000 200.0 616 1512 .407 202 651 .310 273 351 .778 1707 68.28 208 600 808 32.3 319 331 317 128 49
Opponents 25 4920 196.8 824 1688 .488 262 686 .382 272 380 .716 2182 87.28 307 719 1026 41.0 335 442 225 195 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Klug, Reid 15 15 461 30.7 69 153 .451 9 44 .205 40 46 .870 187 12.5 23 60 83 5.5 27 39 2.6 23 19 12
21 Harvey, Jackson 13 11 301 23.2 61 121 .504 5 21 .238 26 42 .619 153 11.8 26 67 93 7.2 24 10 0.8 29 5 9
04 Weckwerth, Reid 16 11 414 25.9 59 158 .373 32 86 .372 33 35 .943 183 11.4 12 40 52 3.3 19 12 0.8 14 7 2
03 Markham, Sawyer 16 16 464 29.0 54 129 .419 19 37 .514 28 36 .778 155 9.7 9 47 56 3.5 32 52 3.3 38 17 2
05 Palmer, John 16 15 487 30.4 45 134 .336 28 90 .311 18 23 .783 136 8.5 13 51 64 4.0 25 34 2.1 31 11 2
02 Branham, Khai 16 7 347 21.7 36 109 .330 15 59 .254 7 9 .778 94 5.9 8 44 52 3.3 18 20 1.3 16 7 1
01 Wohlers, Josh 16 5 331 20.7 24 66 .364 4 24 .167 3 5 .600 55 3.4 8 29 37 2.3 18 10 0.6 8 6 2
22 Hill, Mitchell 11 0 129 11.7 15 37 .405 5 21 .238 5 6 .833 40 3.6 5 10 15 1.4 5 9 0.8 7 6 0
13 Kamara, Abraham 8 0 138 17.3 10 29 .345 1 14 .071 5 8 .625 26 3.3 1 10 11 1.4 13 19 2.4 18 6 0
30 Ronning, Isaiah 13 0 93 7.2 11 34 .324 10 29 .345 4 4 1.000 36 2.8 1 6 7 0.5 7 2 0.2 5 1 0
24 Kardor, Daniel 6 0 35 5.8 1 6 .167 0 2 .000 0 0 .000 2 0.3 1 2 3 0.5 2 3 0.5 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 2.9 0 0 0.0 11 0 0  
Total 16 3200 200.0 385 976 .394 128 427 .300 169 214 .790 1067 66.69 129 391 520 32.5 190 210 13.1 202 85 30
Opponents 16 3120 195.0 541 1085 .499 170 434 .392 156 219 .712 1408 88.00 190 484 674 42.1 204 268 16.8 144 134 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Klug, Reid 23 23 708 111 239 .464 23 81 .284 69 84 .821 314 13.7
04 Weckwerth, Reid 25 20 679 100 240 .417 51 126 .405 53 56 .946 304 12.2
21 Harvey, Jackson 22 20 521 97 195 .497 10 38 .263 49 69 .710 253 11.5
03 Markham, Sawyer 25 25 715 81 199 .407 22 51 .431 43 59 .729 227 9.1
05 Palmer, John 24 21 711 64 192 .333 40 130 .308 25 32 .781 193 8.0
02 Branham, Khai 22 7 493 62 166 .373 22 84 .262 9 12 .750 155 7.0
13 Kamara, Abraham 16 0 269 28 73 .384 6 33 .182 10 16 .625 72 4.5
01 Wohlers, Josh 25 9 541 38 101 .376 10 39 .256 6 12 .500 92 3.7
22 Hill, Mitchell 16 0 171 19 49 .388 7 28 .250 5 7 .714 50 3.1
30 Ronning, Isaiah 17 0 149 15 49 .306 11 38 .289 4 4 1.000 45 2.6
31 Carter, Shakarion 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Kardor, Daniel 8 0 40 1 7 .143 0 2 .000 0 0 .000 2 0.3
Total 25 5000 616 1512 .407 202 651 .310 273 351 .778 1707 68.28
Opponents 25 4920 824 1688 .488 262 686 .382 272 380 .716 2182 87.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Klug, Reid 23 30.8 .464 .284 .821 1.5 4.0 5.6 2.6 1.2 0.8 13.7
04 Weckwerth, Reid 25 27.2 .417 .405 .946 0.6 2.2 2.8 0.7 0.4 0.1 12.2
21 Harvey, Jackson 22 23.7 .497 .263 .710 2.3 5.7 8.0 0.7 0.3 0.8 11.5
03 Markham, Sawyer 25 28.6 .407 .431 .729 0.5 2.7 3.2 3.4 0.9 0.1 9.1
05 Palmer, John 24 29.6 .333 .308 .781 0.6 2.7 3.3 2.1 0.8 0.1 8.0
02 Branham, Khai 22 22.4 .373 .262 .750 0.5 3.0 3.5 1.2 0.5 0.1 7.0
13 Kamara, Abraham 16 16.8 .384 .182 .625 0.4 0.9 1.3 2.5 0.9 0.0 4.5
01 Wohlers, Josh 25 21.6 .376 .256 .500 0.6 1.8 2.4 0.7 0.3 0.1 3.7
22 Hill, Mitchell 16 10.7 .388 .250 .714 0.4 0.8 1.2 0.6 0.4 0.1 3.1
30 Ronning, Isaiah 17 8.8 .306 .289 1.000 0.1 0.6 0.7 0.4 0.1 0.0 2.6
31 Carter, Shakarion 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Kardor, Daniel 8 5.0 .143 .000 .000 0.1 0.4 0.5 0.4 0.0 0.0 0.3
Total 25 200.0 .407 .310 .778 8.3 24.0 32.3 13.2 5.1 2.0 68.28
Opponents 25 196.8 .488 .382 .716 12.3 28.8 41.0 17.7 7.8 2.2 87.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carthage 11/08/25 75-98 L 29-67 .433 10-35 .286 7-12 .583 8 26 34 34.0 11 9 12 1 2 75 75.0
at Martin Luther 11/11/25 81-88 L 32-66 .485 9-27 .333 8-12 .667 10 22 32 33.0 18 14 12 3 7 81 78.0
vs North Central (MN) 11/15/25 63-71 L 23-62 .371 7-20 .350 10-14 .714 10 25 35 33.7 14 12 8 1 9 63 73.0
at Bethany Lutheran 11/18/25 74-103 L 27-61 .443 4-22 .182 16-18 .889 7 16 23 31.0 17 13 9 3 4 74 73.3
vs Crown (MN) 11/22/25 66-76 L 23-68 .338 9-25 .360 11-13 .846 17 28 45 33.8 16 14 11 2 4 66 71.8
at Lake Forest 11/25/25 79-89 L 26-60 .433 10-26 .385 17-21 .810 11 25 36 34.2 22 14 16 1 5 79 73.0
at Marian (WI) 11/30/25 73-105 L 29-55 .527 6-18 .333 9-13 .692 9 17 26 33.0 9 13 17 1 3 73 73.0
at Carleton 12/03/25 59-79 L 19-60 .317 9-37 .243 12-13 .923 7 25 32 32.9 7 12 10 4 8 59 71.3
vs Gustavus Adolphus 12/06/25 54-90 L 19-55 .345 9-24 .375 7-11 .636 6 24 30 32.6 9 16 17 3 3 54 69.3
at Hamline 12/10/25 52-79 L 18-47 .383 5-20 .250 11-15 .733 7 25 32 32.5 13 8 20 3 2 52 67.6
vs Wis.-Stout 12/20/25 73-67 W 21-46 .457 10-24 .417 21-27 .778 3 35 38 33.0 11 15 14 2 1 73 68.1
at Wis.-Superior 12/29/25 56-77 L 21-51 .412 9-27 .333 5-7 .714 4 15 19 31.8 11 17 16 5 8 56 67.1
at Macalester 01/03/26 77-89 L 25-69 .362 8-33 .242 19-26 .731 10 29 39 32.4 17 12 13 3 11 77 67.8
at Bethel (MN) 01/07/26 83-85 L 32-62 .516 8-21 .381 11-13 .846 6 26 32 32.4 19 12 8 2 3 83 68.9
vs Concordia-M'head 01/10/26 58-76 L 22-63 .349 8-28 .286 6-7 .857 8 30 38 32.7 9 10 14 2 3 58 68.2
at Augsburg 01/14/26 61-74 L 22-55 .400 4-20 .200 13-16 .813 10 29 39 33.1 10 13 17 2 6 61 67.8
vs St. Olaf 01/21/26 74-84 L 28-63 .444 6-23 .261 12-15 .800 11 25 36 33.3 13 13 12 2 4 74 68.1
at Saint John's (MN) 01/24/26 71-95 L 25-62 .403 9-27 .333 12-15 .800 4 19 23 32.7 8 14 7 0 9 71 68.3
vs Carleton 01/28/26 75-83 L 28-65 .431 15-35 .429 4-5 .800 7 23 30 32.6 15 16 9 1 5 75 68.6
vs Bethel (MN) 01/31/26 58-77 L 20-57 .351 5-19 .263 13-18 .722 10 26 36 32.8 13 13 10 3 3 58 68.1
at St. Olaf 02/07/26 56-98 L 23-63 .365 3-23 .130 7-9 .778 10 21 31 32.7 11 11 18 1 6 56 67.5
vs Augsburg 02/11/26 62-97 L 24-63 .381 8-34 .235 6-6 1.000 8 20 28 32.5 14 12 15 2 4 62 67.3
vs St. Scholastica 02/14/26 77-92 L 26-66 .394 13-30 .433 12-14 .857 10 24 34 32.5 12 17 10 1 9 77 67.7
vs Hamline 02/18/26 58-90 L 23-62 .371 6-22 .273 6-8 .750 8 28 36 32.7 9 13 11 1 4 58 67.3
at Gustavus Adolphus 02/21/26 92-120 L 31-64 .484 12-31 .387 18-23 .783 7 17 24 32.3 11 18 11 0 5 92 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carthage 11/08/25 98-75 W 39-72 .542 10-22 .455 10-11 .909 7 33 40 40.0 12 21 7 0 8 98 98.0
Martin Luther 11/11/25 88-81 W 31-64 .484 8-20 .400 18-19 .947 7 23 30 35.0 11 15 11 0 6 88 93.0
North Central (MN) 11/15/25 71-63 W 25-62 .403 11-34 .324 10-15 .667 15 31 46 38.7 15 19 11 1 2 71 85.7
Bethany Lutheran 11/18/25 103-74 W 36-63 .571 17-31 .548 14-20 .700 10 25 35 37.8 18 21 11 3 5 103 90.0
Crown (MN) 11/22/25 76-66 W 27-68 .397 9-27 .333 13-20 .650 17 30 47 39.6 14 16 7 4 6 76 87.2
Lake Forest 11/25/25 89-79 W 29-65 .446 7-29 .241 24-33 .727 15 26 41 39.8 17 18 8 1 9 89 87.5
Marian (WI) 11/30/25 105-73 W 40-69 .580 17-33 .515 8-12 .667 13 17 30 38.4 17 27 6 2 9 105 90.0
Carleton 12/03/25 79-59 W 32-68 .471 9-28 .321 6-10 .600 13 34 47 39.5 12 16 10 2 7 79 88.6
Gustavus Adolphus 12/06/25 90-54 W 34-73 .466 13-33 .394 9-11 .818 16 34 50 40.7 12 19 8 2 12 90 88.8
Hamline 12/10/25 79-52 W 30-61 .492 8-18 .444 11-15 .733 8 24 32 39.8 16 14 8 2 13 79 87.8
Wis.-Stout 12/20/25 67-73 L 26-77 .338 7-40 .175 8-15 .533 20 25 45 40.3 19 15 8 4 6 67 85.9
Wis.-Superior 12/29/25 77-56 W 30-63 .476 6-16 .375 11-16 .688 13 25 38 40.1 8 22 12 3 10 77 85.2
Macalester 01/03/26 89-77 W 36-73 .493 9-32 .281 8-18 .444 15 37 52 41.0 20 17 18 1 8 89 85.5
Bethel (MN) 01/07/26 85-83 W 30-61 .492 5-20 .250 20-24 .833 8 23 31 40.3 13 8 5 2 2 85 85.4
Concordia-M'head 01/10/26 76-58 W 31-74 .419 5-23 .217 9-12 .750 15 34 49 40.9 7 9 7 4 9 76 84.8
Augsburg 01/14/26 74-61 W 29-66 .439 6-22 .273 10-16 .625 12 25 37 40.6 11 11 8 4 8 74 84.1
St. Olaf 01/21/26 84-74 W 32-70 .457 8-24 .333 12-16 .750 16 27 43 40.8 14 17 8 1 10 84 84.1
Saint John's (MN) 01/24/26 95-71 W 38-68 .559 15-33 .455 4-6 .667 11 34 45 41.0 14 24 11 1 5 95 84.7
Carleton 01/28/26 83-75 W 28-57 .491 9-22 .409 18-21 .857 8 30 38 40.8 8 11 8 2 5 83 84.6
Bethel (MN) 01/31/26 77-58 W 28-61 .459 11-22 .500 10-13 .769 9 30 39 40.8 18 18 8 1 8 77 84.3
St. Olaf 02/07/26 98-56 W 38-71 .535 10-22 .455 12-17 .706 14 32 46 41.0 8 20 10 6 15 98 84.9
Augsburg 02/11/26 97-62 W 37-64 .578 17-33 .515 6-8 .750 9 31 40 41.0 11 27 11 2 10 97 85.5
St. Scholastica 02/14/26 92-77 W 38-67 .567 14-29 .483 2-8 .250 10 30 40 40.9 12 12 13 2 8 92 85.7
Hamline 02/18/26 90-58 W 36-74 .486 13-34 .382 5-8 .625 12 33 45 41.1 6 22 4 3 7 90 85.9
Gustavus Adolphus 02/21/26 120-92 W 44-77 .571 18-39 .462 14-16 .875 14 26 40 41.0 22 23 7 1 7 120 87.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carthage 11/08/25 75-98 -23 29-67/39-72 .433/.542 10-35/10-22 .286/.455 7-12/10-11 .583-.909 34/40 -6 9/21 12/7 1/0 2/8 11/12
Martin Luther 11/11/25 81-88 -7 32-66/31-64 .485/.484 9-27/8-20 .333/.400 8-12/18-19 .667-.947 32/30 2 14/15 12/11 3/0 7/6 18/11
North Central (MN) 11/15/25 63-71 -8 23-62/25-62 .371/.403 7-20/11-34 .350/.324 10-14/10-15 .714-.667 35/46 -11 12/19 8/11 1/1 9/2 14/15
Bethany Lutheran 11/18/25 74-103 -29 27-61/36-63 .443/.571 4-22/17-31 .182/.548 16-18/14-20 .889-.700 23/35 -12 13/21 9/11 3/3 4/5 17/18
Crown (MN) 11/22/25 66-76 -10 23-68/27-68 .338/.397 9-25/9-27 .360/.333 11-13/13-20 .846-.650 45/47 -2 14/16 11/7 2/4 4/6 16/14
Lake Forest 11/25/25 79-89 -10 26-60/29-65 .433/.446 10-26/7-29 .385/.241 17-21/24-33 .810-.727 36/41 -5 14/18 16/8 1/1 5/9 22/17
Marian (WI) 11/30/25 73-105 -32 29-55/40-69 .527/.580 6-18/17-33 .333/.515 9-13/8-12 .692-.667 26/30 -4 13/27 17/6 1/2 3/9 9/17
Carleton 12/03/25 59-79 -20 19-60/32-68 .317/.471 9-37/9-28 .243/.321 12-13/6-10 .923-.600 32/47 -15 12/16 10/10 4/2 8/7 7/12
Gustavus Adolphus 12/06/25 54-90 -36 19-55/34-73 .345/.466 9-24/13-33 .375/.394 7-11/9-11 .636-.818 30/50 -20 16/19 17/8 3/2 3/12 9/12
Hamline 12/10/25 52-79 -27 18-47/30-61 .383/.492 5-20/8-18 .250/.444 11-15/11-15 .733-.733 32/32 0 8/14 20/8 3/2 2/13 13/16
Wis.-Stout 12/20/25 73-67 6 21-46/26-77 .457/.338 10-24/7-40 .417/.175 21-27/8-15 .778-.533 38/45 -7 15/15 14/8 2/4 1/6 11/19
Wis.-Superior 12/29/25 56-77 -21 21-51/30-63 .412/.476 9-27/6-16 .333/.375 5-7/11-16 .714-.688 19/38 -19 17/22 16/12 5/3 8/10 11/8
Macalester 01/03/26 77-89 -12 25-69/36-73 .362/.493 8-33/9-32 .242/.281 19-26/8-18 .731-.444 39/52 -13 12/17 13/18 3/1 11/8 17/20
Bethel (MN) 01/07/26 83-85 -2 32-62/30-61 .516/.492 8-21/5-20 .381/.250 11-13/20-24 .846-.833 32/31 1 12/8 8/5 2/2 3/2 19/13
Concordia-M'head 01/10/26 58-76 -18 22-63/31-74 .349/.419 8-28/5-23 .286/.217 6-7/9-12 .857-.750 38/49 -11 10/9 14/7 2/4 3/9 9/7
Augsburg 01/14/26 61-74 -13 22-55/29-66 .400/.439 4-20/6-22 .200/.273 13-16/10-16 .813-.625 39/37 2 13/11 17/8 2/4 6/8 10/11
St. Olaf 01/21/26 74-84 -10 28-63/32-70 .444/.457 6-23/8-24 .261/.333 12-15/12-16 .800-.750 36/43 -7 13/17 12/8 2/1 4/10 13/14
Saint John's (MN) 01/24/26 71-95 -24 25-62/38-68 .403/.559 9-27/15-33 .333/.455 12-15/4-6 .800-.667 23/45 -22 14/24 7/11 0/1 9/5 8/14
Carleton 01/28/26 75-83 -8 28-65/28-57 .431/.491 15-35/9-22 .429/.409 4-5/18-21 .800-.857 30/38 -8 16/11 9/8 1/2 5/5 15/8
Bethel (MN) 01/31/26 58-77 -19 20-57/28-61 .351/.459 5-19/11-22 .263/.500 13-18/10-13 .722-.769 36/39 -3 13/18 10/8 3/1 3/8 13/18
St. Olaf 02/07/26 56-98 -42 23-63/38-71 .365/.535 3-23/10-22 .130/.455 7-9/12-17 .778-.706 31/46 -15 11/20 18/10 1/6 6/15 11/8
Augsburg 02/11/26 62-97 -35 24-63/37-64 .381/.578 8-34/17-33 .235/.515 6-6/6-8 1.000-.750 28/40 -12 12/27 15/11 2/2 4/10 14/11
St. Scholastica 02/14/26 77-92 -15 26-66/38-67 .394/.567 13-30/14-29 .433/.483 12-14/2-8 .857-.250 34/40 -6 17/12 10/13 1/2 9/8 12/12
Hamline 02/18/26 58-90 -32 23-62/36-74 .371/.486 6-22/13-34 .273/.382 6-8/5-8 .750-.625 36/45 -9 13/22 11/4 1/3 4/7 9/6
Gustavus Adolphus 02/21/26 92-120 -28 31-64/44-77 .484/.571 12-31/18-39 .387/.462 18-23/14-16 .783-.875 24/40 -16 18/23 11/7 0/1 5/7 11/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Gustavus Adolphus (02/21/26)
FIELD GOALS MADE 32 Martin Luther (11/11/25); Bethel (MN) (01/07/26)
FIELD GOAL ATTEMPTS 69 Macalester (01/03/26)
3 PT FIELD GOALS MADE 15 Carleton (01/28/26)
3 PT FG ATTEMPTS 37 Carleton (12/03/25)
FREE THROWS MADE 21 Wis.-Stout (12/20/25)
FREE THROW ATTEMPTS 27 Wis.-Stout (12/20/25)
REBOUNDS 45 Crown (MN) (11/22/25)
ASSISTS 18 Gustavus Adolphus (02/21/26)
STEALS 11 Macalester (01/03/26)
BLOCKED SHOTS 5 Wis.-Superior (12/29/25)
TURNOVERS 20 Hamline (12/10/25)
FOULS 22 Lake Forest (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Harvey,Jackson; Weckwerth,Reid Concordia-M'head (01/10/26); Lake Forest (11/25/25)
FIELD GOALS MADE 12 Harvey,Jackson Concordia-M'head (01/10/26)
FIELD GOAL ATTEMPTS 19 Harvey,Jackson Concordia-M'head (01/10/26)
3 PT FIELD GOALS MADE 6 Weckwerth,Reid; Palmer,John Lake Forest (11/25/25); Bethel (MN) (01/07/26)
3 PT FG ATTEMPTS 10 Palmer,John Carleton (12/03/25); Bethel (MN) (01/07/26)
FREE THROWS MADE 8 Klug,Reid Macalester (01/03/26)
FREE THROW ATTEMPTS 9 Klug,Reid; Harvey,Jackson Macalester (01/03/26); Gustavus Adolphus (02/21/26)
REBOUNDS 20 Harvey,Jackson Martin Luther (11/11/25)
ASSISTS 7 Klug,Reid Gustavus Adolphus (02/21/26)
STEALS 5 Klug,Reid Carleton (12/03/25)
BLOCKED SHOTS 3 Klug,Reid; Harvey,Jackson Gustavus Adolphus (12/06/25); Hamline (12/10/25); Wis.-Superior (12/29/25)
TURNOVERS 5 Markham,Sawyer; Palmer,John; Klug,Reid Carthage (11/08/25); Gustavus Adolphus (12/06/25); Wis.-Stout (12/20/25); Carleton (01/28/26); Bethel (MN) (01/31/26); Marian (WI) (11/30/25); Hamline (12/10/25); Wis.-Superior (12/29/25); St. Olaf (02/07/26)
FOULS 5 Kamara,Abraham; Klug,Reid Martin Luther (11/11/25); Lake Forest (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Klug, Reid 23 314 13.7
#04 Weckwerth, Reid 25 304 12.2
#21 Harvey, Jackson 22 253 11.5
#03 Markham, Sawyer 25 227 9.1
#05 Palmer, John 24 193 8.0
#02 Branham, Khai 22 155 7.0
#01 Wohlers, Josh 25 92 3.7
#13 Kamara, Abraham 16 72 4.5
#22 Hill, Mitchell 16 50 3.1
#30 Ronning, Isaiah 17 45 2.6
#24 Kardor, Daniel 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Klug, Reid 23 111 239 .464 4.8 10.4
#04 Weckwerth, Reid 25 100 240 .417 4.0 9.6
#21 Harvey, Jackson 22 97 195 .497 4.4 8.9
#03 Markham, Sawyer 25 81 199 .407 3.2 8.0
#05 Palmer, John 24 64 192 .333 2.7 8.0
#02 Branham, Khai 22 62 166 .373 2.8 7.5
#01 Wohlers, Josh 25 38 101 .376 1.5 4.0
#13 Kamara, Abraham 16 28 73 .384 1.8 4.6
#22 Hill, Mitchell 16 19 49 .388 1.2 3.1
#30 Ronning, Isaiah 17 15 49 .306 0.9 2.9
#24 Kardor, Daniel 8 1 7 .143 0.1 0.9
#31 Carter, Shakarion 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Weckwerth, Reid 25 51 126 .405 2.0 5.0
#05 Palmer, John 24 40 130 .308 1.7 5.4
#11 Klug, Reid 23 23 81 .284 1.0 3.5
#02 Branham, Khai 22 22 84 .262 1.0 3.8
#03 Markham, Sawyer 25 22 51 .431 0.9 2.0
#30 Ronning, Isaiah 17 11 38 .289 0.6 2.2
#21 Harvey, Jackson 22 10 38 .263 0.5 1.7
#01 Wohlers, Josh 25 10 39 .256 0.4 1.6
#22 Hill, Mitchell 16 7 28 .250 0.4 1.8
#13 Kamara, Abraham 16 6 33 .182 0.4 2.1
#31 Carter, Shakarion 1 0 1 .000 0.0 1.0
#24 Kardor, Daniel 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Klug, Reid 23 69 84 .821 3.0 3.7
#04 Weckwerth, Reid 25 53 56 .946 2.1 2.2
#21 Harvey, Jackson 22 49 69 .710 2.2 3.1
#03 Markham, Sawyer 25 43 59 .729 1.7 2.4
#05 Palmer, John 24 25 32 .781 1.0 1.3
#13 Kamara, Abraham 16 10 16 .625 0.6 1.0
#02 Branham, Khai 22 9 12 .750 0.4 0.5
#01 Wohlers, Josh 25 6 12 .500 0.2 0.5
#22 Hill, Mitchell 16 5 7 .714 0.3 0.4
#30 Ronning, Isaiah 17 4 4 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Harvey, Jackson 22 177 8.0 51 2.3 126 5.7
#11 Klug, Reid 23 128 5.6 35 1.5 93 4.0
#TM Team 25 81 3.2 39 1.6 42 1.7
#03 Markham, Sawyer 25 80 3.2 12 0.5 68 2.7
#05 Palmer, John 24 79 3.3 15 0.6 64 2.7
#02 Branham, Khai 22 78 3.5 12 0.5 66 3.0
#04 Weckwerth, Reid 25 71 2.8 15 0.6 56 2.2
#01 Wohlers, Josh 25 59 2.4 14 0.6 45 1.8
#13 Kamara, Abraham 16 20 1.3 6 0.4 14 0.9
#22 Hill, Mitchell 16 19 1.2 7 0.4 12 0.8
#30 Ronning, Isaiah 17 12 0.7 1 0.1 11 0.6
#24 Kardor, Daniel 8 4 0.5 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Markham, Sawyer 25 84 3.4
#11 Klug, Reid 23 59 2.6
#05 Palmer, John 24 51 2.1
#13 Kamara, Abraham 16 40 2.5
#02 Branham, Khai 22 26 1.2
#04 Weckwerth, Reid 25 18 0.7
#01 Wohlers, Josh 25 17 0.7
#21 Harvey, Jackson 22 16 0.7
#22 Hill, Mitchell 16 10 0.6
#30 Ronning, Isaiah 17 7 0.4
#24 Kardor, Daniel 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Klug, Reid 23 18 0.8
#21 Harvey, Jackson 22 17 0.8
#03 Markham, Sawyer 25 3 0.1
#04 Weckwerth, Reid 25 3 0.1
#01 Wohlers, Josh 25 3 0.1
#02 Branham, Khai 22 2 0.1
#05 Palmer, John 24 2 0.1
#22 Hill, Mitchell 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Klug, Reid 23 28 1.2
#03 Markham, Sawyer 25 23 0.9
#05 Palmer, John 24 18 0.8
#13 Kamara, Abraham 16 15 0.9
#02 Branham, Khai 22 11 0.5
#04 Weckwerth, Reid 25 11 0.4
