Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Scoring
Total Points 195 230
Points Per Game 65.0 76.7
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 66-189 86-187
FG: Percentage .349 .460
FG: Per Game 22.0 28.7
3PT: Made-Attempted 23-85 17-59
3PT: Percentage .271 .288
3PT: Per Game 7.7 5.7
FT: Made-Attempted 40-52 41-61
FT: Percentage .769 .672
FT: Per Game 13.3 13.7
Rebounding
Total 108 123
Per Game 36.0 41.0
Margin -5.0 --
Assists
Total 29 48
Per Game 9.7 16.0
Turnovers
Total 39 33
Per Game 13.0 11.0
Margin -2.0 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 11.0 14.3
Steals
Total 24 17
Per Game 8.0 5.7
Blocks
Total 4 4
Per Game 1.3 1.3
Attendance
Total 240 225
Per Game 2-120 1-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Berget, Alex 3 2 65 21.7 13 32 .406 6 16 .375 6 7 .857 38 12.7 0 2 2 0.7 7 2 5 3 0
04 Olson, Ashton 3 1 75 25.0 11 26 .423 6 12 .500 7 7 1.000 35 11.7 4 8 12 4.0 5 5 3 4 0
11 Wohlers, Justin 3 3 104 34.7 10 40 .250 5 25 .200 7 7 1.000 32 10.7 6 18 24 8.0 4 3 4 5 2
02 Harvey, Jackson 3 2 70 23.3 11 20 .550 1 3 .333 3 9 .333 26 8.7 8 17 25 8.3 7 4 3 1 1
12 Armstrong, Carson 3 2 70 23.3 8 19 .421 2 10 .200 5 6 .833 23 7.7 0 9 9 3.0 7 4 7 2 0
03 Markham, Sawyer 3 2 84 28.0 5 18 .278 1 2 .500 7 7 1.000 18 6.0 2 5 7 2.3 3 7 6 4 1
01 Wohlers, Josh 3 1 49 16.3 4 13 .308 1 7 .143 0 1 .000 9 3.0 0 4 4 1.3 3 1 3 1 0
10 Kamara, Abraham 3 1 37 12.3 2 12 .167 1 8 .125 2 4 .500 7 2.3 1 2 3 1.0 5 2 2 2 0
33 Fields, DJ 3 1 32 10.7 2 7 .286 0 0 .000 1 2 .500 5 1.7 8 9 17 5.7 7 1 3 2 0
30 Ronning, Isaiah 2 0 14 7.0 0 2 .000 0 2 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0 0 0
15 Lemke, Luke 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 3 0 0  
31 Thomas, Kamari 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 66 189 .349 23 85 .271 40 52 .769 195 65.00 31 77 108 36.0 49 29 39 24 4
Opponents 3 600 200.0 86 187 .460 17 59 .288 41 61 .672 230 76.67 30 93 123 41.0 44 48 33 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Berget, Alex 3 2 65 13 32 .406 6 16 .375 6 7 .857 38 12.7
04 Olson, Ashton 3 1 75 11 26 .423 6 12 .500 7 7 1.000 35 11.7
11 Wohlers, Justin 3 3 104 10 40 .250 5 25 .200 7 7 1.000 32 10.7
02 Harvey, Jackson 3 2 70 11 20 .550 1 3 .333 3 9 .333 26 8.7
12 Armstrong, Carson 3 2 70 8 19 .421 2 10 .200 5 6 .833 23 7.7
03 Markham, Sawyer 3 2 84 5 18 .278 1 2 .500 7 7 1.000 18 6.0
01 Wohlers, Josh 3 1 49 4 13 .308 1 7 .143 0 1 .000 9 3.0
10 Kamara, Abraham 3 1 37 2 12 .167 1 8 .125 2 4 .500 7 2.3
33 Fields, DJ 3 1 32 2 7 .286 0 0 .000 1 2 .500 5 1.7
30 Ronning, Isaiah 2 0 14 0 2 .000 0 2 .000 2 2 1.000 2 1.0
Total 3 600 66 189 .349 23 85 .271 40 52 .769 195 65.00
Opponents 3 600 86 187 .460 17 59 .288 41 61 .672 230 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Berget, Alex 3 21.7 .406 .375 .857 0.0 0.7 0.7 0.7 1.0 0.0 12.7
04 Olson, Ashton 3 25.0 .423 .500 1.000 1.3 2.7 4.0 1.7 1.3 0.0 11.7
11 Wohlers, Justin 3 34.7 .250 .200 1.000 2.0 6.0 8.0 1.0 1.7 0.7 10.7
02 Harvey, Jackson 3 23.3 .550 .333 .333 2.7 5.7 8.3 1.3 0.3 0.3 8.7
12 Armstrong, Carson 3 23.3 .421 .200 .833 0.0 3.0 3.0 1.3 0.7 0.0 7.7
03 Markham, Sawyer 3 28.0 .278 .500 1.000 0.7 1.7 2.3 2.3 1.3 0.3 6.0
01 Wohlers, Josh 3 16.3 .308 .143 .000 0.0 1.3 1.3 0.3 0.3 0.0 3.0
10 Kamara, Abraham 3 12.3 .167 .125 .500 0.3 0.7 1.0 0.7 0.7 0.0 2.3
33 Fields, DJ 3 10.7 .286 .000 .500 2.7 3.0 5.7 0.3 0.7 0.0 1.7
30 Ronning, Isaiah 2 7.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
Total 3 200.0 .349 .271 .769 10.3 25.7 36.0 9.7 8.0 1.3 65.00
Opponents 3 200.0 .460 .288 .672 10.0 31.0 41.0 16.0 5.7 1.3 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian (WI) 11/06/26 63-75 L 21-62 .339 9-34 .265 12-16 .750 11 25 36 36.0 14 11 11 3 8 63 63.0
at North Central (MN) 11/07/26 70-84 L 23-66 .348 4-24 .167 20-27 .741 11 28 39 37.5 17 5 14 1 9 70 66.5
vs Coe 11/11/26 62-71 L 22-61 .361 10-27 .370 8-9 .889 9 24 33 36.0 18 13 14 0 7 62 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/06/26 75-63 W 30-61 .492 2-17 .118 13-21 .619 9 32 41 41.0 13 11 9 1 7 75 75.0
North Central (MN) 11/07/26 84-70 W 31-71 .437 10-27 .370 12-15 .800 11 33 44 42.5 19 22 13 1 4 84 79.5
Coe 11/11/26 71-62 W 25-55 .455 5-15 .333 16-25 .640 10 28 38 41.0 12 15 11 2 6 71 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/06/26 63-75 -12 21-62/30-61 .339/.492 9-34/2-17 .265/.118 12-16/13-21 .750-.619 36/41 -5 11/11 11/9 3/1 8/7 14/13
North Central (MN) 11/07/26 70-84 -14 23-66/31-71 .348/.437 4-24/10-27 .167/.370 20-27/12-15 .741-.800 39/44 -5 5/22 14/13 1/1 9/4 17/19
Coe 11/11/26 62-71 -9 22-61/25-55 .361/.455 10-27/5-15 .370/.333 8-9/16-25 .889-.640 33/38 -5 13/15 14/11 0/2 7/6 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 North Central (MN) (11/07/26)
FIELD GOALS MADE 23 North Central (MN) (11/07/26)
FIELD GOAL ATTEMPTS 66 North Central (MN) (11/07/26)
3 PT FIELD GOALS MADE 10 Coe (11/11/26)
3 PT FG ATTEMPTS 34 Marian (WI) (11/06/26)
FREE THROWS MADE 20 North Central (MN) (11/07/26)
FREE THROW ATTEMPTS 27 North Central (MN) (11/07/26)
REBOUNDS 39 North Central (MN) (11/07/26)
ASSISTS 13 Coe (11/11/26)
STEALS 9 North Central (MN) (11/07/26)
BLOCKED SHOTS 3 Marian (WI) (11/06/26)
TURNOVERS 14 Coe (11/11/26); North Central (MN) (11/07/26)
FOULS 18 Coe (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Olson,Ashton Coe (11/11/26)
FIELD GOALS MADE 6 Olson,Ashton Coe (11/11/26)
FIELD GOAL ATTEMPTS 18 Wohlers,Justin Marian (WI) (11/06/26)
3 PT FIELD GOALS MADE 4 Olson,Ashton Coe (11/11/26)
3 PT FG ATTEMPTS 13 Wohlers,Justin Marian (WI) (11/06/26)
FREE THROWS MADE 4 Armstrong,Carson; Markham,Sawyer Marian (WI) (11/06/26); North Central (MN) (11/07/26)
FREE THROW ATTEMPTS 7 Harvey,Jackson North Central (MN) (11/07/26)
REBOUNDS 12 Wohlers,Justin Coe (11/11/26)
ASSISTS 4 Olson,Ashton Coe (11/11/26)
STEALS 3 Markham,Sawyer; Olson,Ashton Marian (WI) (11/06/26); North Central (MN) (11/07/26)
BLOCKED SHOTS 2 Wohlers,Justin Marian (WI) (11/06/26)
TURNOVERS 4 Markham,Sawyer Coe (11/11/26)
FOULS 4 Berget,Alex Coe (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Berget, Alex 3 38 12.7
#04 Olson, Ashton 3 35 11.7
#11 Wohlers, Justin 3 32 10.7
#02 Harvey, Jackson 3 26 8.7
#12 Armstrong, Carson 3 23 7.7
#03 Markham, Sawyer 3 18 6.0
#01 Wohlers, Josh 3 9 3.0
#10 Kamara, Abraham 3 7 2.3
#33 Fields, DJ 3 5 1.7
#30 Ronning, Isaiah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Berget, Alex 3 13 32 .406 4.3 10.7
#02 Harvey, Jackson 3 11 20 .550 3.7 6.7
#04 Olson, Ashton 3 11 26 .423 3.7 8.7
#11 Wohlers, Justin 3 10 40 .250 3.3 13.3
#12 Armstrong, Carson 3 8 19 .421 2.7 6.3
#03 Markham, Sawyer 3 5 18 .278 1.7 6.0
#01 Wohlers, Josh 3 4 13 .308 1.3 4.3
#33 Fields, DJ 3 2 7 .286 0.7 2.3
#10 Kamara, Abraham 3 2 12 .167 0.7 4.0
#30 Ronning, Isaiah 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Berget, Alex 3 6 16 .375 2.0 5.3
#04 Olson, Ashton 3 6 12 .500 2.0 4.0
#11 Wohlers, Justin 3 5 25 .200 1.7 8.3
#12 Armstrong, Carson 3 2 10 .200 0.7 3.3
#02 Harvey, Jackson 3 1 3 .333 0.3 1.0
#10 Kamara, Abraham 3 1 8 .125 0.3 2.7
#03 Markham, Sawyer 3 1 2 .500 0.3 0.7
#01 Wohlers, Josh 3 1 7 .143 0.3 2.3
#30 Ronning, Isaiah 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Markham, Sawyer 3 7 7 1.000 2.3 2.3
#04 Olson, Ashton 3 7 7 1.000 2.3 2.3
#11 Wohlers, Justin 3 7 7 1.000 2.3 2.3
#23 Berget, Alex 3 6 7 .857 2.0 2.3
#12 Armstrong, Carson 3 5 6 .833 1.7 2.0
#02 Harvey, Jackson 3 3 9 .333 1.0 3.0
#10 Kamara, Abraham 3 2 4 .500 0.7 1.3
#30 Ronning, Isaiah 2 2 2 1.000 1.0 1.0
#33 Fields, DJ 3 1 2 .500 0.3 0.7
#01 Wohlers, Josh 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Harvey, Jackson 3 25 8.3 8 2.7 17 5.7
#11 Wohlers, Justin 3 24 8.0 6 2.0 18 6.0
#33 Fields, DJ 3 17 5.7 8 2.7 9 3.0
#04 Olson, Ashton 3 12 4.0 4 1.3 8 2.7
#12 Armstrong, Carson 3 9 3.0 0 0.0 9 3.0
#03 Markham, Sawyer 3 7 2.3 2 0.7 5 1.7
#TM Team 3 4 1.3 2 0.7 2 0.7
#01 Wohlers, Josh 3 4 1.3 0 0.0 4 1.3
#10 Kamara, Abraham 3 3 1.0 1 0.3 2 0.7
#23 Berget, Alex 3 2 0.7 0 0.0 2 0.7
#30 Ronning, Isaiah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Markham, Sawyer 3 7 2.3
#04 Olson, Ashton 3 5 1.7
#12 Armstrong, Carson 3 4 1.3
#02 Harvey, Jackson 3 4 1.3
#11 Wohlers, Justin 3 3 1.0
#23 Berget, Alex 3 2 0.7
#10 Kamara, Abraham 3 2 0.7
#33 Fields, DJ 3 1 0.3
#01 Wohlers, Josh 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Wohlers, Justin 3 2 0.7
#02 Harvey, Jackson 3 1 0.3
#03 Markham, Sawyer 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Wohlers, Justin 3 5 1.7
#03 Markham, Sawyer 3 4 1.3
#04 Olson, Ashton 3 4 1.3
#23 Berget, Alex 3 3 1.0
#12 Armstrong, Carson 3 2 0.7
#33 Fields, DJ 3 2 0.7
#10 Kamara, Abraham 3 2 0.7
#02 Harvey, Jackson 3 1 0.3
#01 Wohlers, Josh 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Armstrong, Carson 3 7 2.3
#03 Markham, Sawyer 3 6 2.0
#23 Berget, Alex 3 5 1.7
#11 Wohlers, Justin 3 4 1.3
#33 Fields, DJ 3 3 1.0
#02 Harvey, Jackson 3 3 1.0
#04 Olson, Ashton 3 3 1.0
#TM Team 3 3 1.0
#01 Wohlers, Josh 3 3 1.0
#10 Kamara, Abraham 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Armstrong, Carson 3 7 2.3
#23 Berget, Alex 3 7 2.3
#33 Fields, DJ 3 7 2.3
#02 Harvey, Jackson 3 7 2.3
#10 Kamara, Abraham 3 5 1.7
#04 Olson, Ashton 3 5 1.7
#11 Wohlers, Justin 3 4 1.3
#03 Markham, Sawyer 3 3 1.0
#01 Wohlers, Josh 3 3 1.0
#30 Ronning, Isaiah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Wohlers, Justin 3 104 34.7
#03 Markham, Sawyer 3 84 28.0
#04 Olson, Ashton 3 75 25.0
#12 Armstrong, Carson 3 70 23.3
#02 Harvey, Jackson 3 70 23.3
#23 Berget, Alex 3 65 21.7
#01 Wohlers, Josh 3 49 16.3
#10 Kamara, Abraham 3 37 12.3
#33 Fields, DJ 3 32 10.7
#30 Ronning, Isaiah 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Harvey, Jackson 3 4 3 1.33
#10 Kamara, Abraham 3 2 2 1.00
#03 Markham, Sawyer 3 7 6 1.17
#04 Olson, Ashton 3 5 3 1.67
Skip Ad