Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Saint Mary's (6-6-2) -VS- Lake Forest College (2-14-1)

Box Score

Saint Mary's logo
7
vs
Lake Forest College logo
4

Saint Mary's (6-6-2)
-VS-
Lake Forest College (2-14-1)

Team Score By Period
Team F Total
Winner Saint Mary's 3 2 2 7
Lake Forest College 1 1 2 4
SMU-M
Gross, David (3); Kranz, Kelly (1); Glaesmer, Mike (1); Polk, Jesse (1); Shepherd, Morgan (1)
LFC
Ryan Kupperman (2); Justin Taylor (1); Adam Love (1)
Date:
1/12/2008
Start:
7:35 PM
Time:
2:10
Attendance:
175
Location:
Lake Forest, Ill.
Officials:
Referee: Dan Brown; Linesman: Eric Smevoll; Linesman: Dan Langland; Scorer: Nan Wick
VIEW
Match History vs Lake Forest College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMU-M LFC
1st - 05:21 SMU-M 1st 05:21 Morgan Shepherd Sean Geiger, Eric Tenvoorde 1 0
1st - 07:51 LFC 1st 07:51 Ryan Kupperman Peter Morrison, Matt Oke 1 1
1st - 11:12 SMU-M 1st 11:12 Jesse Polk A.J. Woodward 2 1
1st - 17:48 SMU-M 1st 17:48 Kelly Kranz Karl Reinke, Andy Roberts 3 1
2nd - 00:07 SMU-M (SH) 2nd 00:07 David Gross Morgan Shepherd 4 1
2nd - 07:33 SMU-M (PP) 2nd 07:33 Mike Glaesmer Anthony Bohn, Nick Carlson 5 1
2nd - 09:03 LFC 2nd 09:03 Justin Taylor Mike Kneeland, Ryan Kupperman 5 2
3rd - 04:38 SMU-M 3rd 04:38 David Gross Jesse Polk 6 2
3rd - 10:22 LFC 3rd 10:22 Adam Love Tony Razik, Matt Oke 6 3
3rd - 11:46 SMU-M 3rd 11:46 David Gross Jesse Polk, Andy Roberts 7 3
3rd - 11:58 LFC 3rd 11:58 Ryan Kupperman Justin Taylor, Mike Kneeland 7 4
7 4

Power Play Summary

SMU-M - Power Plays
No statistics available.
LFC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LFC 1st Adam Love 02:00 ELBOWING 06:25
SMU-M 1st Kelly Kranz 02:00 ROUGHING 06:25
LFC 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 11:51 PP
LFC 1st Chris Jackson 02:00 CROSS-CHECKING 13:23 PP
SMU-M 1st Sean Geiger 02:00 HOOKING 19:37 PP
SMU-M 2nd Kelly Kranz 02:00 INTERFERENCE 01:25 PP
SMU-M 2nd Mike Glaesmer 02:00 SLASHING 04:52 PP
LFC 2nd Brad Bohlinger 02:00 O-HOLDING 07:06 PP
SMU-M 2nd A.J. Woodward 02:00 HOOKING 12:42 PP
SMU-M 3rd Anthony Bohn 02:00 SLASHING 13:09
LFC 3rd David Ridos 02:00 ROUGHING 13:09
LFC 3rd David Ridos 02:00 UNSPORTSMANLIKE CONDUCT 17:59 PP
SMU-M 3rd Karl Reinke 02:00 SLASHING 18:51
SMU-M 3rd Jesse Polk 02:00 ROUGHING 19:22
LFC 3rd Matt Oke 02:00 ROUGHING 19:22
LFC 3rd Ryan Kupperman 02:00 HOOKING 19:36 PP

Individual Statistics

Saint Mary's 7

Saint Mary's 7
Pos # Player G A Totals S +/- FO Pen BLK
4 4Kranz, Kelly 1 0 0 0 0 - 2-4 0
6 6Carlson, Nick 0 1 0 0 0 - - 0
8 8Staehely, Matt 0 0 0 0 0 - - 0
9 9Reinke, Karl 0 1 0 0 0 - 1-2 0
10 10Roberts, Andy 0 2 0 0 0 - - 0
D 12 12Firl, Devin 0 0 0 0 0 - - 0
RW 15 15Gill, Adam 0 0 0 0 0 - - 0
16 16Woodward, A.J. 0 1 0 0 0 - 1-2 0
LW 18 18Gross, David 3 0 0 0 0 - - 0
19 19Bohn, Anthony 0 1 0 0 0 - 1-2 0
20 20Sisk, Zack 0 0 0 0 0 - - 0
D 23 23Eidsmo, Kevin 0 0 0 0 0 - - 0
24 24Geiger, Sean 0 1 0 0 0 - 1-2 0
26 26Tenvoorde, Eric 0 1 0 0 0 - - 0
27 27Miller, Jeff 0 0 0 0 0 - - 0
28 28Glaesmer, Mike 1 0 0 0 0 - 1-2 0
G 30 30Smith, Dan 0 0 0 0 0 - - 0
C 33 33Polk, Jesse 1 2 0 0 0 - 1-2 0
34 34Shepherd, Morgan 1 1 0 0 0 - - 0
Totals 7 11 0 0 0 0-0 8-16 0

Lake Forest College 4

Lake Forest College 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brandon Kohuch 0 0 0 0 0 - - 0
D 2 2Matt Oke 0 2 0 0 0 - 1-2 0
3 3Joe Papineau 0 0 0 0 0 - - 0
5 5Tyler Gross 0 0 0 0 0 - - 0
D 6 6Matt Helderman 0 0 0 0 0 - - 0
7 7Chris Jackson 0 0 0 0 0 - 1-2 0
8 8Nick Ghidina 0 0 0 0 0 - - 0
9 9Matt Schoepflin 0 0 0 0 0 - - 0
LW 10 10Justin Taylor 1 1 0 0 0 - - 0
C 11 11Mike Kneeland 0 2 0 0 0 - - 0
14 14Brad Bohlinger 0 0 0 0 0 - 1-2 0
16 16Chris Wilson 0 0 0 0 0 - - 0
18 18Adam Love 1 0 0 0 0 - 1-2 0
20 20David Ridos 0 0 0 0 0 - 2-4 0
RW 21 21Ryan Kupperman 2 1 0 0 0 - 1-2 0
23 23Peter Morrison 0 1 0 0 0 - - 0
24 24Blake O'Keefe 0 0 0 0 0 - - 0
25 25Tony Razik 0 1 0 0 0 - - 0
26 26Shaun Veltri 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 4 8 0 0 0 0-0 8-16 0

Goalkeeping Statistics

Saint Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Smith, Dan W 60:00 4 0 44 44
Totals 4 0 44 44
Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brandon Kohuch L 60:00 7 0 42 42
Totals 7 0 42 42

Faceoff Statistics

Skip Ad