Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2013-14 Men's Hockey Cumulative Statistics

Team (10-14-1, 6-10)

Overall Team Statistics
Statistic Saint Mary's Opponents
Shots
Goals-Shots 69-696 89-836
Goals Per Game 2.8 3.6
Shot Percentage .099 .106
Shots Per Game 27.8 33.4
Assists 106 133
Saves 723 599
Power Plays
Goals-Opportunities 20-113 26-118
Conversion Percentage .177 .220
Goal Breakdown
Total 69 89
Power Play 20 26
Short Handed 0 3
Empty Net 1 1
Unassisted 3 7
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 189 175
Minutes 421 430
Per Game 7.6 7.0
Minutes Per Game 16.8 17.2
Minor 175 154
Major 1 8
10 Minute Misconduct 4 1
Game Misconduct 1 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 723-829 829-723
Percentage .466 .534

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Thompson, Bobby Thompson, Bobby 23 10 10 20 36 .278 +1 6 0 0 0 0 0 0 0 16-40 15 0 1 0
22 Marx, Bob Marx, Bob 25 10 7 17 47 .213 +5 4 0 1 1 0 1 0 1 17-34 17 0 0 0
10 Gruse, Martin Gruse, Martin 25 6 11 17 64 .094 -3 2 0 0 3 0 0 0 0 18-44 15 0 1 0
11 Albergo, Nick Albergo, Nick 24 6 9 15 40 .150 -3 1 0 1 0 0 0 1 0 4-8 4 0 0 0
24 Nagel, Nick Nagel, Nick 24 6 7 13 62 .097 0 2 0 0 1 0 0 0 0 4-8 3 0 0 0
14 Wolter, Mike Wolter, Mike 24 5 8 13 27 .185 -6 0 0 1 2 0 0 0 1 12-32 11 0 1 0
26 Mezzano, Mike Mezzano, Mike 24 3 9 12 39 .077 -7 2 0 1 0 0 0 0 1 7-14 6 0 0 1
32 Elliott, Jonathon Elliott, Jonathon 23 6 5 11 32 .188 +1 0 0 1 0 0 0 0 0 9-18 9 0 0 1
27 Balko, Austin Balko, Austin 25 4 5 9 59 .068 -8 2 0 0 1 0 0 0 0 7-14 6 0 0 1
23 Denney, Brad Denney, Brad 24 1 7 8 41 .024 +6 0 0 1 0 0 0 0 0 10-31 8 1 1 1
18 Deur, Scott Deur, Scott 16 4 3 7 14 .286 +2 0 0 0 1 0 0 0 0 12-24 12 0 0 0
21 McGlasson, Jed McGlasson, Jed 22 1 4 5 33 .030 -2 0 0 1 0 0 0 0 0 13-26 13 0 0 1
17 Dock, Dylan Dock, Dylan 22 2 2 4 20 .100 -3 0 0 1 0 0 0 0 0 5-10 4 0 0 2
4 Gualano, Nick Gualano, Nick 14 1 3 4 14 .071 -3 0 0 0 0 1 0 0 0 7-22 6 0 1 0  
15 Ketterer, Andrew Ketterer, Andrew 23 1 3 4 29 .034 -20 1 0 0 1 0 0 0 0 4-8 4 0 0 0
20 Antwerp, Joey van Antwerp, Joey van 14 0 4 4 6 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
8 Fusaro, Brad Fusaro, Brad 23 2 1 3 23 .087 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 0
13 Robaczewski, Tommy Robaczewski, Tommy 17 0 3 3 12 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
5 Mueller, A.J. Mueller, A.J. 20 1 1 2 28 .036 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 1
3 Gardiner, Greg Gardiner, Greg 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Griffiths, Ryan Griffiths, Ryan 15 0 1 1 20 .000 -10 0 0 0 0 0 0 0 0 9-18 9 0 0 0
30 Heinle, Phil Heinle, Phil 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Langfield, Connor Langfield, Connor 17 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 9-18 8 0 0 0
31 Fernsler, Mitch Fernsler, Mitch 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Gaffy, Christian Gaffy, Christian 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Hauser, Brad Hauser, Brad 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Tillman, Anthony Tillman, Anthony 7 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 0
28 Wolford, Tim Wolford, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 30 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 292  
Total 25 69 106 175 696 .099 -67 20 0 9 10 1 1 1 3 189-421 175 1 5 300
Opponents 25 89 133 222 836 .106 +48 26 3 16 14 0 1 0 7 175-430 154 8 7 302

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Heinle, Phil Heinle, Phil 12-11 659:15 36 3.28 13 1 0 341 .905 6 3 1 0
29 Gaffy, Christian Gaffy, Christian 13-12 666:57 38 3.42 11 0 0 329 .896 4 9 0 0
31 Fernsler, Mitch Fernsler, Mitch 4-2 176:22 14 4.76 2 1 0 77 .846 0 2 0 0
TM Team Empty Net 25-0 09:27 1 6.35 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Thompson, Bobby Thompson, Bobby 16 7 7 14 26 .269 0 3 0 0 0 0 0 0 0 8-24 7 0 1 0
10 Gruse, Martin Gruse, Martin 16 5 9 14 42 .119 -3 1 0 0 2 0 0 0 0 10-20 10 0 0 0
22 Marx, Bob Marx, Bob 16 6 5 11 32 .188 +5 1 0 1 1 0 1 0 1 8-16 8 0 0 0
11 Albergo, Nick Albergo, Nick 15 4 7 11 32 .125 -4 0 0 0 0 0 0 1 0 1-2 1 0 0 0
24 Nagel, Nick Nagel, Nick 15 6 4 10 41 .146 +2 2 0 0 1 0 0 0 0 1-2 1 0 0 0
14 Wolter, Mike Wolter, Mike 16 4 6 10 23 .174 0 0 0 1 1 0 0 0 1 7-22 6 0 1 0
32 Elliott, Jonathon Elliott, Jonathon 15 4 4 8 20 .200 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 1
26 Mezzano, Mike Mezzano, Mike 15 2 5 7 25 .080 -8 2 0 1 0 0 0 0 0 4-8 4 0 0 1
27 Balko, Austin Balko, Austin 16 4 2 6 39 .103 -6 2 0 0 1 0 0 0 0 5-10 5 0 0 1
18 Deur, Scott Deur, Scott 11 3 3 6 11 .273 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 0
23 Denney, Brad Denney, Brad 16 0 5 5 26 .000 +5 0 0 0 0 0 0 0 0 8-27 6 1 1 1
17 Dock, Dylan Dock, Dylan 13 1 2 3 14 .071 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 2
20 Antwerp, Joey van Antwerp, Joey van 8 0 3 3 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
21 McGlasson, Jed McGlasson, Jed 16 0 3 3 22 .000 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 1
13 Robaczewski, Tommy Robaczewski, Tommy 11 0 3 3 7 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Mueller, A.J. Mueller, A.J. 13 1 1 2 21 .048 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 1
4 Gualano, Nick Gualano, Nick 7 0 2 2 8 .000 -2 0 0 0 0 0 0 0 0 4-16 3 0 1 0  
15 Ketterer, Andrew Ketterer, Andrew 15 0 2 2 15 .000 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 0
8 Fusaro, Brad Fusaro, Brad 14 1 0 1 14 .071 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
3 Gardiner, Greg Gardiner, Greg 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Heinle, Phil Heinle, Phil 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Langfield, Connor Langfield, Connor 12 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 0
31 Fernsler, Mitch Fernsler, Mitch 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Gaffy, Christian Gaffy, Christian 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Griffiths, Ryan Griffiths, Ryan 8 0 0 0 8 .000 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 0
6 Hauser, Brad Hauser, Brad 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Tillman, Anthony Tillman, Anthony 5 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
28 Wolford, Tim Wolford, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 137  
Total 16 48 76 124 444 .108 -45 11 0 4 6 0 1 1 2 114-263 109 1 4 145
Opponents 16 60 90 150 535 .112 +35 13 0 12 10 0 1 0 4 112-290 100 6 6 194

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Heinle, Phil Heinle, Phil 8-8 435:02 26 3.59 7 0 0 239 .902 5 2 0 0
29 Gaffy, Christian Gaffy, Christian 8-7 409:29 26 3.81 5 0 0 194 .882 1 7 0 0
31 Fernsler, Mitch Fernsler, Mitch 3-1 116:22 8 4.12 1 0 0 42 .840 0 1 0 0
TM Team Empty Net 16-0 06:08 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Saint Mary's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 vs Augsburg L 2-6 2 4 6 22 .091 11-22 1 0 0 0 0 0 0 23
11/03/13 vs St. Olaf W 3-2 3 5 8 30 .100 11-22 2 0 0 1 0 0 0 30
11/08/13 St. Thomas L 1-3 1 1 2 23 .043 4-8 0 0 0 0 0 0 0 18
11/09/13 at St. Thomas L 0-3 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 0
11/15/13 UW-Superior W 3-1 3 3 6 41 .073 7-14 0 0 0 1 0 0 1 19
11/16/13 UW-Stevens Point L 4-6 4 4 8 19 .211 10-28 3 0 0 0 0 0 0 17
11/22/13 Saint John's L 3-4 3 5 8 28 .107 4-8 0 0 0 0 0 0 0 10
11/23/13 Saint John's W 3-2 3 5 8 31 .097 6-12 2 0 0 1 0 0 0 18
11/29/13 Lake Forest W 2-1 2 3 5 21 .095 7-14 0 0 0 1 0 0 0 18
11/30/13 Lake Forest W 2-1 2 3 5 26 .077 6-12 1 0 0 1 0 0 0 19
12/10/13 at Lawrence University L 2-5 2 4 6 30 .067 8-16 2 0 0 0 0 0 0 0
1/10/14 Concordia (Wis.) L 1-5 1 1 2 30 .033 8-16 0 0 0 0 0 0 0 11
1/11/14 Mil. School of Eng. T 2-2 2 3 5 33 .061 7-14 0 0 0 0 1 0 0 18
1/17/14 at Bethel University W 4-1 4 5 9 24 .167 7-22 0 0 1 1 0 0 1 0
1/18/14 Bethel University L 3-4 3 4 7 38 .079 4-8 0 0 0 0 0 1 0 12
1/24/14 at Gustavus Adolphus L 1-4 1 1 2 20 .050 7-14 0 0 0 0 0 0 0 7
1/25/14 Gustavus Adolphus L 1-5 1 1 2 26 .038 7-22 0 0 0 0 0 0 0 7
1/31/14 at St. Olaf L 1-5 1 2 3 19 .053 9-18 1 0 0 0 0 0 0 0
2/01/14 St. Olaf L 2-7 2 4 6 23 .087 17-53 0 0 0 0 0 0 0 16
2/07/14 Augsburg L 1-3 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 15
2/08/14 at Augsburg W 5-4 5 10 15 30 .167 5-10 1 0 0 1 0 0 0 20
2/14/14 at Concordia-M'head L 4-5 4 6 10 28 .143 11-22 1 0 0 0 0 0 0 0
2/15/14 at Concordia-M'head W 5-2 5 9 14 24 .208 7-14 1 0 0 1 0 0 0 1
2/22/14 Hamline W 6-5 6 8 14 44 .136 8-16 0 0 0 1 0 0 1 14
2/23/14 vs Hamline W 8-3 8 13 21 34 .235 6-12 5 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 vs Augsburg L 2-6 60:00 6 6.00 35 .854 0 1 0 1 1 0
11/03/13 vs St. Olaf W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
11/08/13 St. Thomas L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/09/13 at St. Thomas L 0-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
11/15/13 UW-Superior W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/16/13 UW-Stevens Point L 4-6 60:00 6 5.00 46 .885 0 1 0 3 1 1
11/22/13 Saint John's L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
11/23/13 Saint John's W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/29/13 Lake Forest W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/30/13 Lake Forest W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/10/13 at Lawrence University L 2-5 60:00 5 5.00 24 .828 0 1 0 4 0 0
1/10/14 Concordia (Wis.) L 1-5 60:00 5 5.00 22 .815 0 1 0 3 0 0
1/11/14 Mil. School of Eng. T 2-2 65:00 2 1.85 31 .939 0 0 1 1 1 0
1/17/14 at Bethel University W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/18/14 Bethel University L 3-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
1/24/14 at Gustavus Adolphus L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
1/25/14 Gustavus Adolphus L 1-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
1/31/14 at St. Olaf L 1-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
2/01/14 St. Olaf L 2-7 60:00 7 7.00 28 .800 0 1 0 3 0 0
2/07/14 Augsburg L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
2/08/14 at Augsburg W 5-4 60:00 4 4.00 45 .918 1 0 0 1 0 0
2/14/14 at Concordia-M'head L 4-5 62:36 5 4.84 31 .861 0 1 0 1 0 0
2/15/14 at Concordia-M'head W 5-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
2/22/14 Hamline W 6-5 64:25 5 4.69 38 .884 1 0 0 1 0 0
2/23/14 vs Hamline W 8-3 60:00 3 3.00 20 .870 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 vs Augsburg W 6-2 6 10 16 41 .146 7-14 1 1 0 1 0 0 1 18
11/03/13 vs St. Olaf L 2-3 2 3 5 38 .053 9-18 1 0 0 0 0 0 0 16
11/08/13 at St. Thomas W 3-1 3 3 6 30 .100 5-10 0 0 0 1 0 0 1 15
11/09/13 St. Thomas W 3-0 3 5 8 29 .103 4-22 1 0 0 1 0 0 0 0
11/15/13 at UW-Superior L 1-3 1 2 3 21 .048 9-29 0 0 0 0 0 0 0 17
11/16/13 at UW-Stevens Point W 6-4 6 7 13 52 .115 9-21 3 1 1 1 0 0 0 8
11/22/13 at Saint John's W 4-3 4 8 12 24 .167 7-14 1 0 0 1 0 0 0 23
11/23/13 at Saint John's L 2-3 2 2 4 31 .065 14-39 0 0 0 0 0 0 1 20
11/29/13 at Lake Forest L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 9
11/30/13 at Lake Forest L 1-2 1 1 2 31 .032 7-14 0 0 0 0 0 0 0 18
12/10/13 Lawrence University W 5-2 5 10 15 29 .172 6-12 4 0 0 1 0 0 0 0
1/10/14 at Concordia (Wis.) W 5-1 5 8 13 27 .185 6-12 3 0 0 1 0 0 1 11
1/11/14 at Mil. School of Eng. T 2-2 2 0 2 33 .061 6-12 1 1 0 0 0 0 1 11
1/17/14 Bethel University L 1-4 1 1 2 29 .034 7-17 0 0 0 0 0 0 0 0
1/18/14 at Bethel University W 4-3 4 5 9 22 .182 5-10 1 0 0 1 0 0 0 18
1/24/14 Gustavus Adolphus W 4-1 4 5 9 29 .138 7-14 0 0 0 1 0 0 1 17
1/25/14 at Gustavus Adolphus W 5-1 5 9 14 25 .200 7-14 1 0 0 1 0 0 0 18
1/31/14 St. Olaf W 5-1 5 9 14 50 .100 7-25 0 0 0 1 0 0 0 0
2/01/14 at St. Olaf W 7-2 7 10 17 35 .200 8-16 3 0 0 1 0 0 1 11
2/07/14 at Augsburg W 3-1 3 5 8 35 .086 6-12 0 0 0 1 0 0 0 18
2/08/14 Augsburg L 4-5 4 4 8 49 .082 5-10 1 0 0 0 0 0 0 17
2/14/14 Concordia-M'head W 5-4 5 9 14 36 .139 10-36 1 0 0 1 0 0 0 1
2/15/14 Concordia-M'head L 2-5 2 3 5 45 .044 7-14 1 0 0 0 0 0 0 0
2/22/14 at Hamline L 5-6 5 6 11 43 .116 5-10 1 0 0 0 0 0 0 21
2/23/14 vs Hamline L 3-8 3 6 9 23 .130 8-27 2 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 vs Augsburg W 6-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/03/13 vs St. Olaf L 2-3 60:00 3 3.00 27 .900 0 1 0 2 0 0
11/08/13 at St. Thomas W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/09/13 St. Thomas W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/15/13 at UW-Superior L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
11/16/13 at UW-Stevens Point W 6-4 60:00 4 4.00 15 .789 1 0 0 3 0 0
11/22/13 at Saint John's W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
11/23/13 at Saint John's L 2-3 60:00 3 3.00 28 .903 0 1 0 2 0 0
11/29/13 at Lake Forest L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/30/13 at Lake Forest L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
12/10/13 Lawrence University W 5-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
1/10/14 at Concordia (Wis.) W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/11/14 at Mil. School of Eng. T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
1/17/14 Bethel University L 1-4 60:00 4 3.00 20 .833 0 1 0 0 0 1
1/18/14 at Bethel University W 4-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
1/24/14 Gustavus Adolphus W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/25/14 at Gustavus Adolphus W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/31/14 St. Olaf W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/01/14 at St. Olaf W 7-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/07/14 at Augsburg W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/08/14 Augsburg L 4-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
2/14/14 Concordia-M'head W 5-4 62:36 4 3.87 24 .857 1 0 0 1 0 0
2/15/14 Concordia-M'head L 2-5 60:00 5 5.00 19 .792 0 1 0 1 0 0
2/22/14 at Hamline L 5-6 64:25 6 5.63 38 .864 0 1 0 0 0 0
2/23/14 vs Hamline L 3-8 60:00 8 8.00 26 .765 0 1 0 5 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/13 vs Augsburg L 2/6 4/10 22/41 11-22 / 7-14
11/03/13 vs St. Olaf W 3/2 5/3 30/38 11-22 / 9-18
11/08/13 St. Thomas L 1/3 1/3 23/30 4-8 / 5-10
11/09/13 at St. Thomas L 0/3 0/5 25/29 5-10 / 4-22
11/15/13 UW-Superior W 3/1 3/2 41/21 7-14 / 9-29
11/16/13 UW-Stevens Point L 4/6 4/7 19/52 10-28 / 9-21
11/22/13 Saint John's L 3/4 5/8 28/24 4-8 / 7-14
11/23/13 Saint John's W 3/2 5/2 31/31 6-12 / 14-39
11/29/13 Lake Forest W 2/1 3/2 21/29 7-14 / 4-8
11/30/13 Lake Forest W 2/1 3/1 26/31 6-12 / 7-14
12/10/13 at Lawrence University L 2/5 4/10 30/29 8-16 / 6-12
1/10/14 Concordia (Wis.) L 1/5 1/8 30/27 8-16 / 6-12
1/11/14 Mil. School of Eng. T 2/2 3/0 33/33 7-14 / 6-12
1/17/14 at Bethel University W 4/1 5/1 24/29 7-22 / 7-17
1/18/14 Bethel University L 3/4 4/5 38/22 4-8 / 5-10
1/24/14 at Gustavus Adolphus L 1/4 1/5 20/29 7-14 / 7-14
1/25/14 Gustavus Adolphus L 1/5 1/9 26/25 7-22 / 7-14
1/31/14 at St. Olaf L 1/5 2/9 19/50 9-18 / 7-25
2/01/14 St. Olaf L 2/7 4/10 23/35 17-53 / 8-16
2/07/14 Augsburg L 1/3 2/5 27/35 7-14 / 6-12
2/08/14 at Augsburg W 5/4 10/4 30/49 5-10 / 5-10
2/14/14 at Concordia-M'head L 4/5 6/9 28/36 11-22 / 10-36
2/15/14 at Concordia-M'head W 5/2 9/3 24/45 7-14 / 7-14
2/22/14 Hamline W 6/5 8/6 44/43 8-16 / 5-10
2/23/14 vs Hamline W 8/3 13/6 34/23 6-12 / 8-27
Saint Mary's 69/89 106/133 696/836 189-421 / 175-430
Opponents 89/69 133/106 836/696 175-430 / 189-421

Game Highs

Saint Mary's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Hamline (2/23/14)
GOALS 8 Hamline (2/23/14)
ASSISTS 13 Hamline (2/23/14)
SHOTS 44 Hamline (2/22/14)
POWER PLAY GOALS 5 Hamline (2/23/14)
SAVES 46 UW-Stevens Point (11/16/13)
PENALTIES 17 St. Olaf (2/01/14)
PENALTY MINUTES 53 St. Olaf (2/01/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 St. Olaf (2/01/14)
GOALS 7 St. Olaf (2/01/14)
ASSISTS 10 Augsburg (11/01/13); St. Olaf (2/01/14); Lawrence University (12/10/13)
SHOTS 52 UW-Stevens Point (11/16/13)
POWER PLAY GOALS 4 Lawrence University (12/10/13)
SAVES 38 UW-Superior (11/15/13); Hamline (2/22/14)
PENALTIES 14 Saint John's (11/23/13)
PENALTY MINUTES 39 Saint John's (11/23/13)

Saint Mary's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 UW-Stevens Point (11/16/13); St. Olaf (1/31/14)
SAVES 18 Bethel University (1/18/14)
PENALTIES 4 St. Thomas (11/08/13); Saint John's (11/22/13); Bethel University (1/18/14)
PENALTY MINUTES 8 St. Thomas (11/08/13); Saint John's (11/22/13); Bethel University (1/18/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Lake Forest (11/30/13); Mil. School of Eng. (1/11/14); Bethel University (1/17/14)
GOALS 1 UW-Superior (11/15/13); Lake Forest (11/29/13); Lake Forest (11/30/13); Bethel University (1/17/14)
SHOTS 21 UW-Superior (11/15/13)
SAVES 15 UW-Stevens Point (11/16/13)
PENALTIES 4 Lake Forest (11/29/13); St. Thomas (11/09/13)
PENALTY MINUTES 8 Lake Forest (11/29/13)

Saint Mary's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Scott Deur - Hamline (2/22/14)
GOALS 3 Nick Albergo - Bethel University (1/18/14)
ASSISTS 2 Mike Mezzano - UW-Stevens Point (11/16/13); Jonathon Elliott - Saint John's (11/22/13); Brad Denney - Saint John's (11/23/13); Scott Deur - Hamline (2/22/14); Martin Gruse - Augsburg (2/08/14); Nick Albergo - Concordia-M'head (2/14/14); Brad Denney - Concordia-M'head (2/15/14); Nick Gualano - Hamline (2/23/14)
SHOTS 30 Team - Lawrence University (12/10/13)
POWER PLAY GOALS 2 Bob Marx - UW-Stevens Point (11/16/13); Austin Balko - Hamline (2/23/14)
SAVES 46 Christian Gaffy - UW-Stevens Point (11/16/13)
PENALTIES 3 Jed McGlasson - Saint John's (11/23/13); Bobby Thompson - Lake Forest (11/29/13); Martin Gruse - Concordia-M'head (2/14/14)
PENALTY MINUTES 15 Brad Denney - St. Olaf (2/01/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Brett Penner - Concordia (Wis.) (1/10/14); Steven Sherman - St. Olaf (2/01/14); Kevin Novakovich - Hamline (2/22/14); Peter Lindblad - St. Olaf (1/31/14); Mack Ohnsted - Augsburg (2/08/14); Andrew Deters - Concordia-M'head (2/14/14); Joel Scattarelli - Hamline (2/23/14)
GOALS 2 Garrett Ladd - UW-Stevens Point (11/16/13); Eli Riddle - Concordia (Wis.) (1/10/14); Tufte,Gavin - Gustavus Adolphus (1/25/14); Dylan Porter - St. Olaf (2/01/14); Kevin Novakovich - Hamline (2/22/14); Dan Cecka - St. Olaf (1/31/14); Rory Vesel - Augsburg (2/08/14); Charlie Aus - Concordia-M'head (2/14/14); Andrew Deters - Concordia-M'head (2/15/14)
ASSISTS 3 Steven Sherman - St. Olaf (2/01/14); Andrew Deters - Concordia-M'head (2/14/14)
SHOTS 29 TEAM - Lawrence University (12/10/13)
POWER PLAY GOALS 2 Eli Riddle - Concordia (Wis.) (1/10/14)
SAVES 38 Drew Strandberg - UW-Superior (11/15/13); John Selle-Hanson - Hamline (2/22/14)
PENALTIES 3 Mitch Hughes - Bethel University (1/17/14)
PENALTY MINUTES 20 Dan Hrabowych - Concordia-M'head (2/14/14)
Skip Ad