Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2018-19 Men's Hockey Cumulative Statistics

Team (9-15-3, 7-7-2)

Overall Team Statistics
Statistic Saint Mary's Opponents
Shots
Goals-Shots 75-787 90-862
Goals Per Game 2.8 3.3
Shot Percentage .095 .104
Shots Per Game 29.1 31.9
Assists 112 145
Saves 745 671
Power Plays
Goals-Opportunities 20-118 24-122
Conversion Percentage .169 .197
Goal Breakdown
Total 75 90
Power Play 20 24
Short Handed 2 3
Empty Net 4 5
Unassisted 7 6
Overtime 1 2
Hat Tricks 0 2
Penalties
Total 162 158
Minutes 391 371
Per Game 6.0 5.9
Minutes Per Game 14.5 13.7
Minor 143 141
Major 8 4
10 Minute Misconduct 0 2
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 809-947 947-809
Percentage .461 .539

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Stang, Tommy Stang, Tommy 26 12 8 20 83 .145 +1 5 0 2 0 0 0 0 1 17-37 15 1 0 5
21 Stang, Jack Stang, Jack 26 4 14 18 61 .066 -8 1 0 1 2 1 0 0 0 2-4 2 0 0 2
9 Liverance, Tyson Liverance, Tyson 24 6 10 16 49 .122 +3 2 0 2 0 0 0 0 0 10-20 10 0 0 1
15 Meeh, Kyle Meeh, Kyle 26 7 8 15 75 .093 -6 1 0 1 1 1 0 0 1 12-35 9 0 0 7
20 Robertson, Dylan Robertson, Dylan 25 2 13 15 55 .036 -6 0 0 0 1 0 0 0 0 5-10 5 0 0 1
11 Hatton, Jack Hatton, Jack 24 7 7 14 38 .184 +1 3 0 1 0 0 0 0 1 3-6 3 0 0 2
8 Sikich, Owen Sikich, Owen 26 7 7 14 52 .135 -2 1 0 2 0 0 0 0 3 4-11 3 1 0 2
2 DiBacco, Alex DiBacco, Alex 26 6 7 13 45 .133 -4 2 0 1 1 0 0 0 0 11-22 11 0 0 4
14 Stoynich, Ryan Stoynich, Ryan 26 5 7 12 43 .116 -3 1 1 1 1 0 1 0 0 7-17 6 1 0 1
33 Cummings, Andrew Cummings, Andrew 26 3 3 6 35 .086 -5 1 0 1 0 0 0 0 1 15-30 15 0 0 2
4 Charko, Ryan Charko, Ryan 26 4 1 5 52 .077 -7 1 1 0 1 0 0 0 0 3-6 3 0 0 3
17 Roslund, Robert Roslund, Robert 25 0 5 5 26 .000 -11 0 0 0 0 0 0 0 0 8-27 4 1 1 4
27 Biebel, Holden Biebel, Holden 18 1 2 3 14 .071 -4 1 0 0 0 0 0 0 0 8-16 8 0 0 2
19 Chapman, Tucker Chapman, Tucker 15 1 2 3 11 .091 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 0
5 Kamrass, Seth Kamrass, Seth 15 1 2 3 8 .125 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 4
23 Dahl, Carter Dahl, Carter 16 2 0 2 16 .125 +1 0 0 1 1 0 0 0 0 1-2 1 0 0 0
7 Langworthy, Austin Langworthy, Austin 1 2 0 2 3 .667 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
18 Arnold, Austin Arnold, Austin 23 1 1 2 15 .067 +2 0 0 1 0 0 0 0 0 12-46 8 2 2 4
11 Brannon, Kade Brannon, Kade 1 1 1 2 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Herning, Lance Herning, Lance 9 1 1 2 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Marty, Adam Marty, Adam 1 1 1 2 4 .250 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 0  
27 Kling, Johan Kling, Johan 1 0 2 2 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 McGuire, Brennan McGuire, Brennan 24 0 2 2 11 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Paul, Jay Paul, Jay 1 0 2 2 1 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
23 Roen, Josiah Roen, Josiah 1 1 0 1 5 .200 0 1 0 0 1 0 0 0 0 0-0 0 0 0 0  
13 Dibari, Chase Dibari, Chase 1 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Hagstrom, Jake Hagstrom, Jake 11 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Marvin, Dallas Marvin, Dallas 1 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Nast, Nick Nast, Nick 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Paradise, Trevor Paradise, Trevor 11 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Rickoff, Alex Rickoff, Alex 24 0 1 1 24 .000 -2 0 0 0 0 0 0 0 0 10-20 10 0 0 1
10 Baker, Brandon Baker, Brandon 1 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
9 Becker, David Becker, David 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 2-7 1 1 0 0  
3 Edwards, Justin Edwards, Justin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Eytcheson, Nick Eytcheson, Nick 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
33 Gerads, Ridge Gerads, Ridge 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Hansen, Curtis Hansen, Curtis 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
6 Haugen, Charlie Haugen, Charlie 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
8 Ketola, Nick Ketola, Nick 1 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Medure, Talon Medure, Talon 5 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Mros, Tyler Mros, Tyler 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Piehler, Michael Piehler, Michael 1 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
31 Rogers, Al Rogers, Al 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sanders, Blair Sanders, Blair 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Skarlis, Jon Skarlis, Jon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Tilot, Riley Tilot, Riley 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Walter, Jack Walter, Jack 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Wolf, Randy Wolf, Randy 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
16 Ziakas, Austin Ziakas, Austin 10 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 2-4 1 0 0 0
16 Ziakis, Austin Ziakis, Austin 3 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-27 6 1 1 210  
Total 27 75 112 187 787 .095 -55 20 2 15 9 2 1 0 7 162-391 143 8 4 258
Opponents 27 90 145 235 862 .104 +48 24 3 11 14 1 2 2 6 158-371 141 4 4 333

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Nast, Nick Nast, Nick 19-18 1078:05 55 3.06 14 1 0 475 .896 5 10 3 1
33 Gerads, Ridge Gerads, Ridge 1-1 60:00 2 2.00 2 0 0 40 .952 1 0 0 0  
35 Sanders, Blair Sanders, Blair 1-0 20:00 1 3.00 0 0 0 10 .909 0 0 0 0
31 Rogers, Al Rogers, Al 9-8 474:55 27 3.41 5 0 0 247 .901 3 5 0 0
TM Team Empty Net 27-0 07:04 5 42.45 1 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Hatton, Jack Hatton, Jack 15 6 6 12 22 .273 +1 2 0 1 0 0 0 0 1 2-4 2 0 0 2
10 Stang, Tommy Stang, Tommy 15 5 6 11 43 .116 +2 2 0 1 0 0 0 0 0 11-22 11 0 0 3
9 Liverance, Tyson Liverance, Tyson 13 4 7 11 32 .125 +5 1 0 1 0 0 0 0 0 5-10 5 0 0 0
8 Sikich, Owen Sikich, Owen 15 4 6 10 30 .133 0 0 0 1 0 0 0 0 3 2-7 1 1 0 2
21 Stang, Jack Stang, Jack 15 4 6 10 35 .114 -5 1 0 1 2 1 0 0 0 1-2 1 0 0 0
15 Meeh, Kyle Meeh, Kyle 15 3 6 9 40 .075 -4 0 0 0 1 0 0 0 0 5-10 5 0 0 2
14 Stoynich, Ryan Stoynich, Ryan 15 4 4 8 32 .125 0 1 1 1 1 0 1 0 0 5-10 5 0 0 0
2 DiBacco, Alex DiBacco, Alex 15 3 4 7 22 .136 -4 1 0 1 0 0 0 0 0 5-10 5 0 0 2
20 Robertson, Dylan Robertson, Dylan 14 1 6 7 31 .032 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 1
4 Charko, Ryan Charko, Ryan 15 4 1 5 35 .114 -5 1 1 0 1 0 0 0 0 1-2 1 0 0 1
27 Biebel, Holden Biebel, Holden 11 1 2 3 11 .091 -2 1 0 0 0 0 0 0 0 5-10 5 0 0 0
33 Cummings, Andrew Cummings, Andrew 15 1 2 3 21 .048 +1 1 0 0 0 0 0 0 0 9-18 9 0 0 2
17 Roslund, Robert Roslund, Robert 15 0 3 3 13 .000 -4 0 0 0 0 0 0 0 0 4-19 2 1 1 1
23 Dahl, Carter Dahl, Carter 10 2 0 2 11 .182 +2 0 0 1 1 0 0 0 0 1-2 1 0 0 0
7 Langworthy, Austin Langworthy, Austin 1 2 0 2 3 .667 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
18 Arnold, Austin Arnold, Austin 14 1 1 2 9 .111 +2 0 0 1 0 0 0 0 0 6-34 2 2 2 3
11 Brannon, Kade Brannon, Kade 1 1 1 2 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Kamrass, Seth Kamrass, Seth 7 1 1 2 3 .333 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
15 Marty, Adam Marty, Adam 1 1 1 2 4 .250 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 0  
19 Chapman, Tucker Chapman, Tucker 7 0 2 2 5 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
27 Kling, Johan Kling, Johan 1 0 2 2 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 McGuire, Brennan McGuire, Brennan 13 0 2 2 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Paul, Jay Paul, Jay 1 0 2 2 1 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
23 Roen, Josiah Roen, Josiah 1 1 0 1 5 .200 0 1 0 0 1 0 0 0 0 0-0 0 0 0 0  
13 Dibari, Chase Dibari, Chase 1 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Herning, Lance Herning, Lance 6 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Marvin, Dallas Marvin, Dallas 1 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 Baker, Brandon Baker, Brandon 1 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
9 Becker, David Becker, David 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 2-7 1 1 0 0  
3 Edwards, Justin Edwards, Justin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Eytcheson, Nick Eytcheson, Nick 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
33 Gerads, Ridge Gerads, Ridge 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Hagstrom, Jake Hagstrom, Jake 8 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Hansen, Curtis Hansen, Curtis 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
6 Haugen, Charlie Haugen, Charlie 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
8 Ketola, Nick Ketola, Nick 1 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Medure, Talon Medure, Talon 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Mros, Tyler Mros, Tyler 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Nast, Nick Nast, Nick 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Paradise, Trevor Paradise, Trevor 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Piehler, Michael Piehler, Michael 1 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
6 Rickoff, Alex Rickoff, Alex 15 0 0 0 20 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 0
31 Rogers, Al Rogers, Al 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sanders, Blair Sanders, Blair 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Skarlis, Jon Skarlis, Jon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Tilot, Riley Tilot, Riley 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Walter, Jack Walter, Jack 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Wolf, Randy Wolf, Randy 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
16 Ziakas, Austin Ziakas, Austin 6 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Ziakis, Austin Ziakis, Austin 2 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-23 4 1 1 137  
Total 16 49 74 123 480 .102 -9 12 2 10 7 1 1 0 4 97-244 87 6 4 156
Opponents 16 50 82 132 486 .103 +2 11 1 6 7 1 1 1 3 89-197 86 1 2 212

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Gerads, Ridge Gerads, Ridge 1-1 60:00 2 2.00 2 0 0 40 .952 1 0 0 0  
35 Sanders, Blair Sanders, Blair 1-0 20:00 1 3.00 0 0 0 10 .909 0 0 0 0
30 Nast, Nick Nast, Nick 11-10 631:10 29 2.76 6 1 0 268 .902 4 4 2 1
31 Rogers, Al Rogers, Al 5-5 257:44 15 3.49 3 0 0 118 .887 2 3 0 0
TM Team Empty Net 16-0 02:49 3 63.91 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Saint Mary's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 vs Gustavus Adolphus L 1-3 1 2 3 16 .063 9-18 0 0 0 0 0 0 0 13
10/27/18 vs Concordia L 3-4 3 3 6 22 .136 1-2 0 0 0 0 0 0 1 5
11/02/18 at St.Thomas T 3-3 3 5 8 24 .125 7-14 1 0 0 0 0 0 0 3
11/03/18 St. Thomas L 3-5 3 5 8 30 .100 3-6 1 0 0 0 0 0 0 8
11/09/18 at UW-Stevens Point L 2-3 2 4 6 24 .083 6-12 1 0 0 0 0 0 0 18
11/10/18 at Wis.-Eau Claire L 1-3 1 2 3 21 .048 9-21 1 0 0 0 0 0 0 20
11/16/18 at Augsburg University L 1-2 1 1 2 21 .048 5-10 0 0 0 0 0 0 0 16
11/17/18 Augsburg University L 1-4 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 10
11/23/18 at Lake Forest L 1-2 1 1 2 30 .033 6-12 1 0 0 0 0 0 0 4
11/24/18 at Lake Forest T 4-4 4 4 8 45 .089 7-25 1 0 0 0 1 0 1 0
11/30/18 at Saint John's Univ. T 3-3 3 6 9 27 .111 3-6 1 0 0 0 1 0 0 10
12/01/18 at Saint John's Univ. W 4-3 4 5 9 24 .167 5-10 1 0 0 1 0 0 0 14
12/07/18 U-W Superior L 2-5 2 3 5 41 .049 8-16 1 0 0 0 0 0 0 3
12/08/18 U-W Superior W 4-2 4 8 12 31 .129 9-18 2 0 0 1 0 0 0 9
1/11/19 Concordia L 3-5 3 4 7 36 .083 7-25 0 0 0 0 0 0 1 11
1/12/19 Concordia W 7-2 7 11 18 37 .189 5-10 2 1 0 1 0 0 1 9
1/17/19 UW-Stout L 2-4 2 4 6 24 .083 2-4 0 0 0 0 0 0 0 10
1/25/19 Gustavus Adolphus W 2-0 2 2 4 32 .063 5-10 1 0 1 1 0 0 1 20
1/26/19 at Gustavus Adolphus L 1-5 1 1 2 25 .040 6-23 0 0 0 0 0 0 0 14
2/02/19 Saint Mary's W 5-2 5 8 13 43 .116 11-36 1 0 0 1 0 0 0 0
2/02/19 at Bethel University L 2-5 2 4 6 42 .048 8-16 2 0 0 0 0 0 0 0
2/08/19 Hamline University W 3-1 3 5 8 36 .083 10-23 0 0 0 1 0 0 0 13
2/09/19 at Hamline University L 4-7 4 8 12 26 .154 4-8 1 0 0 0 0 0 0 5
2/15/19 Saint Olaf W 5-2 5 4 9 25 .200 6-12 1 1 2 1 0 0 1 12
2/16/19 at St. Olaf W 2-1 2 3 5 23 .087 9-29 0 0 0 1 0 0 0 11
2/21/19 at Concordia W 5-2 5 5 10 32 .156 3-9 0 0 1 1 0 0 1 2
2/23/19 at Augsburg University L 1-8 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 vs Gustavus Adolphus L 1-3 60:00 3 2.00 35 .921 0 1 0 2 0 1
10/27/18 vs Concordia L 3-4 63:21 4 3.81 23 .852 0 1 0 0 0 0
11/02/18 at St.Thomas T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
11/03/18 St. Thomas L 3-5 60:00 5 4.00 30 .857 0 1 0 0 0 1
11/09/18 at UW-Stevens Point L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/10/18 at Wis.-Eau Claire L 1-3 60:00 3 3.00 43 .935 0 1 0 0 0 0
11/16/18 at Augsburg University L 1-2 61:14 2 1.97 22 .917 0 1 0 0 0 0
11/17/18 Augsburg University L 1-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/23/18 at Lake Forest L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
11/24/18 at Lake Forest T 4-4 65:00 4 3.69 27 .871 0 0 1 1 0 0
11/30/18 at Saint John's Univ. T 3-3 65:00 3 2.77 30 .909 0 0 1 0 1 0
12/01/18 at Saint John's Univ. W 4-3 60:29 3 3.00 24 .889 1 0 0 1 0 0
12/07/18 U-W Superior L 2-5 60:00 5 5.00 16 .762 0 1 0 0 0 0
12/08/18 U-W Superior W 4-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/11/19 Concordia L 3-5 60:00 5 4.00 37 .881 0 1 0 0 0 1
1/12/19 Concordia W 7-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
1/17/19 UW-Stout L 2-4 60:00 4 3.00 25 .862 0 1 0 1 1 1
1/25/19 Gustavus Adolphus W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/26/19 at Gustavus Adolphus L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
2/02/19 Saint Mary's W 5-2 60:00 2 2.00 40 .952 1 0 0 2 0 0
2/02/19 at Bethel University L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
2/08/19 Hamline University W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
2/09/19 at Hamline University L 4-7 60:00 7 6.00 25 .781 0 1 0 1 0 1
2/15/19 Saint Olaf W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/16/19 at St. Olaf W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/21/19 at Concordia W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
2/23/19 at Augsburg University L 1-8 60:00 8 8.00 42 .840 0 1 0 4 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 vs Gustavus Adolphus W 3-1 3 3 6 38 .079 3-6 2 0 1 1 0 0 1 8
10/27/18 vs Concordia W 4-3 4 7 11 27 .148 3-6 0 0 0 1 0 0 0 21
11/02/18 St.Thomas T 3-3 3 6 9 36 .083 5-10 0 0 0 0 1 0 0 3
11/03/18 at St. Thomas W 5-3 5 7 12 35 .143 4-8 0 0 1 1 0 1 1 11
11/09/18 UW-Stevens Point W 3-2 3 6 9 35 .086 4-8 1 0 0 1 0 0 0 11
11/10/18 Wis.-Eau Claire W 3-1 3 3 6 46 .065 9-18 2 1 0 0 0 0 0 25
11/16/18 Augsburg University W 2-1 2 2 4 24 .083 4-8 0 0 0 1 0 0 0 21
11/17/18 at Augsburg University W 4-1 4 5 9 25 .160 4-8 1 0 0 1 0 0 1 30
11/23/18 Lake Forest W 2-1 2 4 6 25 .080 6-12 1 0 0 1 0 0 0 3
11/24/18 Lake Forest T 4-4 4 7 11 31 .129 9-29 1 0 0 0 0 0 0 0
11/30/18 Saint John's Univ. T 3-3 3 6 9 33 .091 5-10 0 1 0 0 0 0 0 14
12/01/18 Saint John's Univ. L 3-4 3 6 9 27 .111 3-6 1 0 0 0 0 0 0 19
12/07/18 at U-W Superior W 5-2 5 5 10 21 .238 9-32 0 0 0 1 0 0 1 18
12/08/18 at U-W Superior L 2-4 2 1 3 40 .050 13-29 0 0 0 0 0 0 1 14
1/11/19 at Concordia W 5-3 5 7 12 42 .119 4-8 0 0 1 1 0 0 1 15
1/12/19 at Concordia L 2-7 2 4 6 22 .091 4-8 2 0 0 0 0 0 0 6
1/17/19 at UW-Stout W 4-2 4 7 11 29 .138 5-10 1 1 1 1 0 0 0 7
1/25/19 at Gustavus Adolphus L 0-2 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 12
1/26/19 Gustavus Adolphus W 5-1 5 9 14 33 .152 5-10 1 0 0 1 0 0 0 17
2/02/19 at Saint Mary's L 2-5 2 4 6 42 .048 8-16 2 0 0 0 0 0 0 0
2/02/19 Bethel University W 5-2 5 8 13 43 .116 12-43 1 0 0 1 0 0 0 0
2/08/19 at Hamline University L 1-3 1 2 3 18 .056 8-16 1 0 0 0 0 0 0 17
2/09/19 Hamline University W 7-4 7 10 17 32 .219 6-12 1 0 1 1 0 0 0 20
2/15/19 at Saint Olaf L 2-5 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 17
2/16/19 St. Olaf L 1-2 1 2 3 22 .045 10-20 0 0 0 0 0 0 0 10
2/21/19 Concordia L 2-5 2 4 6 34 .059 2-4 1 0 0 0 0 0 0 3
2/23/19 Augsburg University W 8-1 8 16 24 50 .160 6-20 4 0 0 1 0 1 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 vs Gustavus Adolphus W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/27/18 vs Concordia W 4-3 63:21 3 2.86 19 .864 1 0 0 0 0 0
11/02/18 St.Thomas T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0
11/03/18 at St. Thomas W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/09/18 UW-Stevens Point W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/10/18 Wis.-Eau Claire W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/16/18 Augsburg University W 2-1 61:14 1 .98 20 .952 1 0 0 0 0 0
11/17/18 at Augsburg University W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/23/18 Lake Forest W 2-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/24/18 Lake Forest T 4-4 65:00 4 3.69 41 .911 0 0 1 1 0 0
11/30/18 Saint John's Univ. T 3-3 65:00 3 2.77 24 .889 0 0 1 1 0 0
12/01/18 Saint John's Univ. L 3-4 60:29 4 4.00 20 .833 0 1 0 1 0 0
12/07/18 at U-W Superior W 5-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
12/08/18 at U-W Superior L 2-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
1/11/19 at Concordia W 5-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
1/12/19 at Concordia L 2-7 60:00 7 7.00 30 .811 0 1 0 2 1 0
1/17/19 at UW-Stout W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/25/19 at Gustavus Adolphus L 0-2 60:00 2 1.00 30 .938 0 1 0 1 0 1
1/26/19 Gustavus Adolphus W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/02/19 at Saint Mary's L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
2/02/19 Bethel University W 5-2 60:00 2 2.00 40 .952 1 0 0 2 0 0
2/08/19 at Hamline University L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/09/19 Hamline University W 7-4 60:00 4 4.00 22 .846 1 0 0 1 0 0
2/15/19 at Saint Olaf L 2-5 60:00 5 3.00 20 .800 0 1 0 1 1 2
2/16/19 St. Olaf L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
2/21/19 Concordia L 2-5 60:00 5 4.00 27 .844 0 1 0 0 0 1
2/23/19 Augsburg University W 8-1 60:00 1 1.00 20 .952 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/18 vs Gustavus Adolphus L 1/3 2/3 16/38 9-18 / 3-6
10/27/18 vs Concordia L 3/4 3/7 22/27 1-2 / 3-6
11/02/18 at St.Thomas T 3/3 5/6 24/36 7-14 / 5-10
11/03/18 St. Thomas L 3/5 5/7 30/35 3-6 / 4-8
11/09/18 at UW-Stevens Point L 2/3 4/6 24/35 6-12 / 4-8
