Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2024-25 Men's Hockey Cumulative Statistics

Team (11-13-1, 6-8-1)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Shots
Goals-Shots 75-769 76-797
Goals Per Game 3.0 3.0
Shot Percentage .098 .095
Shots Per Game 30.8 31.9
Assists 124 125
Saves 719 693
Power Plays
Goals-Opportunities 21-80 19-78
Conversion Percentage .263 .244
Goal Breakdown
Total 75 76
Power Play 21 19
Short Handed 2 1
Empty Net 4 1
Unassisted 2 6
Overtime 0 2
Hat Tricks 0 1
Penalties
Total 103 100
Minutes 247 231
Per Game 4.1 4.0
Minutes Per Game 9.9 9.2
Minor 96 93
Major 3 5
10 Minute Misconduct 1 0
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 769-747 747-769
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Tushie, Colin Tushie, Colin 25 11 16 27 102 .108 +3 4 0 2 1 0 0 0 0 14-28 14 0 0 13
40 Juntunen, Joona Juntunen, Joona 25 7 17 24 62 .113 +5 1 0 2 1 0 0 0 1 5-10 5 0 0 17
36 Solis, Nathan Solis, Nathan 24 8 12 20 61 .131 +3 3 0 1 2 0 0 0 0 4-8 4 0 0 7
5 Mickel, Cole Mickel, Cole 25 3 14 17 37 .081 +9 2 1 1 0 0 0 0 0 7-14 7 0 0 31
37 Potyk, Gabe Potyk, Gabe 18 9 5 14 38 .237 +7 2 1 2 3 0 0 0 0 4-8 4 0 0 14
10 Poellinger, Laudon Poellinger, Laudon 24 5 9 14 58 .086 +4 2 0 0 1 0 0 0 0 11-28 9 2 0 12
28 Young, Warner Young, Warner 25 4 9 13 50 .080 +10 2 0 1 0 0 0 0 0 7-22 6 0 1 23
25 Newpower, Carter Newpower, Carter 16 7 5 12 31 .226 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
21 Fletemeyer, Marc Fletemeyer, Marc 22 4 5 9 56 .071 -3 0 0 0 1 0 0 0 0 5-10 5 0 0 9
15 McInnis, Liam McInnis, Liam 25 3 3 6 23 .130 -12 1 0 0 0 0 0 0 0 11-22 11 0 0 25
26 Wright, Tommy Wright, Tommy 22 3 3 6 19 .158 -7 2 0 0 1 0 0 0 0 0-0 0 0 0 8
13 Berglund, Ryan Berglund, Ryan 24 1 5 6 41 .024 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 7
23 Smyl, Cooper Smyl, Cooper 24 4 1 5 47 .085 -6 1 0 1 1 0 0 0 0 4-8 4 0 0 5
4 Allen, Clay Allen, Clay 12 1 4 5 30 .033 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 17
16 Green, Blake Green, Blake 23 2 2 4 16 .125 -9 0 0 1 0 0 0 0 0 2-4 2 0 0 8
6 Andrews, Markus Andrews, Markus 12 1 2 3 8 .125 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
2 Arneson, Blake Arneson, Blake 18 0 3 3 16 .000 -6 0 0 0 0 0 0 0 0 8-35 5 1 2 5
18 Abric, Connor Abric, Connor 14 1 1 2 10 .100 -8 0 0 0 0 0 0 0 1 1-2 1 0 0 23
9 Cameron, Jake Cameron, Jake 4 1 1 2 1 1.000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Cannon, Alex Cannon, Alex 21 0 2 2 11 .000 +3 0 0 0 0 0 0 0 0 1-10 0 0 1 7
3 Nauss, Callahan Nauss, Callahan 6 0 2 2 11 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 9
24 Valenta, Denis Valenta, Denis 15 0 2 2 12 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Lafferty, Tyler Lafferty, Tyler 24 0 1 1 20 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 13
22 Anderson, Parker Anderson, Parker 7 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Bymers, Robert Bymers, Robert 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Campbell, Blake Campbell, Blake 8 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
39 Campbell, Blake Campbell, Blake 8 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Kerchoff, Ryan Kerchoff, Ryan 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Oliver, Joey Oliver, Joey 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ruskowski, AJ Ruskowski, AJ 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 75 124 199 770 .097 -17 21 2 11 11 0 0 0 2 104-249 97 3 4 273
Opponents 25 76 125 201 797 .095 +10 19 1 14 13 1 2 1 6 100-231 93 5 1 229

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Ruskowski, AJ Ruskowski, AJ 25-25 1440:00 73 3.04 18 1 0 705 .906 11 13 1 1
35 Oliver, Joey Oliver, Joey 6-0 44:25 2 2.70 1 0 0 16 .889 0 0 0 0
30 Bymers, Robert Bymers, Robert 3-0 00:05 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 25-0 05:50 1 10.29 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Tushie, Colin Tushie, Colin 16 6 6 12 65 .092 -3 2 0 2 1 0 0 0 0 8-16 8 0 0 7
40 Juntunen, Joona Juntunen, Joona 16 5 7 12 44 .114 +3 1 0 1 1 0 0 0 1 4-8 4 0 0 12
5 Mickel, Cole Mickel, Cole 16 2 9 11 26 .077 +7 2 0 1 0 0 0 0 0 3-6 3 0 0 20
28 Young, Warner Young, Warner 16 4 6 10 35 .114 +7 2 0 1 0 0 0 0 0 6-20 5 0 1 14
36 Solis, Nathan Solis, Nathan 15 2 7 9 33 .061 0 0 0 0 1 0 0 0 0 2-4 2 0 0 4
21 Fletemeyer, Marc Fletemeyer, Marc 13 2 5 7 37 .054 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 5
10 Poellinger, Laudon Poellinger, Laudon 16 2 5 7 37 .054 -1 1 0 0 1 0 0 0 0 7-17 6 1 0 8
37 Potyk, Gabe Potyk, Gabe 10 5 1 6 21 .238 +3 0 1 1 0 0 0 0 0 1-2 1 0 0 8
26 Wright, Tommy Wright, Tommy 15 2 3 5 16 .125 -1 1 0 0 1 0 0 0 0 0-0 0 0 0 6
13 Berglund, Ryan Berglund, Ryan 16 1 4 5 28 .036 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 7
23 Smyl, Cooper Smyl, Cooper 15 4 0 4 33 .121 -6 1 0 1 1 0 0 0 0 1-2 1 0 0 4
25 Newpower, Carter Newpower, Carter 9 2 2 4 12 .167 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
15 McInnis, Liam McInnis, Liam 16 2 1 3 20 .100 -7 1 0 0 0 0 0 0 0 10-20 10 0 0 11
6 Andrews, Markus Andrews, Markus 10 1 2 3 8 .125 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4
2 Arneson, Blake Arneson, Blake 13 0 3 3 10 .000 -6 0 0 0 0 0 0 0 0 8-35 5 1 2 3
3 Nauss, Callahan Nauss, Callahan 6 0 2 2 11 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 9
24 Valenta, Denis Valenta, Denis 10 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Abric, Connor Abric, Connor 11 1 0 1 8 .125 -7 0 0 0 0 0 0 0 1 1-2 1 0 0 19
16 Green, Blake Green, Blake 14 1 0 1 11 .091 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 4
27 Cannon, Alex Cannon, Alex 15 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 1-10 0 0 1 5
19 Lafferty, Tyler Lafferty, Tyler 15 0 1 1 13 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
4 Allen, Clay Allen, Clay 5 0 0 0 17 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 13
22 Anderson, Parker Anderson, Parker 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Bymers, Robert Bymers, Robert 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Campbell, Blake Campbell, Blake 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
39 Campbell, Blake Campbell, Blake 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Kerchoff, Ryan Kerchoff, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Oliver, Joey Oliver, Joey 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ruskowski, AJ Ruskowski, AJ 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 42 67 109 504 .083 -26 11 1 8 7 0 0 0 2 71-180 65 2 4 180
Opponents 16 49 85 134 540 .091 +17 14 0 8 8 1 0 1 3 58-144 52 4 1 143

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Ruskowski, AJ Ruskowski, AJ 16-16 911:18 46 3.03 13 0 0 477 .912 7 8 1 1
35 Oliver, Joey Oliver, Joey 4-0 34:48 2 3.45 1 0 0 14 .875 0 0 0 0
30 Bymers, Robert Bymers, Robert 2-0 00:05 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 01:57 1 30.77 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Saint Mary's (MN)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Lake Forest L 4-5 4 8 12 30 .133 1-2 2 0 0 0 0 0 0 13
11/02/24 Lake Forest W 4-2 4 6 10 18 .222 7-17 1 1 0 1 0 0 0 14
11/08/24 at Wis.-Stout L 2-3 2 4 6 14 .143 5-10 0 0 0 0 0 0 0 14
11/09/24 at Wis.-Stevens Point L 4-7 4 6 10 17 .235 6-12 1 0 0 0 0 0 0 13
11/15/24 at Hamline W 6-1 6 8 14 26 .231 4-8 2 0 0 1 0 0 0 4
11/16/24 Hamline W 3-1 3 5 8 27 .111 7-22 1 0 0 1 0 0 0 19
11/26/24 at Lawrence W 4-1 4 8 12 29 .138 2-4 1 0 0 1 0 0 0 6
12/06/24 Concordia-M'head W 5-0 5 7 12 42 .119 8-27 3 0 0 1 0 0 0 10
12/07/24 Concordia-M'head T 2-2 2 2 4 41 .049 7-22 0 0 0 0 0 0 0 19
1/04/25 Lawrence W 3-2 3 5 8 44 .068 4-8 3 0 0 1 0 0 0 9
1/07/25 at Dubuque W 8-1 8 13 21 35 .229 3-6 1 0 0 1 0 0 0 4
1/10/25 Gustavus Adolphus L 1-5 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 14
1/11/25 at Gustavus Adolphus L 1-5 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 1
1/17/25 Northland L 1-2 1 1 2 52 .019 3-6 0 0 0 0 0 0 0 5
1/18/25 UW-River Falls L 3-4 3 6 9 27 .111 2-4 1 0 0 0 0 0 0 15
1/23/25 at Saint John's W 4-1 4 6 10 26 .154 3-6 1 0 1 1 0 0 1 10
1/25/25 Saint John's (MN) L 0-6 0 0 0 32 .000 6-20 0 0 0 0 0 0 0 12
1/31/25 at St. Scholastica L 1-5 1 2 3 49 .020 3-6 1 0 0 0 0 0 0 19
2/01/25 at St. Scholastica L 1-5 1 2 3 45 .022 5-10 1 0 0 0 0 0 0 12
2/07/25 at Bethel (MN) L 3-6 3 6 9 29 .103 1-2 1 0 0 0 0 0 0 2
2/08/25 Bethel (MN) W 4-1 4 7 11 20 .200 6-15 0 0 1 1 0 0 0 15
2/14/25 at St. Olaf L 0-5 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 9
2/15/25 St. Olaf W 4-1 4 5 9 30 .133 2-4 0 0 1 1 0 0 1 13
2/21/25 Augsburg W 4-0 4 8 12 33 .121 3-6 0 1 1 1 0 0 0 7
2/22/25 at Augsburg L 3-5 3 5 8 41 .073 5-10 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Lake Forest L 4-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/02/24 Lake Forest W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/08/24 at Wis.-Stout L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
11/09/24 at Wis.-Stevens Point L 4-7 60:00 7 7.00 34 .829 0 1 0 3 0 0
11/15/24 at Hamline W 6-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/16/24 Hamline W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/26/24 at Lawrence W 4-1 60:00 1 1.00 23 .958 1 0 0 0 1 0
12/06/24 Concordia-M'head W 5-0 43:08 0 .00 29 1.000 1 0 0 0 0 0
12/07/24 Concordia-M'head T 2-2 65:00 2 1.85 44 .957 0 0 1 2 0 0
1/04/25 Lawrence W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/07/25 at Dubuque W 8-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/10/25 Gustavus Adolphus L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
1/11/25 at Gustavus Adolphus L 1-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
1/17/25 Northland L 1-2 60:30 2 2.00 11 .846 0 1 0 1 0 0
1/18/25 UW-River Falls L 3-4 61:42 4 3.93 31 .886 0 1 0 0 0 0
1/23/25 at Saint John's W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/25/25 Saint John's (MN) L 0-6 60:00 6 6.00 40 .870 0 1 0 2 0 0
1/31/25 at St. Scholastica L 1-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
2/01/25 at St. Scholastica L 1-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
2/07/25 at Bethel (MN) L 3-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
2/08/25 Bethel (MN) W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
2/14/25 at St. Olaf L 0-5 60:00 5 5.00 19 .792 0 1 0 3 0 0
2/15/25 St. Olaf W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/21/25 Augsburg W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/22/25 at Augsburg L 3-5 60:00 6 5.00 30 .833 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Lake Forest W 5-4 5 6 11 25 .200 3-6 1 0 0 1 0 0 1 10
11/02/24 at Lake Forest L 2-4 2 1 3 34 .059 3-6 0 0 0 0 0 0 1 7
11/08/24 Wis.-Stout W 3-2 3 6 9 29 .103 7-14 0 0 0 1 0 0 0 4
11/09/24 Wis.-Stevens Point W 7-4 7 13 20 41 .171 4-8 3 0 0 1 0 0 0 7
11/15/24 Hamline L 1-6 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 10
11/16/24 at Hamline L 1-3 1 1 2 18 .056 4-8 0 0 0 0 0 0 0 13
11/26/24 Lawrence L 1-4 1 1 2 24 .042 3-6 0 1 0 0 0 0 0 9
12/06/24 at Concordia-M'head L 0-5 0 0 0 29 .000 8-30 0 0 0 0 0 0 0 4
12/07/24 at Concordia-M'head T 2-2 2 4 6 46 .043 5-13 2 0 0 0 0 0 0 12
1/04/25 at Lawrence L 2-3 2 2 4 29 .069 8-16 0 0 0 0 0 0 0 12
1/07/25 Dubuque L 1-8 1 2 3 27 .037 6-15 0 0 0 0 0 0 0 14
1/10/25 at Gustavus Adolphus W 5-1 5 10 15 40 .125 3-6 1 0 0 1 0 0 0 9
1/11/25 Gustavus Adolphus W 5-1 5 4 9 28 .179 2-4 1 0 0 1 0 0 2 4
1/17/25 at Northland W 2-1 2 1 3 13 .154 5-10 1 0 0 1 0 0 1 17
1/18/25 at UW-River Falls W 4-3 4 8 12 35 .114 3-6 0 0 0 1 0 0 0 6
1/23/25 Saint John's L 1-4 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 7
1/25/25 at Saint John's (MN) W 6-0 6 11 17 46 .130 4-8 2 0 0 1 0 0 0 11
1/31/25 St. Scholastica W 5-1 5 10 15 31 .161 4-8 0 0 0 1 0 0 0 11
2/01/25 St. Scholastica W 5-1 5 10 15 43 .116 6-12 1 0 0 1 0 0 0 8
2/07/25 Bethel (MN) W 6-3 6 11 17 36 .167 2-4 1 0 0 1 0 0 0 7
2/08/25 at Bethel (MN) L 1-4 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 10
2/14/25 St. Olaf W 5-0 5 8 13 24 .208 1-2 3 0 0 1 0 1 1 9
2/15/25 at St. Olaf L 1-4 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 9
2/21/25 at Augsburg L 0-4 0 0 0 30 .000 1-2 0 0 0 0 0 0 0 10
2/22/25 Augsburg W 5-3 5 10 15 35 .143 6-23 2 0 1 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Lake Forest W 5-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
11/02/24 at Lake Forest L 2-4 60:00 4 4.00 14 .778 0 1 0 1 1 0
11/08/24 Wis.-Stout W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
11/09/24 Wis.-Stevens Point W 7-4 60:00 4 4.00 13 .765 1 0 0 1 0 0
11/15/24 Hamline L 1-6 60:00 6 6.00 20 .769 0 1 0 2 0 0
11/16/24 at Hamline L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/26/24 Lawrence L 1-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
12/06/24 at Concordia-M'head L 0-5 43:08 5 6.98 37 .881 0 1 0 3 0 0
12/07/24 at Concordia-M'head T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
1/04/25 at Lawrence L 2-3 60:00 3 3.00 41 .932 0 1 0 3 0 0
1/07/25 Dubuque L 1-8 60:00 8 8.00 27 .771 0 1 0 1 0 0
1/10/25 at Gustavus Adolphus W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/11/25 Gustavus Adolphus W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/17/25 at Northland W 2-1 60:30 1 1.00 51 .981 1 0 0 0 0 0
1/18/25 at UW-River Falls W 4-3 61:42 3 2.95 24 .889 1 0 0 1 0 0
1/23/25 Saint John's L 1-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
1/25/25 at Saint John's (MN) W 6-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/31/25 St. Scholastica W 5-1 60:00 1 1.00 48 .980 1 0 0 1 0 0
2/01/25 St. Scholastica W 5-1 60:00 1 1.00 44 .978 1 0 0 1 0 0
2/07/25 Bethel (MN) W 6-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
2/08/25 at Bethel (MN) L 1-4 60:00 5 4.00 16 .762 0 1 0 0 0 1
2/14/25 St. Olaf W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/15/25 at St. Olaf L 1-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
2/21/25 at Augsburg L 0-4 60:00 5 4.00 29 .853 0 1 0 0 1 1
2/22/25 Augsburg W 5-3 60:00 3 3.00 38 .927 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Lake Forest L 4/5 8/6 30/25 1-2 / 3-6
11/02/24 Lake Forest W 4/2 6/1 18/34 7-17 / 3-6
11/08/24 at Wis.-Stout L 2/3 4/6 14/29 5-10 / 7-14
11/09/24 at Wis.-Stevens Point L 4/7 6/13 17/41 6-12 / 4-8
11/15/24 at Hamline W 6/1 8/1 26/35 4-8 / 2-4
11/16/24 Hamline W 3/1 5/1 27/18 7-22 / 4-8
11/26/24 at Lawrence W 4/1 8/1 29/24 2-4 / 3-6
12/06/24 Concordia-M'head W 5/0 7/0 42/29 8-27 / 8-30
12/07/24 Concordia-M'head T 2/2 2/4 41/46 7-22 / 5-13
1/04/25 Lawrence W 3/2 5/2 44/29 4-8 / 8-16
1/07/25 at Dubuque W 8/1 13/2 35/27 3-6 / 6-15
1/10/25 Gustavus Adolphus L 1/5 2/10 21/40 3-6 / 3-6
1/11/25 at Gustavus Adolphus L 1/5 2/4 22/28 4-8 / 2-4
1/17/25 Northland L 1/2 1/1 52/13 3-6 / 5-10
1/18/25 UW-River Falls L 3/4 6/8 27/35 2-4 / 3-6
1/23/25 at Saint John's W 4/1 6/2 26/37 3-6 / 4-8
1/25/25 Saint John's (MN) L 0/6 0/11 32/46 6-20 / 4-8
1/31/25 at St. Scholastica L 1/5 2/10 49/31 3-6 / 4-8
2/01/25 at St. Scholastica L 1/5 2/10 45/43 5-10 / 6-12
2/07/25 at Bethel (MN) L 3/6 6/11 29/36 1-2 / 2-4
2/08/25 Bethel (MN) W 4/1 7/2 20/35 6-15 / 3-6
2/14/25 at St. Olaf L 0/5 0/8 19/24 3-6 / 1-2
2/15/25 St. Olaf W 4/1 5/1 30/27 2-4 / 3-6
2/21/25 Augsburg W 4/0 8/0 33/30 3-6 / 1-2
2/22/25 at Augsburg L 3/5 5/10 41/35 5-10 / 6-23
Saint Mary's (MN) 75/76 124/125 769/797 103-247 / 100-231
Opponents 76/75 125/124 797/769 100-231 / 103-247

Game Highs

Saint Mary's (MN) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Dubuque (1/07/25)
GOALS 8 Dubuque (1/07/25)
ASSISTS 13 Dubuque (1/07/25)
SHOTS 52 Northland (1/17/25)
POWER PLAY GOALS 3 Concordia-M'head (12/06/24); Lawrence (1/04/25)
SAVES 44 Concordia-M'head (12/07/24)
PENALTIES 8 Concordia-M'head (12/06/24)
PENALTY MINUTES 27 Concordia-M'head (12/06/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Wis.-Stevens Point (11/09/24)
GOALS 7 Wis.-Stevens Point (11/09/24)
ASSISTS 13 Wis.-Stevens Point (11/09/24)
SHOTS 46 Concordia-M'head (12/07/24); Saint John's (MN) (1/25/25)
POWER PLAY GOALS 3 Wis.-Stevens Point (11/09/24); St. Olaf (2/14/25)
SAVES 51 Northland (1/17/25)
PENALTIES 8 Concordia-M'head (12/06/24); Lawrence (1/04/25)
PENALTY MINUTES 30 Concordia-M'head (12/06/24)

Saint Mary's (MN) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Wis.-Stout (11/08/24)
SAVES 11 Northland (1/17/25)
PENALTIES 1 Lake Forest (11/01/24); Bethel (MN) (2/07/25)
PENALTY MINUTES 2 Lake Forest (11/01/24); Bethel (MN) (2/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Northland (1/17/25)
SAVES 12 Wis.-Stout (11/08/24)
PENALTIES 1 Augsburg (2/21/25); St. Olaf (2/14/25)
PENALTY MINUTES 2 Augsburg (2/21/25); St. Olaf (2/14/25)

Saint Mary's (MN) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Juntunen, Joona - Dubuque (1/07/25)
GOALS 2 Solis, Nathan - Lawrence (1/04/25); Tushie, Colin - Bethel (MN) (2/08/25); Newpower, Carter - Wis.-Stevens Point (11/09/24); Potyk, Gabe - Lawrence (11/26/24); Newpower, Carter - Dubuque (1/07/25)
ASSISTS 3 Mickel, Cole - Lawrence (1/04/25); Tushie, Colin - Lawrence (11/26/24)
SHOTS 7 Tushie, Colin - Lawrence (1/04/25); Solis, Nathan - Northland (1/17/25); Tushie, Colin - Dubuque (1/07/25); Tushie, Colin - St. Scholastica (2/01/25)
POWER PLAY GOALS 2 Solis, Nathan - Lawrence (1/04/25)
SAVES 44 Ruskowski, A.J. - Concordia-M'head (12/07/24)
PENALTIES 3 Fletemeyer, Marc - Lake Forest (11/02/24); Arneson, Blake - Concordia-M'head (12/06/24); Nauss, Callahan - Augsburg (2/22/25)
PENALTY MINUTES 17 Arneson, Blake - Concordia-M'head (12/06/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Smith, Dylan - UW-River Falls (1/18/25); Rudrud, Spencer - Saint John's (MN) (1/25/25); Sciarrino, Dawson - Wis.-Stevens Point (11/09/24); Wurst, Wyatt - St. Scholastica (1/31/25); Kostelecky, Tyler - Bethel (MN) (2/07/25); Panisa, Jonathan - St. Olaf (2/14/25); Schneider, Conner - Augsburg (2/22/25)
GOALS 3 Panisa, Jonathan - St. Olaf (2/14/25)
ASSISTS 3 Dean, Owen - Wis.-Stevens Point (11/09/24); Wurst, Wyatt - St. Scholastica (1/31/25); Schneider, Conner - Augsburg (2/22/25)
SHOTS 9 Ross, Justin - Lake Forest (11/02/24)
POWER PLAY GOALS 2 Panisa, Jonathan - St. Olaf (2/14/25)
SAVES 51 Yocum, Andrew - Northland (1/17/25)
PENALTIES 3 O'Leary, Hanson - Concordia-M'head (12/07/24)
PENALTY MINUTES 15 Plante, Mason - Concordia-M'head (12/06/24); Ferrandino, Michael - Augsburg (2/22/25)
Skip Ad