Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2025-26 Men's Hockey Cumulative Statistics

Team (6-3-1, 3-1)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Shots
Goals-Shots 39-270 29-329
Goals Per Game 3.9 2.9
Shot Percentage .144 .088
Shots Per Game 27.0 32.9
Assists 64 49
Saves 300 231
Power Plays
Goals-Opportunities 11-53 8-42
Conversion Percentage .208 .190
Goal Breakdown
Total 39 29
Power Play 11 8
Short Handed 1 2
Empty Net 3 3
Unassisted 4 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 47 61
Minutes 97 128
Per Game 4.7 6.1
Minutes Per Game 9.7 12.8
Minor 46 59
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 335-352 352-335
Percentage .488 .512

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
40 Juntunen, Joona Juntunen, Joona 10 10 9 19 30 .333 +9 5 1 1 1 0 0 0 2 2-4 2 0 0 8
25 Newpower, Carter Newpower, Carter 10 5 6 11 23 .217 +7 0 0 2 0 0 0 0 1 3-6 3 0 0 6
12 Tushie, Colin Tushie, Colin 10 6 4 10 38 .158 -4 3 0 0 2 0 0 0 0 2-4 2 0 0 0
5 Mickel, Cole Mickel, Cole 10 1 9 10 23 .043 +7 0 0 1 0 0 0 0 0 1-2 1 0 0 12
10 Arias, Kyle Arias, Kyle 9 3 6 9 13 .231 0 1 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Hicks, Paden Hicks, Paden 10 3 5 8 15 .200 -1 1 0 0 0 0 0 0 0 4-11 3 1 0 2
20 Campion, Jack Campion, Jack 10 3 4 7 13 .231 +11 0 0 1 1 0 0 0 0 2-4 2 0 0 4
14 Cernohous, Luc Cernohous, Luc 10 0 5 5 2 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
13 Berglund, Ryan Berglund, Ryan 10 2 2 4 18 .111 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 2
27 Polomsky, Ben Polomsky, Ben 10 2 2 4 17 .118 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
19 Lafferty, Tyler Lafferty, Tyler 9 0 4 4 12 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
23 Smyl, Cooper Smyl, Cooper 8 1 2 3 8 .125 0 0 0 0 1 0 0 0 0 2-4 2 0 0 2
9 Cameron, Jake Cameron, Jake 5 0 3 3 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 McInnis, Liam McInnis, Liam 10 1 1 2 17 .059 -1 1 0 0 0 0 0 0 0 5-10 5 0 0 11
22 Anderson, Parker Anderson, Parker 10 1 0 1 12 .083 +3 0 0 0 0 0 0 0 1 5-10 5 0 0 10
11 Johnston, Adler Johnston, Adler 4 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Arneson, Blake Arneson, Blake 10 0 1 1 7 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 19
16 Green, Blake Green, Blake 10 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
18 Abric, Connor Abric, Connor 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Abric, Logan Abric, Logan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Andrews, Markus Andrews, Markus 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Bymers, Robert Bymers, Robert 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Ciolli, Luke Ciolli, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
4 Noble, Nick Noble, Nick 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Parent, Ben Parent, Ben 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Prokop, Adam Prokop, Adam 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Steuck, Tyler Steuck, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Watson, Reid Watson, Reid 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Wright, Tommy Wright, Tommy 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 10 39 64 103 270 .144 +32 11 1 5 6 0 0 0 4 47-97 46 1 0 112
Opponents 10 29 49 78 329 .088 -38 8 2 5 3 1 0 0 1 61-128 59 2 0 85

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Prokop, Adam Prokop, Adam 7-7 417:30 13 1.87 5 2 0 200 .939 6 1 0 0
29 Abric, Logan Abric, Logan 3-2 114:47 8 4.18 2 0 0 65 .890 0 2 0 0
30 Bymers, Robert Bymers, Robert 2-1 65:00 5 4.62 1 0 0 35 .875 0 0 1 0
TM Team Empty Net 10-0 07:43 3 23.33 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
40 Juntunen, Joona Juntunen, Joona 4 3 5 8 9 .333 +4 2 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Newpower, Carter Newpower, Carter 4 2 3 5 10 .200 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Mickel, Cole Mickel, Cole 4 1 4 5 7 .143 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 5
13 Berglund, Ryan Berglund, Ryan 4 2 2 4 12 .167 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 2
12 Tushie, Colin Tushie, Colin 4 2 2 4 12 .167 -1 1 0 0 1 0 0 0 0 1-2 1 0 0 0
20 Campion, Jack Campion, Jack 4 2 1 3 6 .333 +5 0 0 1 1 0 0 0 0 0-0 0 0 0 3
8 Hicks, Paden Hicks, Paden 4 2 1 3 7 .286 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
10 Arias, Kyle Arias, Kyle 4 1 2 3 3 .333 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Cernohous, Luc Cernohous, Luc 4 0 3 3 0 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Lafferty, Tyler Lafferty, Tyler 3 0 3 3 3 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Polomsky, Ben Polomsky, Ben 4 0 2 2 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Johnston, Adler Johnston, Adler 2 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 McInnis, Liam McInnis, Liam 4 1 0 1 7 .143 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 4
16 Green, Blake Green, Blake 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Smyl, Cooper Smyl, Cooper 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Abric, Logan Abric, Logan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Anderson, Parker Anderson, Parker 4 0 0 0 7 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
6 Andrews, Markus Andrews, Markus 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Arneson, Blake Arneson, Blake 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
30 Bymers, Robert Bymers, Robert 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Cameron, Jake Cameron, Jake 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Noble, Nick Noble, Nick 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Parent, Ben Parent, Ben 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Prokop, Adam Prokop, Adam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Steuck, Tyler Steuck, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Watson, Reid Watson, Reid 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Wright, Tommy Wright, Tommy 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 17 30 47 103 .165 +20 4 0 2 3 0 0 0 0 20-40 20 0 0 40
Opponents 4 10 16 26 139 .072 -22 1 2 2 1 0 0 0 1 20-40 20 0 0 28

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Prokop, Adam Prokop, Adam 4-4 238:01 9 2.27 1 2 0 129 .935 3 1 0 0
29 Abric, Logan Abric, Logan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
30 Bymers, Robert Bymers, Robert 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 4-0 01:59 1 30.25 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Saint Mary's (MN)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Lake Forest T 5-5 5 7 12 18 .278 7-17 3 1 0 0 0 0 1 15
11/01/25 at Lake Forest W 4-2 4 6 10 34 .118 4-8 1 0 1 1 0 0 1 9
11/07/25 Wis.-Stout W 4-1 4 6 10 31 .129 3-6 0 0 1 1 0 0 1 14
11/08/25 Wis.-Stevens Point L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 14
11/14/25 Hamline W 6-2 6 11 17 28 .214 7-14 3 0 0 1 0 0 0 13
11/15/25 at Hamline W 7-2 7 11 18 24 .292 5-10 0 0 0 1 0 0 0 7
11/25/25 at MSOE L 4-6 4 7 11 32 .125 7-14 3 0 0 0 0 0 0 11
12/05/25 at Concordia-M'head L 1-4 1 2 3 24 .042 4-8 1 0 0 0 0 0 0 10
12/06/25 at Concordia-M'head W 3-2 3 6 9 27 .111 4-8 0 0 0 1 0 0 0 10
12/09/25 Dubuque W 4-1 4 6 10 31 .129 4-8 0 0 1 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Lake Forest T 5-5 65:00 5 4.62 35 .875 0 0 1 1 0 0
11/01/25 at Lake Forest W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/07/25 Wis.-Stout W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/08/25 Wis.-Stevens Point L 1-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
11/14/25 Hamline W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/15/25 at Hamline W 7-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/25/25 at MSOE L 4-6 60:00 7 6.00 36 .837 0 1 0 2 0 1
12/05/25 at Concordia-M'head L 1-4 60:00 5 4.00 43 .896 0 1 0 0 1 1
12/06/25 at Concordia-M'head W 3-2 60:00 2 2.00 37 .949 1 0 0 0 1 0
12/09/25 Dubuque W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Lake Forest T 5-5 5 6 11 40 .125 9-21 1 0 0 0 0 0 0 12
11/01/25 Lake Forest L 2-4 2 4 6 32 .063 7-14 2 0 0 0 0 0 0 11
11/07/25 at Wis.-Stout L 1-4 1 2 3 17 .059 7-17 1 0 0 0 0 0 0 8
11/08/25 at Wis.-Stevens Point W 4-1 4 7 11 33 .121 4-8 0 0 1 1 0 0 0 9
11/14/25 at Hamline L 2-6 2 4 6 24 .083 8-16 1 0 0 0 0 0 0 14
11/15/25 Hamline L 2-7 2 3 5 29 .069 4-8 0 0 0 0 0 0 0 1
11/25/25 MSOE W 6-4 6 12 18 42 .143 8-16 2 0 1 1 0 0 0 4
12/05/25 Concordia-M'head W 4-1 4 7 11 47 .085 6-12 0 1 1 1 0 0 0 8
12/06/25 Concordia-M'head L 2-3 2 2 4 39 .051 2-4 0 1 0 0 0 0 1 5
12/09/25 at Dubuque L 1-4 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Lake Forest T 5-5 65:00 5 4.62 13 .722 0 0 1 3 1 0
11/01/25 Lake Forest L 2-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
11/07/25 at Wis.-Stout L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 at Wis.-Stevens Point W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/14/25 at Hamline L 2-6 60:00 6 6.00 22 .786 0 1 0 3 0 0
11/15/25 Hamline L 2-7 60:00 7 7.00 17 .708 0 1 0 0 0 0
11/25/25 MSOE W 6-4 60:00 4 4.00 28 .875 1 0 0 3 0 0
12/05/25 Concordia-M'head W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
12/06/25 Concordia-M'head L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
12/09/25 at Dubuque L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Lake Forest T 5/5 7/6 18/40 7-17 / 9-21
11/01/25 at Lake Forest W 4/2 6/4 34/32 4-8 / 7-14
11/07/25 Wis.-Stout W 4/1 6/2 31/17 3-6 / 7-17
11/08/25 Wis.-Stevens Point L 1/4 2/7 21/33 2-4 / 4-8
11/14/25 Hamline W 6/2 11/4 28/24 7-14 / 8-16
11/15/25 at Hamline W 7/2 11/3 24/29 5-10 / 4-8
11/25/25 at MSOE L 4/6 7/12 32/42 7-14 / 8-16
12/05/25 at Concordia-M'head L 1/4 2/7 24/47 4-8 / 6-12
12/06/25 at Concordia-M'head W 3/2 6/2 27/39 4-8 / 2-4
12/09/25 Dubuque W 4/1 6/2 31/26 4-8 / 6-12
Saint Mary's (MN) 39/29 64/49 270/329 47-97 / 61-128
Opponents 29/39 49/64 329/270 61-128 / 47-97

Game Highs

Saint Mary's (MN) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Hamline (11/15/25)
GOALS 7 Hamline (11/15/25)
ASSISTS 11 Hamline (11/14/25); Hamline (11/15/25)
SHOTS 34 Lake Forest (11/01/25)
POWER PLAY GOALS 3 Hamline (11/14/25); Lake Forest (10/31/25); MSOE (11/25/25)
SAVES 43 Concordia-M'head (12/05/25)
PENALTIES 7 Hamline (11/14/25); Lake Forest (10/31/25); MSOE (11/25/25)
PENALTY MINUTES 17 Lake Forest (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 MSOE (11/25/25)
GOALS 6 MSOE (11/25/25)
ASSISTS 12 MSOE (11/25/25)
SHOTS 47 Concordia-M'head (12/05/25)
POWER PLAY GOALS 2 Lake Forest (11/01/25); MSOE (11/25/25)
SAVES 30 Lake Forest (11/01/25)
PENALTIES 9 Lake Forest (10/31/25)
PENALTY MINUTES 21 Lake Forest (10/31/25)

Saint Mary's (MN) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Wis.-Stevens Point (11/08/25); Concordia-M'head (12/05/25)
GOALS 1 Wis.-Stevens Point (11/08/25); Concordia-M'head (12/05/25)
ASSISTS 2 Wis.-Stevens Point (11/08/25); Concordia-M'head (12/05/25)
SHOTS 18 Lake Forest (10/31/25)
SAVES 16 Wis.-Stout (11/07/25)
PENALTIES 2 Wis.-Stevens Point (11/08/25)
PENALTY MINUTES 4 Wis.-Stevens Point (11/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Wis.-Stout (11/07/25); Dubuque (12/09/25)
GOALS 1 Wis.-Stout (11/07/25); Dubuque (12/09/25)
ASSISTS 2 Wis.-Stout (11/07/25); Dubuque (12/09/25); Concordia-M'head (12/06/25)
SHOTS 17 Wis.-Stout (11/07/25)
SAVES 13 Lake Forest (10/31/25)
PENALTIES 2 Concordia-M'head (12/06/25)
PENALTY MINUTES 4 Concordia-M'head (12/06/25)

Saint Mary's (MN) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Juntunen, Joona - Lake Forest (10/31/25)
GOALS 2 Juntunen, Joona - Dubuque (12/09/25); Juntunen, Joona - Lake Forest (10/31/25); Campion, Jack - Hamline (11/15/25); Tushie, Colin - MSOE (11/25/25)
ASSISTS 3 Juntunen, Joona - Hamline (11/15/25); Hicks, Paden - MSOE (11/25/25)
SHOTS 9 Tushie, Colin - MSOE (11/25/25)
POWER PLAY GOALS 2 Tushie, Colin - MSOE (11/25/25)
SAVES 43 Prokop, Adam - Concordia-M'head (12/05/25)
PENALTIES 2 Hicks, Paden - Lake Forest (10/31/25); Smyl, Cooper - Lake Forest (11/01/25); Arneson, Blake - MSOE (11/25/25)
PENALTY MINUTES 7 Hicks, Paden - Lake Forest (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Faucher, Trevor - Lake Forest (10/31/25); Hughes, Jackson - MSOE (11/25/25)
GOALS 2 O'Flaherty, Christopher - Lake Forest (10/31/25); Bella, Colin - Lake Forest (11/01/25); Bosse, Jacob - MSOE (11/25/25); Triggs, Caden - Concordia-M'head (12/06/25)
ASSISTS 3 Faucher, Trevor - Lake Forest (10/31/25); Hughes, Jackson - MSOE (11/25/25)
SHOTS 7 Bella, Colin - Lake Forest (10/31/25); Mann, Ethan - MSOE (11/25/25)
POWER PLAY GOALS 2 Bella, Colin - Lake Forest (11/01/25)
SAVES 30 Rohlf, Alexander - Lake Forest (11/01/25)
PENALTIES 3 Stasiniak, Adrian - Wis.-Stout (11/07/25); O'Flaherty, Christopher - Lake Forest (10/31/25)
PENALTY MINUTES 9 Stasiniak, Adrian - Wis.-Stout (11/07/25)
Skip Ad