Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2025-26 Men's Hockey Cumulative Statistics

Team (14-10-2, 10-5-1)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Shots
Goals-Shots 97-757 78-946
Goals Per Game 3.7 3.0
Shot Percentage .128 .082
Shots Per Game 29.1 36.4
Assists 173 129
Saves 868 660
Power Plays
Goals-Opportunities 32-118 15-88
Conversion Percentage .271 .170
Goal Breakdown
Total 97 78
Power Play 32 15
Short Handed 1 3
Empty Net 5 5
Unassisted 6 1
Overtime 0 1
Hat Tricks 2 1
Penalties
Total 117 146
Minutes 248 324
Per Game 4.5 5.6
Minutes Per Game 9.5 12.5
Minor 114 137
Major 2 8
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 857-876 876-857
Percentage .495 .505

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
40 Juntunen, Joona Juntunen, Joona 26 21 25 46 88 .239 +17 11 1 4 3 0 0 0 3 2-4 2 0 0 28
25 Newpower, Carter Newpower, Carter 26 15 18 33 76 .197 +13 2 0 4 1 0 0 1 2 3-6 3 0 0 16
5 Mickel, Cole Mickel, Cole 26 3 25 28 56 .054 +15 1 0 1 0 0 0 0 0 4-11 3 1 0 26
8 Hicks, Paden Hicks, Paden 26 7 14 21 42 .167 -12 4 0 1 1 0 0 0 0 7-17 6 1 0 11
20 Campion, Jack Campion, Jack 22 9 9 18 30 .300 +14 0 0 1 3 0 0 1 0 6-12 6 0 0 16
10 Arias, Kyle Arias, Kyle 24 5 12 17 32 .156 -7 3 0 0 0 0 0 0 0 2-4 2 0 0 4
12 Tushie, Colin Tushie, Colin 24 7 9 16 64 .109 -10 4 0 1 2 0 0 0 0 14-28 14 0 0 5
13 Berglund, Ryan Berglund, Ryan 26 4 11 15 53 .075 -2 1 0 0 1 0 0 0 0 5-10 5 0 0 13
23 Smyl, Cooper Smyl, Cooper 22 7 5 12 30 .233 -2 3 0 2 1 0 0 0 0 4-8 4 0 0 5
14 Cernohous, Luc Cernohous, Luc 25 1 11 12 20 .050 +15 0 0 0 0 0 0 0 0 1-2 1 0 0 30
19 Lafferty, Tyler Lafferty, Tyler 20 1 10 11 35 .029 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 14
27 Polomsky, Ben Polomsky, Ben 26 5 4 9 38 .132 -7 0 0 0 2 0 0 0 0 11-22 11 0 0 13
28 Watson, Reid Watson, Reid 15 3 3 6 15 .200 0 1 0 1 0 0 0 0 0 5-10 5 0 0 7
26 Wright, Tommy Wright, Tommy 20 2 1 3 19 .105 -4 1 0 0 0 0 0 0 0 3-14 2 0 1 9
15 McInnis, Liam McInnis, Liam 21 1 2 3 38 .026 -9 1 0 0 0 0 0 0 0 5-10 5 0 0 27
6 Andrews, Markus Andrews, Markus 17 0 3 3 12 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 14
9 Cameron, Jake Cameron, Jake 8 0 3 3 11 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
18 Abric, Connor Abric, Connor 16 1 1 2 9 .111 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 16
22 Anderson, Parker Anderson, Parker 19 1 1 2 27 .037 +1 0 0 0 0 0 0 0 1 6-12 6 0 0 15
16 Green, Blake Green, Blake 25 1 1 2 15 .067 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 11
11 Johnston, Adler Johnston, Adler 13 1 1 2 16 .063 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
2 Arneson, Blake Arneson, Blake 26 0 2 2 23 .000 -8 0 0 0 0 0 0 0 0 10-20 10 0 0 30
4 Noble, Nick Noble, Nick 6 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Parent, Ben Parent, Ben 8 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
34 Steuck, Tyler Steuck, Tyler 2 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Abric, Logan Abric, Logan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Bymers, Robert Bymers, Robert 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Ciolli, Luke Ciolli, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
31 Prokop, Adam Prokop, Adam 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 26 97 173 270 757 .128 +8 32 1 15 14 0 0 2 6 117-248 114 2 1 319
Opponents 26 78 129 207 946 .082 -16 15 3 11 10 2 1 1 1 146-324 137 8 0 223

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Prokop, Adam Prokop, Adam 21-21 1256:39 55 2.63 12 3 0 697 .927 13 7 1 1
29 Abric, Logan Abric, Logan 8-4 232:56 13 3.35 2 0 0 136 .913 1 3 0 0
30 Bymers, Robert Bymers, Robert 5-1 65:00 5 4.62 1 0 0 35 .875 0 0 1 0
TM Team Empty Net 26-0 16:30 5 18.18 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
40 Juntunen, Joona Juntunen, Joona 16 14 17 31 64 .219 +16 8 0 3 2 0 0 0 1 0-0 0 0 0 16
25 Newpower, Carter Newpower, Carter 16 7 15 22 48 .146 +11 2 0 0 1 0 0 0 0 1-2 1 0 0 10
5 Mickel, Cole Mickel, Cole 16 3 19 22 36 .083 +10 1 0 1 0 0 0 0 0 2-7 1 1 0 16
20 Campion, Jack Campion, Jack 14 8 6 14 21 .381 +13 0 0 1 3 0 0 1 0 4-8 4 0 0 13
13 Berglund, Ryan Berglund, Ryan 16 4 9 13 34 .118 +1 1 0 0 1 0 0 0 0 2-4 2 0 0 11
8 Hicks, Paden Hicks, Paden 16 4 9 13 25 .160 -6 2 0 1 0 0 0 0 0 4-8 4 0 0 8
10 Arias, Kyle Arias, Kyle 15 2 8 10 16 .125 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 4
14 Cernohous, Luc Cernohous, Luc 16 1 7 8 16 .063 +13 0 0 0 0 0 0 0 0 1-2 1 0 0 21
23 Smyl, Cooper Smyl, Cooper 13 4 3 7 16 .250 -1 2 0 2 0 0 0 0 0 2-4 2 0 0 2
12 Tushie, Colin Tushie, Colin 14 3 4 7 33 .091 -8 2 0 1 1 0 0 0 0 10-20 10 0 0 5
27 Polomsky, Ben Polomsky, Ben 16 3 3 6 24 .125 -5 0 0 0 2 0 0 0 0 8-16 8 0 0 9
19 Lafferty, Tyler Lafferty, Tyler 11 0 5 5 15 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 10
28 Watson, Reid Watson, Reid 10 2 1 3 11 .182 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7
18 Abric, Connor Abric, Connor 11 1 1 2 8 .125 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 11
16 Green, Blake Green, Blake 15 1 1 2 12 .083 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
11 Johnston, Adler Johnston, Adler 9 1 1 2 14 .071 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
15 McInnis, Liam McInnis, Liam 13 1 1 2 24 .042 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 19
26 Wright, Tommy Wright, Tommy 13 1 1 2 11 .091 -2 1 0 0 0 0 0 0 0 3-14 2 0 1 5
6 Andrews, Markus Andrews, Markus 11 0 2 2 9 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 12
17 Parent, Ben Parent, Ben 7 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Anderson, Parker Anderson, Parker 10 0 1 1 18 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
29 Abric, Logan Abric, Logan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Arneson, Blake Arneson, Blake 16 0 0 0 10 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 18
30 Bymers, Robert Bymers, Robert 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Cameron, Jake Cameron, Jake 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Noble, Nick Noble, Nick 3 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Prokop, Adam Prokop, Adam 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Steuck, Tyler Steuck, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 61 114 175 472 .129 +32 21 0 9 10 0 0 1 1 75-161 73 1 1 211
Opponents 16 42 70 112 603 .070 -36 8 3 7 5 1 1 0 1 86-195 80 5 0 131

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Prokop, Adam Prokop, Adam 16-16 959:14 40 2.50 8 3 0 561 .933 10 5 1 1
29 Abric, Logan Abric, Logan 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
30 Bymers, Robert Bymers, Robert 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 06:51 2 17.52 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Saint Mary's (MN)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Lake Forest T 5-5 5 7 12 18 .278 7-17 3 1 0 0 0 0 1 15
11/01/25 at Lake Forest W 4-2 4 6 10 34 .118 4-8 1 0 1 1 0 0 1 9
11/07/25 Wis.-Stout W 4-1 4 6 10 31 .129 3-6 0 0 1 1 0 0 1 14
11/08/25 Wis.-Stevens Point L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 14
11/14/25 Hamline W 6-2 6 11 17 28 .214 7-14 3 0 0 1 0 0 0 13
11/15/25 at Hamline W 7-2 7 11 18 24 .292 5-10 0 0 0 1 0 0 0 7
11/25/25 at MSOE L 4-6 4 7 11 32 .125 7-14 3 0 0 0 0 0 0 11
12/05/25 at Concordia-M'head L 1-4 1 2 3 24 .042 4-8 1 0 0 0 0 0 0 10
12/06/25 at Concordia-M'head W 3-2 3 6 9 27 .111 4-8 0 0 0 1 0 0 0 10
12/09/25 Dubuque W 4-1 4 5 9 31 .129 4-8 0 0 1 1 0 0 1 9
1/06/26 at Wis.-Stout L 1-4 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 10
1/09/26 at Gustavus Adolphus L 4-5 4 6 10 35 .114 4-8 3 0 0 0 0 0 1 16
1/10/26 Gustavus Adolphus L 3-5 3 6 9 15 .200 11-30 3 0 0 0 0 0 0 14
1/16/26 at Beloit W 8-1 8 14 22 43 .186 7-14 2 0 0 1 0 1 1 7
1/17/26 at UW-River Falls L 4-6 4 8 12 24 .167 3-6 2 0 0 0 0 0 0 14
1/22/26 Saint John's (MN) T 2-2 2 3 5 21 .095 1-2 1 0 0 0 0 0 0 13
1/24/26 at Saint John's W 3-1 3 6 9 34 .088 3-6 1 0 1 1 0 0 0 14
1/30/26 St. Scholastica W 3-2 3 6 9 26 .115 3-6 1 0 0 1 0 0 0 10
1/31/26 St. Scholastica W 4-3 4 8 12 34 .118 5-13 1 0 0 1 0 0 0 9
2/06/26 Bethel (MN) W 5-3 5 10 15 30 .167 4-8 2 0 0 1 0 0 0 17
2/07/26 at Bethel (MN) W 2-0 2 4 6 25 .080 8-16 1 0 0 1 0 0 0 27
2/13/26 St. Olaf L 3-4 3 6 9 26 .115 2-4 0 0 0 0 0 0 0 12
2/14/26 at St. Olaf W 6-1 6 11 17 35 .171 4-8 2 0 0 1 0 0 0 17
2/20/26 at Augsburg L 2-3 2 4 6 42 .048 3-6 1 0 0 0 0 0 0 9
2/21/26 Augsburg W 7-3 7 14 21 46 .152 7-14 1 0 1 1 0 1 0 13
2/28/26 at Gustavus Adolphus L 1-6 1 2 3 18 .056 1-2 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Lake Forest T 5-5 65:00 5 4.62 35 .875 0 0 1 1 0 0
11/01/25 at Lake Forest W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/07/25 Wis.-Stout W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/08/25 Wis.-Stevens Point L 1-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
11/14/25 Hamline W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/15/25 at Hamline W 7-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/25/25 at MSOE L 4-6 60:00 7 6.00 36 .837 0 1 0 2 0 1
12/05/25 at Concordia-M'head L 1-4 60:00 5 4.00 43 .896 0 1 0 0 1 1
12/06/25 at Concordia-M'head W 3-2 60:00 2 2.00 37 .949 1 0 0 0 1 0
12/09/25 Dubuque W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/06/26 at Wis.-Stout L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
1/09/26 at Gustavus Adolphus L 4-5 61:05 5 4.92 47 .904 0 1 0 1 0 0
1/10/26 Gustavus Adolphus L 3-5 60:00 6 5.00 29 .829 0 1 0 1 1 1
1/16/26 at Beloit W 8-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
1/17/26 at UW-River Falls L 4-6 60:00 7 6.00 33 .825 0 1 0 0 0 1
1/22/26 Saint John's (MN) T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
1/24/26 at Saint John's W 3-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
1/30/26 St. Scholastica W 3-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
1/31/26 St. Scholastica W 4-3 60:00 3 3.00 38 .927 1 0 0 1 0 0
2/06/26 Bethel (MN) W 5-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
2/07/26 at Bethel (MN) W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/13/26 St. Olaf L 3-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
2/14/26 at St. Olaf W 6-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/20/26 at Augsburg L 2-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
2/21/26 Augsburg W 7-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
2/28/26 at Gustavus Adolphus L 1-6 60:00 6 6.00 32 .842 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Lake Forest T 5-5 5 6 11 40 .125 9-21 1 0 0 0 0 0 0 12
11/01/25 Lake Forest L 2-4 2 4 6 32 .063 7-14 2 0 0 0 0 0 0 11
11/07/25 at Wis.-Stout L 1-4 1 2 3 17 .059 7-17 1 0 0 0 0 0 0 8
11/08/25 at Wis.-Stevens Point W 4-1 4 7 11 33 .121 4-8 0 0 1 1 0 0 0 9
11/14/25 at Hamline L 2-6 2 4 6 24 .083 8-16 1 0 0 0 0 0 0 14
11/15/25 Hamline L 2-7 2 3 5 29 .069 4-8 0 0 0 0 0 0 0 1
11/25/25 MSOE W 6-4 6 12 18 42 .143 8-16 2 0 1 1 0 0 0 4
12/05/25 Concordia-M'head W 4-1 4 7 11 47 .085 6-12 0 1 1 1 0 0 0 8
12/06/25 Concordia-M'head L 2-3 2 2 4 39 .051 2-4 0 1 0 0 0 0 1 5
12/09/25 at Dubuque L 1-4 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 13
1/06/26 Wis.-Stout W 4-1 4 4 8 36 .111 7-14 0 0 0 1 0 0 0 9
1/09/26 Gustavus Adolphus W 5-4 5 8 13 52 .096 5-18 1 0 0 1 0 0 0 6
1/10/26 at Gustavus Adolphus W 5-3 5 9 14 34 .147 10-20 1 1 1 1 0 0 0 8
1/16/26 Beloit L 1-8 1 2 3 40 .025 7-17 0 0 0 0 0 0 0 20
1/17/26 UW-River Falls W 6-4 6 11 17 39 .154 4-8 0 0 1 1 0 1 0 4
1/22/26 at Saint John's (MN) T 2-2 2 4 6 29 .069 5-13 0 0 0 0 0 0 0 12
1/24/26 Saint John's L 1-3 1 1 2 45 .022 3-9 0 0 0 0 0 0 0 3
1/30/26 at St. Scholastica L 2-3 2 4 6 44 .045 4-8 1 0 0 0 0 0 0 8
1/31/26 at St. Scholastica L 3-4 3 5 8 41 .073 7-17 1 0 0 0 0 0 0 15
2/06/26 at Bethel (MN) L 3-5 3 5 8 32 .094 4-11 2 0 0 0 0 0 0 7
2/07/26 Bethel (MN) L 0-2 0 0 0 37 .000 8-19 0 0 0 0 0 0 0 8
2/13/26 at St. Olaf W 4-3 4 5 9 43 .093 3-6 0 0 0 1 0 0 0 2
2/14/26 St. Olaf L 1-6 1 2 3 38 .026 5-10 0 0 0 0 0 0 0 7
2/20/26 Augsburg W 3-2 3 5 8 41 .073 6-12 0 0 0 1 0 0 0 12
2/21/26 at Augsburg L 3-7 3 6 9 28 .107 6-12 1 0 0 0 0 0 0 15
2/28/26 Gustavus Adolphus W 6-1 6 9 15 38 .158 1-2 0 0 0 1 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Lake Forest T 5-5 65:00 5 4.62 13 .722 0 0 1 3 1 0
11/01/25 Lake Forest L 2-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
11/07/25 at Wis.-Stout L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 at Wis.-Stevens Point W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/14/25 at Hamline L 2-6 60:00 6 6.00 22 .786 0 1 0 3 0 0
11/15/25 Hamline L 2-7 60:00 7 7.00 17 .708 0 1 0 0 0 0
11/25/25 MSOE W 6-4 60:00 4 4.00 28 .875 1 0 0 3 0 0
12/05/25 Concordia-M'head W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
12/06/25 Concordia-M'head L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
12/09/25 at Dubuque L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
1/06/26 Wis.-Stout W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/09/26 Gustavus Adolphus W 5-4 61:05 4 3.93 31 .886 1 0 0 3 0 0
1/10/26 at Gustavus Adolphus W 5-3 60:00 3 3.00 12 .800 1 0 0 3 0 0
1/16/26 Beloit L 1-8 60:00 8 8.00 35 .814 0 1 0 2 0 0
1/17/26 UW-River Falls W 6-4 60:00 4 4.00 20 .833 1 0 0 2 0 0
1/22/26 at Saint John's (MN) T 2-2 65:00 2 1.85 19 .905 0 0 1 1 0 0
1/24/26 Saint John's L 1-3 60:00 4 3.00 31 .886 0 1 0 1 0 1
1/30/26 at St. Scholastica L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/31/26 at St. Scholastica L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
2/06/26 at Bethel (MN) L 3-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
2/07/26 Bethel (MN) L 0-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
2/13/26 at St. Olaf W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
2/14/26 St. Olaf L 1-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
2/20/26 Augsburg W 3-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
2/21/26 at Augsburg L 3-7 60:00 8 7.00 39 .830 0 1 0 1 0 1
2/28/26 Gustavus Adolphus W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Lake Forest T 5/5 7/6 18/40 7-17 / 9-21
11/01/25 at Lake Forest W 4/2 6/4 34/32 4-8 / 7-14
11/07/25 Wis.-Stout W 4/1 6/2 31/17 3-6 / 7-17
11/08/25 Wis.-Stevens Point L 1/4 2/7 21/33 2-4 / 4-8
11/14/25 Hamline W 6/2 11/4 28/24 7-14 / 8-16
11/15/25 at Hamline W 7/2 11/3 24/29 5-10 / 4-8
11/25/25 at MSOE L 4/6 7/12 32/42 7-14 / 8-16
12/05/25 at Concordia-M'head L 1/4 2/7 24/47 4-8 / 6-12
12/06/25 at Concordia-M'head W 3/2 6/2 27/39 4-8 / 2-4
12/09/25 Dubuque W 4/1 5/2 31/26 4-8 / 6-12
1/06/26 at Wis.-Stout L 1/4 2/4 33/36 4-8 / 7-14
1/09/26 at Gustavus Adolphus L 4/5 6/8 35/52 4-8 / 5-18
1/10/26 Gustavus Adolphus L 3/5 6/9 15/34 11-30 / 10-20
1/16/26 at Beloit W 8/1 14/2 43/40 7-14 / 7-17
1/17/26 at UW-River Falls L 4/6 8/11 24/39 3-6 / 4-8
1/22/26 Saint John's (MN) T 2/2 3/4 21/29 1-2 / 5-13
1/24/26 at Saint John's W 3/1 6/1 34/45 3-6 / 3-9
1/30/26 St. Scholastica W 3/2 6/4 26/44 3-6 / 4-8
1/31/26 St. Scholastica W 4/3 8/5 34/41 5-13 / 7-17
2/06/26 Bethel (MN) W 5/3 10/5 30/32 4-8 / 4-11
2/07/26 at Bethel (MN) W 2/0 4/0 25/37 8-16 / 8-19
2/13/26 St. Olaf L 3/4 6/5 26/43 2-4 / 3-6
2/14/26 at St. Olaf W 6/1 11/2 35/38 4-8 / 5-10
2/20/26 at Augsburg L 2/3 4/5 42/41 3-6 / 6-12
2/21/26 Augsburg W 7/3 14/6 46/28 7-14 / 6-12
2/28/26 at Gustavus Adolphus L 1/6 2/9 18/38 1-2 / 1-2
Saint Mary's (MN) 97/78 173/129 757/946 117-248 / 146-324
Opponents 78/97 129/173 946/757 146-324 / 117-248

Game Highs

Saint Mary's (MN) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Beloit (1/16/26)
GOALS 8 Beloit (1/16/26)
ASSISTS 14 Augsburg (2/21/26); Beloit (1/16/26)
SHOTS 46 Augsburg (2/21/26)
POWER PLAY GOALS 3 Hamline (11/14/25); Gustavus Adolphus (1/10/26); Lake Forest (10/31/25); MSOE (11/25/25); Gustavus Adolphus (1/09/26)
SAVES 47 Gustavus Adolphus (1/09/26)
PENALTIES 11 Gustavus Adolphus (1/10/26)
PENALTY MINUTES 30 Gustavus Adolphus (1/10/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 MSOE (11/25/25)
GOALS 6 MSOE (11/25/25); UW-River Falls (1/17/26); Gustavus Adolphus (2/28/26)
ASSISTS 12 MSOE (11/25/25)
SHOTS 52 Gustavus Adolphus (1/09/26)
POWER PLAY GOALS 2 Bethel (MN) (2/06/26); Lake Forest (11/01/25); MSOE (11/25/25)
SAVES 40 Augsburg (2/20/26)
PENALTIES 10 Gustavus Adolphus (1/10/26)
PENALTY MINUTES 21 Lake Forest (10/31/25)

Saint Mary's (MN) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Wis.-Stevens Point (11/08/25); Concordia-M'head (12/05/25); Wis.-Stout (1/06/26); Gustavus Adolphus (2/28/26)
GOALS 1 Wis.-Stevens Point (11/08/25); Concordia-M'head (12/05/25); Wis.-Stout (1/06/26); Gustavus Adolphus (2/28/26)
ASSISTS 2 Wis.-Stevens Point (11/08/25); Concordia-M'head (12/05/25); Wis.-Stout (1/06/26); Gustavus Adolphus (2/28/26)
SHOTS 15 Gustavus Adolphus (1/10/26)
SAVES 16 Wis.-Stout (11/07/25)
PENALTIES 1 Saint John's (MN) (1/22/26); Gustavus Adolphus (2/28/26)
PENALTY MINUTES 2 Saint John's (MN) (1/22/26); Gustavus Adolphus (2/28/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Wis.-Stout (11/07/25)
SAVES 12 Gustavus Adolphus (1/10/26)
PENALTIES 1 Gustavus Adolphus (2/28/26)
PENALTY MINUTES 2 Gustavus Adolphus (2/28/26)

Saint Mary's (MN) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Juntunen, Joona - Dubuque (12/09/25); Newpower, Carter - Bethel (MN) (2/06/26); Juntunen, Joona - Lake Forest (10/31/25)
GOALS 3 Campion, Jack - Augsburg (2/21/26); Newpower, Carter - Beloit (1/16/26)
ASSISTS 4 Newpower, Carter - Bethel (MN) (2/06/26)
SHOTS 9 Tushie, Colin - MSOE (11/25/25)
POWER PLAY GOALS 2 Juntunen, Joona - Gustavus Adolphus (1/10/26); Tushie, Colin - MSOE (11/25/25); Juntunen, Joona - Gustavus Adolphus (1/09/26); Smyl, Cooper - St. Olaf (2/14/26)
SAVES 47 Prokop, Adam - Gustavus Adolphus (1/09/26)
PENALTIES 3 Arneson, Blake - Gustavus Adolphus (1/10/26); Tushie, Colin - Bethel (MN) (2/07/26)
PENALTY MINUTES 12 Wright, Tommy - Gustavus Adolphus (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ingram, Keenan - UW-River Falls (1/17/26); Holt, Drew - Gustavus Adolphus (2/28/26)
GOALS 3 Meiers, Jonny - UW-River Falls (1/17/26)
ASSISTS 3 Faucher, Trevor - Lake Forest (10/31/25); Hughes, Jackson - MSOE (11/25/25); Ingram, Keenan - UW-River Falls (1/17/26); Holt, Drew - Gustavus Adolphus (2/28/26)
SHOTS 10 Ellings, Grant - Gustavus Adolphus (1/09/26); Parker, Landon - Augsburg (2/20/26)
POWER PLAY GOALS 2 Bella, Colin - Lake Forest (11/01/25)
SAVES 40 Koziol, Josh - Augsburg (2/20/26)
PENALTIES 3 Stasiniak, Adrian - Wis.-Stout (11/07/25); O'Flaherty, Christopher - Lake Forest (10/31/25)
PENALTY MINUTES 10 Johannson, John - Gustavus Adolphus (1/09/26)
Skip Ad