Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Graves, Gabe 6-3 6-3 0-0 0-3  —   —   —  6-3  —   —  W 1 6-3 0-0 0-0
Hippman, Jared 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Janssen, Josh 7-3 7-3 0-0 0-3  —   —   —   —  7-3  —  W 1 7-3 0-0 0-0
Kostecka, Philip 1-1 1-1 0-0 0-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Kurilla, Brandon 4-6 4-6 0-0 0-3  —  4-5 0-1  —   —   —  L 3 4-6 0-0 0-0
Smiley, Nolan 2-4 2-4 0-0 0-2  —   —   —   —   —  2-4 W 1 2-4 0-0 0-0
Smiley, Trevor 8-2 8-2 0-0 1-2  —  1-0 7-2  —   —   —  W 1 8-2 0-0 0-0
Sobczak, Robbie 5-5 5-5 0-0 1-2 5-5  —   —   —   —   —  L 2 5-5 0-0 0-0
Total 34-24 34-24 0-0 2-16 5-5 5-5 7-3 6-3 7-3 4-5 0-0 0-0
Percentage .586 .586 .000 .111 .500 .500 .700 .667 .700 .444 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Graves, Gabe / Sobczak, Robbie Sobczak, Robbie 6-4 6-4 0-0 0-3  —  6-4  —  W 1 6-4 0-0 0-0
Hippman, Jared / Janssen, Josh Janssen, Josh 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kurilla, Brandon / Smiley, Trevor Smiley, Trevor 3-7 3-7 0-0 0-3 3-7  —   —  L 3 3-7 0-0 0-0
Janssen, Josh / Smiley, Nolan Smiley, Nolan 3-5 3-5 0-0 0-3  —   —  3-5 L 3 3-5 0-0 0-0
Total 13-16 13-16 0-0 0-9 3-7 6-4 4-5 0-0 0-0
Percentage .448 .448 .000 .000 .300 .600 .444 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Graves, Gabe 6-4 6-4 0-0 0-3  —  6-4  —  W 1 6-4 0-0 0-0
Hippman, Jared 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kurilla, Brandon 3-7 3-7 0-0 0-3 3-7  —   —  L 3 3-7 0-0 0-0
Smiley, Trevor 3-7 3-7 0-0 0-3 3-7  —   —  L 3 3-7 0-0 0-0
Sobczak, Robbie 6-4 6-4 0-0 0-3  —  6-4  —  W 1 6-4 0-0 0-0
Smiley, Nolan 3-5 3-5 0-0 0-3  —   —  3-5 L 3 3-5 0-0 0-0
Janssen, Josh 4-5 4-5 0-0 0-3  —   —  4-5 L 3 4-5 0-0 0-0
Total 13-16 13-16 0-0 0-9 3-7 6-4 4-5 0-0 0-0
Percentage .448 .448 .000 .000 .300 .600 .444 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Graves, Gabe 0-3  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Janssen, Josh 0-3  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Kostecka, Philip 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kurilla, Brandon 0-3  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Smiley, Nolan 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Smiley, Trevor 1-2  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Sobczak, Robbie 1-2 1-2  —   —   —   —   —  L 1 1-2 0-0 0-0
Total 2-16 1-2 0-3 1-2 0-3 0-3 0-3 0-0 0-0
Percentage .111 .333 .000 .333 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Graves, Gabe / Sobczak, Robbie Sobczak, Robbie 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Kurilla, Brandon / Smiley, Trevor Smiley, Trevor 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Janssen, Josh / Smiley, Nolan Smiley, Nolan 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 0-9 0-3 0-3 0-3 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Graves, Gabe 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Kurilla, Brandon 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Smiley, Trevor 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Sobczak, Robbie 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Smiley, Nolan 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Janssen, Josh 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 0-9 0-3 0-3 0-3 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/24/20 Martin Luther W 9-0 W W W W W W W W W
1/25/20 Carleton College (#38) L 0-9 L L L L L L L L L
1/31/20 vs Northwestern (Minn.) W 6-3 W L W L W W L W W
2/7/20 vs Lawrence University L 3-6 L L W W W L L L L
2/8/20 at Ripon College W 9-0 W W W W W W W W W
2/9/20 UW-Superior W 6-3 L W W W W L L W W
2/15/20 Dubuque, Univ. of W 9-0 W W W W W W W W W
2/15/20 St. Thomas L 2-7 W L W L L L L L L
2/21/20 Macalester L 0-9 L L L L L L L L L
2/23/20 Loras College W 5-4 L W L W W W L W L
Skip Ad