Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Saint Mary's (7-10-0) -VS- UW-River Falls (9-10-0)

Box Score

Saint Mary's logo
1
vs
UW-River Falls logo
8

Saint Mary's (7-10-0)
-VS-
UW-River Falls (9-10-0)

Team Score By Period
Team F Total
Saint Mary's 0 1 0 1
Winner UW-River Falls 3 1 4 8
SMUWOMEN
Loftus, Madeline (1)
RF
Lou Paulson (3); Lindsay O'Keefe (2); Molly Buehner (1); Amy Bruggeman (1); Kelly Hurley (1)
Date:
1/30/2005
Start:
2:05 pm
Time:
1:52
Attendance:
114
Location:
River Falls, Wis.
Officials:
Referee: Jeff Shie; Linesman: Jim Davis; Linesman: Brian McQuade
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMUWOMEN RF
1st - 00:19 RF 1st 00:19 Lou Paulson Leah Baron, Jenny Wallace 0 1
1st - 14:36 RF 1st 14:36 Kelly Hurley Kelly Jensen 0 2
1st - 19:57 RF 1st 19:57 Lou Paulson Jenny Wallace 0 3
2nd - 06:08 SMUWOMEN (PP) 2nd 06:08 Madeline Loftus Amy Madden 1 3
2nd - 08:42 RF (PP) 2nd 08:42 Lindsay O'Keefe Jenny Wallace 1 4
3rd - 05:53 RF 3rd 05:53 Molly Buehner Kacie Anderson, Jenny Wallace 1 5
3rd - 07:05 RF 3rd 07:05 Amy Bruggeman Kelly Jensen, Kelly Hurley 1 6
3rd - 13:36 RF (PP) 3rd 13:36 Lindsay O'Keefe Leah Baron, Lou Paulson 1 7
3rd - 16:15 RF (SH) 3rd 16:15 Lou Paulson Lindsay O'Keefe 1 8
1 8

Power Play Summary

SMUWOMEN - Power Plays
No statistics available.
RF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RF 1st Amy Bruggeman 02:00 HOOKING 04:10 PP
SMUWOMEN 1st Rebecca Jelenc 02:00 HOLDING 07:15 PP
RF 1st Lou Paulson 02:00 INTERFERENCE 08:40 PP
RF 1st Lou Paulson 02:00 CHECKING 16:26 PP
RF 2nd Renae Bergh 02:00 HOLDING 05:22 PP
SMUWOMEN 2nd Melissa Mondo 02:00 HOOKING 07:45 PP
RF 2nd Kelly Jensen 02:00 HOLDING 11:48 PP
RF 2nd Kristen Hurley 02:00 HIGH STICKING 17:26 PP
SMUWOMEN 3rd Laura Mueller 02:00 ROUGHING 04:55 PP
RF 3rd Kristen Hurley 02:00 TRIPPING 15:04 PP

Individual Statistics

Saint Mary's 1

Saint Mary's 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Harrison, Rachel 0 0 0 0 -3 - - 0
5 5Chown, Megan 0 0 0 0 -1 - - 0
6 6Giannini, Jenny 0 0 0 0 0 - - 0
7 7Ribish, Jessica 0 0 0 0 -1 - - 0
LW 8 8Graf, Ashley 0 0 0 0 -4 - - 0
9 9Hocum, Jenny 0 0 0 0 -3 - - 0
C 10 10Loftus, Madeline 1 0 0 0 -1 7-14 - 0
11 11Roland, Jenna 0 0 0 0 -1 - - 0
RW 12 12Walters, Aja 0 0 0 0 -1 - - 0
15 15Shire, Jenn 0 0 0 0 -3 10-18 - 0
16 16Madden, Amy 0 1 0 0 0 - - 0
D 17 17Jelenc, Rebecca 0 0 0 0 -3 - 1-2 0
D 19 19Mueller, Laura 0 0 0 0 -1 1-3 1-2 0
20 20Berg, Katie 0 0 0 0 -1 - - 0
22 22Mondo, Melissa 0 0 0 0 0 13-21 1-2 0
24 24Rodriguez, Val 0 0 0 0 -1 - - 0
25 25Zitzer, Danielle 0 0 0 0 0 - - 0
26 26Babcock, Emily 0 0 0 0 0 6-11 - 0
G 35 35Gage, Amanda 0 0 0 0 0 - - 0
TM TMTEAM 0 0 23 23 0 - - 0
Totals 1 1 23 23 -24 37-67 3-6 0

UW-River Falls 8

UW-River Falls 8
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Marlene Yaeger 0 0 0 0 0 - - 0
2 2Molly Buehner 1 0 0 0 0 - - 0
3 3Amy Bruggeman 1 0 0 0 0 - 1-2 0
LW 5 5Lou Paulson 3 1 0 0 0 - 2-4 0
6 6Renae Bergh 0 0 0 0 0 - 1-2 0
7 7Kacie Anderson 0 1 0 0 0 - - 0
10 10Kristen Juven 0 0 0 0 0 - - 0
C 11 11Leah Baron 0 2 0 0 0 - - 0
12 12Kelly Hurley 1 1 0 0 0 - - 0
D 16 16Jenny Wallace 0 4 0 0 0 - - 0
D 17 17Jenny Kern 0 0 0 0 0 - - 0
18 18Kristen Hurley 0 0 0 0 0 - 2-4 0
19 19Kelly Snedeker 0 0 0 0 0 - - 0
RW 20 20Lindsay O'Keefe 2 1 0 0 0 - - 0
22 22Jenna Scanlon 0 0 0 0 0 - - 0
27 27Kelly Jensen 0 2 0 0 0 - 1-2 0
30 30Mandy Mohwinkel 0 0 0 0 0 - - 0
35 35Amber Lindner 0 0 0 0 0 - - 0
TM TMTEAM 0 0 43 43 0 30-67 - 0
Totals 8 12 43 43 0 30-67 7-14 0

Goalkeeping Statistics

Saint Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Gage, Amanda L 60:00 8 0 35 35
Totals 8 0 35 35
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Marlene Yaeger W 20:00 0 0 8 8
30 30Mandy Mohwinkel 20:00 0 0 8 8
35 35Amber Lindner 20:00 1 0 6 6
Totals 1 0 22 22

Faceoff Statistics

Saint Mary's - Faceoffs
# Player W L
22 Mondo, Melissa 13 8
15 Shire, Jenn 10 8
10 Loftus, Madeline 7 7
26 Babcock, Emily 6 5
19 Mueller, Laura 1 2
Totals 37 30
UW-River Falls - Faceoffs
# Player W L
TM TEAM 30 37
Totals 30 37
Skip Ad