Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Saint Mary's (1-0) -VS- Marian University (0-1)

Box Score

Saint Mary's logo
5
vs
Marian University logo
0

Saint Mary's (1-0)
-VS-
Marian University (0-1)

Team Score By Period
Team F Total
Winner Saint Mary's 1 2 2 5
Marian University 0 0 0 0
SMU-W
Coolsaet, Haley (2); Stenseth, Erin (1); Braun, Alex (1); Therrien, Brittany (1)
MUW
Date:
10/29/2010
Start:
7:00 PM
Time:
1:55
Attendance:
117
Location:
Fond du Lac, Wis.
Officials:
Referee: Chris Lindley; Linesman: Josh Keene; Linesman: Nicole Bolisenga
VIEW
Match History vs Marian University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMU-W MUW
1st - 14:47 SMU-W 1st 14:47 Brittany Therrien Alex Braun 1 0
2nd - 06:43 SMU-W 2nd 06:43 Alex Braun Unassisted 2 0
2nd - 14:53 SMU-W (PP) 2nd 14:53 Haley Coolsaet Riley Brown, Nicole Olson 3 0
3rd - 05:14 SMU-W 3rd 05:14 Haley Coolsaet Nicole Olson 4 0
3rd - 06:02 SMU-W 3rd 06:02 Erin Stenseth Heidi Martin, Dana Kreuser 5 0
5 0

Power Play Summary

SMU-W - Power Plays
No statistics available.
MUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SMU-W 1st Haley Coolsaet 02:00 HOOKING 08:34 PP
SMU-W 1st Cecilia Hardacker 02:00 TRIPPING 10:18 PP
MUW 1st Kiley O'Connell 02:00 TRIPPING 17:08 PP
MUW 2nd Sophie Schieldt 05:00 CHECKING 10:52 PP
SMU-W 2nd Stevie Fiek 02:00 HOLDING 19:15 PP
MUW 3rd Cassie Thompson 02:00 INTERFERENCE 06:19 PP
SMU-W 3rd Julianne Bartosz 02:00 HOLDING 17:13 PP
MUW 3rd Megan Sesing-Gomoll 02:00 INTERFERENCE 18:18 PP

Individual Statistics

Saint Mary's 5

Saint Mary's 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Collier, Kaye 0 0 0 0 0 - - 0
2 2Pederson, Jess 0 0 0 0 +1 - - 0
3 3Stenseth, Erin 1 0 0 0 +2 - - 0
LW 5 5Coolsaet, Haley 2 0 0 0 +2 - 1-2 0
6 6Kreuser, Dana 0 1 0 0 +1 - - 0
7 7Bartosz, Julianne 0 0 0 0 0 - 1-2 0
RW 8 8Olson, Nicole 0 2 0 0 +2 - - 0
9 9Riley Brown 0 1 0 0 +2 - - 0
D 12 12Stewart, Dy-anna 0 0 0 0 +1 - - 0
15 15Martin, Heidi 0 1 0 0 +1 - - 0
17 17Hardacker, Cecilia 0 0 0 0 0 - 1-2 0
18 18Lopis, Cierra 0 0 0 0 0 - - 0
C 19 19Fiek, Stevie 0 0 0 0 +2 - 1-2 0
20 20Braun, Alex 1 1 0 0 +3 - - 0
21 21Therrien, Brittany 1 0 0 0 +1 - - 0
22 22Imdieke, Riane 0 0 0 0 +1 - - 0
23 23Cole, Kara 0 0 0 0 +1 - - 0
24 24Haslemore, Sheree 0 0 0 0 0 - - 0
Totals 5 6 0 0 20 0-0 4-8 0

Marian University 0

Marian University 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Aly Lund 0 0 0 0 0 - - 0
3 3Katie Lindsley 0 0 0 0 0 - - 0
5 5Nicole Drews 0 0 0 0 0 - - 0
6 6Kiley O'Connell 0 0 0 0 0 - 1-2 0
C 7 7Amy Knutson 0 0 0 0 0 - - 0
D 8 8Rachel Mullendore 0 0 0 0 0 - - 0
9 9Sophie Schieldt 0 0 0 0 0 - 1-5 0
LW 10 10Kristen Beaver 0 0 0 0 0 - - 0
15 15Erica Ballweg-Larsen 0 0 0 0 0 - - 0
16 16Megan Sesing-Gomoll 0 0 0 0 0 - 1-2 0
18 18Stephanie Desmeules 0 0 0 0 0 - - 0
RW 19 19Jackie Parvey 0 0 0 0 0 - - 0
D 20 20Alex DeBoer 0 0 0 0 0 - - 0
22 22Erin Dunphy 0 0 0 0 0 - - 0
23 23Cassie Thompson 0 0 0 0 0 - 1-2 0
24 24Cassidy Radjenovic 0 0 0 0 0 - - 0
25 25Amanda Reimann 0 0 0 0 0 - - 0
28 28Devan Lesch 0 0 0 0 0 - - 0
G 29 29Melissa Calder 0 0 0 0 0 - - 0
30 30Kaytlin Ruzicka 0 0 0 0 0 - - 0
31 31Jalan Jaskot 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 4-11 0

Goalkeeping Statistics

Saint Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Collier, Kaye W 60:00 0 0 7 7
Totals 0 0 7 7
Marian University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Melissa Calder L 20:00 1 0 10 10
30 30Kaytlin Ruzicka 20:00 2 0 4 4
31 31Jalan Jaskot 20:00 2 0 9 9
Totals 5 0 23 23

Faceoff Statistics

Skip Ad