Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

Women's Swimming History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Augsburg University Augsburg University 2005 - 2020 10 8-2-0 80% 1063-595 106-60 168-148 W2 7-2-0
Carleton College Carleton College 1999 - 2013 7 0-7-0 0% 372-1284 53-183 94-261 L7 0-7-0
Concordia College (Minn.) Concordia College (Minn.) 1999 - 2019 8 1-6-1 18.8% 573-1024 72-128 102-189 T1 1-6-1
Gustavus Adolphus College Gustavus Adolphus College 1998 - 2019 8 0-8-0 0% 640-1227 80-153 123-198 L8 0-6-0
Hamline University Hamline University 1999 - 2020 19 7-12-0 36.8% 1583-2072 83-109 121-187 L1 2-2-0
Iowa Lakes Community College Iowa Lakes Community College 2017 - 2019 3 2-1-0 66.7% 366-238 122-79 146-99 W1 2-1-0
Luther College Luther College 1999 - 2018 11 0-11-0 0% 659.5-1722.5 60-157 90-190 L11 0-4-0
Macalester College Macalester College 1999 - 2019 16 0-16-0 0% 1308-2039 82-127 101-148 L16 0-2-0
Ripon College Ripon College 2018 - 2019 3 0-3-0 0% 293-357 98-119 106-128 L3 0-3-0
Southwest Minnesota State University Southwest Minnesota State University 2019 - 2019 1 0-1-0 0% 75-109 75-109 75-109 L1 0-1-0
St. Catherine University St. Catherine University 1998 - 2015 8 0-8-0 0% 591-949 74-119 113-178 L8 0-5-0
St. Norbert College St. Norbert College 2018 - 2019 3 1-2-0 33.3% 285-341 95-114 111-130 L2 1-2-0
St. Olaf College St. Olaf College 1998 - 2007 5 0-5-0 0% 265-727 53-145 68-214 L5 0-5-0
University of Minnesota Morris University of Minnesota Morris 2019 - 2019 2 0-2-0 0% 167-304 84-152 84-154 L2 0-2-0
University of St. Thomas University of St. Thomas 2001 - 2017 6 0-6-0 0% 297-547 50-91 94-146 L6 0-0-0
Skip Ad