Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2018-19 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barr, Cassandra 6-4 6-4 0-0 2-4  —  6-4  —   —   —   —  L 1 6-4 0-0 0-0
Bauer, Sheyenne 3-3 3-3 0-0 1-2  —   —   —   —   —  3-3 W 1 3-3 0-0 0-0
Boeve, Julia 10-0 10-0 0-0 6-0  —   —  1-0 9-0  —   —  W 10 10-0 0-0 0-0
Frederickson, Ashley 7-3 7-3 0-0 3-3  —   —   —  1-0 6-3  —  W 2 7-3 0-0 0-0
Kinzer, Marissa 1-2 1-2 0-0 1-2  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Lois, Colleen 7-2 7-2 0-0 4-2  —   —  7-2  —   —   —  W 7 7-2 0-0 0-0
Sonday, Laura 8-2 8-2 0-0 4-2 8-2  —   —   —   —   —  L 2 8-2 0-0 0-0
Strezishar, Emily 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Syed, Ashley 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 44-16 44-16 0-0 21-15 8-2 6-4 8-2 10-0 7-3 5-5 0-0 0-0
Percentage .733 .733 .000 .583 .800 .600 .800 1.000 .700 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barr, Cassandra / Boeve, Julia Boeve, Julia 6-3 6-3 0-0 3-3 1-0 5-3  —  L 1 6-3 0-0 0-0
Bauer, Sheyenne / Lardy, Summer Lardy, Summer 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Strezishar, Emily / Lardy, Summer Lardy, Summer 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Syed, Ashley / Lardy, Summer Lardy, Summer 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Syed, Ashley / Sonday, Laura Sonday, Laura 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Frederickson, Ashley / Kinzer, Marissa Kinzer, Marissa 4-4 4-4 0-0 2-4  —  2-0 2-4 L 1 4-4 0-0 0-0
Frederickson, Ashley / Lardy, Summer Lardy, Summer 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lois, Colleen / Sonday, Laura Sonday, Laura 6-2 6-2 0-0 4-2 6-2  —   —  W 6 6-2 0-0 0-0
Total 20-10 20-10 0-0 9-9 8-2 7-3 5-5 0-0 0-0
Percentage .667 .667 .000 .500 .800 .700 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barr, Cassandra 6-3 6-3 0-0 3-3 1-0 5-3  —  L 1 6-3 0-0 0-0
Bauer, Sheyenne 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Boeve, Julia 6-3 6-3 0-0 3-3 1-0 5-3  —  L 1 6-3 0-0 0-0
Kinzer, Marissa 4-4 4-4 0-0 2-4  —  2-0 2-4 L 1 4-4 0-0 0-0
Lardy, Summer 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Sonday, Laura 7-2 7-2 0-0 4-2 7-2  —   —  W 7 7-2 0-0 0-0
Strezishar, Emily 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Syed, Ashley 2-0 2-0 0-0 0-0 1-0  —  1-0 W 2 2-0 0-0 0-0
Frederickson, Ashley 5-4 5-4 0-0 2-4  —  2-0 3-4 L 1 5-4 0-0 0-0
Lois, Colleen 6-2 6-2 0-0 4-2 6-2  —   —  W 6 6-2 0-0 0-0
Total 20-10 20-10 0-0 9-9 8-2 7-3 5-5 0-0 0-0
Percentage .667 .667 .000 .500 .800 .700 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barr, Cassandra 2-4  —  2-4  —   —   —   —  L 1 2-4 0-0 0-0
Bauer, Sheyenne 1-2  —   —   —   —   —  1-2 W 1 1-2 0-0 0-0
Boeve, Julia 6-0  —   —   —  6-0  —   —  W 6 6-0 0-0 0-0
Frederickson, Ashley 3-3  —   —   —   —  3-3  —  W 2 3-3 0-0 0-0
Kinzer, Marissa 1-2  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Lois, Colleen 4-2  —   —  4-2  —   —   —  W 4 4-2 0-0 0-0
Sonday, Laura 4-2 4-2  —   —   —   —   —  L 2 4-2 0-0 0-0
Total 21-15 4-2 2-4 4-2 6-0 3-3 2-4 0-0 0-0
Percentage .583 .667 .333 .667 1.000 .500 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barr, Cassandra / Boeve, Julia Boeve, Julia 3-3  —  3-3  —  L 1 3-3 0-0 0-0
Frederickson, Ashley / Kinzer, Marissa Kinzer, Marissa 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Lois, Colleen / Sonday, Laura Sonday, Laura 4-2 4-2  —   —  W 4 4-2 0-0 0-0
Total 9-9 4-2 3-3 2-4 0-0 0-0
Percentage .500 .667 .500 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barr, Cassandra 3-3  —  3-3  —  L 1 3-3 0-0 0-0
Boeve, Julia 3-3  —  3-3  —  L 1 3-3 0-0 0-0
Kinzer, Marissa 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Sonday, Laura 4-2 4-2  —   —  W 4 4-2 0-0 0-0
Frederickson, Ashley 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Lois, Colleen 4-2 4-2  —   —  W 4 4-2 0-0 0-0
Total 9-9 4-2 3-3 2-4 0-0 0-0
Percentage .500 .667 .500 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/9/18 St. Thomas L 2-7 W L L W L L L L L
3/14/18 at St. Catherine L 2-7 W L L W L L L L L
3/16/18 North Central (MN) W 9-0 W W W W W W W W W
3/18/18 at Concordia-M'head W 9-0 W W W W W W W W W
3/25/18 vs Wisconsin Lutheran W 9-0 W W W W W W W W W
3/25/18 at St. Norbert College W 8-1 W W W W W L W W W
3/27/18 UW-River Falls W 8-1 W W W W W W W W L
4/17/18 at St. Olaf College W 5-4 W L W W L L W W L
4/21/18 vs Hamline University W 8-1 L W W W W W W W W
4/22/18 College of Saint Benedict L 4-5 L L W W W L W L L
Skip Ad