Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2024 Volleyball Cumulative Statistics

Team (9-20, 0-11)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Attack
Kills 1105 1240
Errors 635 559
Attempts 3892 3930
Percent .121 .173
Kills Per Set 10.3 11.6
Set
Assists 994 1112
Assists Per Set 9.3 10.4
Ball Handling Errors 9 7
Serve
Aces 182 242
Errors 176 198
Aces Per Set 1.7 2.3
Receptions
Errors 242 182
Errors Per Set 2.3 1.7
Defense
Digs 1753 1819
Digs Per Set 16.4 17.0
Blocking
Solo 44 58
Assists 166 208
Errors 28 27
Blocks 127.0 162.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Bakken, Caitlin 68 19 0 26.0 0.38 0 0.00 3 7 -.429 7 0.10 26 0.38 27
4 Rossow, Lindsey 107 29 0 46.0 0.43 5 0.05 3 76 .026 79 0.74 41 0.38 25
5 Hanneken, Brianna 67 19 19 45.0 0.67 34 0.51 27 125 .056 4 0.06 0 0.00 0
6 Rogers, Ashley 39 17 0 13.0 0.33 0 0.00 1 9 -.111 3 0.08 13 0.33 11
7 Rommes, Emma 89 26 10 32.0 0.36 11 0.12 3 80 .100 153 1.72 20 0.22 35
8 King, Grace 98 28 18 113.5 1.16 106 1.08 67 401 .097 3 0.03 0 0.00 0
9 Baker, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Clemens, Devann 83 24 11 18.0 0.22 7 0.08 7 60 .000 372 4.48 5 0.06 7
12 Bruchert, Brenna 101 27 24 378.5 3.75 336 3.33 158 1124 .158 9 0.09 24 0.24 20
15 Schei, Isabella 19 10 0 1.5 0.08 1 0.05 1 7 .000 1 0.05 0 0.00 1
16 Grattan, Kinlee 84 26 12 41.5 0.49 13 0.15 6 80 .088 328 3.90 28 0.33 19
22 Wu, Alison 56 20 11 58.0 1.04 50 0.89 37 232 .056 3 0.05 2 0.04 2
23 Klug, Paige 106 29 29 188.5 1.78 156 1.47 145 713 .015 15 0.14 20 0.19 21
24 Bredberg, Gretchen 43 15 11 47.5 1.10 38 0.88 17 115 .183 2 0.05 0 0.00 0
25 Olson, Kali 107 29 29 405.0 3.79 348 3.25 160 863 .218 15 0.14 3 0.03 8
Total 107 29 1,414.0 13.21 1105 10.33 635 3892 .121 994 9.29 182 1.70 176
Opponents 107 29 1,644.0 15.36 1240 11.59 559 3930 .173 1112 10.39 242 2.26 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bakken, Caitlin 68 21 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Rossow, Lindsey 107 527 4.93 54 659 .918 0.50 0 0 0 0.00 0 0
5 Hanneken, Brianna 67 20 0.30 0 5 1.000 0.00 4 14 18.0 0.27 1 2
6 Rogers, Ashley 39 79 2.03 6 35 .829 0.15 0 0 0 0.00 0 0
7 Rommes, Emma 89 186 2.09 19 241 .921 0.21 1 0 1.0 0.01 0 1
8 King, Grace 98 41 0.42 9 77 .883 0.09 1 13 14.0 0.14 2 0
9 Baker, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Clemens, Devann 83 103 1.24 1 4 .750 0.01 0 12 12.0 0.14 1 2
12 Bruchert, Brenna 101 179 1.77 40 393 .898 0.40 5 27 32.0 0.32 5 0
15 Schei, Isabella 19 18 0.95 2 31 .935 0.11 0 1 1.0 0.05 0 0
16 Grattan, Kinlee 84 197 2.35 0 2 1.000 0.00 0 1 1.0 0.01 0 2
22 Wu, Alison 56 43 0.77 1 28 .964 0.02 0 12 12.0 0.21 2 0
23 Klug, Paige 106 262 2.47 60 639 .906 0.57 4 17 21.0 0.20 9 1
24 Bredberg, Gretchen 43 21 0.49 0 6 1.000 0.00 3 13 16.0 0.37 3 0
25 Olson, Kali 107 56 0.52 2 17 .882 0.02 26 56 82.0 0.77 5 1
Total 107 1753 16.38 242 2140 .887 2.26 44 166 127.0 1.19 28 9
Opponents 107 1819 17.00 182 1949 .907 1.70 58 208 162.0 1.51 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Bakken, Caitlin 9 3 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 3
4 Rossow, Lindsey 38 11 0 17.0 0.45 2 0.05 2 30 .000 24 0.63 15 0.39 9
5 Hanneken, Brianna 5 3 3 1.0 0.20 1 0.20 1 5 .000 1 0.20 0 0.00 0
6 Rogers, Ashley 7 3 0 3.0 0.43 0 0.00 0 2 .000 1 0.14 3 0.43 2
7 Rommes, Emma 24 8 4 8.0 0.33 0 0.00 1 7 -.143 9 0.38 8 0.33 5
8 King, Grace 35 10 3 42.0 1.20 41 1.17 30 186 .059 0 0.00 0 0.00 0
10 Clemens, Devann 38 11 10 7.5 0.20 3 0.08 4 38 -.026 188 4.95 4 0.11 3
12 Bruchert, Brenna 38 11 8 105.5 2.78 93 2.45 53 424 .094 3 0.08 5 0.13 5
15 Schei, Isabella 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Grattan, Kinlee 33 10 0 14.0 0.42 6 0.18 2 30 .133 102 3.09 8 0.24 7
22 Wu, Alison 30 9 7 24.5 0.82 21 0.70 22 119 -.008 1 0.03 0 0.00 0
23 Klug, Paige 38 11 11 68.5 1.80 55 1.45 48 255 .027 5 0.13 8 0.21 4
24 Bredberg, Gretchen 34 10 9 37.5 1.10 30 0.88 13 90 .189 1 0.03 0 0.00 0
25 Olson, Kali 38 11 11 154.5 4.07 132 3.47 55 345 .223 7 0.18 3 0.08 4
Total 38 11 483.0 12.71 384 10.11 231 1532 .100 343 9.03 54 1.42 42
Opponents 38 11 697.0 18.34 547 14.39 188 1583 .227 491 12.92 83 2.18 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bakken, Caitlin 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rossow, Lindsey 38 220 5.79 15 277 .946 0.39 0 0 0 0.00 0 0
5 Hanneken, Brianna 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Rogers, Ashley 7 12 1.71 2 10 .800 0.29 0 0 0 0.00 0 0
7 Rommes, Emma 24 54 2.25 4 82 .951 0.17 0 0 0 0.00 0 0
8 King, Grace 35 15 0.43 2 20 .900 0.06 0 2 2.0 0.06 0 0
10 Clemens, Devann 38 68 1.79 0 1 1.000 0.00 0 1 1.0 0.03 0 2
12 Bruchert, Brenna 38 55 1.45 11 142 .923 0.29 1 13 14.0 0.37 4 0
15 Schei, Isabella 3 4 1.33 1 11 .909 0.33 0 0 0 0.00 0 0
16 Grattan, Kinlee 33 79 2.39 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Wu, Alison 30 28 0.93 1 16 .938 0.03 0 7 7.0 0.23 2 0
23 Klug, Paige 38 117 3.08 26 249 .896 0.68 1 9 10.0 0.26 6 0
24 Bredberg, Gretchen 34 15 0.44 0 3 1.000 0.00 2 11 13.0 0.38 3 0
25 Olson, Kali 38 37 0.97 0 6 1.000 0.00 9 21 30.0 0.79 3 0
Total 38 708 18.63 83 819 .899 2.18 13 64 45.0 1.18 18 3
Opponents 38 788 20.74 54 683 .921 1.42 25 84 67.0 1.76 14 3

Match-By-Match

Saint Mary's (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Simpson L 4 35 28 127 .055 32 3 5 12 60 1 2 0 2 0 40.0
8/30/2024 at Grinnell L 3 30 16 111 .126 26 4 11 10 50 0 4 0 2 0 36.0
8/31/2024 vs Buena Vista W 5 36 32 146 .027 27 11 7 11 66 5 2 0 6 0 53.0
8/31/2024 vs Rose-Hulman W 4 46 19 183 .148 40 7 11 5 95 5 0 0 5 0 58.0
9/06/2024 MSOE L 4 44 34 169 .059 40 4 7 8 78 3 2 0 4 0 52.0
9/07/2024 Buena Vista W 4 46 23 157 .146 36 10 14 4 70 1 4 0 3 0 59.0
9/07/2024 Bethany Lutheran L 3 33 26 122 .057 31 3 6 8 53 3 0 1 3 1 39.0
9/10/2024 vs Wis.-La Crosse W 5 50 32 148 .122 46 15 3 10 61 1 16 0 9 0 74.0
9/10/2024 at Luther W 4 58 23 139 .252 53 14 6 11 60 1 6 0 4 0 76.0
9/13/2024 vs Alverno W 3 48 15 92 .359 47 11 4 5 44 0 6 0 3 2 62.0
9/13/2024 vs Carroll (WI) L 4 36 23 165 .079 36 6 6 6 70 0 18 0 9 0 51.0
9/14/2024 vs Maranatha Baptist W 3 42 16 95 .274 39 9 3 4 42 0 6 0 3 0 54.0
9/14/2024 at Ripon W 5 53 22 161 .193 49 8 11 12 78 1 6 1 4 2 65.0
9/20/2024 vs Central L 4 37 23 122 .115 33 6 8 12 45 3 8 2 7.0 0 50.0
9/21/2024 vs Martin Luther W 5 52 21 142 .218 48 11 15 14 50 3 4 4 5.0 0 68.0
9/21/2024 vs Nebraska-Wesleyan L 3 22 23 83 -.012 20 2 5 12 32 2 8 1 6.0 0 30.0
9/27/2024 Gustavus Adolphus L 3 34 17 123 .138 30 5 3 5 56 0 2 0 1 0 40.0
9/29/2024 at Concordia-M'head L 4 51 24 198 .136 47 5 5 4 89 2 4 2 4 0 60.0
10/05/2024 St. Olaf L 3 29 16 113 .115 25 4 3 12 52 2 6 0 5 0 38.0
10/11/2024 at Augsburg L 3 16 16 90 .000 14 1 2 9 40 1 2 3 2 0 19.0
10/12/2024 at Carleton L 4 44 22 149 .148 41 4 3 9 68 0 10 3 5 0 53.0
10/18/2024 vs Carthage L 3 27 13 104 .135 25 2 5 7 54 2 2 0 3 0 32.0
10/19/2024 at Wis.-Whitewater L 3 26 15 94 .117 23 2 7 8 37 0 8 1 4 1 32.0
10/25/2024 at St. Catherine L 4 24 31 171 -.041 22 6 2 7 84 1 12 1 7 2 37.0
10/26/2024 St. Scholastica L 3 30 22 121 .066 28 4 4 3 57 3 10 5 8 1 42.0
11/01/2024 at Bethel (MN) L 3 37 21 147 .109 31 8 2 6 80 0 6 1 3 0 48.0
11/02/2024 at Hamline L 5 53 26 184 .147 45 12 6 14 85 1 6 0 4 0 69.0
11/06/2024 Saint Benedict L 3 34 18 117 .137 33 4 5 5 55 1 4 3 3 0 41.0
11/09/2024 Macalester L 3 32 18 119 .118 27 1 7 9 42 2 2 0 3 0 36.0
Saint Mary's (MN) 107 1105 635 3892 .121 994 182 176 242 1753 44 166 28 127.0 9 1,414.0
Opponents 107 1240 559 3930 .173 1112 242 198 182 1819 58 208 27 162.0 7 1,644.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.33
Assists Per Set 9.29
Service Aces Per Set 1.70
Reception Errors Per Set 2.26
Digs Per Set 16.38
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.08
Points Per Set 13.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Simpson W 4 28 13 128 .117 28 12 6 3 52 3 6 0 6 0 46.0
8/30/2024 Grinnell W 3 33 14 110 .173 27 10 8 4 50 3 4 0 5 0 48.0
8/31/2024 vs Buena Vista L 5 41 21 142 .141 30 11 14 11 67 4 0 0 4 0 56.0
8/31/2024 vs Rose-Hulman L 4 26 21 168 .030 25 5 6 7 88 2 0 0 2 0 33.0
9/06/2024 at MSOE W 4 41 18 151 .152 40 8 6 4 79 2 4 0 4 0 53.0
9/07/2024 at Buena Vista L 4 38 25 151 .086 29 4 9 10 65 1 0 0 1 0 43.0
9/07/2024 at Bethany Lutheran W 3 32 15 111 .153 31 8 3 3 54 5 0 1 5 0 45.0
9/10/2024 vs Wis.-La Crosse L 5 52 31 158 .133 48 10 6 15 56 3 18 0 12 0 74.0
9/10/2024 Luther L 4 48 12 134 .269 46 11 9 14 54 3 6 0 6 1 65.0
9/13/2024 vs Alverno L 3 21 9 76 .158 20 5 4 11 25 2 6 2 5 0 31.0
9/13/2024 vs Carroll (WI) W 4 51 27 177 .136 49 6 7 6 80 0 16 0 8 0 65.0
9/14/2024 vs Maranatha Baptist L 3 12 20 83 -.096 11 4 3 9 34 1 0 2 1 0 17.0
9/14/2024 Ripon L 5 42 32 163 .061 39 12 8 8 71 0 10 1 5 2 59.0
9/20/2024 vs Central W 4 47 26 131 .160 42 12 11 6 56 0 16 1 8.0 1 67.0
9/21/2024 vs Martin Luther L 5 54 37 149 .114 48 14 8 11 58 3 6 0 6.0 0 74.0
9/21/2024 vs Nebraska-Wesleyan W 3 34 19 88 .170 30 12 6 2 36 1 10 0 6.0 0 52.0
9/27/2024 at Gustavus Adolphus W 3 45 14 130 .238 37 5 7 5 59 2 8 0 6 0 56.0
9/29/2024 Concordia-M'head W 4 60 26 200 .170 52 4 3 5 96 1 12 2 7 0 71.0
10/05/2024 at St. Olaf W 3 41 12 114 .254 40 12 5 4 60 2 4 0 4 0 57.0
10/11/2024 Augsburg W 3 47 14 108 .306 43 9 3 1 55 1 6 0 4 0 60.0
10/12/2024 Carleton W 4 61 19 151 .278 55 9 7 4 74 3 8 3 7 0 77.0
10/18/2024 vs Carthage W 3 49 16 124 .266 44 7 7 2 56 0 6 2 3 0 59.0
10/19/2024 Wis.-Whitewater W 3 44 15 103 .282 34 8 5 2 50 0 16 4 8 0 60.0
10/25/2024 St. Catherine W 4 53 21 175 .183 49 7 5 6 100 1 14 0 8 3 68.0
10/26/2024 at St. Scholastica W 3 45 13 129 .248 37 3 7 4 62 2 12 6 8 0 56.0
11/01/2024 Bethel (MN) W 3 47 16 156 .199 44 6 7 8 80 1 12 2 7 0 60.0
11/02/2024 Hamline W 5 64 25 183 .213 60 14 15 12 91 7 4 0 9 0 87.0
11/06/2024 at Saint Benedict W 3 44 17 130 .208 41 5 5 4 59 2 2 1 3 0 52.0
11/09/2024 at Macalester W 3 40 11 107 .271 33 9 8 1 52 3 2 0 4 0 53.0
Opponents 107 1240 559 3930 .173 1112 242 198 182 1819 58 208 27 162.0 7 1,644.0
Saint Mary's (MN) 107 1105 635 3892 .121 994 182 176 242 1753 44 166 28 127.0 9 1,414.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.59
Assists Per Set 10.39
Service Aces Per Set 2.26
Reception Errors Per Set 1.70
Digs Per Set 17.00
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.07
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Kali 348
Bruchert, Brenna 336
Klug, Paige 156
King, Grace 106
Wu, Alison 50
Team Leaders: Assists
Player High
Assists
Clemens, Devann 372
Grattan, Kinlee 328
Rommes, Emma 153
Rossow, Lindsey 79
Klug, Paige 15
Team Leaders: Service Aces
Player High
Service Aces
Rossow, Lindsey 41
Grattan, Kinlee 28
Bakken, Caitlin 26
Bruchert, Brenna 24
Klug, Paige 20
Team Leaders: Digs
Player High
Digs
Rossow, Lindsey 527
Klug, Paige 262
Grattan, Kinlee 197
Rommes, Emma 186
Bruchert, Brenna 179
Team Leaders: Blocks
Player High
Blocks
Olson, Kali 82.0
Bruchert, Brenna 32.0
Klug, Paige 21.0
Hanneken, Brianna 18.0
Bredberg, Gretchen 16.0
Skip Ad