Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2025 Volleyball Cumulative Statistics

Team (11-16, 4-7)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Attack
Kills 1145 1263
Errors 578 571
Attempts 3757 3844
Percent .151 .180
Kills Per Set 10.8 11.9
Set
Assists 1029 1139
Assists Per Set 9.7 10.7
Ball Handling Errors 5 4
Serve
Aces 171 210
Errors 162 199
Aces Per Set 1.6 2.0
Receptions
Errors 210 171
Errors Per Set 2.0 1.6
Defense
Digs 1599 1661
Digs Per Set 15.1 15.7
Blocking
Solo 68 52
Assists 232 209
Errors 33 17
Blocks 184.0 156.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Bakken, Caitlin 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
4 Rossow, Lindsey 17 5 0 6.0 0.35 1 0.06 1 7 .000 7 0.41 5 0.29 4
5 Hanneken, Brianna 18 11 1 9.0 0.50 7 0.39 8 40 -.025 0 0.00 0 0.00 0
6 Rahman, Claire 96 27 5 19.0 0.20 2 0.02 3 33 -.030 29 0.30 17 0.18 18
7 Rommes, Emma 95 27 0 5.0 0.05 0 0.00 1 18 -.056 27 0.28 5 0.05 14
8 King, Grace 44 14 4 67.0 1.52 59 1.34 46 204 .064 0 0.00 2 0.05 0
9 Baker, Maddie 104 27 27 91.5 0.88 52 0.50 47 225 .022 7 0.07 0 0.00 0
10 Clemens, Devann 100 26 1 19.0 0.19 10 0.10 7 82 .037 443 4.43 1 0.01 1
12 Bruchert, Brenna 106 27 23 392.5 3.70 344 3.25 157 1075 .174 2 0.02 26 0.25 13
14 Bolton, Brooklynn 12 6 2 2.0 0.17 2 0.17 1 6 .167 0 0.00 0 0.00 0
15 Schei, Isabella 17 10 0 1.0 0.06 0 0.00 0 5 .000 3 0.18 1 0.06 0
16 Grattan, Kinlee 102 26 26 43.0 0.42 16 0.16 11 107 .047 449 4.40 26 0.25 25
22 Olson, Ayla 106 27 27 304.5 2.87 242 2.28 113 802 .161 29 0.27 32 0.30 24
23 Klug, Paige 83 21 19 134.5 1.62 94 1.13 75 413 .046 10 0.12 31 0.37 36
25 Olson, Kali 106 27 27 406.0 3.83 316 2.98 108 740 .281 23 0.22 25 0.24 22
Total 106 27 1,500.0 14.15 1145 10.80 578 3757 .151 1029 9.71 171 1.61 162
Opponents 106 27 1,629.5 15.37 1263 11.92 571 3844 .180 1139 10.75 210 1.98 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bakken, Caitlin 8 2 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Rossow, Lindsey 17 87 5.12 2 87 .977 0.12 0 0 0 0.00 0 0
5 Hanneken, Brianna 18 6 0.33 0 3 1.000 0.00 1 2 3.0 0.17 0 0
6 Rahman, Claire 96 232 2.42 22 315 .930 0.23 0 0 0 0.00 0 0
7 Rommes, Emma 95 205 2.16 32 444 .928 0.34 0 0 0 0.00 0 0
8 King, Grace 44 28 0.64 2 54 .963 0.05 1 10 11.0 0.25 2 0
9 Baker, Maddie 104 17 0.16 0 1 1.000 0.00 11 57 68.0 0.65 4 0
10 Clemens, Devann 100 85 0.85 0 5 1.000 0.00 0 16 16.0 0.16 4 0
12 Bruchert, Brenna 106 180 1.70 26 293 .911 0.25 9 27 36.0 0.34 6 0
14 Bolton, Brooklynn 12 11 0.92 3 12 .750 0.25 0 0 0 0.00 0 0
15 Schei, Isabella 17 19 1.12 3 53 .943 0.18 0 0 0 0.00 0 0
16 Grattan, Kinlee 102 221 2.17 0 6 1.000 0.00 0 2 2.0 0.02 0 1
22 Olson, Ayla 106 230 2.17 30 378 .921 0.28 7 47 54.0 0.51 5 2
23 Klug, Paige 83 171 2.06 23 376 .939 0.28 2 15 17.0 0.20 3 0
25 Olson, Kali 106 105 0.99 3 24 .875 0.03 37 56 93.0 0.88 9 2
Total 106 1599 15.08 210 2054 .898 1.98 68 232 184.0 1.74 33 5
Opponents 106 1661 15.67 171 1979 .914 1.61 52 209 156.5 1.48 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Hanneken, Brianna 5 3 0 3.0 0.60 3 0.60 0 7 .429 0 0.00 0 0.00 0
6 Rahman, Claire 44 11 2 6.0 0.14 0 0.00 1 8 -.125 8 0.18 6 0.14 5
7 Rommes, Emma 46 11 0 1.0 0.02 0 0.00 1 12 -.083 18 0.39 1 0.02 4
8 King, Grace 10 4 1 10.0 1.00 9 0.90 14 57 -.088 0 0.00 0 0.00 0
9 Baker, Maddie 47 11 11 44.0 0.94 23 0.49 22 108 .009 2 0.04 0 0.00 0
10 Clemens, Devann 42 10 0 9.0 0.21 5 0.12 3 41 .049 192 4.57 0 0.00 0
12 Bruchert, Brenna 47 11 8 177.5 3.78 158 3.36 76 494 .166 1 0.02 10 0.21 6
14 Bolton, Brooklynn 5 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Schei, Isabella 6 4 0 0 0.00 0 0.00 0 4 .000 2 0.33 0 0.00 0
16 Grattan, Kinlee 47 11 11 20.0 0.43 9 0.19 7 65 .031 209 4.45 10 0.21 8
22 Olson, Ayla 47 11 11 133.0 2.83 100 2.13 44 322 .174 11 0.23 16 0.34 12
23 Klug, Paige 47 11 10 74.0 1.57 54 1.15 44 251 .040 6 0.13 14 0.30 19
25 Olson, Kali 47 11 11 187.5 3.99 145 3.09 43 324 .315 8 0.17 14 0.30 14
Total 47 11 665.0 14.15 506 10.77 255 1693 .148 457 9.72 71 1.51 68
Opponents 47 11 735.5 15.65 567 12.06 254 1752 .179 511 10.87 95 2.02 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Hanneken, Brianna 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Rahman, Claire 44 59 1.34 2 62 .968 0.05 0 0 0 0.00 0 0
7 Rommes, Emma 46 127 2.76 20 289 .931 0.43 0 0 0 0.00 0 0
8 King, Grace 10 3 0.30 0 4 1.000 0.00 0 2 2.0 0.20 0 0
9 Baker, Maddie 47 10 0.21 0 1 1.000 0.00 3 36 39.0 0.83 3 0
10 Clemens, Devann 42 26 0.62 0 0 .000 0.00 0 8 8.0 0.19 3 0
12 Bruchert, Brenna 47 88 1.87 5 67 .925 0.11 1 17 18.0 0.38 4 0
14 Bolton, Brooklynn 5 4 0.80 1 5 .800 0.20 0 0 0 0.00 0 0
15 Schei, Isabella 6 6 1.00 0 25 1.000 0.00 0 0 0 0.00 0 0
16 Grattan, Kinlee 47 108 2.30 0 1 1.000 0.00 0 2 2.0 0.04 0 1
22 Olson, Ayla 47 106 2.26 15 195 .923 0.32 3 28 31.0 0.66 5 2
23 Klug, Paige 47 119 2.53 14 248 .944 0.30 1 10 11.0 0.23 3 0
25 Olson, Kali 47 43 0.91 1 8 .875 0.02 15 27 42.0 0.89 4 1
Total 47 700 14.89 95 905 .895 2.02 23 130 88.0 1.87 22 4
Opponents 47 727 15.47 71 884 .920 1.51 17 113 73.5 1.56 8 4

Match-By-Match

Saint Mary's (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Superior W 5 55 24 193 .161 54 6 5 7 90 7 8 3 11 0 72.0
8/29/2025 at Ripon W 3 37 18 100 .190 35 10 6 0 42 4 14 1 11 0 58.0
8/30/2025 vs Aurora L 4 47 18 147 .197 44 5 6 4 71 1 14 1 8 0 60.0
8/30/2025 vs Martin Luther W 3 47 21 115 .226 43 7 2 7 58 0 4 2 2 0 56.0
9/05/2025 Wheaton (IL) L 3 28 20 116 .069 28 3 9 4 44 1 12 1 7 1 38.0
9/06/2025 Buena Vista W 4 48 16 170 .188 39 8 5 10 74 5 2 0 6 0 62.0
9/06/2025 Coe L 4 42 20 127 .173 35 6 8 8 45 1 0 0 1 0 49.0
9/10/2025 at Wis.-La Crosse L 3 25 22 95 .032 22 5 8 10 29 3 0 0 3 0 33.0
9/10/2025 vs Luther W 4 46 21 126 .198 38 12 7 5 55 3 4 0 5 0 63.0
9/12/2025 vs Wartburg L 4 46 25 145 .145 39 1 4 13 60 4 0 0 4 0 51.0
9/12/2025 at Loras W 5 61 23 155 .245 54 9 4 9 78 6 8 0 10 0 80.0
9/13/2025 vs UW-River Falls L 4 30 21 137 .066 29 9 7 6 63 0 10 0 5 0 44.0
9/13/2025 at Dubuque L 3 26 18 99 .081 23 4 7 10 39 1 4 0 3 0 33.0
9/20/2025 at Martin Luther W 3 34 13 100 .210 27 8 3 5 48 5 2 2 6 0 48.0
9/20/2025 at Bethany Lutheran L 3 31 22 99 .091 30 4 5 8 37 1 12 1 7 0 42.0
9/26/2025 at Carleton W 5 50 22 191 .147 46 8 6 9 106 1 10 4 6 0 64.0
10/04/2025 at St. Scholastica L 5 44 26 209 .086 40 3 9 4 82 5 24 0 17 0 64.0
10/07/2025 Concordia-M'head L 5 64 27 160 .231 63 11 6 9 68 0 14 3 7 1 82.0
10/10/2025 Hamline W 4 55 19 145 .248 47 14 3 6 57 5 10 0 10 0 79.0
10/11/2025 at Macalester W 5 57 27 161 .186 54 7 11 6 59 4 16 0 12 0 76.0
10/18/2025 Saint Benedict L 4 39 20 137 .139 35 6 4 10 54 1 10 7 6 0 51.0
10/24/2025 at St. Catherine L 4 40 34 164 .037 33 7 5 9 67 2 4 2 4 0 51.0
10/29/2025 Wartburg L 4 36 21 140 .107 32 3 8 9 66 3 8 0 7 0 46.0
10/31/2025 St. Olaf L 4 38 20 126 .143 34 3 5 14 38 2 8 0 6 1 47.0
11/01/2025 Bethel (MN) W 5 62 20 186 .226 59 6 9 10 78 2 10 5 7 2 75.0
11/05/2025 at Gustavus Adolphus L 3 31 23 126 .063 24 1 6 4 59 1 14 1 8 0 40.0
11/08/2025 at Augsburg L 3 26 17 88 .102 22 5 4 14 32 0 10 0 5 0 36.0
Saint Mary's (MN) 106 1145 578 3757 .151 1029 171 162 210 1599 68 232 33 184.0 5 1,500.0
Opponents 106 1263 571 3844 .180 1139 210 199 171 1661 52 209 17 156.5 4 1,629.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.80
Assists Per Set 9.71
Service Aces Per Set 1.61
Reception Errors Per Set 1.98
Digs Per Set 15.08
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.05
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Superior L 5 58 33 198 .126 56 7 4 6 94 3 2 3 4 0 69.0
8/29/2025 Ripon L 3 26 23 100 .030 25 0 2 10 39 3 0 1 3 0 29.0
8/30/2025 vs Aurora W 4 64 23 164 .250 60 4 11 5 75 0 6 1 3 0 71.0
8/30/2025 vs Martin Luther L 3 27 14 110 .118 25 7 4 7 39 2 6 1 5 0 39.0
9/05/2025 at Wheaton (IL) W 3 38 16 106 .208 36 4 4 3 55 4 4 0 6 0 48.0
9/06/2025 at Buena Vista L 4 50 23 169 .160 41 10 8 8 78 0 2 0 1 0 61.0
9/06/2025 at Coe W 4 57 10 124 .379 42 8 4 6 57 0 0 0 0 0 65.0
9/10/2025 Wis.-La Crosse W 3 35 12 84 .274 32 10 3 5 43 0 14 0 7 0 52.0
9/10/2025 vs Luther L 4 31 19 118 .102 30 5 12 12 45 1 8 1 5 0 41.0
9/12/2025 vs Wartburg W 4 54 15 138 .283 50 13 10 1 70 5 12 0 11 0 78.0
9/12/2025 Loras L 5 59 25 173 .197 53 9 11 9 63 4 10 0 9 0 77.0
9/13/2025 vs UW-River Falls W 4 50 22 153 .183 45 6 7 9 77 1 12 0 7 0 63.0
9/13/2025 Dubuque W 3 38 15 101 .228 32 10 4 4 46 6 2 0 7 0 55.0
9/20/2025 Martin Luther L 3 21 25 109 -.037 17 5 5 8 38 5 4 1 7 0 33.0
9/20/2025 Bethany Lutheran W 3 39 16 95 .242 37 8 5 4 41 1 6 1 4 0 51.0
9/26/2025 Carleton L 5 59 34 219 .114 56 9 11 8 109 0 10 1 5 0 73.0
10/04/2025 St. Scholastica W 5 48 35 225 .058 40 4 3 3 86 1 8 0 5 0 57.0
10/07/2025 at Concordia-M'head W 5 53 15 145 .262 51 9 9 11 53 5 6 1 8 0 70.0
10/10/2025 at Hamline L 4 46 21 149 .168 44 6 8 14 50 5 2 1 6 1 58.0
10/11/2025 Macalester L 5 57 31 158 .165 52 6 10 7 67 2 14 0 9 0 72.0
10/18/2025 at Saint Benedict W 4 59 18 141 .291 51 10 8 6 66 1 8 2 5 0 74.0
10/24/2025 St. Catherine W 4 51 23 158 .177 49 9 7 7 79 0 22 2 11 0 71.0
10/29/2025 at Wartburg W 4 49 26 150 .153 47 9 9 3 74 0 8 0 4 0 62.0
10/31/2025 at St. Olaf W 4 57 18 136 .287 53 14 11 3 47 1 12 0 7 2 78.0
11/01/2025 at Bethel (MN) L 5 65 24 189 .217 54 10 5 6 81 1 8 1 5 1 80.0
11/05/2025 Gustavus Adolphus W 3 35 24 136 .081 29 4 12 1 56 1 11 0 6.5 0 45.5
11/08/2025 Augsburg W 3 37 11 96 .271 32 14 12 5 33 0 12 0 6 0 57.0
Opponents 106 1263 571 3844 .180 1139 210 199 171 1661 52 209 17 156.5 4 1,629.5
Saint Mary's (MN) 106 1145 578 3757 .151 1029 171 162 210 1599 68 232 33 184.0 5 1,500.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.92
Assists Per Set 10.75
Service Aces Per Set 1.98
Reception Errors Per Set 1.61
Digs Per Set 15.67
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.04
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Bruchert, Brenna 344
Olson, Kali 316
Olson, Ayla 242
Klug, Paige 94
King, Grace 59
Team Leaders: Assists
Player High
Assists
Grattan, Kinlee 449
Clemens, Devann 443
Olson, Ayla 29
Rahman, Claire 29
Rommes, Emma 27
Team Leaders: Service Aces
Player High
Service Aces
Olson, Ayla 32
Klug, Paige 31
Bruchert, Brenna 26
Grattan, Kinlee 26
Olson, Kali 25
Team Leaders: Digs
Player High
Digs
Rahman, Claire 232
Olson, Ayla 230
Grattan, Kinlee 221
Rommes, Emma 205
Bruchert, Brenna 180
Team Leaders: Blocks
Player High
Blocks
Olson, Kali 93.0
Baker, Maddie 68.0
Olson, Ayla 54.0
Bruchert, Brenna 36.0
Klug, Paige 17.0
Skip Ad