Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2025 Volleyball Cumulative Statistics

Team (10-11, 3-3)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Attack
Kills 912 969
Errors 443 445
Attempts 2927 2979
Percent .160 .176
Kills Per Set 11.0 11.7
Set
Assists 825 875
Assists Per Set 9.9 10.5
Ball Handling Errors 2 1
Serve
Aces 146 150
Errors 125 143
Aces Per Set 1.8 1.8
Receptions
Errors 150 146
Errors Per Set 1.8 1.8
Defense
Digs 1259 1291
Digs Per Set 15.2 15.6
Blocking
Solo 58 49
Assists 178 136
Errors 25 14
Blocks 147.0 117.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Bakken, Caitlin 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
4 Rossow, Lindsey 17 5 0 6.0 0.35 1 0.06 1 7 .000 7 0.41 5 0.29 4
5 Hanneken, Brianna 17 10 1 9.0 0.53 7 0.41 8 40 -.025 0 0.00 0 0.00 0
6 Rahman, Claire 73 21 5 19.0 0.26 2 0.03 2 28 .000 24 0.33 17 0.23 15
7 Rommes, Emma 73 21 0 4.0 0.05 0 0.00 1 10 -.100 17 0.23 4 0.05 13
8 King, Grace 34 10 4 54.0 1.59 47 1.38 31 149 .107 0 0.00 2 0.06 0
9 Baker, Maddie 81 21 21 68.5 0.85 36 0.44 39 175 -.017 5 0.06 0 0.00 0
10 Clemens, Devann 77 20 0 16.0 0.21 9 0.12 5 62 .065 343 4.45 1 0.01 0
12 Bruchert, Brenna 83 21 19 309.0 3.72 270 3.25 122 821 .180 2 0.02 21 0.25 7
14 Bolton, Brooklynn 5 4 0 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 0
15 Schei, Isabella 14 7 0 1.0 0.07 0 0.00 0 4 .000 3 0.21 1 0.07 0
16 Grattan, Kinlee 83 21 21 39.0 0.47 13 0.16 7 82 .073 369 4.45 25 0.30 23
22 Olson, Ayla 83 21 21 249.0 3.00 201 2.42 91 646 .170 28 0.34 25 0.30 17
23 Klug, Paige 60 15 13 110.0 1.83 76 1.27 54 322 .068 7 0.12 28 0.47 25
25 Olson, Kali 83 21 21 319.5 3.85 249 3.00 81 576 .292 20 0.24 17 0.20 16
Total 83 21 1,205.0 14.52 912 10.99 443 2927 .160 825 9.94 146 1.76 125
Opponents 83 21 1,236.0 14.89 969 11.67 445 2979 .176 875 10.54 150 1.81 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bakken, Caitlin 8 2 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Rossow, Lindsey 17 87 5.12 2 87 .977 0.12 0 0 0 0.00 0 0
5 Hanneken, Brianna 17 6 0.35 0 3 1.000 0.00 1 2 3.0 0.18 0 0
6 Rahman, Claire 73 213 2.92 21 286 .927 0.29 0 0 0 0.00 0 0
7 Rommes, Emma 73 153 2.10 21 298 .930 0.29 0 0 0 0.00 0 0
8 King, Grace 34 25 0.74 2 46 .957 0.06 1 8 9.0 0.26 2 0
9 Baker, Maddie 81 11 0.14 0 1 1.000 0.00 10 45 55.0 0.68 2 0
10 Clemens, Devann 77 58 0.75 0 5 1.000 0.00 0 12 12.0 0.16 3 0
12 Bruchert, Brenna 83 141 1.70 24 260 .908 0.29 8 20 28.0 0.34 4 0
14 Bolton, Brooklynn 5 3 0.60 1 4 .750 0.20 0 0 0 0.00 0 0
15 Schei, Isabella 14 16 1.14 3 44 .932 0.21 0 0 0 0.00 0 0
16 Grattan, Kinlee 83 166 2.00 0 5 1.000 0.00 0 2 2.0 0.02 0 1
22 Olson, Ayla 83 173 2.08 18 245 .927 0.22 4 38 42.0 0.51 5 0
23 Klug, Paige 60 119 1.98 14 272 .949 0.23 1 10 11.0 0.18 1 0
25 Olson, Kali 83 86 1.04 2 22 .909 0.02 33 41 74.0 0.89 8 1
Total 83 1259 15.17 150 1581 .905 1.81 58 178 147.0 1.77 25 2
Opponents 83 1291 15.55 146 1561 .906 1.76 49 136 117.0 1.41 14 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Hanneken, Brianna 4 2 0 3.0 0.75 3 0.75 0 7 .429 0 0.00 0 0.00 0
6 Rahman, Claire 25 6 2 6.0 0.24 0 0.00 0 3 .000 3 0.12 6 0.24 3
7 Rommes, Emma 28 6 0 0 0.00 0 0.00 1 7 -.143 12 0.43 0 0.00 3
8 King, Grace 2 1 1 2.0 1.00 2 1.00 0 11 .182 0 0.00 0 0.00 0
9 Baker, Maddie 28 6 6 26.5 0.95 11 0.39 15 66 -.061 1 0.04 0 0.00 0
10 Clemens, Devann 23 5 0 7.0 0.30 4 0.17 1 24 .125 117 5.09 0 0.00 0
12 Bruchert, Brenna 28 6 4 107.5 3.84 95 3.39 46 282 .174 1 0.04 6 0.21 1
14 Bolton, Brooklynn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Schei, Isabella 3 1 0 0 0.00 0 0.00 0 3 .000 2 0.67 0 0.00 0
16 Grattan, Kinlee 28 6 6 16.0 0.57 6 0.21 3 40 .075 129 4.61 9 0.32 6
22 Olson, Ayla 28 6 6 87.0 3.11 66 2.36 27 200 .195 11 0.39 11 0.39 7
23 Klug, Paige 28 6 5 50.5 1.80 37 1.32 28 171 .053 3 0.11 11 0.39 10
25 Olson, Kali 28 6 6 110.5 3.95 85 3.04 20 189 .344 6 0.21 6 0.21 9
Total 28 6 416.0 14.86 309 11.04 141 1003 .167 285 10.18 49 1.75 39
Opponents 28 6 404.0 14.43 322 11.50 154 1037 .162 294 10.50 44 1.57 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Hanneken, Brianna 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Rahman, Claire 25 40 1.60 1 33 .970 0.04 0 0 0 0.00 0 0
7 Rommes, Emma 28 87 3.11 9 159 .943 0.32 0 0 0 0.00 0 0
8 King, Grace 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Baker, Maddie 28 5 0.18 0 1 1.000 0.00 3 25 28.0 1.00 1 0
10 Clemens, Devann 23 15 0.65 0 0 .000 0.00 0 6 6.0 0.26 2 0
12 Bruchert, Brenna 28 51 1.82 3 36 .917 0.11 1 11 12.0 0.43 2 0
14 Bolton, Brooklynn 2 3 1.50 1 4 .750 0.50 0 0 0 0.00 0 0
15 Schei, Isabella 3 3 1.00 0 16 1.000 0.00 0 0 0 0.00 0 0
16 Grattan, Kinlee 28 53 1.89 0 0 .000 0.00 0 2 2.0 0.07 0 1
22 Olson, Ayla 28 60 2.14 4 80 .950 0.14 0 20 20.0 0.71 5 0
23 Klug, Paige 28 77 2.75 9 179 .950 0.32 0 5 5.0 0.18 1 0
25 Olson, Kali 28 29 1.04 0 6 1.000 0.00 12 15 27.0 0.96 3 0
Total 28 426 15.21 44 514 .914 1.57 16 84 58.0 2.07 14 1
Opponents 28 431 15.39 49 537 .909 1.75 14 48 38.0 1.36 5 1

Match-By-Match

Saint Mary's (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Superior W 5 55 24 193 .161 54 6 5 7 90 7 8 3 11 0 72.0
8/29/2025 at Ripon W 3 37 18 100 .190 35 10 6 0 42 4 14 1 11 0 58.0
8/30/2025 vs Aurora L 4 47 18 147 .197 44 5 6 4 71 1 14 1 8 0 60.0
8/30/2025 vs Martin Luther W 3 47 21 115 .226 43 7 2 7 58 0 4 2 2 0 56.0
9/05/2025 Wheaton (IL) L 3 28 20 116 .069 28 3 9 4 44 1 12 1 7 1 38.0
9/06/2025 Buena Vista W 4 48 16 170 .188 39 8 5 10 74 5 2 0 6 0 62.0
9/06/2025 Coe L 4 42 20 127 .173 35 6 8 8 45 1 0 0 1 0 49.0
9/10/2025 at Wis.-La Crosse L 3 25 22 95 .032 22 5 8 10 29 3 0 0 3 0 33.0
9/10/2025 vs Luther W 4 46 21 126 .198 38 12 7 5 55 3 4 0 5 0 63.0
9/12/2025 vs Wartburg L 4 46 25 145 .145 39 1 4 13 60 4 0 0 4 0 51.0
9/12/2025 at Loras W 5 61 23 155 .245 54 9 4 9 78 6 8 0 10 0 80.0
9/13/2025 vs UW-River Falls L 4 30 21 137 .066 29 9 7 6 63 0 10 0 5 0 44.0
9/13/2025 at Dubuque L 3 26 18 99 .081 23 4 7 10 39 1 4 0 3 0 33.0
9/20/2025 at Martin Luther W 3 34 13 100 .210 27 8 3 5 48 5 2 2 6 0 48.0
9/20/2025 at Bethany Lutheran L 3 31 22 99 .091 30 4 5 8 37 1 12 1 7 0 42.0
9/26/2025 at Carleton W 5 50 22 191 .147 46 8 6 9 106 1 10 4 6 0 64.0
10/04/2025 at St. Scholastica L 5 44 26 209 .086 40 3 9 4 82 5 24 0 17 0 64.0
10/07/2025 Concordia-M'head L 5 64 27 160 .231 63 11 6 9 68 0 14 3 7 1 82.0
10/10/2025 Hamline W 4 55 19 145 .248 47 14 3 6 57 5 10 0 10 0 79.0
10/11/2025 at Macalester W 5 57 27 161 .186 54 7 11 6 59 4 16 0 12 0 76.0
10/18/2025 Saint Benedict L 4 39 20 137 .139 35 6 4 10 54 1 10 7 6 0 51.0
Saint Mary's (MN) 83 912 443 2927 .160 825 146 125 150 1259 58 178 25 147.0 2 1,205.0
Opponents 83 969 445 2979 .176 875 150 143 146 1291 49 136 14 117.0 1 1,236.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.99
Assists Per Set 9.94
Service Aces Per Set 1.76
Reception Errors Per Set 1.81
Digs Per Set 15.17
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.02
Points Per Set 14.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Superior L 5 58 33 198 .126 56 7 4 6 94 3 2 3 4 0 69.0
8/29/2025 Ripon L 3 26 23 100 .030 25 0 2 10 39 3 0 1 3 0 29.0
8/30/2025 vs Aurora W 4 64 23 164 .250 60 4 11 5 75 0 6 1 3 0 71.0
8/30/2025 vs Martin Luther L 3 27 14 110 .118 25 7 4 7 39 2 6 1 5 0 39.0
9/05/2025 at Wheaton (IL) W 3 38 16 106 .208 36 4 4 3 55 4 4 0 6 0 48.0
9/06/2025 at Buena Vista L 4 50 23 169 .160 41 10 8 8 78 0 2 0 1 0 61.0
9/06/2025 at Coe W 4 57 10 124 .379 42 8 4 6 57 0 0 0 0 0 65.0
9/10/2025 Wis.-La Crosse W 3 35 12 84 .274 32 10 3 5 43 0 14 0 7 0 52.0
9/10/2025 vs Luther L 4 31 19 118 .102 30 5 12 12 45 1 8 1 5 0 41.0
9/12/2025 vs Wartburg W 4 54 15 138 .283 50 13 10 1 70 5 12 0 11 0 78.0
9/12/2025 Loras L 5 59 25 173 .197 53 9 11 9 63 4 10 0 9 0 77.0
9/13/2025 vs UW-River Falls W 4 50 22 153 .183 45 6 7 9 77 1 12 0 7 0 63.0
9/13/2025 Dubuque W 3 38 15 101 .228 32 10 4 4 46 6 2 0 7 0 55.0
9/20/2025 Martin Luther L 3 21 25 109 -.037 17 5 5 8 38 5 4 1 7 0 33.0
9/20/2025 Bethany Lutheran W 3 39 16 95 .242 37 8 5 4 41 1 6 1 4 0 51.0
9/26/2025 Carleton L 5 59 34 219 .114 56 9 11 8 109 0 10 1 5 0 73.0
10/04/2025 St. Scholastica W 5 48 35 225 .058 40 4 3 3 86 1 8 0 5 0 57.0
10/07/2025 at Concordia-M'head W 5 53 15 145 .262 51 9 9 11 53 5 6 1 8 0 70.0
10/10/2025 at Hamline L 4 46 21 149 .168 44 6 8 14 50 5 2 1 6 1 58.0
10/11/2025 Macalester L 5 57 31 158 .165 52 6 10 7 67 2 14 0 9 0 72.0
10/18/2025 at Saint Benedict W 4 59 18 141 .291 51 10 8 6 66 1 8 2 5 0 74.0
Opponents 83 969 445 2979 .176 875 150 143 146 1291 49 136 14 117.0 1 1,236.0
Saint Mary's (MN) 83 912 443 2927 .160 825 146 125 150 1259 58 178 25 147.0 2 1,205.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.67
Assists Per Set 10.54
Service Aces Per Set 1.81
Reception Errors Per Set 1.76
Digs Per Set 15.55
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.01
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Bruchert, Brenna 270
Olson, Kali 249
Olson, Ayla 201
Klug, Paige 76
King, Grace 47
Team Leaders: Assists
Player High
Assists
Grattan, Kinlee 369
Clemens, Devann 343
Olson, Ayla 28
Rahman, Claire 24
Olson, Kali 20
Team Leaders: Service Aces
Player High
Service Aces
Klug, Paige 28
Grattan, Kinlee 25
Olson, Ayla 25
Bruchert, Brenna 21
Olson, Kali 17
Team Leaders: Digs
Player High
Digs
Rahman, Claire 213
Olson, Ayla 173
Grattan, Kinlee 166
Rommes, Emma 153
Bruchert, Brenna 141
Team Leaders: Blocks
Player High
Blocks
Olson, Kali 74.0
Baker, Maddie 55.0
Olson, Ayla 42.0
Bruchert, Brenna 28.0
Clemens, Devann 12.0
Skip Ad