Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2026 Volleyball Cumulative Statistics

Team (14-11, 3-4)

Overall Team Statistics
Statistic Saint Mary's (MN) Opponents
Attack
Kills 1024 1009
Errors 499 515
Attempts 3273 3375
Percent .160 .146
Kills Per Set 11.0 10.8
Set
Assists 923 886
Assists Per Set 9.9 9.5
Ball Handling Errors 4 2
Serve
Aces 177 177
Errors 176 187
Aces Per Set 1.9 1.9
Receptions
Errors 179 179
Errors Per Set 1.9 1.9
Defense
Digs 1455 1440
Digs Per Set 15.6 15.5
Blocking
Solo 74 48
Assists 198 130
Errors 16 21
Blocks 173.0 113.0
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 LeJeune, Lavin 92 25 1 45.5 0.49 4 0.04 5 81 -.012 414 4.50 41 0.45 48
4 Rossow, Lindsey 41 12 0 13.0 0.32 1 0.02 0 11 .091 11 0.27 12 0.29 10
5 Hanneken, Brianna 92 25 18 129.0 1.40 108 1.17 61 392 .120 4 0.04 0 0.00 0
6 Rahman, Claire 88 24 0 22.0 0.25 1 0.01 5 31 -.129 46 0.52 21 0.24 26
7 Rommes, Emma 58 19 1 8.0 0.14 1 0.02 0 12 .083 8 0.14 7 0.12 13
9 Baker, Maddie 93 25 25 131.0 1.41 98 1.05 48 300 .167 8 0.09 0 0.00 0
10 DePaolo, Kaia 93 25 23 121.5 1.31 112 1.20 81 427 .073 5 0.05 0 0.00 0
11 Wenger, Mackenzie 62 18 0 4.0 0.06 4 0.06 0 28 .143 31 0.50 0 0.00 0
12 Berg, Ava 88 25 9 126.0 1.43 114 1.30 71 377 .114 2 0.02 1 0.01 1
14 Bolton, Brooklynn 32 10 0 9.0 0.28 0 0.00 0 1 .000 5 0.16 9 0.28 12
16 Grattan, Kinlee 93 25 24 50.5 0.54 12 0.13 5 86 .081 369 3.97 38 0.41 29
22 Olson, Ayla 93 25 24 323.5 3.48 270 2.90 146 832 .149 9 0.10 28 0.30 13
25 Olson, Kali 93 25 25 391.0 4.20 299 3.22 77 695 .319 11 0.12 20 0.22 24
Total 93 25 1,374.0 14.77 1024 11.01 499 3273 .160 923 9.92 177 1.90 176
Opponents 93 25 1,299.0 13.97 1009 10.85 515 3375 .146 886 9.53 177 1.90 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LeJeune, Lavin 92 166 1.80 1 12 .917 0.01 0 1 1.0 0.01 0 0
4 Rossow, Lindsey 41 69 1.68 3 192 .984 0.07 0 0 0 0.00 0 0
5 Hanneken, Brianna 92 58 0.63 0 9 1.000 0.00 5 32 37.0 0.40 1 0
6 Rahman, Claire 88 229 2.60 24 388 .938 0.27 0 0 0 0.00 0 0
7 Rommes, Emma 58 64 1.10 18 130 .862 0.31 0 0 0 0.00 0 0
9 Baker, Maddie 93 31 0.33 0 1 1.000 0.00 14 38 52.0 0.56 4 2
10 DePaolo, Kaia 93 38 0.41 14 158 .911 0.15 2 15 17.0 0.18 1 0
11 Wenger, Mackenzie 62 165 2.66 18 302 .940 0.29 0 0 0 0.00 0 0
12 Berg, Ava 88 37 0.42 2 34 .941 0.02 3 16 19.0 0.22 1 0
14 Bolton, Brooklynn 32 29 0.91 0 9 1.000 0.00 0 0 0 0.00 0 0
16 Grattan, Kinlee 93 239 2.57 0 10 1.000 0.00 0 1 1.0 0.01 0 1
22 Olson, Ayla 93 221 2.38 30 461 .935 0.32 9 33 42.0 0.45 3 1
25 Olson, Kali 93 109 1.17 0 13 1.000 0.00 41 62 103.0 1.11 6 0
Total 93 1455 15.65 179 1719 .896 1.92 74 198 173.0 1.86 16 4
Opponents 93 1440 15.48 179 1770 .899 1.92 48 130 113.0 1.22 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 LeJeune, Lavin 23 7 1 13.5 0.59 2 0.09 2 29 .000 97 4.22 11 0.48 11
4 Rossow, Lindsey 23 7 0 9.0 0.39 1 0.04 0 8 .125 4 0.17 8 0.35 5
5 Hanneken, Brianna 24 7 4 22.5 0.94 17 0.71 22 90 -.056 1 0.04 0 0.00 0
6 Rahman, Claire 24 7 0 2.0 0.08 0 0.00 2 9 -.222 16 0.67 2 0.08 6
7 Rommes, Emma 7 3 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 2
9 Baker, Maddie 24 7 7 35.0 1.46 28 1.17 17 84 .131 3 0.13 0 0.00 0
10 DePaolo, Kaia 24 7 5 24.0 1.00 22 0.92 17 96 .052 0 0.00 0 0.00 0
11 Wenger, Mackenzie 7 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Berg, Ava 20 7 5 28.5 1.43 26 1.30 17 89 .101 0 0.00 0 0.00 0
14 Bolton, Brooklynn 7 2 0 2.0 0.29 0 0.00 0 0 0 1 0.14 2 0.29 2
16 Grattan, Kinlee 24 7 6 10.5 0.44 3 0.13 2 26 .038 86 3.58 7 0.29 9
22 Olson, Ayla 24 7 7 92.5 3.85 74 3.08 40 228 .149 3 0.13 8 0.33 4
25 Olson, Kali 24 7 7 103.5 4.31 82 3.42 20 203 .305 4 0.17 6 0.25 6
Total 24 7 343.0 14.29 255 10.63 139 870 .133 215 8.96 44 1.83 45
Opponents 24 7 332.0 13.83 262 10.92 125 878 .156 223 9.29 40 1.67 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LeJeune, Lavin 23 27 1.17 0 1 1.000 0.00 0 1 1.0 0.04 0 0
4 Rossow, Lindsey 23 46 2.00 2 118 .983 0.09 0 0 0 0.00 0 0
5 Hanneken, Brianna 24 17 0.71 0 5 1.000 0.00 1 9 10.0 0.42 1 0
6 Rahman, Claire 24 72 3.00 8 142 .944 0.33 0 0 0 0.00 0 0
7 Rommes, Emma 7 14 2.00 3 38 .921 0.43 0 0 0 0.00 0 0
9 Baker, Maddie 24 6 0.25 0 0 .000 0.00 2 10 12.0 0.50 3 2
10 DePaolo, Kaia 24 10 0.42 1 20 .950 0.04 0 4 4.0 0.17 0 0
11 Wenger, Mackenzie 7 8 1.14 1 15 .933 0.14 0 0 0 0.00 0 0
12 Berg, Ava 20 11 0.55 0 16 1.000 0.00 1 3 4.0 0.20 0 0
14 Bolton, Brooklynn 7 10 1.43 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Grattan, Kinlee 24 53 2.21 0 7 1.000 0.00 0 1 1.0 0.04 0 1
22 Olson, Ayla 24 42 1.75 9 98 .908 0.38 5 11 16.0 0.67 2 1
25 Olson, Kali 24 29 1.21 0 6 1.000 0.00 6 19 25.0 1.04 4 0
Total 24 345 14.38 41 468 .912 1.71 15 58 44.0 1.83 10 4
Opponents 24 370 15.42 44 449 .902 1.83 7 46 30.0 1.25 7 1

Match-By-Match

Saint Mary's (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Crown (MN) W 3 37 9 94 .298 34 9 11 5 44 4 4 0 6 0 52.0
9/04/2026 Minn.-Morris W 5 49 31 192 .094 47 2 5 8 96 11 6 0 14 0 65.0
9/05/2026 Wis.-Superior L 5 42 23 168 .113 38 10 7 10 79 5 6 3 8 0 60.0
9/05/2026 Wis. Lutheran L 4 40 23 147 .116 38 9 9 13 67 7 2 1 8 0 57.0
9/11/2026 at St. Norbert W 5 56 26 166 .181 51 7 15 6 77 2 16 0 10 0 73.0
9/11/2026 vs Lakeland W 5 61 26 199 .176 50 7 3 11 106 2 14 0 9 0 77.0
9/12/2026 vs Ripon W 3 47 17 115 .261 45 6 9 7 59 0 4 0 2 0 55.0
9/12/2026 vs Lawrence L 4 38 19 133 .143 35 5 6 10 63 4 10 0 9 0 52.0
9/16/2026 Wis.-La Crosse W 5 54 28 185 .141 52 4 11 10 88 8 6 0 11 0 69.0
9/16/2026 Luther W 3 33 10 82 .280 31 13 5 5 37 1 8 0 5 0 51.0
9/18/2026 at Loras W 3 44 13 100 .310 38 13 5 1 48 0 6 0 3 0 60.0
9/19/2026 vs Lawrence L 3 32 18 123 .114 30 6 5 11 57 4 8 0 8 0 46.0
9/19/2026 at Dubuque L 3 25 17 97 .082 24 6 5 11 42 3 2 0 4 0 35.0
9/26/2026 at Wartburg L 3 26 18 108 .074 24 5 4 11 39 5 8 1 9 0 40.0
9/26/2026 vs Concordia Wisconsin L 3 37 19 109 .165 35 3 10 6 47 2 0 0 2 0 42.0
10/02/2026 Carleton L 5 46 31 202 .074 32 5 6 6 75 1 12 1 7 0 58.0
10/03/2026 Gustavus Adolphus L 4 34 22 115 .104 32 4 6 13 39 6 4 4 8 0 46.0
10/07/2026 at Wis.-Stout W 5 60 30 158 .190 54 5 9 4 64 0 12 1 6 0 71.0
10/09/2026 at Hamline W 3 35 12 99 .232 30 8 6 7 39 2 14 2 9 3 52.0
10/10/2026 Macalester W 3 41 17 115 .209 30 7 4 2 53 1 14 1 8 0 56.0
10/10/2026 Coe W 3 43 10 93 .355 41 7 7 4 46 0 16 0 8 0 58.0
10/13/2026 Bethany Lutheran W 4 45 23 134 .164 41 16 5 5 51 1 12 0 7 0 68.0
10/16/2026 at Concordia-M'head L 3 33 22 139 .079 30 7 8 7 66 1 6 1 4 0 44.0
10/17/2026 at Saint Benedict L 3 31 18 92 .141 29 4 5 3 36 0 2 1 1 1 36.0
10/23/2026 St. Catherine W 3 35 17 108 .167 32 9 10 3 37 4 6 0 7 0 51.0
Saint Mary's (MN) 93 1024 499 3273 .160 923 177 176 179 1455 74 198 16 173.0 4 1,374.0
Opponents 93 1009 515 3375 .146 886 177 187 179 1440 48 130 21 113.0 2 1,299.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.01
Assists Per Set 9.92
Service Aces Per Set 1.90
Reception Errors Per Set 1.92
Digs Per Set 15.65
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.04
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Crown (MN) L 3 14 20 94 -.064 13 5 3 9 33 2 0 1 2 0 21.0
9/04/2026 at Minn.-Morris L 5 55 31 200 .120 51 8 14 2 90 6 6 0 9 0 72.0
9/05/2026 at Wis.-Superior W 5 61 28 187 .176 53 10 13 10 86 6 4 0 8 0 79.0
9/05/2026 at Wis. Lutheran W 4 51 28 160 .144 39 13 15 9 67 1 2 1 2 0 66.0
9/11/2026 St. Norbert L 5 50 26 171 .140 45 6 12 7 74 5 2 3 6 0 62.0
9/11/2026 vs Lakeland L 5 59 36 213 .108 57 11 5 7 101 1 10 0 6 0 76.0
9/12/2026 vs Ripon L 3 21 16 109 .046 16 7 4 6 48 0 4 0 2 0 30.0
9/12/2026 vs Lawrence W 4 51 23 144 .194 44 10 6 5 63 1 6 0 4 0 65.0
9/16/2026 at Wis.-La Crosse L 5 53 33 191 .105 49 10 12 4 90 7 4 3 9 0 72.0
9/16/2026 at Luther L 3 22 20 91 .022 20 5 6 13 27 0 2 0 1 0 28.0
9/18/2026 Loras L 3 33 13 98 .204 28 1 4 13 40 0 0 0 0 0 34.0
9/19/2026 vs Lawrence W 3 38 16 125 .176 35 11 6 6 61 3 6 0 6 0 55.0
9/19/2026 Dubuque W 3 38 8 91 .330 37 11 9 6 50 1 2 1 2 0 51.0
9/26/2026 Wartburg W 3 41 18 105 .219 37 11 2 5 57 6 4 0 8 0 60.0
9/26/2026 vs Concordia Wisconsin W 3 35 16 106 .179 31 6 4 3 43 2 2 0 3 0 44.0
10/02/2026 at Carleton W 5 51 22 204 .142 37 6 5 5 84 0 12 1 6 0 63.0
10/03/2026 at Gustavus Adolphus W 4 47 22 121 .207 41 13 9 4 50 4 0 2 4 0 64.0
10/07/2026 Wis.-Stout L 5 62 19 166 .259 57 4 16 5 61 0 20 2 10 1 76.0
10/09/2026 Hamline L 3 27 18 98 .092 24 7 7 8 43 0 6 1 3 1 37.0
10/10/2026 at Macalester L 3 27 19 117 .068 23 2 5 7 46 0 6 2 3 0 32.0
10/10/2026 at Coe L 3 29 21 107 .075 22 4 4 7 36 0 6 0 3 0 36.0
10/13/2026 at Bethany Lutheran L 4 34 18 139 .115 29 4 5 18 43 0 4 3 2 0 40.0
10/16/2026 Concordia-M'head W 3 37 16 125 .168 35 7 5 7 74 3 10 1 8 0 52.0
10/17/2026 Saint Benedict W 3 46 7 99 .394 40 3 9 4 36 0 12 0 6 0 55.0
10/23/2026 at St. Catherine L 3 27 21 114 .053 23 2 7 9 37 0 0 0 0 0 29.0
Opponents 93 1009 515 3375 .146 886 177 187 179 1440 48 130 21 113.0 2 1,299.0
Saint Mary's (MN) 93 1024 499 3273 .160 923 177 176 179 1455 74 198 16 173.0 4 1,374.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.85
Assists Per Set 9.53
Service Aces Per Set 1.90
Reception Errors Per Set 1.92
Digs Per Set 15.48
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.02
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Kali 299
Olson, Ayla 270
Berg, Ava 114
DePaolo, Kaia 112
Hanneken, Brianna 108
Team Leaders: Assists
Player High
Assists
LeJeune, Lavin 414
Grattan, Kinlee 369
Rahman, Claire 46
Wenger, Mackenzie 31
Olson, Kali 11
Team Leaders: Service Aces
Player High
Service Aces
LeJeune, Lavin 41
Grattan, Kinlee 38
Olson, Ayla 28
Rahman, Claire 21
Olson, Kali 20
Team Leaders: Digs
Player High
Digs
Grattan, Kinlee 239
Rahman, Claire 229
Olson, Ayla 221
LeJeune, Lavin 166
Wenger, Mackenzie 165
Team Leaders: Blocks
Player High
Blocks
Olson, Kali 103.0
Baker, Maddie 52.0
Olson, Ayla 42.0
Hanneken, Brianna 37.0
Berg, Ava 19.0
Skip Ad