Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2019 Volleyball Cumulative Statistics

Team (15-13, 5-6)

Overall Team Statistics
Statistic Saint Mary's Opponents
Attack
Kills 1331 1211
Errors 661 522
Attempts 4138 4002
Percent .162 .172
Kills Per Set 12.6 11.4
Set
Assists 1262 1145
Assists Per Set 11.9 10.8
Ball Handling Errors 19 23
Serve
Aces 159 149
Errors 145 198
Aces Per Set 1.5 1.4
Receptions
Errors 153 151
Errors Per Set 1.4 1.4
Defense
Digs 2002 1867
Digs Per Set 18.9 17.6
Blocking
Solo 26 50
Assists 155 282
Errors 17 23
Blocks 103.5 191.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Braun, Lillian 103 28 21 76.0 0.74 34 0.33 14 115 .174 1111 10.79 27 0.26 21
2 Cronen, Carley 59 20 5 12.0 0.20 0 0.00 2 4 -.500 7 0.12 12 0.20 18
3 Amerongen, Elise 43 19 5 90.0 2.09 88 2.05 54 304 .112 2 0.05 1 0.02 1
4 Kedl, Rachel 94 26 18 275.5 2.93 225 2.39 93 613 .215 9 0.10 19 0.20 22
5 Peterson, Lexy 4 2 0 0 0.00 0 0.00 5 15 -.333 1 0.25 0 0.00 0
6 Barth, Lexi 98 27 18 315.0 3.21 282 2.88 156 859 .147 6 0.06 17 0.17 16
7 Jostock, Daynalyn 98 26 19 227.5 2.32 209 2.13 83 552 .228 5 0.05 0 0.00 1
8 Schmidt, Mandy 10 3 0 5.0 0.50 2 0.20 1 5 .200 35 3.50 3 0.30 3
10 Weber, Hayley 58 20 1 20.0 0.34 0 0.00 2 13 -.154 8 0.14 20 0.34 15
11 Baab, DeJaye 102 27 3 28.0 0.27 3 0.03 2 13 .077 44 0.43 25 0.25 15
12 Anderson, Coral 51 18 5 109.0 2.14 100 1.96 62 350 .109 1 0.02 0 0.00 0
13 Meyers, Jordan 6 3 0 4.0 0.67 0 0.00 0 0 0 0 0.00 4 0.67 1
14 Lime, Erin 55 18 5 108.5 1.97 105 1.91 69 375 .096 2 0.04 0 0.00 0
15 Clem, Larkin 4 3 0 1.0 0.25 0 0.00 0 1 .000 12 3.00 1 0.25 2
17 Wallis, Linnaea 85 24 13 266.5 3.14 250 2.94 113 849 .161 6 0.07 11 0.13 15
21 Skroch, Hannah 44 18 6 6.0 0.14 1 0.02 0 4 .250 9 0.20 5 0.11 3
23 Gilles, Grace 60 22 5 17.0 0.28 3 0.05 1 5 .400 2 0.03 14 0.23 10
24 Miner, Hope 22 8 5 32.5 1.48 29 1.32 4 61 .410 2 0.09 0 0.00 2  
Total 106 28 1,593.5 15.03 1331 12.56 661 4138 .162 1262 11.91 159 1.50 145
Opponents 106 28 1,551.0 14.63 1211 11.42 522 4002 .172 1145 10.80 149 1.41 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braun, Lillian 103 247 2.40 1 5 .800 0.01 4 22 26.0 0.25 6 14
2 Cronen, Carley 59 160 2.71 18 89 .798 0.31 0 0 0 0.00 0 2
3 Amerongen, Elise 43 40 0.93 2 46 .957 0.05 0 2 2.0 0.05 1 0
4 Kedl, Rachel 94 111 1.18 0 7 1.000 0.00 14 35 49.0 0.52 2 1
5 Peterson, Lexy 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Barth, Lexi 98 211 2.15 0 2 1.000 0.00 2 28 30.0 0.31 1 0
7 Jostock, Daynalyn 98 38 0.39 0 6 1.000 0.00 1 35 36.0 0.37 1 1
8 Schmidt, Mandy 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
10 Weber, Hayley 58 157 2.71 14 115 .878 0.24 0 0 0 0.00 0 0
11 Baab, DeJaye 102 549 5.38 31 194 .840 0.30 0 0 0 0.00 0 0
12 Anderson, Coral 51 26 0.51 2 4 .500 0.04 3 12 15.0 0.29 0 0
13 Meyers, Jordan 6 20 3.33 2 17 .882 0.33 0 0 0 0.00 0 0
14 Lime, Erin 55 27 0.49 6 39 .846 0.11 1 5 6.0 0.11 0 0
15 Clem, Larkin 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
17 Wallis, Linnaea 85 170 2.00 21 85 .753 0.25 1 9 10.0 0.12 5 0
21 Skroch, Hannah 44 96 2.18 21 102 .794 0.48 0 0 0 0.00 0 0
23 Gilles, Grace 60 116 1.93 12 97 .876 0.20 0 0 0 0.00 1 0
24 Miner, Hope 22 11 0.50 0 0 .000 0.00 0 7 7.0 0.32 0 0  
Total 106 2002 18.89 152 1504 .899 1.43 26 155 103.5 0.98 17 19
Opponents 106 1867 17.61 151 1666 .909 1.42 50 282 191.0 1.80 23 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Braun, Lillian 43 11 8 20.5 0.48 7 0.16 7 41 .000 483 11.23 10 0.23 8
2 Cronen, Carley 24 8 2 5.0 0.21 0 0.00 1 1 -1.000 1 0.04 5 0.21 5
3 Amerongen, Elise 8 6 1 10.5 1.31 10 1.25 12 54 -.037 0 0.00 0 0.00 0
4 Kedl, Rachel 41 11 7 125.0 3.05 102 2.49 38 266 .241 5 0.12 7 0.17 8
6 Barth, Lexi 41 11 8 150.0 3.66 136 3.32 62 403 .184 1 0.02 7 0.17 6
7 Jostock, Daynalyn 42 11 8 92.5 2.20 84 2.00 37 230 .204 1 0.02 0 0.00 0
10 Weber, Hayley 28 8 0 10.0 0.36 0 0.00 1 3 -.333 6 0.21 10 0.36 5
11 Baab, DeJaye 43 11 2 14.0 0.33 2 0.05 2 6 .000 15 0.35 12 0.28 5
12 Anderson, Coral 21 8 2 47.0 2.24 44 2.10 30 160 .088 0 0.00 0 0.00 0
14 Lime, Erin 31 9 4 73.5 2.37 71 2.29 43 243 .115 2 0.06 0 0.00 0
15 Clem, Larkin 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
17 Wallis, Linnaea 37 11 4 104.5 2.82 101 2.73 54 348 .135 3 0.08 0 0.00 1
21 Skroch, Hannah 23 8 3 4.0 0.17 1 0.04 0 3 .333 7 0.30 3 0.13 3
23 Gilles, Grace 22 8 0 3.0 0.14 2 0.09 0 2 1.000 0 0.00 1 0.05 4
24 Miner, Hope 3 2 1 2.5 0.83 2 0.67 0 6 .333 1 0.33 0 0.00 0  
Total 43 11 663.0 15.42 562 13.07 287 1766 .156 526 12.23 56 1.30 45
Opponents 43 11 660.0 15.35 512 11.91 213 1677 .178 494 11.49 61 1.42 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braun, Lillian 43 124 2.88 0 0 .000 0.00 0 7 7.0 0.16 0 5
2 Cronen, Carley 24 54 2.25 6 44 .864 0.25 0 0 0 0.00 0 0
3 Amerongen, Elise 8 5 0.63 0 2 1.000 0.00 0 1 1.0 0.13 0 0
4 Kedl, Rachel 41 46 1.12 0 4 1.000 0.00 8 16 24.0 0.59 0 0
6 Barth, Lexi 41 108 2.63 0 2 1.000 0.00 0 14 14.0 0.34 0 0
7 Jostock, Daynalyn 42 18 0.43 0 6 1.000 0.00 0 17 17.0 0.40 0 1
10 Weber, Hayley 28 72 2.57 6 59 .898 0.21 0 0 0 0.00 0 0
11 Baab, DeJaye 43 252 5.86 11 93 .882 0.26 0 0 0 0.00 0 0
12 Anderson, Coral 21 11 0.52 1 2 .500 0.05 1 4 5.0 0.24 0 0
14 Lime, Erin 31 14 0.45 2 31 .935 0.06 1 3 4.0 0.13 0 0
15 Clem, Larkin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
17 Wallis, Linnaea 37 32 0.86 9 46 .804 0.24 1 5 6.0 0.16 3 0
21 Skroch, Hannah 23 54 2.35 9 59 .847 0.39 0 0 0 0.00 0 0
23 Gilles, Grace 22 41 1.86 6 46 .870 0.27 0 0 0 0.00 0 0
24 Miner, Hope 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 43 833 19.37 61 764 .920 1.42 11 68 45.0 1.05 3 7
Opponents 43 784 18.23 56 782 .928 1.30 10 154 87.0 2.02 5 11

Match-By-Match

Saint Mary's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 UW-Superior W 5 68 24 177 .249 62 11 3 6 86 0 4 0 2.0 0 81.0
8/30/2019 U. of Dubuque L 3 27 26 129 .008 26 5 8 6 64 0 2 0 1.0 0 33.0
8/31/2019 UW-River Falls L 5 59 28 212 .146 54 5 4 11 99 0 2 0 1.0 0 65.0
8/31/2019 Luther W 3 42 15 107 .252 40 6 7 1 46 1 6 0 4.0 0 52.0
9/04/2019 UW-Stout L 3 33 26 130 .054 33 5 8 3 59 1 2 1 2.0 0 40.0
9/13/2019 vs Marian University W 4 59 24 151 .232 57 5 3 3 71 4 10 0 9.0 0 73.0
9/13/2019 vs MSOE W 3 31 14 97 .175 29 6 7 3 50 5 14 1 12.0 1 49.0
9/14/2019 vs Beloit College W 4 60 15 154 .292 57 10 9 4 81 0 6 0 3.0 3 73.0
9/14/2019 at Ripon College W 3 44 12 109 .294 41 7 1 1 54 2 4 0 4.0 1 55.0
9/18/2019 Hamline L 4 55 28 189 .143 49 7 2 7 97 2 10 0 7.0 0 69.0
9/20/2019 vs Loras College L 5 48 32 150 .107 43 8 7 11 66 0 7 1 3.5 0 59.5
9/20/2019 vs Ripon College W 4 49 21 124 .226 47 8 6 3 52 0 2 3 1.0 0 58.0
9/21/2019 at Cornell W 4 43 27 132 .121 53 6 6 7 79 0 4 1 2.0 0 51.0
9/21/2019 vs Wis.-Eau Claire L 3 26 23 99 .030 26 3 3 6 41 0 2 4 1.0 1 30.0
9/25/2019 at Macalester W 3 41 18 115 .200 36 7 3 3 53 2 4 0 4 2 52
9/27/2019 vs Coe W 4 58 22 178 .202 54 7 10 7 109 1 8 1 5.0 3 70.0
9/28/2019 at Augustana W 4 54 23 167 .186 51 7 7 9 87 0 10 2 5.0 0 66.0
9/28/2019 vs Wartburg L 3 36 22 141 .099 34 3 4 4 63 0 2 0 1.0 1 40.0
10/02/2019 St. Thomas L 3 37 21 139 .115 37 1 2 3 62 0 2 0 1.0 0 39.0
10/05/2019 at Bethel (MN) L 3 39 23 119 .134 39 1 3 6 52 1 6 2 4.0 0 44.0
10/11/2019 Saint Benedict W 4 58 38 177 .113 57 4 2 1 82 1 12 0 7.0 0 69.0
10/12/2019 Concordia W 5 75 29 196 .235 71 2 3 7 98 1 4 0 3.0 0 80.0
10/19/2019 St. Olaf W 4 54 18 141 .255 46 12 2 4 72 1 4 0 3.0 0 69.0
10/23/2019 at Augsburg University L 4 46 29 162 .105 44 7 6 9 71 1 2 1 2.0 2 55.0
10/25/2019 at Northwestern-St. Paul L 3 32 20 115 .104 29 1 7 7 62 1 2 0 2 2 35
10/26/2019 at St. Catherine L 4 48 30 166 .108 48 6 5 6 83 0 4 0 2 3 56
10/30/2019 at Carleton W 5 67 26 210 .195 62 7 9 7 96 2 14 0 9.0 0 83.0
11/02/2019 at Gust. Adolphus L 4 42 27 152 .099 37 2 8 8 67 0 6 0 3.0 0 47.0
Saint Mary's 106 1331 661 4138 .162 1262 159 145 153 2002 26 155 17 103.5 19 1,593.5
Opponents 106 1211 522 4002 .172 1145 149 198 151 1867 50 282 23 191.0 23 1,551.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.56
Assists Per Set 11.91
Service Aces Per Set 1.50
Reception Errors Per Set 1.44
Digs Per Set 18.89
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.18
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at UW-Superior L 5 48 14 166 .205 43 6 9 11 69 1 10 0 6.0 0 60.0
8/30/2019 at U. of Dubuque W 3 33 11 113 .195 29 6 4 5 63 0 8 0 4.0 0 43.0
8/31/2019 at UW-River Falls W 5 62 18 192 .229 56 11 15 5 105 1 4 0 3.0 0 76.0
8/31/2019 at Luther L 3 29 17 99 .121 24 1 4 6 43 0 2 0 1.0 0 31.0
9/04/2019 at UW-Stout W 3 33 17 119 .134 30 3 6 5 57 0 10 1 5.0 0 41.0
9/13/2019 vs Marian University L 4 48 24 153 .157 46 3 10 5 56 0 14 0 7.0 0 58.0
9/13/2019 vs MSOE L 3 27 26 104 .010 26 3 7 5 46 4 6 3 7.0 2 37.0
9/14/2019 vs Beloit College L 4 49 19 157 .191 44 4 8 10 69 1 0 0 1.0 2 54.0
9/14/2019 Ripon College L 3 33 16 106 .160 31 1 6 7 43 1 2 0 2.0 2 36.0
9/18/2019 at Hamline W 4 58 19 189 .206 55 7 5 7 95 2 14 0 9.0 0 74.0
9/20/2019 vs Loras College W 5 50 27 157 .146 47 11 12 8 55 2 17 2 10.5 0 71.5
9/20/2019 vs Ripon College L 4 44 17 120 .225 43 3 13 8 43 1 5 1 3.5 1 50.5
9/21/2019 Cornell L 4 40 24 147 .109 40 6 9 0 71 14 0 0 14.0 0 60.0
9/21/2019 vs Wis.-Eau Claire W 3 40 9 91 .341 40 4 7 3 48 0 12 0 6.0 1 50.0
9/25/2019 Macalester L 3 27 21 112 .054 26 3 5 7 48 0 4 2 2 1 32
9/27/2019 vs Coe L 4 33 14 183 .104 32 6 8 6 113 8 10 5 13.0 1 52.0
9/28/2019 Augustana L 4 49 34 174 .086 46 9 8 7 78 1 8 5 5.0 1 63.0
9/28/2019 vs Wartburg W 3 42 16 129 .202 39 4 4 3 66 5 12 1 11.0 1 57.0
10/02/2019 at St. Thomas W 3 46 9 123 .301 46 3 7 1 68 0 2 0 1.0 0 50.0
10/05/2019 Bethel (MN) W 3 43 11 113 .283 42 6 6 1 42 0 10 1 5.0 0 54.0
10/11/2019 at Saint Benedict L 4 40 24 156 .103 38 1 4 4 69 3 20 0 13.0 0 54.0
10/12/2019 at Concordia L 5 47 19 172 .163 46 7 3 2 82 1 22 0 12.0 0 66.0
10/19/2019 at St. Olaf L 4 48 17 154 .201 46 4 8 12 60 0 8 0 4.0 0 56.0
10/23/2019 Augsburg University W 4 50 19 149 .208 48 9 5 7 70 1 20 1 11.0 2 70.0
10/25/2019 Northwestern-St. Paul W 3 39 6 115 .287 35 7 7 1 58 1 8 0 5 1 51
10/26/2019 St. Catherine W 4 44 23 161 .130 42 6 3 6 79 3 18 0 12 6 62
10/30/2019 Carleton L 5 58 29 193 .150 57 7 8 7 95 0 14 1 7.0 0 72.0
11/02/2019 Gust. Adolphus W 4 51 22 155 .187 48 8 7 2 76 0 22 0 11.0 2 70.0
Opponents 106 1211 522 4002 .172 1145 149 198 151 1867 50 282 23 191.0 23 1,551.0
Saint Mary's 106 1331 661 4138 .162 1262 159 145 153 2002 26 155 17 103.5 19 1,593.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.42
Assists Per Set 10.80
Service Aces Per Set 1.41
Reception Errors Per Set 1.42
Digs Per Set 17.61
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.22
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Barth, Lexi 282
Wallis, Linnaea 250
Kedl, Rachel 225
Jostock, Daynalyn 209
Lime, Erin 105
Team Leaders: Assists
Player High
Assists
Braun, Lillian 1111
Baab, DeJaye 44
Schmidt, Mandy 35
Clem, Larkin 12
Kedl, Rachel 9
Team Leaders: Service Aces
Player High
Service Aces
Braun, Lillian 27
Baab, DeJaye 25
Weber, Hayley 20
Kedl, Rachel 19
Barth, Lexi 17
Team Leaders: Digs
Player High
Digs
Baab, DeJaye 549
Braun, Lillian 247
Barth, Lexi 211
Wallis, Linnaea 170
Cronen, Carley 160
Team Leaders: Blocks
Player High
Blocks
Kedl, Rachel 49.0
Jostock, Daynalyn 36.0
Barth, Lexi 30.0
Braun, Lillian 26.0
Anderson, Coral 15.0
Skip Ad